#12 Christopher Sosa |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Sep 03, 2015 | HOLY FAMILY | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Sep 06, 2015 | at West Va. Wesleyan | 0-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Sep 09, 2015 | at Bloomsburg | 3-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
Sep 12, 2015 | ADELPHI | 3-2 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0-0 |
Sep 15, 2015 | EAST STROUDSBURG | 1-0 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
Sep 19, 2015 | at Slippery Rock | 2-1 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0-0 |
Sep 23, 2015 | at Pitt-Johnstown | 3-2 | * | * | 0 | 1 | 1 | 3 | .000 | 1 | .125 | 0 | 0-0 |
Sep 26, 2015 | at Gannon University | 5-0 | * | 0 | 1 | 1 | 0 | .000 | 0 | .125 | 0 | 0-0 | |
Sep 29, 2015 | WEST CHESTER | 3-0 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .111 | 0 | 0-0 |
Oct 01, 2015 | GOLDEY-BEACOM | 2-0 | * | * | 1 | 0 | 2 | 1 | .100 | 1 | .200 | 0 | 0-0 |
Oct 07, 2015 | LOCK HAVEN | 2-0 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .200 | 0 | 0-0 |
Oct 10, 2015 | CALIFORNIA (PA.) | 2-0 | * | * | 0 | 0 | 0 | 1 | .091 | 0 | .182 | 0 | 0-0 |
Oct 13, 2015 | at Shippensburg | 1-2 | * | * | 0 | 0 | 0 | 1 | .083 | 0 | .167 | 0 | 0-0 |
Oct 21, 2015 | at Wheeling Jesuit | 0-1 | * | * | 0 | 0 | 0 | 1 | .077 | 1 | .231 | 0 | 0-0 |
Oct 24, 2015 | SETON HILL | 2-1 | * | * | 0 | 0 | 0 | 0 | .077 | 0 | .231 | 0 | 0-0 |
Oct 31, 2015 | MERCYHURST | 1-2 | * | * | 0 | 0 | 0 | 2 | .067 | 1 | .267 | 0 | 0-0 |
Nov 06, 2015 | vs Bloomsburg | 1-0 | * | * | 0 | 0 | 0 | 1 | .062 | 0 | .250 | 0 | 0-0 |
Nov 08, 2015 | vs Slippery Rock | 1-2 | * | * | 0 | 0 | 0 | 1 | .059 | 1 | .294 | 0 | 0-0 |
Nov 15, 2015 | URBANA | 0-1 | * | * | 0 | 0 | 0 | 1 | .056 | 0 | .278 | 0 | 0-0 |
Totals | 34-14 | 19 | 18 | 1 | 4 | 6 | 18 | .056 | 5 | .278 | 0 | 0-0 |
Games played: 19 Shots per game: 0.95 Goals per game: 0.05 Assists per game: 0.21 Points per game: 0.32 |