| Singles competition |
| Q-A | Drew Slocum (Millersville) def. Pierce Norton (Loyola) 6-2, 6-3 |
| SF-A | Patrick Plastow (Mount St. Mary's) def. Drew Slocum (Millersville) 1-6, 7-6, 10-4 |
| C2-A | Drew Slocum (Millersville) def. Chris Curran (Gettysburg), by default |
| Q-A | Chris Curran (Gettysburg) def. Andrew Sorgi (Millersville) 7-6, 6-2 |
| C1-A | Mike Salomon (Mount St. Mary's) def. Andrew Sorgi (Millersville) 7-5, 6-1 |
| C2-A | Dale Beshore (Gettysburg) def. Andrew Sorgi (Millersville) 6-2, 6-4 |
| Q-B | Henry Ben (Millersville) def. Terry Keegan (Gettysburg) 3-6, 6-4, 14-12 |
| SF-B | Matt McDaniel (Loyola) def. Henry Ben (Millersville) 7-5, 6-1 |
| C2-B | Tyler Reppert (Millersville) def. Henry Ben (Millersville), by default |
| Q-B | Tyler Reppert (Millersville) def. Mike McLaughlin (Gettysburg) 6-3, 6-4 |
| SF-B | Kevin Zingler (Loyola) def. Tyler Reppert (Millersville) 6-3, 6-4 |
| Q-C | Erik Wright (Millersville) def. Johnny Nelson (Gettysburg) 6-0, 6-3 |
| SF-C | Erik Wright (Millersville) def. Tim Koch (Loyola) 6-2, 2-6, 10-6 |
| F-C | Bobby Gorczakowski (Loyola) def. Erik Wright (Millersville) 6-2, 6-3 |
| Q-C | Sebastian Rodriguez (Gettysburg) def. Donald Swantko (Millersville) 7-6, 6-0 |
| C1-C | Taylor Place (Mount St. Mary's) def. Donald Swantko (Millersville) 6-0, 6-4 |
| C2-C | Johnny Nelson (Gettysburg) def. Donald Swantko (Millersville), by default |
| Q-D | Marty O'Hora (Millersville) def. Juri Jacoby (Gettysburg) 6-2, 6-4 |
| SF-D | C.J. Chorneau (Loyola) def. Marty O'Hora (Millersville) 6-2, 6-1 |
| C2-D | Colton Brown (Millersville) def. Marty O'Hora (Millersville) 6-0, 3-6, 10-6 |
| Q-D | Colton Brown (Millersville) def. Reily Gates (Mount St. Mary's) 6-2, 7-5 |
| SF-D | Ryan Fitzgerald (Loyola) def. Colton Brown (Millersville) 6-1, 6-3 |
| Doubles competition |
| Q-A | Drew Slocum/Andrew Sorgi (Millersville) def. Valvelidis/Patrick Plastow (Mount St. Mary's) 8-4 |
| SF-A | Drew Slocum/Andrew Sorgi (Millersville) def. Sanai/Pierce Norton (Loyola) 9-7 |
| F-A | Marinucci/Mike Salomon (Mount St. Mary's) def. Andrew Sorgi/Drew Slocum (Millersville) 8-6 |
| Q-A | Marinucci/Mike Salomon (Mount St. Mary's) def. Tyler Reppert/Erik Wright (Millersville) 8-6 |
| C1-A | Tyler Reppert/Erik Wright (Millersville) def. Kevin Zingler/Ryan Fitzgerald (Loyola) 8-6 |
| C2-A | Sebastian Rodriguez/Terry Keegan (Gettysburg) def. Erik Wright/Tyler Reppert (Millersville) 9-8 (11-9) |
| Q-B | Taylor Place/T. Mostowtt (Mount St. Mary's) def. Donald Swantko/Henry Ben (Millersville) 8-5 |
| C1-B | Juri Jacoby/Raynes (Gettysburg) def. Donald Swantko/Henry Ben (Millersville), by default |
| C2-B | Reily Gates/J. Mostowtt (Mount St. Mary's) def. Donald Swantko/Henry Ben (Millersville), by default |
| Q-B | Matt McDaniel/Bobby Gorczakowski (Loyola) def. Marty O'Hora/Colton Brown (Millersville) 8-2 |
| C1-B | Marty O'Hora/Colton Brown (Millersville) def. Reily Gates/J. Mostowtt (Mount St. Mary's) 8-3 |
| C2-B | Juri Jacoby/Raynes (Gettysburg) def. Colton Brown/Marty O'Hora (Millersville) 8-3 |