| Henry Ben |
| Colton Brown |
| Corey Garnier |
| Ryan Knarr |
| Tyler Lied |
| Preetham Moras |
| Marty O'Hora |
| Tyler Reppert |
| Drew Slocum |
| Donald Swantko |
| Erik Wright |
|
Henry Ben |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 11, 2010 | vs | West Liberty | Alex Conway | Won 6-1, 6-1 | |||
| Sep 11, 2010 | vs | Bluefield State | Sreeram Gautam | Lost 7-6 (5-0), 4-6, 5-10 | |||
| %* | Sep 18, 2010 | at | Mercyhurst | Eric Drusko | Won 6-2, 6-1 | ||
| Sep 20, 2010 | at | Harford | Corey Litke | Won 6-1, 6-2 | |||
| Mar 06, 2011 | vs | Grand Rapids Community College | Jordan Bowen | Won 6-0, 6-2 | |||
| Mar 07, 2011 | vs | Limestone | Daniel Lopez | Lost 3-6, 3-6 | |||
| Mar 08, 2011 | vs | Brevard College | Shane Apps | Lost 3-6, 3-6 | |||
| Mar 09, 2011 | ASHFORD | Jake Dunn | Won 6-0, 6-0 | ||||
| Mar 10, 2011 | vs | Northern Kentucky | Ricardo Weaver | - 6-3, 1-3 | |||
| % | Mar 25, 2011 | at | Chestnut Hill College | SOLEMA, Jeramy | Won 7-6 (7-5), 6-2 | ||
| %* | Apr 02, 2011 | ESU | Zach Ontell | Won 6-3, 6-1 | |||
| %* | Apr 04, 2011 | BLOOMSBURG UNIVERSITY | Tyler Pultro | Lost 6-4, 3-6, 5-7 | |||
| %* | Apr 07, 2011 | at | Kutztown | Andrew Zhu | Lost 7-6, 3-6, 5-10 | ||
| Apr 09, 2011 | DOWLING | Lotito, Kevin | Won 6-0, 6-0 | ||||
| Apr 10, 2011 | UNIV OF THE SCIENCES | FINE, Bill | Won 7-5, 6-3 | ||||
| %* | Apr 11, 2011 | at | WEST CHESTER | Alan Day | Won 6-1, 6-1 | ||
| % | Apr 15, 2011 | at | Charleston | Eric Bodge | Won 6-1, 6-2 | ||
| % | Apr 16, 2011 | vs | West Liberty | Darren Fields | Won 6-0, 6-1 | ||
| % | Apr 21, 2011 | at | Bloomsburg University | Tyler Pultro | Lost 4-6, 3-6 | ||
| % | Apr 22, 2011 | vs | Mercyhurst College | Eric Drusko | Won 7-5, 6-1 | ||
| May 01, 2011 | at | W.Va. Wesleyan | Dennis Cole | - unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 11, 2010 | vs | Bluefield State | Smith/Sreeram Gautam | Won 8-0/Donald Swantko | |||
| Sep 11, 2010 | vs | Fairmont State | Corey Clark/John Groetzinger | Lost 1-2/Donald Swantko | |||
| %* | Sep 18, 2010 | at | Mercyhurst | Eric Drusko / Spencer Kilpatrick | Won 8-2 / Erik Wright | ||
| Oct 03, 2010 | LA SALLE | Joseph Labate / Robert Knaster | Won 8-2 / Ryan Knarr | ||||
| Mar 06, 2011 | vs | Grand Rapids Community College | Demetrious Buck / Jordan Bowen | Won 8-0 / Ryan Knarr | |||
| Mar 07, 2011 | vs | Limestone | Abraham Lascari-Diaz / Daniel Lopez | Won 8-5 / Ryan Knarr | |||
| Mar 08, 2011 | vs | Brevard College | Shane Apps / Jarred Fisher | Lost 4-8 / Ryan Knarr | |||
| Mar 09, 2011 | ASHFORD | Jake Dunn / Moises Hernandez | Won 8-2 / Ryan Knarr | ||||
| Mar 10, 2011 | vs | Northern Kentucky | Andrew Correa / Ricardo Weaver | Lost 4-8 / Ryan Knarr | |||
| % | Mar 25, 2011 | at | Chestnut Hill College | TWYMAN, Julius / AVENA, Adrian | Lost 6-8 / Ryan Knarr | ||
| %* | Apr 02, 2011 | ESU | Mark Covert / Zach Ontell | Won 9-7 / Ryan Knarr | |||
| %* | Apr 04, 2011 | BLOOMSBURG UNIVERSITY | Lee Wexler / Tyler Pultro | Won 8-6 / Ryan Knarr | |||
| %* | Apr 07, 2011 | at | Kutztown | Rushi Amin / Juan Gutierrez | Lost 4-8 / Ryan Knarr | ||
| Apr 09, 2011 | DOWLING | Kim, Victor / Sinclair, Michael | Won 8-5 / Ryan Knarr | ||||
| Apr 10, 2011 | UNIV OF THE SCIENCES | GARCIA, Francisco / FINE, Bill | Lost 6-8 / Ryan Knarr | ||||
| %* | Apr 11, 2011 | at | WEST CHESTER | Joseph Cooke / Matt Thomas | Won 9-7 / Ryan Knarr | ||
| % | Apr 15, 2011 | at | Charleston | Eric Bodge / Kyle Barrett | Won 8-3 / Ryan Knarr | ||
| % | Apr 16, 2011 | vs | West Liberty | Darren Fields / Alex Conway | Lost 6-8 / Ryan Knarr | ||
| % | Apr 21, 2011 | at | Bloomsburg University | Alan Hummel / Jeff Nuhfer | Lost 8-9 (4-8) / Ryan Knarr | ||
| % | Apr 22, 2011 | vs | Mercyhurst College | Eric Drusko / Spencer Kilpatrick | Won 8-0 / Ryan Knarr | ||
| May 01, 2011 | at | W.Va. Wesleyan | Javier Yim Kim / Dennis Cole | Lost 3-8 / Ryan Knarr | |||
|
Colton Brown |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Apr 09, 2011 | DOWLING | Skidmore, Justin | Won 6-2, 6-2 | ||||
| Apr 10, 2011 | UNIV OF THE SCIENCES | VAN SCYOC, Roger | Lost 1-6, 1-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Corey Garnier |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 20, 2010 | at | Harford | Marc Donor | Won 6-0, 6-3 | |||
| Mar 09, 2011 | ASHFORD | Kyle Deckard | Won 6-4, 6-2 | ||||
| %* | Apr 07, 2011 | at | Kutztown | Cameron O'Donnell | Lost 6-7, 1-6 | ||
| Apr 10, 2011 | UNIV OF THE SCIENCES | LUKOSE, Chris | Won 6-2, 6-1 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Ryan Knarr |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| %* | Sep 18, 2010 | at | Mercyhurst | Spencer Kilpatrick | Won 6-1, 6-0 | ||
| Oct 03, 2010 | LA SALLE | Robert Knaster | Won 6-2, 3-6, 6-0 | ||||
| Mar 06, 2011 | vs | Grand Rapids Community College | Demetrious Buck | Won 6-0, 6-1 | |||
| Mar 07, 2011 | vs | Limestone | Abraham Lascari-Diaz | Lost 3-6, 3-6 | |||
| Mar 08, 2011 | vs | Brevard College | Jarred Fisher | Lost 1-6, 1-6 | |||
| Mar 09, 2011 | ASHFORD | Nathan Lambert | Won 6-3, 7-5 | ||||
| Mar 10, 2011 | vs | Northern Kentucky | Tyler Fraser | Lost 0-6, 0-6 | |||
| % | Mar 25, 2011 | at | Chestnut Hill College | TWYMAN, Julius | Won 4-6, 7-5, 10-3 | ||
| %* | Apr 02, 2011 | ESU | Ryan Baxter | Won 6-0, 6-1 | |||
| %* | Apr 04, 2011 | BLOOMSBURG UNIVERSITY | Jack McClurkin | Lost 3-6, 6-3, 1-6 | |||
| Apr 09, 2011 | DOWLING | Sinclair, Michael | Won 7-5, 4-0 | ||||
| %* | Apr 11, 2011 | at | WEST CHESTER | Connor Dunn | Won 6-0, 6-0 | ||
| % | Apr 15, 2011 | at | Charleston | Kris Riede | Lost 6-1, 4-6, 2-6 | ||
| % | Apr 21, 2011 | at | Bloomsburg University | Jack McClurkin | Lost 1-6, 6-7 (5-7) | ||
| % | Apr 22, 2011 | vs | Mercyhurst College | Spencer Kilpatrick | Won 6-0, 6-1 | ||
| May 01, 2011 | at | W.Va. Wesleyan | Eduards Gusevs | - unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| %* | Sep 18, 2010 | at | Mercyhurst | Adam Marnik / Omar Amnouni | Won 8-6 / Donald Swantko | ||
| Sep 20, 2010 | at | Harford | Corey Litke / Garrett Lang | Won 8-0 / Donald Swantko | |||
| Oct 03, 2010 | LA SALLE | Joseph Labate / Robert Knaster | Won 8-2 / Henry Ben | ||||
| Mar 06, 2011 | vs | Grand Rapids Community College | Demetrious Buck / Jordan Bowen | Won 8-0 / Henry Ben | |||
| Mar 07, 2011 | vs | Limestone | Abraham Lascari-Diaz / Daniel Lopez | Won 8-5 / Henry Ben | |||
| Mar 08, 2011 | vs | Brevard College | Shane Apps / Jarred Fisher | Lost 4-8 / Henry Ben | |||
| Mar 09, 2011 | ASHFORD | Jake Dunn / Moises Hernandez | Won 8-2 / Henry Ben | ||||
| Mar 10, 2011 | vs | Northern Kentucky | Andrew Correa / Ricardo Weaver | Lost 4-8 / Henry Ben | |||
| % | Mar 25, 2011 | at | Chestnut Hill College | TWYMAN, Julius / AVENA, Adrian | Lost 6-8 / Henry Ben | ||
| %* | Apr 02, 2011 | ESU | Mark Covert / Zach Ontell | Won 9-7 / Henry Ben | |||
| %* | Apr 04, 2011 | BLOOMSBURG UNIVERSITY | Lee Wexler / Tyler Pultro | Won 8-6 / Henry Ben | |||
| %* | Apr 07, 2011 | at | Kutztown | Rushi Amin / Juan Gutierrez | Lost 4-8 / Henry Ben | ||
| Apr 09, 2011 | DOWLING | Kim, Victor / Sinclair, Michael | Won 8-5 / Henry Ben | ||||
| Apr 10, 2011 | UNIV OF THE SCIENCES | GARCIA, Francisco / FINE, Bill | Lost 6-8 / Henry Ben | ||||
| %* | Apr 11, 2011 | at | WEST CHESTER | Joseph Cooke / Matt Thomas | Won 9-7 / Henry Ben | ||
| % | Apr 15, 2011 | at | Charleston | Eric Bodge / Kyle Barrett | Won 8-3 / Henry Ben | ||
| % | Apr 16, 2011 | vs | West Liberty | Darren Fields / Alex Conway | Lost 6-8 / Henry Ben | ||
| % | Apr 21, 2011 | at | Bloomsburg University | Alan Hummel / Jeff Nuhfer | Lost 8-9 (4-8) / Henry Ben | ||
| % | Apr 22, 2011 | vs | Mercyhurst College | Eric Drusko / Spencer Kilpatrick | Won 8-0 / Henry Ben | ||
| May 01, 2011 | at | W.Va. Wesleyan | Javier Yim Kim / Dennis Cole | Lost 3-8 / Henry Ben | |||
|
Tyler Lied |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 20, 2010 | at | Harford | Brandon Upchurch / Marc Donor | Won 8-3 / Marty O'Hora | |||
| Apr 10, 2011 | UNIV OF THE SCIENCES | BEDWAY, Paul / VAN SCYOC, Roger | Lost 6-8 / Tyler Reppert | ||||
|
Preetham Moras |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 11, 2010 | vs | Fairmont State | Fabien Mevs | Won 6-2, 8-6 | |||
| Sep 11, 2010 | vs | W.Va. Wesleyan | Marc Rosner | Lost 6-7, 4-6 | |||
| %* | Sep 18, 2010 | at | Mercyhurst | Keith Whittingham | Lost 6-7 (0-2), 4-6 | ||
| Oct 03, 2010 | LA SALLE | George Gennaoui | Won 6-2, 6-4 | ||||
| Oct 9-10, 2010 | vs | Kutztown | Arijit Goswami | Won 6-2, 6-3 | |||
| Oct 9-10, 2010 | vs | Bloomsburg | Lee Wexler | Won 6-1, 6-1 | |||
| Oct 9-10, 2010 | vs | Mercyhurst | Keith Whittingham | Lost 6-7 (5-7), 2-6 | |||
| Mar 06, 2011 | vs | Grand Rapids Community College | Keaton Briggs | Won 6-0, 6-0 | |||
| Mar 07, 2011 | vs | Limestone | Miquel Lopez Zuniga | Lost 3-6, 1-6 | |||
| Mar 08, 2011 | vs | Brevard College | Scott McCormick | Lost 2-6, 3-6 | |||
| Mar 09, 2011 | ASHFORD | Alvaro Merino | Won 6-0, 6-1 | ||||
| Mar 10, 2011 | vs | Northern Kentucky | Martin Leroy | Lost 5-7, 3-6 | |||
| % | Mar 25, 2011 | at | Chestnut Hill College | GUTIERREZ, Mario | Lost 3-6, 2-6 | ||
| %* | Apr 02, 2011 | ESU | Will Norris | Won 6-3, 6-4 | |||
| %* | Apr 04, 2011 | BLOOMSBURG UNIVERSITY | Ricky Dove | Won 6-1, 6-3 | |||
| %* | Apr 07, 2011 | at | Kutztown | Kaushik Das | Lost 2-6, 3-6 | ||
| Apr 09, 2011 | DOWLING | Mamajodnov, Sardorja | Won 6-4, 6-2 | ||||
| Apr 10, 2011 | UNIV OF THE SCIENCES | VARGAS, Alvaro | Won 6-1, 6-1 | ||||
| %* | Apr 11, 2011 | at | WEST CHESTER | Matt Thomas | Won 6-1, 6-2 | ||
| % | Apr 15, 2011 | at | Charleston | Sam Humphrey | Won 6-7, 7-6, 6-1 | ||
| % | Apr 16, 2011 | vs | West Liberty | Alex Fager | Won 6-2, 6-4 | ||
| % | Apr 21, 2011 | at | Bloomsburg University | Ricky Dove | Lost 5-7, 1-6 | ||
| % | Apr 22, 2011 | vs | Mercyhurst College | Keith Whittingham | Lost 6-3, 6-7 (1-7), 0-6 | ||
| May 01, 2011 | at | W.Va. Wesleyan | Marc Rosner | - unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 11, 2010 | vs | Bluefield State | Hayes/Ochoa | Won 8-3/Drew Slocum | |||
| Sep 11, 2010 | vs | West Liberty | Ayman Barakat/Erik Jahreskog | Won 8-2/Drew Slocum | |||
| Sep 11, 2010 | vs | Mercyhurst | Keith Wittingham/Jorn Vandermeer | Won 8-6/Drew Slocum | |||
| %* | Sep 18, 2010 | at | Mercyhurst | Keith Whittingham / Jorn Van der meer | Lost 4-8 / Drew Slocum | ||
| Sep 20, 2010 | at | Harford | Jason Wright / Hunter McCauley | Lost 6-8 / Tyler Reppert | |||
| Oct 03, 2010 | LA SALLE | George Gennaoui / Chas Benerato | Won 8-0 / Drew Slocum | ||||
| Oct 9-10, 2010 | vs | Mercyhurst | Keith Whittingham/Adam Marnik | Won 8-4/Drew Slocum | |||
| Oct 9-10, 2010 | vs | Bloomsburg | Ricky Dove/Mark Schroeder | Won 8-6/Drew Slocum | |||
| Mar 06, 2011 | vs | Grand Rapids Community College | Ben Esh-Nauta / Zac Chambers | Won 8-1 / Drew Slocum | |||
| Mar 07, 2011 | vs | Limestone | Miquel Lopez Zuniga / Jordan Vicain | Lost 6-8 / Drew Slocum | |||
| Mar 08, 2011 | vs | Brevard College | Beau Wills / Scott McCormick | Won 8-5 / Drew Slocum | |||
| Mar 09, 2011 | ASHFORD | Carlos Pico / Luis Castillo | Won 8-1 / Drew Slocum | ||||
| Mar 10, 2011 | vs | Northern Kentucky | Guillaume Berman / Martin Leroy | Lost 2-8 / Drew Slocum | |||
| % | Mar 25, 2011 | at | Chestnut Hill College | FARAH, Juan / VILLAFUERTE JOSON | Won 8-0 / Drew Slocum | ||
| %* | Apr 02, 2011 | ESU | Will Norris / Ryan Baxter | Won 8-1 / Drew Slocum | |||
| %* | Apr 04, 2011 | BLOOMSBURG UNIVERSITY | Ricky Dove / Mark Schroeder | Lost 3-8 / Drew Slocum | |||
| %* | Apr 07, 2011 | at | Kutztown | Kaushik Das / Arijit Goswami | Lost 6-8 / Drew Slocum | ||
| Apr 09, 2011 | DOWLING | Ribeiro, Eduardo / Mamajodnov, Sardorja | Won 8-6 / Donald Swantko | ||||
| Apr 10, 2011 | UNIV OF THE SCIENCES | KAZEKEVICH, David / VARGAS, Alvaro | Won 8-2 / Drew Slocum | ||||
| %* | Apr 11, 2011 | at | WEST CHESTER | Steve Hlava / Connor Dunn | Won 8-3 / Drew Slocum | ||
| % | Apr 15, 2011 | at | Charleston | Kris Riede / Sam Humphrey | Won 8-4 / Drew Slocum | ||
| % | Apr 16, 2011 | vs | West Liberty | Erik Jahreskog / Ayman Barakat | Won 8-3 / Drew Slocum | ||
| % | Apr 21, 2011 | at | Bloomsburg University | Ricky Dove / Mark Schroeder | Lost 4-8 / Drew Slocum | ||
| % | Apr 22, 2011 | vs | Mercyhurst College | Jorn Van der Veer / Keith Whittingham | Lost 4-8 / Drew Slocum | ||
| May 01, 2011 | at | W.Va. Wesleyan | Marc Rosner / Alvaro Ochoa | Lost 2-8 / Drew Slocum | |||
|
Marty O'Hora |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 20, 2010 | at | Harford | Walker Bazemore | Won 6-3, 6-2 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 20, 2010 | at | Harford | Brandon Upchurch / Marc Donor | Won 8-3 / Tyler Lied | |||
| Apr 09, 2011 | DOWLING | Skidmore, Justin / Lotito, Kevin | Won 8-2 / Drew Slocum | ||||
|
Tyler Reppert |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 11, 2010 | vs | W.Va. Wesleyan | Dennis Cole | Lost 3-6, 7-5, 7-10 | |||
| Sep 11, 2010 | vs | Mercyhurst | Spencer Kilpatrick | Won 8-2 | |||
| Sep 11, 2010 | vs | West Liberty | Hugo Andreini | Won 8-3 | |||
| Sep 20, 2010 | at | Harford | Garrett Lang | Won 6-0, 6-1 | |||
| Oct 03, 2010 | LA SALLE | Mikel Kosich | Won 6-4, 6-3 | ||||
| Mar 06, 2011 | vs | Grand Rapids Community College | Matthew Jackson | Won 6-3, 6-0 | |||
| Mar 07, 2011 | vs | Limestone | Jordan Vicain | Lost 1-6, 2-6 | |||
| Mar 08, 2011 | vs | Brevard College | Beau Wills | Lost 1-6, 0-6 | |||
| Mar 10, 2011 | vs | Northern Kentucky | Pierce Kohls | Lost 0-6, 1-6 | |||
| % | Mar 25, 2011 | at | Chestnut Hill College | CENICEROS, Manuel | Lost 3-6, 6-7 (4-7) | ||
| %* | Apr 02, 2011 | ESU | Mark Covert | Won 6-3, 6-2 | |||
| %* | Apr 04, 2011 | BLOOMSBURG UNIVERSITY | Lee Wexler | Lost 6-7 (8-10), 2-6 | |||
| %* | Apr 07, 2011 | at | Kutztown | Rushi Amin | Lost 4-6, 0-5, retired | ||
| Apr 09, 2011 | DOWLING | Ribeiro, Eduardo | Lost 3-6, 0-6 | ||||
| %* | Apr 11, 2011 | at | WEST CHESTER | Jimmy Aridas | Won 6-0, 6-2 | ||
| % | Apr 15, 2011 | at | Charleston | Rico Williams | Won 6-2, 7-6 | ||
| % | Apr 16, 2011 | vs | West Liberty | Alex Conway | Lost 3-6, 3-6 | ||
| % | Apr 21, 2011 | at | Bloomsburg University | Lee Wexler | Won 6-1, 7-6 (7-3) | ||
| % | Apr 22, 2011 | vs | Mercyhurst College | Omar Ammouni | Lost 6-3, 4-6, 1-6 | ||
| May 01, 2011 | at | W.Va. Wesleyan | Javier Yim Kim | Lost 2-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 11, 2010 | vs | Bluefield State | Wood/Haufled | Won 8-0/Erik Wright | |||
| Sep 11, 2010 | vs | Mercyhurst | Adam Marnik/Omar Amnouni | Lost 4-8/Erik Wright | |||
| Sep 20, 2010 | at | Harford | Jason Wright / Hunter McCauley | Lost 6-8 / Preetham Moras | |||
| Oct 03, 2010 | LA SALLE | Trevor Donovan / Mikel Kosich | Won 8-3 / Donald Swantko | ||||
| Mar 06, 2011 | vs | Grand Rapids Community College | Keaton Briggs / Matthew Jackson | Won 8-4 / Donald Swantko | |||
| Mar 07, 2011 | vs | Limestone | Mike Stephenson / Rafael Ferla | Lost 5-8 / Donald Swantko | |||
| Mar 08, 2011 | vs | Brevard College | Cole Altizer / Sam MacNeil | Won 8-5 / Donald Swantko | |||
| Mar 09, 2011 | ASHFORD | Alvaro Merino / Nathan Lambert | Lost 4-8 / Donald Swantko | ||||
| Mar 10, 2011 | vs | Northern Kentucky | Tyler Fraser / Pierce Kohls | Lost 3-8 / Donald Swantko | |||
| % | Mar 25, 2011 | at | Chestnut Hill College | GUTIERREZ, Mario / CENICEROS, Manuel | Won 8-1 / Donald Swantko | ||
| %* | Apr 02, 2011 | ESU | Jared Rosenberg / Andrew Makos | Lost 8-9 (1-7) / Donald Swantko | |||
| %* | Apr 04, 2011 | BLOOMSBURG UNIVERSITY | Jack McClurkin / Jeff Nuhfer | Won 9-7 / Donald Swantko | |||
| %* | Apr 07, 2011 | at | Kutztown | Tim Roenning / Andrew Zhu | Lost 6-8 / Donald Swantko | ||
| Apr 10, 2011 | UNIV OF THE SCIENCES | BEDWAY, Paul / VAN SCYOC, Roger | Lost 6-8 / Tyler Lied | ||||
| %* | Apr 11, 2011 | at | WEST CHESTER | Alan Day / David Goldenberg | Won 8-5 / Donald Swantko | ||
| % | Apr 15, 2011 | at | Charleston | Matt Sherba / Rico Williams | Lost 8-9 / Donald Swantko | ||
| % | Apr 16, 2011 | vs | West Liberty | Andy Sickles / Alex Fager | Won 9-8 / Donald Swantko | ||
| % | Apr 21, 2011 | at | Bloomsburg University | Jack McClurkin / Tyler Pultro | Won 8-2 / Donald Swantko | ||
| % | Apr 22, 2011 | vs | Mercyhurst College | Omar Ammouni / Adam Marnik | Lost 2-8 / Donald Swantko | ||
| May 01, 2011 | at | W.Va. Wesleyan | Danilo Franciscon / Eduards Gusevs | Lost 3-8 / Donald Swantko | |||
|
Drew Slocum |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 11, 2010 | vs | West Liberty | Ayman Barakat | Won 6-3, 6-2 | |||
| Sep 11, 2010 | vs | Mercyhurst | Jorn Vandermeer | Won 7-5, 6-3 | |||
| Sep 11, 2010 | vs | Charleston | Sam Humphrey | Won 6-3, 6-4 | |||
| %* | Sep 18, 2010 | at | Mercyhurst | Omar Amnouni | Won 7-5, 6-3 | ||
| Sep 20, 2010 | at | Harford | Jason Wright | Won 7-5, 6-2 | |||
| Oct 03, 2010 | LA SALLE | Chas Benerato | Won 6-1, 6-7 (4-7), 6-1 | ||||
| Oct 9-10, 2010 | vs | Bloomsburg | Mark Schroeder | Lost 6-3, 2-6, 11-13 | |||
| Mar 06, 2011 | vs | Grand Rapids Community College | Zac Chambers | Won 6-2, 6-4 | |||
| Mar 07, 2011 | vs | Limestone | Mike Stephenson | Lost 1-6, 0-6 | |||
| Mar 08, 2011 | vs | Brevard College | Sam MacNeil | Lost 7-6, 1-6, 8-10 | |||
| Mar 09, 2011 | ASHFORD | Carlos Pico | Won 6-1, 6-2 | ||||
| Mar 10, 2011 | vs | Northern Kentucky | Guillaume Berman | Lost 0-6, 1-6 | |||
| % | Mar 25, 2011 | at | Chestnut Hill College | FARAH, Juan | Won 6-3, 6-1 | ||
| %* | Apr 02, 2011 | ESU | Jared Rosenberg | Won 2-6, 6-1, 6-4 | |||
| %* | Apr 04, 2011 | BLOOMSBURG UNIVERSITY | Mark Schroeder | Lost 3-6, 4-6 | |||
| %* | Apr 07, 2011 | at | Kutztown | Juan Gutierrez | Lost 2-6, 4-6 | ||
| Apr 09, 2011 | DOWLING | Kim, Victor | Lost 4-6, 1-6 | ||||
| Apr 10, 2011 | UNIV OF THE SCIENCES | KAZEKEVICH, David | Lost 4-6, 3-6 | ||||
| %* | Apr 11, 2011 | at | WEST CHESTER | David Goldenberg | Won 6-3, 6-1 | ||
| % | Apr 15, 2011 | at | Charleston | Matt Sherba | Lost 0-6, 0-6 | ||
| % | Apr 16, 2011 | vs | West Liberty | Erik Jahreskog | Won 6-3, 6-3 | ||
| % | Apr 21, 2011 | at | Bloomsburg University | Mark Schroeder | Won 3-2, retired | ||
| % | Apr 22, 2011 | vs | Mercyhurst College | Jorn Van der Veer | Won 6-1, 6-1 | ||
| May 01, 2011 | at | W.Va. Wesleyan | Alvaro Ochoa | - unfinished | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 11, 2010 | vs | Bluefield State | Hayes/Ochoa | Won 8-3/Preetham Moras | |||
| Sep 11, 2010 | vs | West Liberty | Ayman Barakat/Erik Jahreskog | Won 8-2/Preetham Moras | |||
| Sep 11, 2010 | vs | Mercyhurst | Keith Wittingham/Jorn Vandermeer | Won 8-6/Preetham Moras | |||
| %* | Sep 18, 2010 | at | Mercyhurst | Keith Whittingham / Jorn Van der meer | Lost 4-8 / Preetham Moras | ||
| Oct 03, 2010 | LA SALLE | George Gennaoui / Chas Benerato | Won 8-0 / Preetham Moras | ||||
| Oct 9-10, 2010 | vs | Mercyhurst | Keith Whittingham/Adam Marnik | Won 8-4/Preetham Moras | |||
| Oct 9-10, 2010 | vs | Bloomsburg | Ricky Dove/Mark Schroeder | Won 8-6/Preetham Moras | |||
| Mar 06, 2011 | vs | Grand Rapids Community College | Ben Esh-Nauta / Zac Chambers | Won 8-1 / Preetham Moras | |||
| Mar 07, 2011 | vs | Limestone | Miquel Lopez Zuniga / Jordan Vicain | Lost 6-8 / Preetham Moras | |||
| Mar 08, 2011 | vs | Brevard College | Beau Wills / Scott McCormick | Won 8-5 / Preetham Moras | |||
| Mar 09, 2011 | ASHFORD | Carlos Pico / Luis Castillo | Won 8-1 / Preetham Moras | ||||
| Mar 10, 2011 | vs | Northern Kentucky | Guillaume Berman / Martin Leroy | Lost 2-8 / Preetham Moras | |||
| % | Mar 25, 2011 | at | Chestnut Hill College | FARAH, Juan / VILLAFUERTE JOSON | Won 8-0 / Preetham Moras | ||
| %* | Apr 02, 2011 | ESU | Will Norris / Ryan Baxter | Won 8-1 / Preetham Moras | |||
| %* | Apr 04, 2011 | BLOOMSBURG UNIVERSITY | Ricky Dove / Mark Schroeder | Lost 3-8 / Preetham Moras | |||
| %* | Apr 07, 2011 | at | Kutztown | Kaushik Das / Arijit Goswami | Lost 6-8 / Preetham Moras | ||
| Apr 09, 2011 | DOWLING | Skidmore, Justin / Lotito, Kevin | Won 8-2 / Marty O'Hora | ||||
| Apr 10, 2011 | UNIV OF THE SCIENCES | KAZEKEVICH, David / VARGAS, Alvaro | Won 8-2 / Preetham Moras | ||||
| %* | Apr 11, 2011 | at | WEST CHESTER | Steve Hlava / Connor Dunn | Won 8-3 / Preetham Moras | ||
| % | Apr 15, 2011 | at | Charleston | Kris Riede / Sam Humphrey | Won 8-4 / Preetham Moras | ||
| % | Apr 16, 2011 | vs | West Liberty | Erik Jahreskog / Ayman Barakat | Won 8-3 / Preetham Moras | ||
| % | Apr 21, 2011 | at | Bloomsburg University | Ricky Dove / Mark Schroeder | Lost 4-8 / Preetham Moras | ||
| % | Apr 22, 2011 | vs | Mercyhurst College | Jorn Van der Veer / Keith Whittingham | Lost 4-8 / Preetham Moras | ||
| May 01, 2011 | at | W.Va. Wesleyan | Marc Rosner / Alvaro Ochoa | Lost 2-8 / Preetham Moras | |||
|
Donald Swantko |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 11, 2010 | vs | Bluefield State | Jesus Sanchez | Won 6-2, 6-4 | |||
| Sep 11, 2010 | vs | Mercyhurst | Omar Amnouni | Lost 2-6, 1-6 | |||
| %* | Sep 18, 2010 | at | Mercyhurst | Adam Marnik | Lost 2-6, 6-4, 3-6 | ||
| Oct 03, 2010 | LA SALLE | Joseph Labate | Lost 2-6, 2-6 | ||||
| Mar 06, 2011 | vs | Grand Rapids Community College | Ben Esh-Nauta | Won 6-1, 6-2 | |||
| Mar 07, 2011 | vs | Limestone | Rafael Ferla | Lost 1-6, 0-6 | |||
| Mar 08, 2011 | vs | Brevard College | Cole Altizer | Won 6-3, 3-6, 10-6 | |||
| Mar 09, 2011 | ASHFORD | Moises Hernandez | Won 6-1, 6-0 | ||||
| Mar 10, 2011 | vs | Northern Kentucky | Andrew Correa | Lost 4-6, 0-6 | |||
