| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| %* | Sep 18, 2010 | at | Mercyhurst | W | ||||||||||||
| Sep 20, 2010 | at | Harford | W | |||||||||||||
| Oct 03, 2010 | LA SALLE | W | ||||||||||||||
| Mar 06, 2011 | vs | Grand Rapids Community College | W | |||||||||||||
| Mar 07, 2011 | vs | Limestone | L | |||||||||||||
| Mar 08, 2011 | vs | Brevard College | L | |||||||||||||
| Mar 09, 2011 | ASHFORD | W | ||||||||||||||
| Mar 10, 2011 | vs | Northern Kentucky | L | |||||||||||||
| % | Mar 25, 2011 | at | Chestnut Hill College | W | ||||||||||||
| %* | Apr 02, 2011 | ESU | W | |||||||||||||
| %* | Apr 04, 2011 | BLOOMSBURG UNIVERSITY | L | |||||||||||||
| %* | Apr 07, 2011 | at | Kutztown | L | ||||||||||||
| Apr 09, 2011 | DOWLING | W | ||||||||||||||
| Apr 10, 2011 | UNIV OF THE SCIENCES | W | ||||||||||||||
| %* | Apr 11, 2011 | at | WEST CHESTER | W | ||||||||||||
| % | Apr 15, 2011 | at | Charleston | W | ||||||||||||
| % | Apr 16, 2011 | vs | West Liberty | W | ||||||||||||
| % | Apr 21, 2011 | at | Bloomsburg University | L | ||||||||||||
| % | Apr 22, 2011 | vs | Mercyhurst College | W | ||||||||||||
| May 01, 2011 | at | W.Va. Wesleyan | L | |||||||||||||
| Schedule legend |