| Date | Opponent | Score | Nation | Region | |||||
| Oct 15, 2011 | HARFORD COMMUNITY COLLEGE | L | |||||||
| % | Mar 11, 2012 | vs | Charleston | L | |||||
| Mar 12, 2012 | vs | Endicott | W | ||||||
| % | Mar 14, 2012 | vs | Winston-Salem State | L | |||||
| Mar 15, 2012 | vs | Connecticut College | L | ||||||
| Mar 16, 2012 | vs | Missouri Valley College | L | ||||||
| * | Mar 30, 2012 | at | Bloomsburg University | L | |||||
| %* | Apr 03, 2012 | KUTZTOWN | L | ||||||
| %* | Apr 07, 2012 | WEST CHESTER | L | ||||||
| % | Apr 10, 2012 | SHEPHERD | L | ||||||
| %* | Apr 13, 2012 | EDINBORO | W | ||||||
| %* | Apr 14, 2012 | MERCYHURST | W | ||||||
| % | 4/15/12 | at | Univ of the Sciences | L | |||||
| Apr 20, 2012 | vs | Kutztown | L | ||||||
| Apr 21, 2012 | vs | Edinboro | W |
| Schedule legend |