| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| Sep 09, 2012 | LASALLE | L | ||||||||||||||
| Sep 29, 2012 | FAIRMONT STATE | W | ||||||||||||||
| Oct 01, 2012 | at | Harford Community College | W | |||||||||||||
| Mar 15, 2013 | UNIV OF THE SCIENCES IN PHILA. | L | ||||||||||||||
| Mar 17, 2013 | vs | Allegheny | L | |||||||||||||
| Mar 18, 2013 | vs | UW-Eau Claire | L | |||||||||||||
| Mar 19, 2013 | NEBRASKA WESLEYAN | L | ||||||||||||||
| Mar 20, 2013 | WILLIAM JEWELL | L | ||||||||||||||
| Mar 28, 2013 | PHILADELPHIA U. | L | ||||||||||||||
| * | Mar 29, 2013 | at | Kutztown | L | ||||||||||||
| * | Mar 30, 2013 | BLOOMSBURG | W | |||||||||||||
| * | Apr 07, 2013 | WEST CHESTER | L | |||||||||||||
| Apr 08, 2013 | CHESTNUT HILL COLLEGE | L | ||||||||||||||
| * | Apr 13, 2013 | at | Edinboro | L | ||||||||||||
| * | Apr 14, 2013 | at | Mercyhurst | L | ||||||||||||
| Schedule legend |