| Christian Boyer |
| Pearson Clary |
| Noah Ginder |
| Anthony Jadus |
| David Kann |
| Tucker Mertz |
| Niko Mucci |
| Dylan Ryan |
| Jody Sambrick Jr. |
| Kevin Tran |
| David Yunginger |
|
Christian Boyer |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 09, 2015 | vs | Tusculum | Joseph Elphingstone | Lost 0-6, 0-6 | |||
| Mar 22, 2015 | at | Mercyhyrst | Ross Molinaro IV | Lost 0-6, 0-6 | |||
| Apr 17, 2015 | KUTZTOWN | David Nunez | Won 6-4, 2-6, 10-4 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 08, 2015 | vs | Tenessee Wesleyan | Panco Gallardo / Gad Azulay | Lost 0-8 / Tucker Mertz | |||
| Mar 11, 2015 | vs | Missouri Valley | Abdul Alhamzawi / Greg Teal | Lost 1-8 / Anthony Jadus | |||
| Mar 16, 2015 | vs | Catholic | Conor Wilson / Rocky Alaqbani | Won 8-1 / Pearson Clary | |||
| Apr 04, 2015 | PHILADELPHIA U. | Jacobo Atri / Sean DeBlasio | Lost 1-8 / Noah Ginder | ||||
| Apr 10, 2015 | WEST LIBERTY | Matt Tully / Pablo Cimorra | Lost 0-8 / Dylan Ryan | ||||
|
Pearson Clary |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 24, 2014 | at | Harford | Andy Rao | Won 6-3, 4-6, 6-3 | |||
| Mar 08, 2015 | vs | Tenessee Wesleyan | Gad Azulay | Lost 0-6, 2-6 | |||
| Mar 09, 2015 | vs | Tusculum | Leon Seiz | Lost 0-6, 0-6 | |||
| Mar 11, 2015 | vs | Missouri Valley | Davor Vujkovic | Lost 4-6, 1-6 | |||
| Mar 10, 2015 | vs | Baldwin Wallace | Kevin Fredrick | Lost 2-6, 6-4, 0-1 (7-10) | |||
| Mar 16, 2015 | vs | Catholic | Jon Purowitz | - unfinished | |||
| %* | Mar 21, 2015 | at | Edinboro | Juan Estepa | Lost 0-6, 1-6 | ||
| Mar 22, 2015 | at | Mercyhyrst | Andoni Marquez | Lost 2-6, 2-6 | |||
| %* | Mar 27, 2015 | at | Kutztown | Rich Lichtenwalner | Lost 4-6, 6-3, 7-10 | ||
| * | Mar 29, 2015 | BLOOMSBURG UNIVERSITY | Dennis Ikejiri | Lost 2-6, 4-6 | |||
| Apr 10, 2015 | WEST LIBERTY | Baptiste Perrin | Lost 0-6, 2-6 | ||||
| April 12, 2015 | WEST CHESTER | Lucas van der Heyde | Lost 3-6, 7-5, 7-10 | ||||
| Apr 15, 2015 | HARFORD | Patrik Stasak | Won 6-1, 6-0 | ||||
| Apr 17, 2015 | KUTZTOWN | Rich Lichtenwalner | Lost 2-6, 4-6 | ||||
| % | Apr 21, 2015 | ROBERTS WESLEYAN | Rene Torti | Lost 3-6, 0-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 24, 2014 | at | Harford | Andy Rao / Patrik Stasak | Won 8-5 / Niko Mucci | |||
| Mar 08, 2015 | vs | Tenessee Wesleyan | William Jones / Oleskii Lahuza | Lost 1-8 / Niko Mucci | |||
| Mar 11, 2015 | vs | Missouri Valley | Stefano Benedetti / Gerard Puig | Lost 2-8 / Niko Mucci | |||
| Mar 10, 2015 | vs | Baldwin Wallace | Kevin Fredrick / Brian Carano | Lost 3-8 / Niko Mucci | |||
| Mar 16, 2015 | vs | Catholic | Conor Wilson / Rocky Alaqbani | Won 8-1 / Christian Boyer | |||
| %* | Mar 21, 2015 | at | Edinboro | Juan Estepa / Daniel Galimany | Lost 1-8 / Niko Mucci | ||
| Mar 22, 2015 | at | Mercyhyrst | Robert Rizea / Ross Molinaro IV | Lost 3-8 / Niko Mucci | |||
| %* | Mar 27, 2015 | at | Kutztown | Joan Oliver Perez / Indi Reverte | Lost 6-8 / Niko Mucci | ||
| * | Mar 29, 2015 | BLOOMSBURG UNIVERSITY | Christian Coffee / Nenyi Micah | Lost 3-8 / Niko Mucci | |||
| Apr 04, 2015 | PHILADELPHIA U. | James Pollard / Nail Rachidi | Lost 2-8 / Niko Mucci | ||||
| Apr 10, 2015 | WEST LIBERTY | Martin Moncayo / Baptiste Perrin | Lost 0-8 / Niko Mucci | ||||
| April 12, 2015 | WEST CHESTER | Lucas van der Heyde / Troy Donato | Won 8-5 / Niko Mucci | ||||
| Apr 15, 2015 | HARFORD | Patrik Stasak / Nik Diaz | Won 8-2 / Niko Mucci | ||||
| Apr 17, 2015 | KUTZTOWN | Gabriel Nogara Souza / Indi Reverte | Won 8-6 / Niko Mucci | ||||
| % | Apr 21, 2015 | ROBERTS WESLEYAN | Emanuel Rauchle / Rene Torti | Lost 6-8 / Niko Mucci | |||
|
Noah Ginder |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Apr 04, 2015 | PHILADELPHIA U. | Jacobo Atri / Sean DeBlasio | Lost 1-8 / Christian Boyer | ||||
|
Anthony Jadus |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 08, 2015 | vs | Tenessee Wesleyan | William Jones | Lost 4-6, 3-6 | |||
| Mar 11, 2015 | vs | Missouri Valley | Greg Teal | Lost 3-6, 3-6 | |||
| Mar 16, 2015 | vs | Catholic | Rocky Alaqbani | - unfinished | |||
| %* | Mar 21, 2015 | at | Edinboro | Brandon Romain | Lost 1-6, 2-6 | ||
| Apr 04, 2015 | PHILADELPHIA U. | Nail Rachidi | Lost 2-8 | ||||
| Apr 10, 2015 | WEST LIBERTY | Luke Flanagan | Lost 0-6, 1-6 | ||||
| Apr 15, 2015 | HARFORD | Micah Austin | Won 8-6 | ||||
| Apr 17, 2015 | KUTZTOWN | Filip Lagerqvist | Lost 0-6, 0-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 09, 2015 | vs | Tusculum | David Siegle / Toby de Klerk | Lost 3-8 / Niko Mucci | |||
| Mar 11, 2015 | vs | Missouri Valley | Abdul Alhamzawi / Greg Teal | Lost 1-8 / Christian Boyer | |||
|
David Kann |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 24, 2014 | at | Harford | Micah Austin | Won 6-2, 7-5 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
|
Tucker Mertz |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 24, 2014 | at | Harford | Bobby Frantz | Lost 2-6, 0-6 | |||
| Mar 08, 2015 | vs | Tenessee Wesleyan | Jacob Dorey | Lost 2-6, 1-6 | |||
| Mar 09, 2015 | vs | Tusculum | Jonas Winkelmann | Lost 0-6, 0-6 | |||
| Mar 11, 2015 | vs | Missouri Valley | Gabriel Pozo | Lost 0-6, 0-6 | |||
| Mar 10, 2015 | vs | Baldwin Wallace | Nathan Katz | Lost 0-6, 0-6 | |||
| Mar 16, 2015 | vs | Catholic | Mathew Holtschneider | - unfinished | |||
| %* | Mar 21, 2015 | at | Edinboro | Bruno Borja (-/7) | Lost 2-6, 0-6 | ||
| Mar 22, 2015 | at | Mercyhyrst | Travis Beck | Lost 1-6, 1-6 | |||
| %* | Mar 27, 2015 | at | Kutztown | Joan Oliver Perez | Lost 0-6, 0-6 | ||
| * | Mar 29, 2015 | BLOOMSBURG UNIVERSITY | Scott Langenbach | Lost 2-6, 0-6 | |||
| Apr 04, 2015 | PHILADELPHIA U. | Jacobo Atri | Lost 1-6, 2-6 | ||||
| Apr 10, 2015 | WEST LIBERTY | Santiago Gutierrez | Lost 1-6, 0-6 | ||||
| April 12, 2015 | WEST CHESTER | Lars Kristiansen | Lost 0-6, 0-6 | ||||
| Apr 15, 2015 | HARFORD | Andy Rao | Lost 6-4, 6-7, 3-6 | ||||
| % | Apr 21, 2015 | ROBERTS WESLEYAN | Emanuel Rauchle | Lost 0-6, 1-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 24, 2014 | at | Harford | Bobby Frantz / Nik Diaz | Lost 6-8 / Dylan Ryan | |||
| Mar 08, 2015 | vs | Tenessee Wesleyan | Panco Gallardo / Gad Azulay | Lost 0-8 / Christian Boyer | |||
| Mar 09, 2015 | vs | Tusculum | Leon Seiz / Tashique Kader | Lost 0-8 / Dylan Ryan | |||
| Mar 11, 2015 | vs | Missouri Valley | Heitor Garcia / Jonathan Taylor | Lost 2-8 / Dylan Ryan | |||
| Mar 10, 2015 | vs | Baldwin Wallace | Nathan Katz / Jake Liebler | Won 9-7 / Dylan Ryan | |||
| Mar 16, 2015 | vs | Catholic | No player / Jon Purowitz | Lost 7-9 / Niko Mucci | |||
| %* | Mar 21, 2015 | at | Edinboro | Matias Aignasse / Bruno Borja | Lost 3-8 / Dylan Ryan | ||
| Mar 22, 2015 | at | Mercyhyrst | Conor McCooey / Andoni Marquez | Lost 1-8 / Dylan Ryan | |||
| %* | Mar 27, 2015 | at | Kutztown | Varun Desai / Ken Beebe | Lost 1-8 / Dylan Ryan | ||
| * | Mar 29, 2015 | BLOOMSBURG UNIVERSITY | Dennis Ikejiri / Scott Langenbach | Lost 4-8 / Dylan Ryan | |||
| Apr 10, 2015 | WEST LIBERTY | Andy Ponder / Santiago Gutierrez | Lost 0-8 / Kevin Tran | ||||
| April 12, 2015 | WEST CHESTER | Charlie Rushing / Lars Kristiansen | Lost 1-8 / Dylan Ryan | ||||
| Apr 15, 2015 | HARFORD | Andy Rao / Micah Austin | Won 8-5 / Dylan Ryan | ||||
| Apr 17, 2015 | KUTZTOWN | Varun Desai / Ken Beebe | Lost 1-8 / Dylan Ryan | ||||
| % | Apr 21, 2015 | ROBERTS WESLEYAN | Gui Plentz de Liz / Dustin Eshleman | Lost 1-8 / Dylan Ryan | |||
|
Niko Mucci |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 10, 2015 | vs | Baldwin Wallace | Brian Carano | Lost 3-6, 0-6 | |||
| Mar 22, 2015 | at | Mercyhyrst | Conor McCooey | Lost 3-6, 1-6 | |||
| %* | Mar 27, 2015 | at | Kutztown | Filip Lagerqvist | Lost 1-6, 3-6 | ||
| * | Mar 29, 2015 | BLOOMSBURG UNIVERSITY | Christian Coffee | Won 6-4, 2-6, 11-9 | |||
| Apr 10, 2015 | WEST LIBERTY | Matt Tully | Lost 1-6, 2-6 | ||||
| April 12, 2015 | WEST CHESTER | Andrew Peterson | Lost 2-6, 3-6 | ||||
| % | Apr 21, 2015 | ROBERTS WESLEYAN | Gui Plentz de Liz | Lost 1-6, 4-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 24, 2014 | at | Harford | Andy Rao / Patrik Stasak | Won 8-5 / Pearson Clary | |||
| Mar 08, 2015 | vs | Tenessee Wesleyan | William Jones / Oleskii Lahuza | Lost 1-8 / Pearson Clary | |||
| Mar 09, 2015 | vs | Tusculum | David Siegle / Toby de Klerk | Lost 3-8 / Anthony Jadus | |||
| Mar 11, 2015 | vs | Missouri Valley | Stefano Benedetti / Gerard Puig | Lost 2-8 / Pearson Clary | |||
| Mar 10, 2015 | vs | Baldwin Wallace | Kevin Fredrick / Brian Carano | Lost 3-8 / Pearson Clary | |||
| Mar 16, 2015 | vs | Catholic | No player / Jon Purowitz | Lost 7-9 / Tucker Mertz | |||
| %* | Mar 21, 2015 | at | Edinboro | Juan Estepa / Daniel Galimany | Lost 1-8 / Pearson Clary | ||
| Mar 22, 2015 | at | Mercyhyrst | Robert Rizea / Ross Molinaro IV | Lost 3-8 / Pearson Clary | |||
| %* | Mar 27, 2015 | at | Kutztown | Joan Oliver Perez / Indi Reverte | Lost 6-8 / Pearson Clary | ||
| * | Mar 29, 2015 | BLOOMSBURG UNIVERSITY | Christian Coffee / Nenyi Micah | Lost 3-8 / Pearson Clary | |||
| Apr 04, 2015 | PHILADELPHIA U. | James Pollard / Nail Rachidi | Lost 2-8 / Pearson Clary | ||||
| Apr 10, 2015 | WEST LIBERTY | Martin Moncayo / Baptiste Perrin | Lost 0-8 / Pearson Clary | ||||
| April 12, 2015 | WEST CHESTER | Lucas van der Heyde / Troy Donato | Won 8-5 / Pearson Clary | ||||
| Apr 15, 2015 | HARFORD | Patrik Stasak / Nik Diaz | Won 8-2 / Pearson Clary | ||||
| Apr 17, 2015 | KUTZTOWN | Gabriel Nogara Souza / Indi Reverte | Won 8-6 / Pearson Clary | ||||
| % | Apr 21, 2015 | ROBERTS WESLEYAN | Emanuel Rauchle / Rene Torti | Lost 6-8 / Pearson Clary | |||
|
Dylan Ryan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 24, 2014 | at | Harford | Patrik Stasak | Won 6-2, 6-1 | |||
| Mar 08, 2015 | vs | Tenessee Wesleyan | Panco Gallardo | Lost 3-6, 0-6 | |||
| Mar 09, 2015 | vs | Tusculum | Tashique Kader | Lost 3-6, 2-6 | |||
| Mar 11, 2015 | vs | Missouri Valley | Pablo Goicochea | Won 6-4, 6-4 | |||
| Mar 10, 2015 | vs | Baldwin Wallace | Jake Liebler | Won 6-3, 6-2 | |||
| Mar 16, 2015 | vs | Catholic | Conor Wilson | - unfinished | |||
| %* | Mar 21, 2015 | at | Edinboro | Daniel Galimany | Lost 2-6, 2-6 | ||
| Mar 22, 2015 | at | Mercyhyrst | Robert Rizea | Lost 2-6, 0-6 | |||
| %* | Mar 27, 2015 | at | Kutztown | Indi Reverte | Lost 4-6, 0-6 | ||
| * | Mar 29, 2015 | BLOOMSBURG UNIVERSITY | Nenyi Micah | Lost 2-6, 2-6 | |||
| Apr 04, 2015 | PHILADELPHIA U. | Juan Velosa | Lost 5-7, 0-6 | ||||
| Apr 10, 2015 | WEST LIBERTY | Martin Moncayo | Lost 0-6, 0-6 | ||||
| April 12, 2015 | WEST CHESTER | Troy Donato | Lost 1-6, 1-6 | ||||
| Apr 15, 2015 | HARFORD | Victor Roman | Won 8-1 | ||||
| Apr 17, 2015 | KUTZTOWN | Gabriel Nogara Souza | Lost 1-6, 2-6 | ||||
| % | Apr 21, 2015 | ROBERTS WESLEYAN | Dustin Eshleman | Won 6-2, 6-4 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 14-15, 2014 | vs | Kutztown | Ken Beebe/Rich Lichtenwalner | Lost 1-6/Kevin Tran | |||
| Sep 24, 2014 | at | Harford | Bobby Frantz / Nik Diaz | Lost 6-8 / Tucker Mertz | |||
| Mar 09, 2015 | vs | Tusculum | Leon Seiz / Tashique Kader | Lost 0-8 / Tucker Mertz | |||
| Mar 11, 2015 | vs | Missouri Valley | Heitor Garcia / Jonathan Taylor | Lost 2-8 / Tucker Mertz | |||
| Mar 10, 2015 | vs | Baldwin Wallace | Nathan Katz / Jake Liebler | Won 9-7 / Tucker Mertz | |||
| %* | Mar 21, 2015 | at | Edinboro | Matias Aignasse / Bruno Borja | Lost 3-8 / Tucker Mertz | ||
| Mar 22, 2015 | at | Mercyhyrst | Conor McCooey / Andoni Marquez | Lost 1-8 / Tucker Mertz | |||
| %* | Mar 27, 2015 | at | Kutztown | Varun Desai / Ken Beebe | Lost 1-8 / Tucker Mertz | ||
| * | Mar 29, 2015 | BLOOMSBURG UNIVERSITY | Dennis Ikejiri / Scott Langenbach | Lost 4-8 / Tucker Mertz | |||
| Apr 10, 2015 | WEST LIBERTY | Matt Tully / Pablo Cimorra | Lost 0-8 / Christian Boyer | ||||
| April 12, 2015 | WEST CHESTER | Charlie Rushing / Lars Kristiansen | Lost 1-8 / Tucker Mertz | ||||
| Apr 15, 2015 | HARFORD | Andy Rao / Micah Austin | Won 8-5 / Tucker Mertz | ||||
| Apr 17, 2015 | KUTZTOWN | Varun Desai / Ken Beebe | Lost 1-8 / Tucker Mertz | ||||
| % | Apr 21, 2015 | ROBERTS WESLEYAN | Gui Plentz de Liz / Dustin Eshleman | Lost 1-8 / Tucker Mertz | |||
|
Jody Sambrick Jr. |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 14-15, 2014 | vs | Edinboro | Amir Talab | Won 8-6 | |||
| Sep 14-15, 2014 | vs | West Chester | Charlie Rushing | Won 7-6 | |||
| Sep 14-15, 2014 | vs | Kutztown | Matt Maguire | Won 7-5 | |||
| Sep 14-15, 2014 | vs | Mercyhurst | Nenad Terzic | Lost 6-7, 3-7 | |||
| Sep 24, 2014 | at | Harford | Murilo Basso | Lost 6-4, 4-6, 6-7 | |||
| Mar 08, 2015 | vs | Tenessee Wesleyan | Frederico Staksrud | Lost 1-6, 4-6 | |||
| Mar 09, 2015 | vs | Tusculum | Lukas Winklemann | Lost 1-6, 3-6 | |||
| Mar 11, 2015 | vs | Missouri Valley | Heitor Garcia | Lost 1-6, 4-6 | |||
| Mar 10, 2015 | vs | Baldwin Wallace | Peter Harris | Lost 2-6, 1-6 | |||
| Mar 16, 2015 | vs | Catholic | Juan Lorido | - unfinished | |||
| %* | Mar 21, 2015 | at | Edinboro | Vitor Albanese | Lost 2-6, 2-6 | ||
| Mar 22, 2015 | at | Mercyhyrst | Nenad Terzic | Lost 2-6, 1-6 | |||
| %* | Mar 27, 2015 | at | Kutztown | Varun Desai | Lost 1-6, 2-6 | ||
| * | Mar 29, 2015 | BLOOMSBURG UNIVERSITY | Jean Paul Jones | Lost 2-6, 2-6 | |||
| Apr 04, 2015 | PHILADELPHIA U. | C. de Vera Rehberger | Won 6-3, 3-6, 10-7 | ||||
| April 12, 2015 | WEST CHESTER | Jared Howatt | Lost 3-6, 3-6 | ||||
| Apr 15, 2015 | HARFORD | Leo Sanches | Won 6-4, 7-5 | ||||
| Apr 17, 2015 | KUTZTOWN | Varun Desai | Lost 6-7, 4-6 | ||||
| % | Apr 21, 2015 | ROBERTS WESLEYAN | Charles Farres | Lost 7-6, 0-6, 6-7 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 24, 2014 | at | Harford | Murilo Basso / Leo Sanches | Lost 4-8 / Kevin Tran | |||
| Mar 08, 2015 | vs | Tenessee Wesleyan | Frederico Staksrud / Jacob Dorey | Lost 2-8 / Kevin Tran | |||
| Mar 09, 2015 | vs | Tusculum | Lukas Winklemann / Jonas Winkelmann | Lost 4-8 / Kevin Tran | |||
| Mar 10, 2015 | vs | Baldwin Wallace | Peter Harris / Doug Ganim | Lost 4-8 / Kevin Tran | |||
| Mar 16, 2015 | vs | Catholic | Juan Lorido / Mathew Holtschneider | Lost 2-8 / Kevin Tran | |||
| %* | Mar 21, 2015 | at | Edinboro | Vitor Albanese / Brandon Romain (-/7) | Lost 6-8 / Kevin Tran | ||
| Mar 22, 2015 | at | Mercyhyrst | Travis Beck / Nenad Terzic | Lost 3-8 / Kevin Tran | |||
| %* | Mar 27, 2015 | at | Kutztown | Matt Maguire / Rich Lichtenwalner | Lost 6-8 / Kevin Tran | ||
| * | Mar 29, 2015 | BLOOMSBURG UNIVERSITY | Mike DiSanto / Jean Paul Jones | Lost 2-8 / Kevin Tran | |||
| Apr 04, 2015 | PHILADELPHIA U. | Nicolas Affolter / C. de Vera Rehberger | Lost 6-8 / Kevin Tran | ||||
| April 12, 2015 | WEST CHESTER | Jared Howatt / Tony Deimler | Lost 3-8 / Kevin Tran | ||||
| Apr 15, 2015 | HARFORD | Leo Sanches / Bobby Frantz | Won 8-5 / Kevin Tran | ||||
| Apr 17, 2015 | KUTZTOWN | Matt Maguire / Rich Lichtenwalner | Lost 3-8 / Kevin Tran | ||||
| % | Apr 21, 2015 | ROBERTS WESLEYAN | Charles Farres / Robert Beer | Lost 2-8 / Kevin Tran | |||
|
Kevin Tran |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 14-15, 2014 | vs | Bloomsburg | Gilberto Macchado | Lost 2-8 | |||
| Sep 24, 2014 | at | Harford | Leo Sanches | Lost 1-6, 0-6 | |||
| Mar 08, 2015 | vs | Tenessee Wesleyan | Oleskii Lahuza | Lost 4-6, 1-6 | |||
| Mar 09, 2015 | vs | Tusculum | Nicolas Planchard | Lost 3-6, 4-6 | |||
| Mar 11, 2015 | vs | Missouri Valley | Stefano Benedetti | Lost 5-7, 0-6 | |||
| Mar 10, 2015 | vs | Baldwin Wallace | Doug Ganim | Lost 1-6, 3-6 | |||
| Mar 16, 2015 | vs | Catholic | No player | - unfinished | |||
| %* | Mar 21, 2015 | at | Edinboro | Matias Aignasse (-/8) | Lost 0-6, 2-6 | ||
| %* | Mar 27, 2015 | at | Kutztown | Matt Maguire | Lost 0-6, 2-6 | ||
| * | Mar 29, 2015 | BLOOMSBURG UNIVERSITY | Mike DiSanto | Lost 2-6, 0-6 | |||
| Apr 04, 2015 | PHILADELPHIA U. | Nicolas Affolter | Lost 1-6, 2-6 | ||||
| Apr 10, 2015 | WEST LIBERTY | Andy Ponder | Lost 1-6, 0-6 | ||||
| April 12, 2015 | WEST CHESTER | Charlie Rushing | Lost 0-6, 2-6 | ||||
| Apr 15, 2015 | HARFORD | Bobby Frantz | Lost 6-7, 7-6, 3-6 | ||||
| Apr 17, 2015 | KUTZTOWN | Matt Maguire | Lost 0-6, 0-6 | ||||
| % | Apr 21, 2015 | ROBERTS WESLEYAN | Robert Beer | Lost 0-6, 3-6 | |||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 14-15, 2014 | vs | Kutztown | Ken Beebe/Rich Lichtenwalner | Lost 1-6/Dylan Ryan | |||
| Sep 24, 2014 | at | Harford | Murilo Basso / Leo Sanches | Lost 4-8 / Jody Sambrick Jr. | |||
| Mar 08, 2015 | vs | Tenessee Wesleyan | Frederico Staksrud / Jacob Dorey | Lost 2-8 / Jody Sambrick Jr. | |||
| Mar 09, 2015 | vs | Tusculum | Lukas Winklemann / Jonas Winkelmann | Lost 4-8 / Jody Sambrick Jr. | |||
| Mar 10, 2015 | vs | Baldwin Wallace | Peter Harris / Doug Ganim | Lost 4-8 / Jody Sambrick Jr. | |||
| Mar 16, 2015 | vs | Catholic | Juan Lorido / Mathew Holtschneider | Lost 2-8 / Jody Sambrick Jr. | |||
| %* | Mar 21, 2015 | at | Edinboro | Vitor Albanese / Brandon Romain (-/7) | Lost 6-8 / Jody Sambrick Jr. | ||
| Mar 22, 2015 | at | Mercyhyrst | Travis Beck / Nenad Terzic | Lost 3-8 / Jody Sambrick Jr. | |||
| %* | Mar 27, 2015 | at | Kutztown | Matt Maguire / Rich Lichtenwalner | Lost 6-8 / Jody Sambrick Jr. | ||
| * | Mar 29, 2015 | BLOOMSBURG UNIVERSITY | Mike DiSanto / Jean Paul Jones | Lost 2-8 / Jody Sambrick Jr. | |||
| Apr 04, 2015 | PHILADELPHIA U. | Nicolas Affolter / C. de Vera Rehberger | Lost 6-8 / Jody Sambrick Jr. | ||||
| Apr 10, 2015 | WEST LIBERTY | Andy Ponder / Santiago Gutierrez | Lost 0-8 / Tucker Mertz | ||||
| April 12, 2015 | WEST CHESTER | Jared Howatt / Tony Deimler | Lost 3-8 / Jody Sambrick Jr. | ||||
| Apr 15, 2015 | HARFORD | Leo Sanches / Bobby Frantz | Won 8-5 / Jody Sambrick Jr. | ||||
| Apr 17, 2015 | KUTZTOWN | Matt Maguire / Rich Lichtenwalner | Lost 3-8 / Jody Sambrick Jr. | ||||
| % | Apr 21, 2015 | ROBERTS WESLEYAN | Charles Farres / Robert Beer | Lost 2-8 / Jody Sambrick Jr. | |||
|
David Yunginger |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Apr 04, 2015 | PHILADELPHIA U. | Long Vo | Lost 4-8 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Schedule legend |