| Christian Akerley |
| Christian Boyer |
| Jeremy Garling |
| Noah Ginder |
| Anthony Jadus |
| Niko Mucci |
| Dylan Ryan |
| David Yunginger |
|
Christian Akerley |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 07, 2016 | NEBRASKA WESLEYAN | Hale Breit | Won 8-6, 6-1 | ||||
| Mar 08, 2016 | GORDON COLLEGE | Peter Godwin | Lost 6-7, 2-6, 4-10 | ||||
| Mar 09, 2016 | LEBANON VALLEY COLLEGE | Cody Manmiller | Won 6-3, 6-3 | ||||
| Mar 09, 2016 | CARROLL UNIVERSITY | Blake Youngberg | Won 4-6, 6-0, 10-3 | ||||
| Mar 11, 2016 | MISSOURI VALLEY | Abdul Alhamzawi | Lost 1-6, 2-6 | ||||
| % | Mar 23, 2016 | at | USciences | Borna Novak | Lost 0-6, 0-6 | ||
| * | Mar 25, 2016 | at | Bloomsburg | Dhir Gala | Lost 2-6, 1-6 | ||
| %* | Apr 02, 2016 | KUTZTOWN | D. Nunez Contreras | Lost 0-6, 2-6 | |||
| %* | Apr 08, 2016 | EDINBORO | Mauricio Santos | Lost 2-6, 0-6 | |||
| * | Apr 09, 2016 | MERCYHURST | Conor McCooey | Lost 1-6, 1-6 | |||
| %* | Apr 14, 2016 | at | WEST CHESTER | Lars Kristiansen | Lost 2-6, 2-6 | ||
| % | Apr 15, 2016 | PHILADELPHIA UNIVERSITY | Jacobo Atri | Lost 0-6, 2-6 | |||
| Apr 18, 2016 | DAEMEN | Gonzalez Villegas, D | Lost 4-6, 0-6 | ||||
| % | Apr 21, 2016 | at | Chestnut Hill College | Henry Boyle | Lost 1-6, 3-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 07, 2016 | NEBRASKA WESLEYAN | Hale Breit / Adam Olson | Lost 5-8 / Christian Boyer | ||||
| Mar 08, 2016 | GORDON COLLEGE | Peter Godwin / Joe Daughtery | Won 8-5 / Christian Boyer | ||||
| Mar 09, 2016 | LEBANON VALLEY COLLEGE | Cody Manmiller / Jordan Heavel | Lost 7-9 / Christian Boyer | ||||
| Mar 09, 2016 | CARROLL UNIVERSITY | Blake Youngberg / Josh Ramos | Won 8-4 / Christian Boyer | ||||
| Mar 11, 2016 | MISSOURI VALLEY | Johnathon Taylor / Davor Vujkovic | Lost 5-8 / Christian Boyer | ||||
| % | Mar 23, 2016 | at | USciences | Tajay McLeod / Tanner Kerr | Won 8-6 / Christian Boyer | ||
| * | Mar 25, 2016 | at | Bloomsburg | Nenyi Micah / Gerard Puig | Lost 1-8 / Christian Boyer | ||
| %* | Apr 02, 2016 | KUTZTOWN | Neal Kerschner / D. Nunez Contreras | Won 8-3 / Christian Boyer | |||
| %* | Apr 08, 2016 | EDINBORO | Mateus Santos / Daniel Fernandez | Lost 3-8 / Christian Boyer | |||
| %* | Apr 14, 2016 | at | WEST CHESTER | Troy Donato / Keanu Travalino | Lost 4-8 / Christian Boyer | ||
| % | Apr 15, 2016 | PHILADELPHIA UNIVERSITY | Sean DeBlasio / James Pollard | Lost 3-8 / Christian Boyer | |||
| Apr 18, 2016 | DAEMEN | Gentile, Joey / Lowe, Gregory | Lost 7-9 / Christian Boyer | ||||
| % | Apr 21, 2016 | at | Chestnut Hill College | Jonathan Ducretot / Pierre Kohler (-/5) | Lost 1-8 / Dylan Ryan | ||
|
Christian Boyer |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 07, 2016 | NEBRASKA WESLEYAN | Gabriel Sellmer | Won 6-2, 6-2 | ||||
| Mar 08, 2016 | GORDON COLLEGE | Mike D'Antuono | Lost 3-6, 1-6 | ||||
| Mar 09, 2016 | LEBANON VALLEY COLLEGE | Jordan Heavel | Won 6-0, 6-1 | ||||
| Mar 09, 2016 | CARROLL UNIVERSITY | Josh Ramos | Lost 3-6, 6-7 | ||||
| Mar 11, 2016 | MISSOURI VALLEY | Gabriel Pozo | Lost 2-6, 1-6 | ||||
| % | Mar 23, 2016 | at | USciences | Evan Halperin | Lost 5-7, 2-6 | ||
| * | Mar 25, 2016 | at | Bloomsburg | Leonardo Nakasone | Lost 6-7 (5-10), 1-6 | ||
| %* | Apr 02, 2016 | KUTZTOWN | Neal Kerschner | Won 6-0, 6-1 | |||
| %* | Apr 08, 2016 | EDINBORO | Daniel Fernandez | Lost 1-6, 1-6 | |||
| * | Apr 09, 2016 | MERCYHURST | Ross Molinaro IV | Lost 1-6, 0-6 | |||
| %* | Apr 14, 2016 | at | WEST CHESTER | Keanu Travalino | Lost 3-6, 4-6 | ||
| % | Apr 15, 2016 | PHILADELPHIA UNIVERSITY | Juan Velosa | Lost 5-7, 5-7 | |||
| Apr 18, 2016 | DAEMEN | Milner, Justin | Lost 1-6, 0-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 07, 2016 | NEBRASKA WESLEYAN | Hale Breit / Adam Olson | Lost 5-8 / Christian Akerley | ||||
| Mar 08, 2016 | GORDON COLLEGE | Peter Godwin / Joe Daughtery | Won 8-5 / Christian Akerley | ||||
| Mar 09, 2016 | LEBANON VALLEY COLLEGE | Cody Manmiller / Jordan Heavel | Lost 7-9 / Christian Akerley | ||||
| Mar 09, 2016 | CARROLL UNIVERSITY | Blake Youngberg / Josh Ramos | Won 8-4 / Christian Akerley | ||||
| Mar 11, 2016 | MISSOURI VALLEY | Johnathon Taylor / Davor Vujkovic | Lost 5-8 / Christian Akerley | ||||
| % | Mar 23, 2016 | at | USciences | Tajay McLeod / Tanner Kerr | Won 8-6 / Christian Akerley | ||
| * | Mar 25, 2016 | at | Bloomsburg | Nenyi Micah / Gerard Puig | Lost 1-8 / Christian Akerley | ||
| %* | Apr 02, 2016 | KUTZTOWN | Neal Kerschner / D. Nunez Contreras | Won 8-3 / Christian Akerley | |||
| %* | Apr 08, 2016 | EDINBORO | Mateus Santos / Daniel Fernandez | Lost 3-8 / Christian Akerley | |||
| %* | Apr 14, 2016 | at | WEST CHESTER | Troy Donato / Keanu Travalino | Lost 4-8 / Christian Akerley | ||
| % | Apr 15, 2016 | PHILADELPHIA UNIVERSITY | Sean DeBlasio / James Pollard | Lost 3-8 / Christian Akerley | |||
| Apr 18, 2016 | DAEMEN | Gentile, Joey / Lowe, Gregory | Lost 7-9 / Christian Akerley | ||||
|
Jeremy Garling |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 08, 2016 | GORDON COLLEGE | Kris Marineau | Lost 1-6, 0-6 | ||||
| % | Apr 21, 2016 | at | Chestnut Hill College | Alejandro Robles | Lost 1-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 07, 2016 | NEBRASKA WESLEYAN | Gabriel Sellmer / Jordan Pieper | Won 8-5 / Noah Ginder | ||||
| Mar 09, 2016 | LEBANON VALLEY COLLEGE | Elliot Kleckner / Yale Mair | Won 8-1 / Noah Ginder | ||||
| Mar 09, 2016 | CARROLL UNIVERSITY | Ian Foster / Mitch Gjerseth | Lost 8-9 / Noah Ginder | ||||
| Mar 11, 2016 | MISSOURI VALLEY | Greg Teal / Pablo Goiochea | Lost 3-8 / Noah Ginder | ||||
| % | Apr 21, 2016 | at | Chestnut Hill College | Kevin Taylor / Henry Boyle | Lost 1-8 / David Yunginger | ||
|
Noah Ginder |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 07, 2016 | NEBRASKA WESLEYAN | Adam Olson | Lost 5-7, 5-7 | ||||
| Mar 08, 2016 | GORDON COLLEGE | Joe Daughtery | Lost 2-6, 3-6 | ||||
| Mar 09, 2016 | LEBANON VALLEY COLLEGE | Elliot Kleckner | Won 6-1, 6-2 | ||||
| Mar 09, 2016 | CARROLL UNIVERSITY | Ian Foster | Won 6-2, 6-2 | ||||
| Mar 11, 2016 | MISSOURI VALLEY | Johnathon Taylor | Lost 0-6, 0-6 | ||||
| % | Mar 23, 2016 | at | USciences | Duncan Henderson | Lost 8-9 (0-4) | ||
| * | Mar 25, 2016 | at | Bloomsburg | Pedro Andari | Lost 3-6, 2-6 | ||
| %* | Apr 08, 2016 | EDINBORO | Thomas McCoy | Lost 1-6, 1-6 | |||
| * | Apr 09, 2016 | MERCYHURST | Dusan Cerny | Lost 2-6, 0-6 | |||
| %* | Apr 14, 2016 | at | WEST CHESTER | Aiden Hemlen | Lost 2-6, 0-6 | ||
| % | Apr 15, 2016 | PHILADELPHIA UNIVERSITY | James Pollard | Lost 1-6, 6-4, 7-10 | |||
| Apr 18, 2016 | DAEMEN | Lowe, Gregory | Lost 1-6, 3-6 | ||||
| % | Apr 21, 2016 | at | Chestnut Hill College | Kevin Taylor | Lost 4-6, 2-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 07, 2016 | NEBRASKA WESLEYAN | Gabriel Sellmer / Jordan Pieper | Won 8-5 / Jeremy Garling | ||||
| Mar 08, 2016 | GORDON COLLEGE | Kris Marineau / Caven Bell | Won 8-2 / David Yunginger | ||||
| Mar 09, 2016 | LEBANON VALLEY COLLEGE | Elliot Kleckner / Yale Mair | Won 8-1 / Jeremy Garling | ||||
| Mar 09, 2016 | CARROLL UNIVERSITY | Ian Foster / Mitch Gjerseth | Lost 8-9 / Jeremy Garling | ||||
| Mar 11, 2016 | MISSOURI VALLEY | Greg Teal / Pablo Goiochea | Lost 3-8 / Jeremy Garling | ||||
| % | Mar 23, 2016 | at | USciences | Borna Novak / Chandat Phan | Lost 5-8 / Anthony Jadus | ||
| * | Mar 25, 2016 | at | Bloomsburg | Steve Williams / Scott Langenbach | Lost 2-8 / Anthony Jadus | ||
| %* | Apr 14, 2016 | at | WEST CHESTER | Lars Kristiansen / Ryan Keffer | Lost 5-8 / Anthony Jadus | ||
| % | Apr 15, 2016 | PHILADELPHIA UNIVERSITY | Jacobo Atri / Juan Velosa | Lost 5-8 / David Yunginger | |||
| % | Apr 21, 2016 | at | Chestnut Hill College | Pedro Regalin / Pedro Oranges | Lost 1-8 / Anthony Jadus | ||
|
Anthony Jadus |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 07, 2016 | NEBRASKA WESLEYAN | Pedro Bethlem | Lost 2-6, 3-6 | ||||
| Mar 08, 2016 | GORDON COLLEGE | Nathan Lookwhy | Lost 0-6, 1-6 | ||||
| Mar 09, 2016 | LEBANON VALLEY COLLEGE | Jon Hastings | Lost 0-6, 6-3, 5-10 | ||||
| Mar 09, 2016 | CARROLL UNIVERSITY | Quentin Lamars | Lost 3-6, 4-6 | ||||
| Mar 11, 2016 | MISSOURI VALLEY | Stefano Benedetti | Lost 2-6, 0-6 | ||||
| % | Mar 23, 2016 | at | USciences | Nathan Nguyen | Lost 2-6, 0-6 | ||
| * | Mar 25, 2016 | at | Bloomsburg | Gerard Puig | Lost 0-6, 2-6 | ||
| %* | Apr 02, 2016 | KUTZTOWN | Gabriel Nogara Souza | Lost 0-6, 3-6 | |||
| %* | Apr 08, 2016 | EDINBORO | Camilo Moncayo | Lost 0-6, 0-6 | |||
| * | Apr 09, 2016 | MERCYHURST | Joaquin Aguilera | Lost 1-6, 0-6 | |||
| %* | Apr 14, 2016 | at | WEST CHESTER | Tony Deimler | Lost 1-6, 1-6 | ||
| % | Apr 15, 2016 | PHILADELPHIA UNIVERSITY | Luis Molina Megias | Lost 0-6, 1-6 | |||
| Apr 18, 2016 | DAEMEN | Gentile, Joey | Lost 0-6, 1-6 | ||||
| % | Apr 21, 2016 | at | Chestnut Hill College | Lucas Abe | Lost 0-6, 1-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 07, 2016 | NEBRASKA WESLEYAN | Trevor Milburn / Pedro Bethlem | Lost 8-9 / Dylan Ryan | ||||
| Mar 08, 2016 | GORDON COLLEGE | Mason Casady / Nathan Lookwhy | Lost 1-8 / Dylan Ryan | ||||
| Mar 09, 2016 | LEBANON VALLEY COLLEGE | Nick Jones / Jon Hastings | Won 8-6 / Dylan Ryan | ||||
| Mar 09, 2016 | CARROLL UNIVERSITY | Peter Jaeger / Quentin Lamars | Lost 2-8 / Dylan Ryan | ||||
| Mar 11, 2016 | MISSOURI VALLEY | Abdul Alhamzawi / Heitor Garcia | Lost 0-8 / Dylan Ryan | ||||
| % | Mar 23, 2016 | at | USciences | Borna Novak / Chandat Phan | Lost 5-8 / Noah Ginder | ||
| * | Mar 25, 2016 | at | Bloomsburg | Steve Williams / Scott Langenbach | Lost 2-8 / Noah Ginder | ||
| %* | Apr 08, 2016 | EDINBORO | Mauricio Santos / Kevin Mboko | Lost 0-8 / David Yunginger | |||
| * | Apr 09, 2016 | MERCYHURST | Joaquin Aguilera / Dusan Cerny | Lost 0-8 / David Yunginger | |||
| %* | Apr 14, 2016 | at | WEST CHESTER | Lars Kristiansen / Ryan Keffer | Lost 5-8 / Noah Ginder | ||
| % | Apr 15, 2016 | PHILADELPHIA UNIVERSITY | Luis Molina Megias / C. de Vera Rehberger | Lost 2-8 / Dylan Ryan | |||
| Apr 18, 2016 | DAEMEN | LeMar, Andrew / Gonzalez Villegas, D | Lost 0-8 / David Yunginger | ||||
| % | Apr 21, 2016 | at | Chestnut Hill College | Pedro Regalin / Pedro Oranges | Lost 1-8 / Noah Ginder | ||
|
Niko Mucci |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 13, 2015 | vs | Kutztown | Filip Lagerqvist | Lost 3-6, 1-6 | |||
| % | Mar 23, 2016 | at | USciences | Tanner Kerr | Won 6-3, 6-1 | ||
| * | Mar 25, 2016 | at | Bloomsburg | Gilberto Machado | Lost 6-7 (2-10), 3-6 | ||
| %* | Apr 02, 2016 | KUTZTOWN | Rich Lichtenwalner | Lost 2-6, 3-6 | |||
| %* | Apr 08, 2016 | EDINBORO | Mateus Santos | Lost 1-6, 1-6 | |||
| %* | Apr 14, 2016 | at | WEST CHESTER | Troy Donato | Lost 0-6, 2-6 | ||
| Apr 18, 2016 | DAEMEN | LeMar, Andrew | Lost 3-6, 3-6 | ||||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 13, 2015 | vs | Bloomsburg University | Jean Paul Jones/Pablo Gonzalez | Lost 2-8/Dylan Ryan | |||
| % | Mar 23, 2016 | at | USciences | Nathan Nguyen / Jake Sosonkin | Lost 2-8 / Dylan Ryan | ||
| * | Mar 25, 2016 | at | Bloomsburg | Pablo Herrero / Dhir Gala | Lost 1-8 / Dylan Ryan | ||
| %* | Apr 02, 2016 | KUTZTOWN | Joan Oliver Perez / Gabriel Nogara Souza | Lost 3-8 / Dylan Ryan | |||
| %* | Apr 08, 2016 | EDINBORO | Vitor Albanese / Camilo Moncayo | Lost 1-8 / Dylan Ryan | |||
| %* | Apr 14, 2016 | at | WEST CHESTER | Charlie Rushing / Tony Deimler | Lost 3-8 / Dylan Ryan | ||
| Apr 18, 2016 | DAEMEN | Milner, Justin / Veitengruber, Mark | Lost 5-8 / Dylan Ryan | ||||
|
Dylan Ryan |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Sep 13, 2015 | vs | Mercyhurst | Nenad Terzic | Lost 0-6, 0-6 | |||
| Mar 07, 2016 | NEBRASKA WESLEYAN | Trevor Milburn | Won 6-4, 7-5 | ||||
| Mar 08, 2016 | GORDON COLLEGE | Mason Casady | Lost 1-6, 3-6 | ||||
| Mar 09, 2016 | LEBANON VALLEY COLLEGE | Nick Jones | Won 6-1, 6-1 | ||||
| Mar 09, 2016 | CARROLL UNIVERSITY | Peter Jaeger | Lost 0-6, 0-6 | ||||
| Mar 11, 2016 | MISSOURI VALLEY | Heitor Garcia | Lost 1-6, 1-6 | ||||
| % | Mar 23, 2016 | at | USciences | Jake Sosonkin | Lost 0-6, 2-6 | ||
| * | Mar 25, 2016 | at | Bloomsburg | Pablo Herrero | Lost 4-6, 3-6 | ||
| %* | Apr 02, 2016 | KUTZTOWN | Joan Oliver Perez | Lost 2-6, 0-6 | |||
| %* | Apr 08, 2016 | EDINBORO | Vitor Albanese | Lost 0-6, 0-6 | |||
| * | Apr 09, 2016 | MERCYHURST | Nenad Terzic | Lost 1-6, 1-6 | |||
| %* | Apr 14, 2016 | at | WEST CHESTER | Charlie Rushing | Lost 2-6, 2-6 | ||
| % | Apr 15, 2016 | PHILADELPHIA UNIVERSITY | C. de Vera Rehberger | Lost 2-6, 1-6 | |||
| Apr 18, 2016 | DAEMEN | Veitengruber, Mark | Lost 1-6, 1-6 | ||||
| % | Apr 21, 2016 | at | Chestnut Hill College | Adam Gavin | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Sep 13, 2015 | vs | Bloomsburg University | Jean Paul Jones/Pablo Gonzalez | Lost 2-8/Niko Mucci | |||
| Mar 07, 2016 | NEBRASKA WESLEYAN | Trevor Milburn / Pedro Bethlem | Lost 8-9 / Anthony Jadus | ||||
| Mar 08, 2016 | GORDON COLLEGE | Mason Casady / Nathan Lookwhy | Lost 1-8 / Anthony Jadus | ||||
| Mar 09, 2016 | LEBANON VALLEY COLLEGE | Nick Jones / Jon Hastings | Won 8-6 / Anthony Jadus | ||||
| Mar 09, 2016 | CARROLL UNIVERSITY | Peter Jaeger / Quentin Lamars | Lost 2-8 / Anthony Jadus | ||||
| Mar 11, 2016 | MISSOURI VALLEY | Abdul Alhamzawi / Heitor Garcia | Lost 0-8 / Anthony Jadus | ||||
| % | Mar 23, 2016 | at | USciences | Nathan Nguyen / Jake Sosonkin | Lost 2-8 / Niko Mucci | ||
| * | Mar 25, 2016 | at | Bloomsburg | Pablo Herrero / Dhir Gala | Lost 1-8 / Niko Mucci | ||
| %* | Apr 02, 2016 | KUTZTOWN | Joan Oliver Perez / Gabriel Nogara Souza | Lost 3-8 / Niko Mucci | |||
| %* | Apr 08, 2016 | EDINBORO | Vitor Albanese / Camilo Moncayo | Lost 1-8 / Niko Mucci | |||
| %* | Apr 14, 2016 | at | WEST CHESTER | Charlie Rushing / Tony Deimler | Lost 3-8 / Niko Mucci | ||
| % | Apr 15, 2016 | PHILADELPHIA UNIVERSITY | Luis Molina Megias / C. de Vera Rehberger | Lost 2-8 / Anthony Jadus | |||
| Apr 18, 2016 | DAEMEN | Milner, Justin / Veitengruber, Mark | Lost 5-8 / Niko Mucci | ||||
| % | Apr 21, 2016 | at | Chestnut Hill College | Jonathan Ducretot / Pierre Kohler (-/5) | Lost 1-8 / Christian Akerley | ||
|
David Yunginger |
| SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
| Mar 07, 2016 | NEBRASKA WESLEYAN | Adam Bustamante | Lost 2-6, 6-4, 8-10 | ||||
| Mar 09, 2016 | LEBANON VALLEY COLLEGE | Yale Mair | Won 6-2, 6-3 | ||||
| Mar 09, 2016 | CARROLL UNIVERSITY | Andrew Nemcek | Won 6-1, 6-0 | ||||
| Mar 11, 2016 | MISSOURI VALLEY | Davor Vujkovic | Lost 0-6, 0-6 | ||||
| % | Apr 15, 2016 | PHILADELPHIA UNIVERSITY | Sean DeBlasio | Lost 2-6, 6-7 (4-7) | |||
| % | Apr 21, 2016 | at | Chestnut Hill College | Daniel Awad | Lost 0-6, 0-6 | ||
| DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
| Mar 08, 2016 | GORDON COLLEGE | Kris Marineau / Caven Bell | Won 8-2 / Noah Ginder | ||||
| %* | Apr 08, 2016 | EDINBORO | Mauricio Santos / Kevin Mboko | Lost 0-8 / Anthony Jadus | |||
| * | Apr 09, 2016 | MERCYHURST | Joaquin Aguilera / Dusan Cerny | Lost 0-8 / Anthony Jadus | |||
| % | Apr 15, 2016 | PHILADELPHIA UNIVERSITY | Jacobo Atri / Juan Velosa | Lost 5-8 / Noah Ginder | |||
| Apr 18, 2016 | DAEMEN | LeMar, Andrew / Gonzalez Villegas, D | Lost 0-8 / Anthony Jadus | ||||
| % | Apr 21, 2016 | at | Chestnut Hill College | Kevin Taylor / Henry Boyle | Lost 1-8 / Jeremy Garling | ||
| Schedule legend |