| Date | Opponent | Score | Nation | Region | |||||
| Sep 13, 2015 | PSAC Individual Championships -- Bloomsburg, Pa. -- | ||||||||
| Mar 07, 2016 | NEBRASKA WESLEYAN | L | |||||||
| Mar 08, 2016 | GORDON COLLEGE | L | |||||||
| Mar 09, 2016 | LEBANON VALLEY COLLEGE | W | |||||||
| Mar 09, 2016 | CARROLL UNIVERSITY | L | |||||||
| Mar 11, 2016 | MISSOURI VALLEY | L | |||||||
| % | Mar 23, 2016 | at | USciences | L | |||||
| * | Mar 25, 2016 | at | Bloomsburg | L | |||||
| %* | Apr 02, 2016 | KUTZTOWN | L | ||||||
| %* | Apr 08, 2016 | EDINBORO | L | ||||||
| * | Apr 09, 2016 | MERCYHURST | L | ||||||
| %* | Apr 14, 2016 | at | WEST CHESTER | L | |||||
| % | Apr 15, 2016 | PHILADELPHIA UNIVERSITY | L | ||||||
| Apr 18, 2016 | DAEMEN | L | |||||||
| % | Apr 21, 2016 | at | Chestnut Hill College | L | |||||
| Schedule legend |