Singles competition | |
16 | Vitor Albanese (Edinboro) def. Gerard Puig (Bloomsburg University) 6-2, 6-1 |
16 | Mauricio Santos (Edinboro) def. Christian Boyer (Millersville) 6-0, 6-0 |
16 | Dhir Gala (Bloomsburg University) def. Martin Munoz (Kutztown) 6-1, 6-1 |
16 | Joan Oliver Perez (Kutztown) def. Charlie Rushing (West Chester), by default |
16 | Mateus Santos (Edinboro) def. Arseniy Sklyarov (Mercyhurst) 7-5, 6-2 |
16 | Norman Patten (West Chester) def. Noah Ginder (Millersville) 6-0, 6-1 |
16 | Joaquin Aguilera (Mercyhurst) def. Lucas vonder Heyde (West Chester) 6-2, 6-4 |
16 | Pablo Herrero (Bloomsburg University) def. Nenad Terzic (Mercyhurst) 7-5, 6-3 |
8 | Vitor Albanese (Edinboro) def. Mauricio Santos (Edinboro) 6-3, 6-2 |
8 | Dhir Gala (Bloomsburg University) def. Joan Oliver Perez (Kutztown) 3-6, 6-3, 10-6 |
8 | Norman Patten (West Chester) def. Mateus Santos (Edinboro) 6-4, 6-2 |
8 | Joaquin Aguilera (Mercyhurst) def. Pablo Herrero (Bloomsburg University) 4-6, 6-2, 10-6 |
SF | Vitor Albanese (Edinboro) def. Dhir Gala (Bloomsburg University) 6-1, 6-2 |
SF | Norman Patten (West Chester) def. Joaquin Aguilera (Mercyhurst) 6-2, 6-3 |
F | Vitor Albanese (Edinboro) def. Norman Patten (West Chester) 6-0, 2-6, 10-8 |
Doubles competition | |
8 | Joaquin Aguilera/Nenad Terzic (Mercyhurst) def. Christian Boyer/Noah Ginder (Millersville) 8-0 |
8 | Sebastian Pardo/Arseniy Sklyarov (Mercyhurst) def. Gabriel Nogara Souza/Nikolay Kodinov (Kutztown) 9-8 (7-0) |
8 | Pablo Herrero/Dhir Gala (Bloomsburg University) def. Kolja Hein/Mateus Santos (Edinboro) 8-4 |
8 | Vitor Albanese/Daniel Fernandez (Edinboro) def. Norman Patten/Lucas vonder Heyde (West Chester) 9-8 (7-4) |
SF | Joaquin Aguilera/Nenad Terzic (Mercyhurst) def. Sebastian Pardo/Arseniy Sklyarov (Mercyhurst) 8-2 |
SF | Vitor Albanese/Daniel Fernandez (Edinboro) def. Dhir Gala/Pablo Herrero (Bloomsburg University) 8-1 |
F | Joaquin Aguilera/Nenad Terzic (Mercyhurst) def. Vitor Albanese/Daniel Fernandez (Edinboro) 9-7 |
Tournament Notes |