Singles competition | |
RED-Q | Jacob Daugherty (Colgate) def. Jai Redkar (Allegheny) 6-3, 6-3 |
RED-Q | Chandler Libby (Rochester Inst. Tech.) def. D Gonzalez Villegas (Daemen) 6-0, 6-2 |
RED-Q | Taylan Ozdemir (Niagara) def. Philip Blythe (Le Moyne) 6-3, 3-6, 10-7 |
RED-Q | Hugo Ball-Green (Roberts Wesleyan) def. Peter Landis (Millersville) 6-1, 6-4 |
RED-S | Jacob Daugherty (Colgate) def. Chandler Libby (Rochester Inst. Tech.) 6-4, 7-6 |
RED-S | Taylan Ozdemir (Niagara) def. Hugo Ball-Green (Roberts Wesleyan) 6-1, 7-5 |
RED-F | Jacob Daugherty (Colgate) def. Taylan Ozdemir (Niagara) 6-0, 6-3 |
ORA-Q | Scott Bickel (Colgate) def. Jose Alcazar (Millersville) 6-2, 6-0 |
ORA-Q | Rico Ruiz Martine (Daemen) def. Colton JohnsonTaylor (Allegheny) 3-6, 6-2, 10-6 |
ORA-Q | Brent Boleslav (Niagara) def. Dennis Barlotta (Roberts Wesleyan) 6-4, 6-0 |
ORA-Q | Andres Hernandez (Le Moyne) def. Jared Ingoglia (Rochester Inst. Tech.) 6-0, 7-5 |
ORA-S | Scott Bickel (Colgate) def. Rico Ruiz Martinez (Daemen) 6-1, 6-0 |
ORA-S | Andres Hernandez (Le Moyne) def. Brent Boleslav (Niagara) 6-2, 1-6, 1-0 |
ORA-F | Scott Bickel (Colgate) def. Andres Hernandez (Le Moyne) 6-2, 6-1 |
YEL-Q | Tyler Krantz (Colgate) def. Jose Carrillo (Roberts Wesleyan) 6-1, 6-1 |
YEL-Q | Tim Georg (Daemen) def. Ben Lynaugh (Rochester Inst. Tech.) 6-2, 6-1 |
YEL-Q | Josh Wilson (Niagara) def. Christian Akerley (Millersville) 6-2, 6-2 |
YEL-Q | Hallam Doney (Le Moyne) def. Ewan Malenfant (Allegheny) 6-1, 6-0 |
YEL-S | Tim Georg (Daemen) def. Tyler Krantz (Colgate) 4-6, 6-2, 1-0 |
YEL-S | Josh Wilson (Niagara) def. Hallam Doney (Le Moyne) 6-3, 2-6, 1-0 |
YEL-F | Tim Georg (Daemen) def. Josh Wilson (Niagara) 6-4, 6-1 |
GRE-Q | Noah Rosenblat (Colgate) def. Mac Yang Li (Rochester Inst. Tech.) 6-0, 6-0 |
GRE-Q | Mackenzie Knowlton (Allegheny) def. Pablo Martinez (Daemen) 6-2, 6-0 |
GRE-Q | Jason Barton (Le Moyne) def. Pere Padro (Niagara) 6-2, 6-2 |
GRE-Q | Ben Fellman (Millersville) def. Guido Janssen (Roberts Wesleyan) 6-4, 4-6, 10-7 |
GRE-S | Noah Rosenblat (Colgate) def. Mackenzie Knowlton (Allegheny) 6-0, 6-0 |
GRE-S | Jason Barton (Le Moyne) def. Ben Fellman (Millersville) 6-2, 6-4 |
GRE-F | Noah Rosenblat (Colgate) def. Jason Barton (Le Moyne) 6-1, 7-6 |
BLU-Q | Mark Veitengruber (Daemen) def. Erich Nagel (Millersville) 6-1, 6-3 |
BLU-Q | Christian Erickson (Le Moyne) def. Spencer Lowitt (Rochester Inst. Tech.) 7-6 (0-5), 6-2 |
BLU-Q | Jack Ablon (Colgate) def. Mike Siegel (Allegheny) 6-1, 6-1 |
BLU-Q | Chris Grossi (Niagara) def. Andrew Freeman (Roberts Wesleyan) 6-1, 6-2 |
BLU-S | Christian Erickson (Le Moyne) def. Mark Veitengruber (Daemen) 7-6, 6-2 |
BLU-S | Jack Ablon (Colgate) def. Chris Grossi (Niagara) 6-3, 6-4 |
BLU-F | Jack Ablon (Colgate) def. Christian Erickson (Le Moyne) 6-2, 7-5 |
IND-Q | Alec Dardis (Colgate) def. Harmeet Luthra (Roberts Wesleyan) 6-1, 6-2 |
IND-Q | Jacob Stringer (Allegheny) def. Tyler Underwood (Le Moyne) 4-6, 6-3, 10-6 |
IND-Q | Lukas Wenninger (Niagara) def. Michael Peters (Rochester Inst. Tech.) 6-3, 6-0 |
IND-Q | Fabian Wilde (Daemen) def. Calvin Athey (Millersville) 6-2, 6-1 |
IND-S | Alec Dardis (Colgate) def. Jacob Stringer (Allegheny) 6-1, 6-0 |
IND-S | Fabian Wilde (Daemen) def. Lukas Wenninger (Niagara) 7-6, 7-6 |
IND-F | Fabian Wilde (Daemen) def. Alec Dardis (Colgate) 6-0, 6-2 |
VIO-O | Mathew Cruz (Roberts Wesleyan) def. J Schaab-Rozbicki (Daemen) 8-0 |
VIO-O | David Trimmer (Rochester Inst. Tech.) def. Jason Wisely (Niagara) 8-1 |
VIO-O | Joshua Moore (Roberts Wesleyan) def. Noah Craddock (Daemen) 8-6 |
VIO-P | Peter Hartman (Colgate) def. Nick Lim (Rochester Inst. Tech.) 8-1 |
VIO-P | Mathew Cruz (Roberts Wesleyan) def. Dustin Eshleman (Roberts Wesleyan) 8-1 |
VIO-P | Kun Tan (Colgate) def. Niall Kneerim (Allegheny) 8-4 |
VIO-P | Eduardo Villalpando (Niagara) def. Jacob Meyerson (Rochester Inst. Tech.) 8-3 |
VIO-P | Cameron Swanson (Colgate) def. Patrick Mathews (Rochester Inst. Tech.) 8-5 |
VIO-P | Jose Williamson (Daemen) def. Cooper Miller (Allegheny) 9-7 |
VIO-P | Timothy Nacca (Roberts Wesleyan) def. David Trimmer (Rochester Inst. Tech.) 8-2 |
VIO-P | Xavier Graells (Le Moyne) def. Joshua Moore (Roberts Wesleyan) 8-0 |
VIO-Q | Peter Hartman (Colgate) def. Mathew Cruz (Roberts Wesleyan) 8-2 |
VIO-Q | Eduardo Villalpando (Niagara) def. Kun Tan (Colgate) 8-6 |
VIO-Q | Cameron Swanson (Colgate) def. Jose Williamson (Daemen) 8-6 |
VIO-Q | Xavier Graells (Le Moyne) def. Timothy Nacca (Roberts Wesleyan) 8-2 |
VIO-S | Peter Hartman (Colgate) def. Eduardo Villalpando (Niagara) 5-0, retired |
VIO-S | Xavier Graells (Le Moyne) def. Cameron Swanson (Colgate) 8-3 |
VIO-F | Xavier Graells (Le Moyne) def. Peter Hartman (Colgate) 8-6 |
RED-C | Jai Redkar (Allegheny) def. D Gonzalez Villegas (Daemen) 8-5 |
RED-C | Philip Blythe (Le Moyne) def. Peter Landis (Millersville) 8-3 |
ORA-C | Colton JohnsonTaylor (Allegheny) def. Jose Alcazar (Millersville) 8-2 |
ORA-C | Dennis Barlotta (Roberts Wesleyan) def. Jared Ingoglia (Rochester Inst. Tech.) 9-8 |
YEL-C | Jose Carrillo (Roberts Wesleyan) def. Ben Lynaugh (Rochester Inst. Tech.) 8-1 |
YEL-C | Christian Akerley (Millersville) def. Ewan Malenfant (Allegheny) 8-5 |
GRE-C | Pablo Martinez (Daemen) def. Mac Yang Li (Rochester Inst. Tech.) 8-4 |
GRE-C | Guido Janssen (Roberts Wesleyan) def. Pere Padro (Niagara) 8-3 |
BLU-C | Erich Nagel (Millersville) def. Jason Wisely (Niagara) 8-2 |
BLU-C | Andrew Freeman (Roberts Wesleyan) def. Mike Siegel (Allegheny) 8-3 |
IND-C | Tyler Underwood (Le Moyne) def. Harmeet Luthra (Roberts Wesleyan) 8-2 |
IND-C | Michael Peters (Rochester Inst. Tech.) def. Calvin Athey (Millersville) 8-6 |
VIO-C | J Schaab-Rozbicki (Daemen) def. Patrick Mathews (Rochester Inst. Tech.) 8-4 |
VIO-C | Niall Kneerim (Allegheny) def. Noah Craddock (Daemen) 8-0 |
VIO-C | Dustin Eshleman (Roberts Wesleyan) def. Nick Lim (Rochester Inst. Tech.) 9-7 |
VIO-C | Cooper Miller (Allegheny) def. Jacob Meyerson (Rochester Inst. Tech.) 8-4 |
Doubles competition | |
WIM-Q | Jacob Daugherty/Scott Bickel (Colgate) def. Jai Redkar/Cooper Miller (Allegheny) 8-5 |
WIM-Q | Pablo Martinez/Rico Ruiz Martinez (Daemen) def. Ben Lynaugh/Jared Ingoglia (Rochester Inst. Tech.) 8-4 |
WIM-Q | Taylan Ozdemir/Brent Boleslav (Niagara) def. Jose Alcazar/Peter Landis (Millersville) 8-3 |
WIM-Q | Philip Blythe/Hallam Doney (Le Moyne) def. Philip Blythe/Dennis Barlotta (Le Moyne) 8-3 |
WIM-S | Jacob Daugherty/Scott Bickel (Colgate) def. Pablo Martinez/Rico Ruiz Martinez (Daemen) 8-5 |
WIM-S | Taylan Ozdemir/Brent Boleslav (Niagara) def. Philip Blythe/Hallam Doney (Le Moyne) 8-6 |
WIM-F | Jacob Daugherty/Scott Bickel (Colgate) def. Taylan Ozdemir/Brent Boleslav (Niagara) 8-3 |
US-Q | Josh Wilson/Lukas Wenninger (Niagara) def. Jose Carrillo/Guido Janssen (Roberts Wesleyan) 8-4 |
US-Q | D Gonzalez Villegas/Mark Veitengruber (Daemen) def. Christian Akerley/Ben Fellman (Millersville) 8-5 |
US-Q | Andres Hernandez/Jason Barton (Le Moyne) def. Jacob Meyerson/Chandler Libby (Rochester Inst. Tech.) 8-3 |
US-Q | Tyler Krantz/Noah Rosenblat (Colgate) def. Colton JohnsonTaylor/Ian McCabe (Allegheny) 8-1 |
US-S | Josh Wilson/Lukas Wenninger (Niagara) def. D Gonzalez Villegas/Mark Veitengruber (Daemen) 9-8 |
US-S | Andres Hernandez/Jason Barton (Le Moyne) def. Tyler Krantz/Noah Rosenblat (Colgate) 8-3 |
US-F | Andres Hernandez/Jason Barton (Le Moyne) def. Josh Wilson/Lukas Wenninger (Niagara) 8-5 |
FRE-Q | Jack Ablon/Alec Dardis (Colgate) def. Pere Padro/Eduardo Villalpando (Niagara) 8-1 |
FRE-Q | Mackenzie Knowlton/Zach Anderson (Allegheny) def. Calvin Athey/Erich Nagel (Millersville) 8-3 |
FRE-Q | Tim Georg/Fabian Wilde (Daemen) def. Patrick Mathews/Spencer Lowitt (Rochester Inst. Tech.) 8-4 |
FRE-Q | Xavier Graells/Tyler Underwood (Le Moyne) def. Andrew Freeman/Harmeet Luthra (Roberts Wesleyan) 8-3 |
FRE-S | Jack Ablon/Alec Dardis (Colgate) def. Zach Anderson/Mackenzie Knowlton (Allegheny) 8-3 |
FRE-S | Tim Georg/Fabian Wilde (Daemen) def. Xavier Graells/Tyler Underwood (Le Moyne) 8-4 |
FRE-F | Jack Ablon/Alec Dardis (Colgate) def. Tim Georg/Fabian Wilde (Daemen) 8-5 |
AUS-P | Gavin Dewitt/David Trimmer (Rochester Inst. Tech.) def. Noah Craddock/J Schaab-Rozbicki (Daemen) 8-4 |
AUS-P | Niall Kneerim/Jacob Stringer (Allegheny) def. Mathew Cruz/Joshua Moore (Roberts Wesleyan) 8-2 |
AUS-Q | Jason Wisely/Chris Grossi (Niagara) def. Gavin Dewitt/David Trimmer (Rochester Inst. Tech.) 8-5 |
AUS-Q | Peter Hartman/Cameron Swanson (Colgate) def. Michael Peters/Mac Yang Li (Rochester Inst. Tech.) 8-1 |
AUS-Q | Justin Milner/Jose Williamson (Daemen) def. Niall Kneerim/Jacob Stringer (Allegheny) 8-3 |
AUS-Q | Timothy Nacca/Dustin Eshleman (Roberts Wesleyan) def. Hamza Khammash/Brady Smith (Rochester Inst. Tech.) 8-1 |
AUS-S | Peter Hartman/Cameron Swanson (Colgate) def. Jason Wisely/Chris Grossi (Niagara) 8-2 |
AUS-S | Justin Milner/Jose Williamson (Daemen) def. Timothy Nacca/Dustin Eshleman (Roberts Wesleyan) 8-5 |
AUS-F | Peter Hartman/Cameron Swanson (Colgate) def. Justin Milner/Jose Williamson (Daemen) 8-6 |
WIM-C | Jai Redkar/Cooper Miller (Allegheny) def. Ben Lynaugh/Jared Ingoglia (Rochester Inst. Tech.) 8-4 |
WIM-C | Hugo Ball-Green/Dennis Barlotta (Roberts Wesleyan) def. Peter Landis/Jose Alcazar (Millersville) 8-3 |
US-C | Christian Akerley/Ben Fellman (Millersville) def. Jose Carrillo/Guido Janssen (Roberts Wesleyan) 8-4 |
US-C | Chandler Libby/Jacob Meyerson (Rochester Inst. Tech.) def. Colton JohnsonTaylor/Ian McCabe (Allegheny) 8-4 |
FRE-C | Pere Padro/Eduardo Villalpando (Niagara) def. Erich Nagel/Calvin Athey (Millersville) 8-0 |
FRE-C | Andrew Freeman/Harmeet Luthra (Roberts Wesleyan) def. Patrick Mathews/Spencer Lowitt (Rochester Inst. Tech.), walkover |
AUS-C | Michael Peters/Mac Yang Li (Rochester Inst. Tech.) def. Noah Craddock/J Schaab-Rozbicki (Daemen) 8-6 |
AUS-C | Mathew Cruz/Joshua Moore (Roberts Wesleyan) def. Brady Smith/Hamza Khammash (Rochester Inst. Tech.) 8-4 |
Tournament Notes |