#12 Kristin Heberlig - 29 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 2, 2004   at  Columbia Union-1   *  5  1  3  1  2  0  0  0  0  1  0  0  0  0  0  0  0  1  1  .600 
   3/7/04   vs  Avila-1   *  3  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  1  0  0  .375 
   3/8/04   vs  Newberry-1   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  2  1  .333 
   3/10/04   vs  Greensboro   *  4  1  3  2  0  0  0  0  0  0  0  0  0  0  0  0  0  4  0  .438 
   3/12/04   vs  Rollins-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  4  0  .368 
   3/15/04     GOLDEY-BEACOM-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  0  .304 
   Mar 23, 2004  at  Philadelphia Univ.-1   *  4  1  1  0  0  1  0  0  0  0  0  0  0  0  0  1  0  2  0  .296 
   3/28/04     COLUMBIA UNION-2     0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  .296 
   3/31/04     SHIPPENSBURG-2     1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .286 
   4/6/04     EAST STROUDSBURG-1   *  1  0  1  0  1  0  0  0  0  0  0  0  1  0  0  0  0  1  0  .310 
   4/7/04     WEST CHESTER-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .281 
   4/7/04     WEST CHESTER-2     3  0  1  0  0  0  0  0  0  0  0  1  0  0  0  1  0  4  0  .286 
   Apr 08, 2004  at  Mansfield University   *  1  1  0  0  0  0  0  1  0  0  0  0  2  0  0  0  2  1  0  .278 
   Apr 08, 2004  at  Mansfield University     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .270 
   4/10/04     BLOOMSBURG-1   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  3  0  2  0  .250 
   4/10/04     BLOOMSBURG-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .233 
   4/15/04     KUTZTOWN-1   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  1  0  .222 
   4/15/04     KUTZTOWN-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .208 
   Apr 16, 2004  at  Shippensburg-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  4  0  .192 
   4/17/04     MANSFIELD-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  0  .179 
   4/17/04     MANSFIELD-2   *  3  0  2  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .203 
   Apr 20, 2004  at  West Chester Univ.-1   *  3  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  0  3  0  .194 
   Apr 20, 2004  at  West Chester Univ.-2   *  5  1  1  1  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .194 
   Apr 23, 2004  at  East Stroudsburg-1   *  3  0  1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .200 
   Apr 23, 2004  at  East Stroudsburg-2   *  3  2  2  1  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .219 
   Totals      25  73  9  16  6  5  1  0  5  0  1  0  2  5  0  0  19  5  40  2  .219 

#12 Kristin Heberlig - 21 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 2, 2004   at  Columbia Union-1   *  7.0  2  0  0  3  10  0  0  0  0  0  0  0  12-0  1-0  0  0.00  105 
   3/6/04   vs  Wayne State (Neb.)-1   *  5.0  7  9  3  4  1  2  0  0  0  0  1  0  0-9  1-1  0  1.75  - 
   3/7/04   vs  Avila-1   *  7.2  9  2  1  1  6  2  1  0  0  0  0  0  1-2  1-2  0  1.42  - 
   3/8/04   vs  Newberry-1   *  7.0  8  3  2  1  7  1  0  0  0  0  0  0  4-3  2-2  0  1.58  - 
   3/10/04   vs  Greensboro   *  6.0  4  2  1  3  4  0  0  0  0  0  0  0  10-2  3-2  0  1.50  - 
   3/12/04   vs  Rollins-1   *  7.0  4  3  2  2  3  1  0  0  0  0  0  0  0-3  3-3  0  1.59  - 
   3/15/04     GOLDEY-BEACOM-1   *  7.0  6  1  1  2  9  2  0  0  0  0  0  0  4-1  4-3  0  1.50  - 
   Mar 23, 2004  at  Philadelphia Univ.-1   *  7.0  3  0  0  5  4  1  0  0  0  0  0  0  6-0  5-3  0  1.30  - 
   Mar 26, 2004  at  Bloomsburg Univer.   *  6.0  12  7  5  3  5  3  0  1  0  0  0  0  2-7  5-4  0  1.76  - 
   Mar 27, 2004  at  Kutztown-1   *  6.0  9  6  4  4  2  0  0  0  0  0  0  0  1-6  5-5  0  2.03  - 
   3/31/04     SHIPPENSBURG-1   *  7.0  7  1  1  1  2  0  1  0  0  0  0  0  0-1  5-6  0  1.93  - 
   4/6/04     EAST STROUDSBURG-1   *  5.2  8  3  1  2  4  0  0  0  0  0  1  0  1-3  5-7  0  1.88  - 
   4/7/04     WEST CHESTER-1     1.1  2  0  0  0  1  0  0  0  0  0  0  0  3-2  5-7  1  1.85  - 
   4/7/04     WEST CHESTER-2     6.1  9  2  2  1  5  2  0  0  0  0  0  0  4-5  5-7  1  1.87  - 
   Apr 08, 2004  at  Mansfield University   *  7.0  6  3  3  2  7  2  0  0  0  0  0  0  5-3  6-7  1  1.96  113 
   4/10/04     BLOOMSBURG-1   *  8.0  10  5  5  3  4  2  0  1  0  0  1  0  6-5  7-7  1  2.15  - 
   4/15/04     KUTZTOWN-1   *  7.0  6  5  4  5  6  2  0  0  0  0  0  0  1-5  7-8  1  2.27  - 
   Apr 16, 2004  at  Shippensburg-1   *  7.2  9  3  2  6  6  0  1  0  0  0  0  0  2-3  7-9  1  2.24  - 
   4/17/04     MANSFIELD-1   *  7.0  4  1  1  2  9  0  0  0  0  0  0  0  0-1  7-10  1  2.17  - 
   Apr 20, 2004  at  West Chester Univ.-1   *  7.0  6  3  0  1  5  1  0  0  1  0  0  0  4-3  8-10  1  2.05  - 
   Apr 23, 2004  at  East Stroudsburg-1   *  4.2  7  10  8  5  3  2  1  1  0  0  1  0  1-10  8-11  1  2.40  - 
   Totals      19  134.1  138  69  46  56  103  23  4  3  1  0  4  0  67-74  8-11  1  2.40  -