Millersville

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  PSAC East  Pitcher of record  Attend  Time 
  Mar 06, 2005  vs  DeSales    7-8  L     7-12-3  /  8-8-1  7   0-1-0  0-0-0   MOSSER, A. (L 0-1)  25  2:00 
  Mar 07, 2005  vs  Wayne St. (Neb.)-1  W  3-0       3-7-0  /  0-7-1  7   1-1-0  0-0-0   VONADA, J. (W 1-0)  15  2:15 
  Mar 07, 2005  vs  Wayne St. (Neb.)-2    2-3  L     2-9-2  /  3-9-4  7   1-2-0  0-0-0   GOLDHORN, M. (L 0-1)  10  2:20 
  Mar 09, 2005  vs  Fort Lewis    1-2  L     1-6-4  /  2-9-1  7   1-3-0  0-0-0   MOSSER, A. (L 0-2)  10  1:55 
  Mar 09, 2005  vs  Wayne St. (Neb.)    5-6  L     5-8-4  /  6-8-2  7   1-4-0  0-0-0   VONADA, J. (L 1-1)  15  1:55 
  Mar 10, 2005  vs  Fort Lewis-1    5-10  L     5-5-5  /  10-12-2  7   1-5-0  0-0-0   VONADA, J. (L 1-2)  15  2:15 
  Mar 10, 2005  vs  Fort Lewis-2    5-8  L     5-8-5  /  8-9-1  7   1-6-0  0-0-0   SLAVINSKI, E (L 0-1)  20  2:30 
  Mar 11, 2005  vs  Western New Mexico-1    1-4  L     1-2-3  /  4-11-2  7   1-7-0  0-0-0   GOLDHORN, M. (L 0-2)  10  2:05 
  Mar 11, 2005  vs  Western New Mexico-2    1-9  L     1-4-1  /  9-12-0  5   1-8-0  0-0-0   VONADA, J. (L 1-3)  10  1:45 
  Mar 15, 2005    PHILA. SCIENCES-1  W  4-0       4-6-1  /  0-3-2  7   2-8-0  0-0-0   SLAVINSKI, E (W 1-1)  25  1:30 
  Mar 15, 2005    PHILA. SCIENCES-2  W  9-1       9-13-4  /  1-2-1  5   3-8-0  0-0-0   VONADA, J. (W 2-3)  25  1:30 
  Mar 16, 2005    COLUMBIA UNION-1  W  17-0       17-14-0  /  0-0-4  5   4-8-0  0-0-0   GOLDHORN, M. (W 1-2)  25  1:30 
  Mar 16, 2005    COLUMBIA UNION-2  W  9-0       9-9-1  /  0-1-5  5   5-8-0  0-0-0   SLAVINSKI, E (W 2-1)  25  1:25 
  Mar 19, 2005    WILMINGTON-1  W  10-2       10-10-2  /  2-6-2  5   6-8-0  0-0-0   VONADA, J. (W 3-3)  30  1:40 
  Mar 19, 2005    WILMINGTON-2  W  6-1       6-12-2  /  1-4-3  7   7-8-0  0-0-0   SLAVINSKI, E (W 3-3)  25  1:50 
  Mar 22, 2005  at  Goldey-Beacom-1    1-2  L     1-6-4  /  2-7-0  7   7-9-0  0-0-0   VONADA, J. (L 3-4)  77  1:35 
  Mar 22, 2005  at  Goldey-Beacom-2    0-2  L     0-3-2  /  2-6-2  7   7-10-0  0-0-0   GOLDHORN, M. (L 1-3)  75  1:30 
*  Mar 26, 2005    EAST STROUDSBURG-1  W  1-0       1-5-1  /  0-5-0  7   8-10-0  1-0-0   SLAVINSKI, E (W 4-1)  35  1:30 
*  Mar 26, 2005    EAST STROUDSBURG-2    1-2  L     1-4-2  /  2-3-2  (10)   8-11-0  1-1-0   VONADA, J. (L 3-5)  35  2:10 
*  Mar 30, 2005    BLOOMSBURG-1    1-3  L     1-6-1  /  3-7-0  7   8-12-0  1-2-0   GOLDHORN, M. (L 1-4)  50  1:40 
*  Mar 30, 2005    BLOOMSBURG-2    0-4  L     0-2-1  /  4-10-0  7   8-13-0  1-3-0   VONADA, J. (L 3-6)  75  1:40 
*  Apr 01, 2005    KUTZTOWN-1  W  2-1       2-5-0  /  1-8-3  (9)   9-13-0  2-3-0   SLAVINSKI, E (W 5-1)  50  2:10 
*  Apr 01, 2005    KUTZTOWN-2    2-5  L     2-2-5  /  5-9-3  7   9-14-0  2-4-0   SLAVINSKI, E (L 5-2)  20  1:50 
*  Apr 04, 2005  at  #6 Shippensburg-1    0-5  L     0-4-0  /  5-8-0  7   9-15-0  2-5-0   SLAVINSKI, E (L 5-3)  75  1:30 
*  Apr 04, 2005  at  #6 Shippensburg-2    4-5  L     4-8-1  /  5-8-3  7   9-16-0  2-6-0   VONADA, J. (L 3-7)  75  1:50 
*  Apr 05, 2005    MANSFIELD-1    5-6  L     5-5-0  /  6-10-2  7   9-17-0  2-7-0   GOLDHORN, M. (L 1-5)  20  1:50 
*  Apr 05, 2005    MANSFIELD-2    3-4  L     3-7-1  /  4-7-0  7   9-18-0  2-8-0   VONADA, J. (L 3-8)  50  2:00 
*  Apr 08, 2005  at  West Chester Univ.-1  W  5-3       5-8-1  /  3-6-2  7   10-18-0  3-8-0   GOLDHORN, M. (W 2-5)  100  1:45 
*  Apr 08, 2005  at  West Chester Univ.-2    1-6  L     1-8-5  /  6-5-3  7   10-19-0  3-9-0   VONADA, J. (L 3-9)  100  2:30 
*  Apr 09, 2005  at  East Stroudsburg-1    2-3  L     2-12-1  /  3-7-1  7   10-20-0  3-10-0   VONADA, J. (L 3-10)  120  1:27 
*  Apr 09, 2005  at  East Stroudsburg-2    0-4  L     0-4-4  /  4-6-1  7   10-21-0  3-11-0   SLAVINSKI, E (L 5-4)  110  1:36 
  Apr 13, 2005  at  Columbia Union-1  W  9-0       9-11-2  /  0-2-4  7   11-21-0  3-11-0   SLAVINSKI, E (W 6-4)  15  1hr3 
  Apr 13, 2005  at  Columbia Union-2  W  11-0       11-10-1  /  0-2-3  5   12-21-0  3-11-0   GOLDHORN, M. (W 3-5)  22  1hr2 
*  Apr 15, 2005  at  Bloomsburg Univ.-1    0-8  L     0-2-1  /  8-11-0  6   12-22-0  3-12-0   VONADA, J. (L)  65  1:30 
*  Apr 15, 2005  at  Bloomsburg Univer.-2    4-9  L     4-8-2  /  9-12-3  7   12-23-0  3-13-0   GOLDHORN, M. (L)  65  1:45 
*  Apr 16, 2005  at  Kutztown-1    4-6  L     4-9-2  /  6-8-1  7   12-24-0  3-14-0   GOLDHORN, M. (L 3-7)  197  1:58 
*  Apr 16, 2005  at  Kutztown-2  W  5-2       5-10-1  /  2-4-2  7   13-24-0  4-14-0   VONADA, J. (W 4-11)  197  1:40 
*  Apr 19, 2005    SHIPPENSBURG    0-7  L     0-1-1  /  7-13-1  7   13-25-0  4-15-0   GOLDHORN, M. (L 3-8)  30  1:35 
*  Apr 19, 2005    SHIPPENSBURG    1-8  L     1-8-0  /  8-11-0  7   13-26-0  4-16-0   VONADA, J. (L 4-12)  30  2:00 
*  Apr 22, 2005  at  Mansfield University    0-6  L     0-1-2  /  6-8-0  7   13-27-0  4-17-0   GOLDHORN, M. (L 3-9)  70  1:30 
*  Apr 22, 2005  at  Mansfield University    0-4  L     0-3-2  /  4-2-1  7   13-28-0  4-18-0   VONADA, J. (L 4-13)  50  1:30 
*  Apr 24, 2005    WEST CHESTER  W  4-3       4-6-0  /  3-8-2  (8)   14-28-0  5-18-0   VONADA, J. (W 5-13)  50  2:00 
*  Apr 24, 2005    WEST CHESTER  W  3-1       3-8-0  /  1-5-0  7   15-28-0  6-18-0   MOSSER, A. (W 1-2)  50  2:00 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Mar 06, 2005  vs  DeSales   31  7  12  7  2  1  1  4  0  1  1  0  1  0  0  4  18  7  3  .387 
  Mar 07, 2005  vs  Wayne St. (Neb.)   28  3  7  3  3  0  0  2  0  1  0  1  0  0  0  4  21  11  0  .322 
  Mar 07, 2005  vs  Wayne St. (Neb.)   29  2  9  2  4  0  0  3  0  0  0  1  0  1  0  3  21  12  2  .318 
  Mar 09, 2005  vs  Fort Lewis   25  1  6  0  2  0  0  4  0  0  0  0  1  0  0  10  21  10  4  .301 
  Mar 09, 2005  vs  Wayne St. (Neb.)   28  5  8  1  1  0  0  4  0  0  0  0  1  0  0  1  18  9  4  .298 
  Mar 10, 2005  vs  Fort Lewis   27  5  5  4  0  0  0  3  0  0  0  1  0  0  0  7  18  7  5  .280 
  Mar 10, 2005  vs  Fort Lewis   26  5  8  4  1  0  0  4  0  3  0  1  1  2  0  8  21  8  5  .284 
  Mar 11, 2005  vs  Western New Mexico   25  1  2  0  0  0  0  3  0  0  0  0  0  0  0  12  21  9  3  .260 
  Mar 11, 2005  vs  Western New Mexico   18  1  4  1  0  0  0  1  0  0  0  0  0  0  0  7  14  4  1  .257 
  Mar 15, 2005    PHILA. SCIENCES   24  4  6  3  2  0  0  4  0  3  0  2  3  0  0  3  21  14  1  .257 
  Mar 15, 2005    PHILA. SCIENCES   25  9  13  9  4  0  2  2  0  4  0  0  0  2  0  3  15  4  4  .280 
  Mar 16, 2005    COLUMBIA UNION   30  17  14  15  4  0  2  4  0  1  0  0  1  0  0  4  15  6  0  .297 
  Mar 16, 2005    COLUMBIA UNION   22  9  9  4  4  0  0  1  0  3  0  1  2  0  0  1  15  9  1  .305 
  Mar 19, 2005    WILMINGTON   22  10  10  8  2  2  0  3  0  0  0  1  2  1  0  4  15  7  2  .314 
  Mar 19, 2005    WILMINGTON   30  6  12  5  1  0  0  1  0  0  0  0  0  0  0  3  21  4  2  .321 
  Mar 22, 2005  at  Goldey-Beacom   25  1  6  1  0  0  0  1  0  1  0  0  1  1  0  2  20  10  4  .316 
  Mar 22, 2005  at  Goldey-Beacom   24  0  3  0  1  0  0  0  0  0  0  0  2  0  0  5  18  13  2  .305 
*  Mar 26, 2005    EAST STROUDSBURG   21  1  5  1  1  0  0  3  0  0  0  0  0  0  0  2  21  10  1  .302 
*  Mar 26, 2005    EAST STROUDSBURG   31  1  4  0  0  0  0  1  0  0  0  0  4  0  0  5  30  12  2  .291 
*  Mar 30, 2005    BLOOMSBURG   26  1  6  1  2  0  0  1  0  0  0  0  1  0  0  9  21  9  1  .288 
*  Mar 30, 2005    BLOOMSBURG   23  0  2  0  0  0  0  1  0  0  0  0  0  0  0  9  21  14  1  .280 
*  Apr 01, 2005    KUTZTOWN   32  2  5  2  1  0  0  5  0  0  0  1  0  0  0  6  27  15  0  .273 
*  Apr 01, 2005    KUTZTOWN   22  2  2  1  0  0  0  3  0  0  0  1  2  1  0  11  21  5  5  .266 
*  Apr 04, 2005  at  Shippensburg   24  0  4  0  1  0  0  0  0  0  0  0  0  0  0  13  18  9  0  .262 
*  Apr 04, 2005  at  Shippensburg   29  4  8  3  0  0  0  4  0  0  1  0  0  0  0  5  18  9  1  .263 
*  Apr 05, 2005    MANSFIELD   27  5  5  4  0  0  0  1  0  0  0  2  1  0  0  6  21  9  0  .260 
*  Apr 05, 2005    MANSFIELD   26  3  7  3  2  0  0  1  0  1  0  1  1  0  0  6  21  11  1  .260 
*  Apr 08, 2005  at  West Chester Univ.   27  5  8  4  1  0  0  2  0  1  0  1  2  0  0  6  21  13  1  .261 
*  Apr 08, 2005  at  West Chester Univ.   30  1  8  1  0  0  0  0  0  0  0  0  2  0  0  2  18  8  5  .262 
*  Apr 09, 2005  at  East Stroudsburg   32  2  12  2  2  0  0  2  0  3  0  1  1  0  0  4  18  9  1  .266 
*  Apr 09, 2005  at  East Stroudsburg   26  0  4  0  1  0  0  0  0  0  0  0  0  0  0  12  18  7  4  .263 
  Apr 13, 2005  at  Columbia Union   34  9  11  9  2  0  1  0  0  3  0  2  0  0  0  6  21  12  2  .265 
  Apr 13, 2005  at  Columbia Union   26  11  10  11  0  0  2  2  0  1  0  1  0  1  0  1  15  5  1  .269 
*  Apr 15, 2005  at  Bloomsburg Univ.   20  0  2  0  0  0  0  1  0  0  0  0  0  0  0  8  17  6  1  .265 
*  Apr 15, 2005  at  Bloomsburg Univer.   27  4  8  3  0  1  0  1  0  0  0  0  1  0  0  10  18  7  2  .266 
*  Apr 16, 2005  at  Kutztown   29  4  9  4  2  0  0  1  0  0  0  1  2  0  0  1  18  9  2  .267 
*  Apr 16, 2005  at  Kutztown   29  5  10  5  2  1  0  1  0  0  1  0  3  1  0  6  21  5  1  .269 
*  Apr 19, 2005    SHIPPENSBURG   23  0  1  0  1  0  0  0  0  0  0  0  0  0  0  8  21  13  1  .264 
*  Apr 19, 2005    SHIPPENSBURG   28  1  8  1  2  0  0  0  0  0  0  0  0  0  0  7  21  9  0  .265 
*  Apr 22, 2005  at  Mansfield University  22  0  1  0  0  0  0  1  0  0  0  1  0  0  0  8  18  12  2  .260 
*  Apr 22, 2005  at  Mansfield University  25  0  3  0  0  0  0  1  0  0  0  1  0  0  0  8  18  8  2  .257 
*  Apr 24, 2005    WEST CHESTER   29  4  6  4  2  0  1  0  0  1  0  0  1  0  0  0  24  9  0  .256 
*  Apr 24, 2005    WEST CHESTER   26  3  8  3  3  0  0  2  0  1  0  0  0  0  0  3  21  8  0  .257 
   Totals        1133  154  291  129  56  5  9  78  0  28  3  21  36  10  0  243  840  387  80  .257 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 06, 2005  vs  DeSales   6.0  8  8  4  6  5  2  0  0  0  0  0  0  0  7-8  0  1  0  4.67 
  Mar 07, 2005  vs  Wayne St. (Neb.)   7.0  7  0  0  0  3  0  0  0  0  0  0  0  0  3-0  1  1  0  2.15 
  Mar 07, 2005  vs  Wayne St. (Neb.)   7.0  9  3  3  4  4  1  0  0  0  0  0  0  0  2-3  1  2  0  2.45 
  Mar 09, 2005  vs  Fort Lewis   7.0  9  2  1  0  0  0  0  0  1  0  0  0  0  1-2  1  3  0  2.07 
  Mar 09, 2005  vs  Wayne St. (Neb.)   6.0  8  6  3  3  5  2  0  0  0  0  0  0  0  5-6  1  4  0  2.33 
  Mar 10, 2005  vs  Fort Lewis   6.0  12  10  4  3  3  3  0  0  0  0  1  1  0  5-10  1  5  0  2.69 
  Mar 10, 2005  vs  Fort Lewis   7.0  9  8  5  5  3  0  0  2  0  0  0  0  0  5-8  1  6  0  3.04 
  Mar 11, 2005  vs  Western New Mexico   7.0  11  4  2  0  3  3  0  0  0  0  0  0  0  1-4  1  7  0  2.91 
  Mar 11, 2005  vs  Western New Mexico   4.2  12  9  7  4  1  3  0  1  1  0  0  0  0  1-9  1  8  0  3.52 
  Mar 15, 2005    PHILA. SCIENCES   7.0  3  0  0  2  3  0  0  0  0  0  0  0  0  4-0  2  8  0  3.14 
  Mar 15, 2005    PHILA. SCIENCES   5.0  2  1  0  1  7  0  0  0  0  0  0  0  0  9-1  3  8  0  2.91 
  Mar 16, 2005    COLUMBIA UNION   5.0  0  0  0  1  5  0  0  0  0  0  0  0  0  17-0  4  8  0  2.72 
  Mar 16, 2005    COLUMBIA UNION   5.0  1  0  0  0  2  0  0  0  0  0  0  0  0  9-0  5  8  0  2.55 
  Mar 19, 2005    WILMINGTON   5.0  6  2  0  0  3  0  0  0  0  0  0  0  0  10-2  6  8  0  2.40 
  Mar 19, 2005    WILMINGTON   7.0  4  1  0  3  4  2  0  0  0  0  0  0  0  6-1  7  8  0  2.21 
  Mar 22, 2005  at  Goldey-Beacom   6.2  7  2  1  1  5  2  0  0  1  0  0  0  0  1-2  7  9  0  2.14 
  Mar 22, 2005  at  Goldey-Beacom   6.0  6  2  2  1  1  1  0  0  0  0  0  0  0  0-2  7  10  0  2.15 
*  Mar 26, 2005    EAST STROUDSBURG   7.0  5  0  0  1  3  1  0  0  0  0  0  0  0  1-0  8  10  1  2.01 
*  Mar 26, 2005    EAST STROUDSBURG   10.0  3  2  0  2  7  0  0  0  0  0  0  1  0  1-2  8  11  1  1.85 
*  Mar 30, 2005    BLOOMSBURG   7.0  7  3  3  0  4  0  0  1  0  0  0  1  0  1-3  8  12  1  1.91 
*  Mar 30, 2005    BLOOMSBURG   7.0  10  4  2  1  5  0  1  0  0  0  1  0  0  0-4  8  13  1  1.91 
*  Apr 01, 2005    KUTZTOWN   9.0  8  1  1  1  4  1  0  0  0  0  1  0  0  2-1  9  13  1  1.84 
*  Apr 01, 2005    KUTZTOWN   7.0  9  5  1  1  3  3  0  0  0  0  0  0  0  2-5  9  14  1  1.80 
*  Apr 04, 2005  at  Shippensburg   6.0  8  5  5  3  0  1  2  1  0  0  0  0  0  0-5  9  15  1  1.96 
*  Apr 04, 2005  at  Shippensburg   6.0  8  5  5  2  2  0  0  1  1  0  0  1  0  4-5  9  16  1  2.10 
*  Apr 05, 2005    MANSFIELD   7.0  10  6  6  1  5  5  0  2  1  0  0  0  0  5-6  9  17  1  2.26 
*  Apr 05, 2005    MANSFIELD   7.0  7  4  3  3  2  3  0  0  0  0  0  1  0  3-4  9  18  1  2.29 
*  Apr 08, 2005  at  West Chester Univ.   7.0  6  3  3  2  3  1  0  1  1  0  0  0  0  5-3  10  18  2  2.32 
*  Apr 08, 2005  at  West Chester Univ.   6.0  5  6  3  4  4  0  0  1  0  0  0  1  0  1-6  10  19  2  2.35 
*  Apr 09, 2005  at  East Stroudsburg   6.0  7  3  2  0  3  3  1  0  0  0  1  0  0  2-3  10  20  2  2.35 
*  Apr 09, 2005  at  East Stroudsburg   6.0  6  4  3  1  3  2  0  1  0  0  0  0  0  0-4  10  21  2  2.39 
  Apr 13, 2005  at  Columbia Union   7.0  2  0  0  1  1  1  0  0  0  0  0  0  0  9-0  11  21  2  2.31 
  Apr 13, 2005  at  Columbia Union   5.0  2  0  0  0  5  0  0  0  0  0  0  1  0  11-0  12  21  2  2.25 
*  Apr 15, 2005  at  Bloomsburg Univ.   5.2  11  8  7  1  4  4  1  0  0  0  1  0  0  0-8  12  22  2  2.42 
*  Apr 15, 2005  at  Bloomsburg Univer.   6.0  12  9  9  4  1  2  0  2  0  0  0  0  0  4-9  12  23  2  2.63 
*  Apr 16, 2005  at  Kutztown   6.0  8  6  4  2  2  3  0  1  0  0  0  0  0  4-6  12  24  2  2.69 
*  Apr 16, 2005  at  Kutztown   7.0  4  2  1  1  8  1  1  0  0  0  0  0  0  5-2  13  24  2  2.64 
*  Apr 19, 2005    SHIPPENSBURG   7.0  13  7  6  3  1  3  1  0  0  0  0  0  0  0-7  13  25  2  2.73 
*  Apr 19, 2005    SHIPPENSBURG   7.0  11  8  8  4  4  3  0  1  1  0  0  2  0  1-8  13  26  2  2.88 
*  Apr 22, 2005  at  Mansfield University  6.0  8  6  6  1  0  0  0  1  0  0  0  0  0  0-6  13  27  2  2.97 
*  Apr 22, 2005  at  Mansfield University  6.0  2  4  4  1  2  0  0  0  0  0  1  0  0  0-4  13  28  2  3.01 
*  Apr 24, 2005    WEST CHESTER   8.0  8  3  3  0  4  1  0  1  0  0  0  1  0  4-3  14  28  2  3.00 
*  Apr 24, 2005    WEST CHESTER   7.0  5  1  1  2  5  1  0  1  0  0  0  0  0  3-1  15  28  2  2.95 
   Totals        280.0  299  163  118  76  142  58  7  18  7  0  6  10  0  154-163  15  28  2  2.95 

* = PSAC East game

 

Individual Game-by-Game

 
#24Brandi_Adder
#25Alexa_Ashwell
#11Gina_Batavick
#16Jenn_Bournonville
#28Brandi_Catherman
#--Maureen_Goldhorn
#--Sami_Griffith
#9Erin_Hepner
#2Kelly_Jacobs
#--Kim_Kline
#3Kristen_Moser
#29Ashley_Mosser
#10Meghan_Sinback
#8Erica_Slavinski
#--Erin_Statmore
#--Jess_Vonada