Millersville Univ

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  PSAC East  Pitcher of record  Attend  Time 
#  Mar 10, 2006  vs  Pitt-Greensburg-1  W  7-0       7-10-1  /  0-0-5  7   1-0-0  0-0-0   Flieger, E (W 1-0)  20  1:22 
#  Mar 10, 2006  vs  Pitt-Greensburg-2  W  8-0       8-7-0  /  0-3-5  5   2-0-0  0-0-0   Vonada, J (W 1-0)  -  1:17 
#  Mar 11, 2006  vs  Molloy College-1    2-3  L     2-5-0  /  3-3-2  7   2-1-0  0-0-0   Slavinski, E (L 0-1)  25  1:35 
#  Mar 11, 2006  vs  Molloy College-2  W  11-3       11-12-0  /  3-6-4  6   3-1-0  0-0-0   Vonada, J (W 2-0)  -  2:00 
#  Mar 12, 2006  vs  St. Thomas Aquinas-1  W  5-0       5-11-1  /  0-5-2  7   4-1-0  0-0-0   Flieger, E (W 2-0)  15  1:40 
#  Mar 12, 2006  vs  St. Thomas Aquinas-2    3-6  L     3-9-0  /  6-9-1  7   4-2-0  0-0-0   Vonada, J (L 2-1)  -  1:45 
#  Mar 14, 2006  vs  Molloy College-1  W  6-2       6-8-1  /  2-6-2  7   5-2-0  0-0-0   Flieger, E (W 3-0)  30  1:35 
#  Mar 14, 2006  vs  Molloy College-2  W  7-2       7-9-1  /  2-5-2  7   6-2-0  0-0-0   Vonada, J (W 3-1)  -  2:02 
#  Mar 16, 2006  at  Northwood (Fla.)-1    1-7  L     1-10-1  /  7-7-1  7   6-3-0  0-0-0   Slavinski, E (L 0-1)  18  1:35 
#  Mar 16, 2006  at  Northwood (Fla.)-2  W  6-4       6-14-2  /  4-11-2  (8)   7-3-0  0-0-0   Flieger, E (W 4-0)  -  1:40 
#  Mar 17, 2006  vs  Nyack-1  W  4-1       4-8-1  /  1-3-3  7   8-3-0  0-0-0   Vonada, J (W 4-1)  10  1:34 
#  Mar 17, 2006  vs  Nyack-2  W  2-0       2-5-0  /  0-3-1  7   9-3-0  0-0-0   Flieger, E (W 5-0)  -  1:16 
  Mar 23, 2006  at  Univ. of Sci. Phila.-1    1-2  L     1-7-0  /  2-9-0  7   9-4-0  0-0-0   Flieger, E (L 5-1)  30   
  Mar 23, 2006  at  Univ. of Sci. Phila.-2  W  4-0       4-10-0  /  0-2-1  6   10-4-0  0-0-0   Slavinski, E (W 1-2)  -   
  Mar 24, 2006    GOLDEY-BEACOM-1  W  7-3       7-11-1  /  3-7-1  7   11-4-0  0-0-0   Vonada, J (W 5-1)  64  1:21 
  Mar 24, 2006    GOLDEY-BEACOM-2    7-10  L     7-15-2  /  10-14-2  (9)   11-5-0  0-0-0   Flieger, E (L 5-2)  -  1:58 
  Mar 26, 2006    PHILADELPHIA UNIV.-1  W  8-1       8-11-2  /  1-5-0  7   12-5-0  0-0-0   Vonada, J (W 6-1)  73  1:21 
  Mar 26, 2006    PHILADELPHIA UNIV.-2  W  10-5       10-13-3  /  5-12-6  7   13-5-0  0-0-0   Slavinski, E (W 2-2)  -  1:38 
*  Mar 31, 2006  at  West Chester-1    2-3  L     2-6-2  /  3-7-3  7   13-6-0  0-1-0   Vonada, J (L 6-2)  100  1:38 
*  Mar 31, 2006  at  West Chester-2  W  2-0       2-4-1  /  0-3-2  7   14-6-0  1-1-0   Slavinski, E (W 3-2)  -  1:29 
*  Apr 01, 2006    MANSFIELD UNIVERSITY-1  W  5-1       5-9-1  /  1-2-1  7   15-6-0  2-1-0   Vonada, J (W 7-2)  55  1:19 
*  Apr 01, 2006    MANSFIELD UNIVERSITY-2  W  9-4       9-16-2  /  4-8-1  7   16-6-0  3-1-0   Flieger, E (W 6-2)  -  1:50 
  Apr 03, 2006    COLUMBIA UNION-1  W  1-0       1-4-0  /  0-3-0  7   17-6-0  3-1-0   Vonada, J (W 8-2)  52  1:44 
  Apr 03, 2006    COLUMBIA UNION-2  W  4-1       4-4-1  /  1-4-2  7   18-6-0  3-1-0   Slavinski, E (W 4-2)  -  1:31 
  Apr 05, 2006    #10 LOCK HAVEN UNIV-1    0-5  L     0-4-0  /  5-7-0  (8)   18-7-0  3-1-0   Vonada, J (L 8-3)  55  1:45 
  Apr 05, 2006    #10 LOCK HAVEN UNIV-2    1-9  L     1-3-5  /  9-11-3  7   18-8-0  3-1-0   Slavinski, E (L 4-3)  -  2:03 
*  Apr 09, 2006  at  East Stroudsburg-1  W  7-3       7-10-1  /  3-6-3  7   19-8-0  4-1-0   Slavinski, E (W 5-3)  100  2:00 
*  Apr 09, 2006  at  East Stroudsburg-2    7-8  L     7-9-3  /  8-8-3  7   19-9-0  4-2-0   Vonada, J (L 8-4)  -  2:30 
*  Apr 10, 2006  at  #22 Bloomsburg Univ.-1    0-3  L     0-3-0  /  3-6-0  7   19-10-0  4-3-0   Vonada, J (L 8-5)  95  1:40 
*  Apr 10, 2006  at  #22 Bloomsburg Univ.-2    0-9  L     0-2-2  /  9-11-1  5   19-11-0  4-4-0   Slavinski, E (L 5-4)  -  1:30 
*  Apr 11, 2006  at  Kutztown University-1  W  8-0       8-13-0  /  0-5-0  6   20-11-0  5-4-0   Vonada, J (W 9-5)  100  1:30 
*  Apr 11, 2006  at  Kutztown University-2  W  6-2       6-9-0  /  2-9-3  7   21-11-0  6-4-0   Vonada, J (W 10-5)  -  1:50 
  Apr 12, 2006  at  Wilmington College-1  W  17-0       17-17-0  /  0-3-6  5   22-11-0  6-4-0   Slavinski, E (W 6-4)  75   
  Apr 12, 2006  at  Wilmington College-2  W  9-0       9-9-0  /  0-1-2  7   23-11-0  6-4-0   Flieger, E (W 7-2)  -   
*  Apr 15, 2006  at  Mansfield Univ-1    5-6  L     5-9-0  /  6-14-2  7   23-12-0  6-5-0   Slavinski, E (L 6-5)  135   
*  Apr 15, 2006  at  Mansfield Univ-2  W  7-4       7-10-1  /  4-10-4  7   24-12-0  7-5-0   Flieger, E (W 8-2)  -  2:00 
*  Apr 17, 2006    #14 SHIPPENSBURG UNIV.-1    0-9  L     0-2-2  /  9-13-1  7   24-13-0  7-6-0   Flieger, E (L 8-3)  58  1:29 
*  Apr 17, 2006    #14 SHIPPENSBURG UNIV.-2    1-4  L     1-7-5  /  4-8-2  (9)   24-14-0  7-7-0   Slavinski, E (L 6-6)  -  2:15 
*  Apr 19, 2006    WEST CHESTER UNIV.-1  W  3-1       3-5-1  /  1-7-1  7   25-14-0  8-7-0   Flieger, E (W 9-3)  55  1:19 
*  Apr 19, 2006    WEST CHESTER UNIV.-2  W  8-5       8-12-3  /  5-11-1  7   26-14-0  9-7-0   Flieger, E (W 10-3)  -  1:48 
*  Apr 21, 2006    EAST STROUDSBURG-1  W  4-1       4-5-0  /  1-5-2  7   27-14-0  10-7-0   Flieger, E (W 11-3)  50  1:20 
*  Apr 21, 2006    EAST STROUDSBURG-2    5-9  L     5-9-2  /  9-11-1  7   27-15-0  10-8-0   Vonada, J (L 10-6)  -  2:20 
*  Apr 25, 2006    #24 BLOOMSBURG UNIV.-1    2-5  L     2-6-1  /  5-8-1  7   27-16-0  10-9-0   Vonada, J (L 10-7)  55  1:36 
*  Apr 25, 2006    #24 BLOOMSBURG UNIV.-2    2-4  L     2-4-0  /  4-8-2  7   27-17-0  10-10-0   Flieger, E (L 11-4)  -  1:18 
*  Apr 28, 2006    KUTZTOWN-1    6-7  L     6-7-2  /  7-5-0  7   27-18-0  10-11-0   Vonada, J (L 10-8)  105  2:00 
*  Apr 28, 2006    KUTZTOWN-2  W  5-4       5-9-0  /  4-9-1  7   28-18-0  11-11-0   Flieger, E (W 12-4)  -  1:20 
*  Apr 29, 2006  at  #14 Shippensburg Univ.-1  W  8-6       8-10-0  /  6-9-3  7   29-18-0  12-11-0   Slavinski, E (W 7-6)  123  1:38 
*  Apr 29, 2006  at  #14 Shippensburg Univ.-2    0-8  L     0-2-1  /  8-11-1  5   29-19-0  12-12-0   Vonada, J (L 10-9)  -  1:22 
%  May 11, 2006  at  #21 Shippensburg Univ.    1-8  L     1-8-0  /  8-11-0  7   29-20-0  12-12-0   Slavinski, E (L 7-7)  123  1:45 
%  May 12, 2006  vs  Kutztown University  W  2-1       2-4-0  /  1-5-2  7   30-20-0  12-12-0   Flieger, E (W 13-4)  134  1:20 
%  May 13, 2006  vs  #5 Lock Haven    2-4  L     2-4-0  /  4-9-1  7   30-21-0  12-12-0   Flieger, E (L 13-5)  102  3:08 

* = PSAC East game
# = Florida Coast Spring Training, Inc. (at Fort Pierce, Fla.)
% = NCAA Mid-Atlantic Regional at Shippensburg
() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Mar 10, 2006  vs  Pitt-Greensburg   29  7  10  5  2  0  0  0  0  5  0  0  2  0  0  1  21  11  1  .345 
  Mar 10, 2006  vs  Pitt-Greensburg   24  8  7  4  1  0  0  0  0  2  0  0  3  0  0  0  15  7  0  .321 
  Mar 11, 2006  vs  Molloy College   23  2  5  2  0  0  0  3  0  3  1  0  4  0  0  4  18  7  0  .289 
  Mar 11, 2006  vs  Molloy College   25  11  12  11  0  2  0  5  0  2  0  0  7  0  0  3  18  7  0  .337 
  Mar 12, 2006  vs  St. Thomas Aquinas   30  5  11  3  0  0  1  4  0  2  0  0  1  0  0  2  21  7  1  .344 
  Mar 12, 2006  vs  St. Thomas Aquinas   26  3  9  2  3  0  0  0  0  0  1  1  1  0  0  2  21  16  0  .344 
  Mar 14, 2006  vs  Molloy College   23  6  8  5  1  0  1  3  0  5  0  1  3  1  0  3  21  13  1  .344 
  Mar 14, 2006  vs  Molloy College   30  7  9  4  1  1  0  6  0  8  0  1  3  0  0  9  21  16  1  .338 
  Mar 16, 2006  at  Northwood (Fla.)   31  1  10  1  0  0  0  0  0  0  1  0  0  0  0  2  18  5  1  .336 
  Mar 16, 2006  at  Northwood (Fla.)   36  6  14  5  2  1  0  1  0  0  0  0  3  0  0  1  24  5  2  .343 
  Mar 17, 2006  vs  Nyack   29  4  8  4  3  0  0  0  0  1  1  0  0  1  0  1  21  11  1  .337 
  Mar 17, 2006  vs  Nyack   19  2  5  2  1  0  0  2  0  2  0  0  4  0  0  2  21  4  0  .332 
  Mar 23, 2006  at  Univ. of Sci. Phila.  24  1  7  1  0  0  0  2  0  1  1  0  3  0  0  5  18  4  0  .330 
  Mar 23, 2006  at  Univ. of Sci. Phila.  28  4  10  4  3  0  1  2  0  2  0  1  1  0  0  1  18  9  0  .332 
  Mar 24, 2006    GOLDEY-BEACOM   28  7  11  6  3  0  0  2  0  1  0  0  2  0  0  0  21  14  1  .336 
  Mar 24, 2006    GOLDEY-BEACOM   41  7  15  7  0  1  0  0  0  0  0  1  2  0  0  1  27  13  2  .339 
  Mar 26, 2006    PHILADELPHIA UNIV.   27  8  11  8  2  0  3  3  0  1  0  0  1  0  0  1  21  8  2  .342 
  Mar 26, 2006    PHILADELPHIA UNIV.   33  10  13  7  2  1  0  2  0  2  0  0  1  1  0  3  21  12  3  .346 
*  Mar 31, 2006  at  West Chester   26  2  6  2  0  0  0  0  0  0  0  0  5  0  0  4  19  11  2  .340 
*  Mar 31, 2006  at  West Chester   25  2  4  2  1  0  0  1  0  1  0  1  2  0  0  1  21  8  1  .332 
*  Apr 01, 2006    MANSFIELD UNIVERSITY  25  5  9  5  0  0  1  1  0  0  0  1  2  2  0  6  21  8  1  .333 
*  Apr 01, 2006    MANSFIELD UNIVERSITY  30  9  16  8  4  1  3  0  0  0  0  0  1  0  2  3  21  7  2  .343 
  Apr 03, 2006    COLUMBIA UNION   22  1  4  1  0  0  0  4  0  1  0  0  1  0  0  3  21  7  0  .338 
  Apr 03, 2006    COLUMBIA UNION   22  4  4  3  0  1  0  2  0  1  0  1  1  0  0  3  21  8  1  .332 
  Apr 05, 2006    LOCK HAVEN UNIV   27  0  4  0  0  0  0  0  0  0  0  1  0  0  1  7  24  19  0  .325 
  Apr 05, 2006    LOCK HAVEN UNIV   27  1  3  1  0  0  0  3  0  0  0  0  0  0  0  16  21  11  5  .317 
*  Apr 09, 2006  at  East Stroudsburg   29  7  10  4  2  0  0  6  0  1  0  0  2  0  0  5  21  7  1  .318 
*  Apr 09, 2006  at  East Stroudsburg   30  7  9  5  1  0  0  4  0  0  0  0  2  0  0  5  18  6  3  .317 
*  Apr 10, 2006  at  Bloomsburg Univ.   24  0  3  0  0  0  0  0  0  0  0  0  1  0  0  7  18  8  0  .311 
*  Apr 10, 2006  at  Bloomsburg Univ.   18  0  2  0  0  0  0  2  0  0  0  0  0  0  0  1  12  4  2  .307 
*  Apr 11, 2006  at  Kutztown University   28  8  13  7  3  2  0  1  0  1  0  0  3  0  0  2  18  3  0  .312 
*  Apr 11, 2006  at  Kutztown University   31  6  9  5  2  1  0  4  1  0  0  0  0  0  0  4  21  7  0  .311 
  Apr 12, 2006  at  Wilmington College   35  17  17  15  5  1  2  1  0  0  0  0  1  0  0  3  15  9  0  .318 
  Apr 12, 2006  at  Wilmington College   32  9  9  9  1  0  2  1  0  0  0  0  0  0  0  3  21  5  0  .317 
*  Apr 15, 2006  at  Mansfield Univ   31  5  9  4  2  0  1  3  0  0  1  1  0  0  0  3  18  6  0  .316 
*  Apr 15, 2006  at  Mansfield Univ   36  7  10  7  0  0  0  3  0  0  0  0  0  0  0  3  21  4  1  .315 
*  Apr 17, 2006    SHIPPENSBURG UNIV.   23  0  2  0  1  0  0  0  0  0  0  0  1  0  0  11  21  6  2  .310 
*  Apr 17, 2006    SHIPPENSBURG UNIV.   35  1  7  1  4  0  0  0  0  0  0  0  1  0  0  11  27  12  5  .306 
*  Apr 19, 2006    WEST CHESTER UNIV.   23  3  5  3  1  0  1  1  0  1  0  0  1  0  0  3  21  6  1  .304 
*  Apr 19, 2006    WEST CHESTER UNIV.   32  8  12  8  3  0  1  1  0  1  0  1  0  0  1  0  21  11  3  .306 
*  Apr 21, 2006    EAST STROUDSBURG   23  4  5  2  2  0  0  2  0  1  0  0  1  0  0  4  21  9  0  .304 
*  Apr 21, 2006    EAST STROUDSBURG   29  5  9  5  1  0  1  5  0  0  0  1  1  0  0  6  21  12  2  .305 
*  Apr 25, 2006    BLOOMSBURG UNIV.   26  2  6  1  0  0  1  0  0  1  0  1  0  0  0  7  21  8  1  .303 
*  Apr 25, 2006    BLOOMSBURG UNIV.   26  2  4  2  2  1  0  0  0  0  0  0  1  0  0  4  21  2  0  .300 
*  Apr 28, 2006    KUTZTOWN   25  6  7  4  2  0  0  6  0  1  0  1  0  0  0  2  21  9  2  .299 
*  Apr 28, 2006    KUTZTOWN   26  5  9  5  2  1  1  0  0  1  0  0  2  1  0  3  21  7  0  .300 
*  Apr 29, 2006  at  Shippensburg Univ.   31  8  10  6  3  0  1  1  0  0  0  1  2  0  0  11  21  9  0  .301 
*  Apr 29, 2006  at  Shippensburg Univ.   18  0  2  0  0  0  0  0  0  2  0  1  0  0  0  4  12  7  1  .298 
  May 11, 2006  at  Shippensburg Univ.   29  1  8  1  1  0  0  1  0  0  0  1  0  0  0  11  18  7  0  .298 
  May 12, 2006  vs  Kutztown University   24  2  4  1  0  0  1  1  0  2  0  0  0  0  0  4  21  14  0  .295 
  May 13, 2006  vs  Lock Haven   25  2  4  2  0  0  0  0  0  0  0  0  0  0  0  10  21  4  0  .293 
   Totals        1399  238  410  200  67  14  22  89  1  52  6  17  72  6  4  211  1027  430  52  .293 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 10, 2006  vs  Pitt-Greensburg   7.0  0  0  0  0  1  0  0  0  0  0  0  0  0  7-0  1  0  0  0.00 
  Mar 10, 2006  vs  Pitt-Greensburg   5.0  3  0  0  0  7  0  0  0  0  0  0  0  0  8-0  2  0  0  0.00 
  Mar 11, 2006  vs  Molloy College   6.0  3  3  2  2  3  0  0  0  1  0  0  0  0  2-3  2  1  0  0.78 
  Mar 11, 2006  vs  Molloy College   6.0  6  3  3  1  9  1  1  0  0  0  0  1  0  11-3  3  1  0  1.46 
  Mar 12, 2006  vs  St. Thomas Aquinas   7.0  5  0  0  0  0  1  0  0  0  0  0  1  0  5-0  4  1  0  1.13 
  Mar 12, 2006  vs  St. Thomas Aquinas   7.0  9  6  6  2  1  2  0  2  0  0  0  0  0  3-6  4  2  0  2.03 
  Mar 14, 2006  vs  Molloy College   7.0  6  2  2  0  3  1  0  0  0  0  1  0  0  6-2  5  2  0  2.02 
  Mar 14, 2006  vs  Molloy College   7.0  5  2  2  1  3  1  0  0  0  0  0  0  0  7-2  6  2  0  2.02 
  Mar 16, 2006  at  Northwood (Fla.)   6.0  7  7  6  3  4  3  0  1  1  0  0  0  0  1-7  6  3  0  2.53 
  Mar 16, 2006  at  Northwood (Fla.)   8.0  11  4  1  0  2  2  0  1  0  0  0  1  0  6-4  7  3  0  2.33 
  Mar 17, 2006  vs  Nyack   7.0  3  1  1  2  5  1  0  0  0  0  0  0  0  4-1  8  3  0  2.21 
  Mar 17, 2006  vs  Nyack   7.0  3  0  0  0  3  0  0  0  0  0  0  0  0  2-0  9  3  0  2.01 
  Mar 23, 2006  at  Univ. of Sci. Phila.  6.0  9  2  2  0  4  0  2  0  0  0  0  1  0  1-2  9  4  0  2.03 
  Mar 23, 2006  at  Univ. of Sci. Phila.  6.0  2  0  0  2  4  0  0  0  0  0  0  0  0  4-0  10  4  0  1.90 
  Mar 24, 2006    GOLDEY-BEACOM   7.0  7  3  2  1  1  3  0  0  1  0  0  0  0  7-3  11  4  1  1.91 
  Mar 24, 2006    GOLDEY-BEACOM   9.0  14  10  6  0  5  0  0  2  0  0  1  0  0  7-10  11  5  1  2.14 
  Mar 26, 2006    PHILADELPHIA UNIV.   7.0  5  1  1  1  2  1  0  1  1  0  0  1  0  8-1  12  5  1  2.07 
  Mar 26, 2006    PHILADELPHIA UNIV.   7.0  12  5  2  1  3  1  0  0  1  0  0  1  0  10-5  13  5  2  2.07 
*  Mar 31, 2006  at  West Chester   6.1  7  3  1  1  4  1  0  0  1  0  1  0  0  2-3  13  6  2  2.02 
*  Mar 31, 2006  at  West Chester   7.0  3  0  0  1  4  0  0  0  0  0  0  0  0  2-0  14  6  2  1.91 
*  Apr 01, 2006    MANSFIELD UNIVERSITY  7.0  2  1  0  1  2  0  0  0  1  0  1  0  0  5-1  15  6  2  1.82 
*  Apr 01, 2006    MANSFIELD UNIVERSITY  7.0  8  4  3  2  8  3  0  1  1  0  0  0  0  9-4  16  6  2  1.88 
  Apr 03, 2006    COLUMBIA UNION   7.0  3  0  0  1  11  0  0  0  0  0  0  0  0  1-0  17  6  2  1.79 
  Apr 03, 2006    COLUMBIA UNION   7.0  4  1  1  2  7  0  0  1  0  0  0  1  0  4-1  18  6  2  1.76 
  Apr 05, 2006    LOCK HAVEN UNIV   8.0  7  5  5  5  0  2  0  0  0  0  2  2  1  0-5  18  7  2  1.88 
  Apr 05, 2006    LOCK HAVEN UNIV   7.0  11  9  3  5  4  2  0  0  1  0  0  0  0  1-9  18  8  2  1.92 
*  Apr 09, 2006  at  East Stroudsburg   7.0  6  3  3  2  5  0  0  1  0  0  2  0  0  7-3  19  8  2  1.96 
*  Apr 09, 2006  at  East Stroudsburg   6.0  8  8  4  2  3  2  1  2  1  0  0  0  0  7-8  19  9  2  2.05 
*  Apr 10, 2006  at  Bloomsburg Univ.   6.0  6  3  3  1  3  1  0  1  0  0  0  0  0  0-3  19  10  2  2.09 
*  Apr 10, 2006  at  Bloomsburg Univ.   4.0  11  9  4  2  2  3  0  2  0  0  0  0  0  0-9  19  11  2  2.19 
*  Apr 11, 2006  at  Kutztown University   6.0  5  0  0  2  1  1  0  0  0  0  0  0  0  8-0  20  11  2  2.13 
*  Apr 11, 2006  at  Kutztown University   7.0  9  2  2  1  0  1  0  0  0  0  2  0  0  6-2  21  11  3  2.12 
  Apr 12, 2006  at  Wilmington College   5.0  3  0  0  1  0  0  0  0  0  0  0  0  0  17-0  22  11  3  2.07 
  Apr 12, 2006  at  Wilmington College   7.0  1  0  0  0  4  0  0  0  0  0  0  0  0  9-0  23  11  3  2.01 
*  Apr 15, 2006  at  Mansfield Univ   6.0  14  6  6  1  1  3  0  1  0  0  0  1  0  5-6  23  12  3  2.14 
*  Apr 15, 2006  at  Mansfield Univ   7.0  10  4  2  1  5  4  0  1  1  0  0  0  0  7-4  24  12  3  2.14 
*  Apr 17, 2006    SHIPPENSBURG UNIV.   7.0  13  9  8  3  2  3  0  0  0  0  1  0  0  0-9  24  13  3  2.30 
*  Apr 17, 2006    SHIPPENSBURG UNIV.   9.0  8  4  2  4  3  1  0  0  0  0  0  0  1  1-4  24  14  3  2.28 
*  Apr 19, 2006    WEST CHESTER UNIV.   7.0  7  1  1  0  4  0  1  0  0  0  0  0  0  3-1  25  14  3  2.24 
*  Apr 19, 2006    WEST CHESTER UNIV.   7.0  11  5  2  2  0  1  0  0  0  0  0  0  0  8-5  26  14  3  2.24 
*  Apr 21, 2006    EAST STROUDSBURG   7.0  5  1  1  2  4  0  0  0  1  0  0  1  0  4-1  27  14  4  2.20 
*  Apr 21, 2006    EAST STROUDSBURG   7.0  11  9  7  4  2  1  0  1  0  0  1  1  0  5-9  27  15  4  2.32 
*  Apr 25, 2006    BLOOMSBURG UNIV.   7.0  8  5  3  3  4  2  0  0  1  0  1  1  0  2-5  27  16  4  2.34 
*  Apr 25, 2006    BLOOMSBURG UNIV.   7.0  8  4  4  0  2  0  0  2  0  0  0  0  0  2-4  27  17  4  2.38 
*  Apr 28, 2006    KUTZTOWN   7.0  5  7  4  6  2  0  0  0  0  0  1  0  0  6-7  27  18  4  2.42 
*  Apr 28, 2006    KUTZTOWN   7.0  9  4  4  0  2  0  0  2  0  0  0  0  0  5-4  28  18  4  2.45 
*  Apr 29, 2006  at  Shippensburg Univ.   7.0  9  6  6  2  2  3  0  1  1  0  1  0  0  8-6  29  18  5  2.53 
*  Apr 29, 2006  at  Shippensburg Univ.   4.0  11  8  8  3  2  4  0  0  1  0  0  0  0  0-8  29  19  5  2.67 
  May 11, 2006  at  Shippensburg Univ.   6.0  11  8  8  4  5  0  0  1  0  0  0  0  0  1-8  29  20  5  2.79 
  May 12, 2006  vs  Kutztown University   7.0  5  1  1  2  2  1  0  1  1  0  0  1  0  2-1  30  20  6  2.76 
  May 13, 2006  vs  Lock Haven   7.0  9  4  4  0  5  1  0  1  0  0  0  1  0  2-4  30  21  6  2.78 
   Totals        342.1  358  183  136  82  165  57  5  26  16  0  15  15  2  238-183  30  21  6  2.78 

* = PSAC East game

 

Individual Game-by-Game

 
#25Alexa_Ashwell
#11Gina_Batavick
#16Jenn_Bournonville
#12Shaina_Briel
#28Brandi_Catherman
#14Janie_Cozzoli
#7Emily_Flieger
#4Amanda_Heimbach
#9Erin_Hepner
#20Trisha_Johnson
#2Brandi_Keys
#3Kristen_Moser
#10Meghan_Sinback
#8Erica_Slavinski
#1Erin_Statmore
#13Jess_Vonada