Millersville

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  PSAC East  Pitcher of record  Attend  Time 
  Mar 05, 2011  vs  Dominican    0-6  L     0-3-2  /  6-8-3  7   0-1-0  0-0-0   S. Signore (L 0-1)  113  1:45 
  Mar 05, 2011  vs  #16 Tampa    2-3  L     2-4-0  /  3-7-1  7   0-2-0  0-0-0   A. Hughes (L)  50  1:30 
  Mar 06, 2011  vs  Grand Valley State    0-6  L     0-6-1  /  6-10-1  7   0-3-0  0-0-0   A. Hughes (L 0-2)  123  1:56 
  Mar 06, 2011  vs  Urbana  W  9-7       9-14-3  /  7-10-5  (8)   1-3-0  0-0-0   A. Hughes (W 1-2)  212  2:30 
  Mar 07, 2011  vs  Urbana  W  14-3       14-16-2  /  3-6-1  6   2-3-0  0-0-0   S. Signore (W 1-1)  78  1:30 
  Mar 07, 2011  vs  S. New Hampshire  W  10-0       10-14-0  /  0-2-2  5   3-3-0  0-0-0   A. Hughes (W 2-2)  102  1:17 
  Mar 09, 2011  vs  American Int.l'    4-6  L     4-5-4  /  6-7-3  7   3-4-0  0-0-0   C. Eckman (L 0-1)  156  2:01 
  Mar 09, 2011  vs  Post  W  4-1       4-9-0  /  1-3-1  7   4-4-0  0-0-0   A. Hughes (W 3-2)  67  1:30 
  Mar 10, 2011  vs  St. Joseph's (Ind.)  W  7-6       7-12-1  /  6-11-1  7   5-4-0  0-0-0   A. Hughes (W 4-2)  103  2:00 
  Mar 11, 2011  vs  Nyack  W  8-0       8-7-0  /  0-2-3  5   6-4-0  0-0-0   A. Hughes (W 5-2)  114  1:27 
  Mar 11, 2011  vs  W.Va. Wesleyan    0-4  L     0-6-0  /  4-10-0  7   6-5-0  0-0-0   S. Signore (L 1-2)  89  1:41 
  Mar 16, 2011    GEORGIAN COURT-1    4-5  L     4-9-0  /  5-8-2  7   6-6-0  0-0-0   A. Hughes (L 5-3)  -  1:47 
  Mar 16, 2011    GEORGIAN COURT-2  W  4-2       4-9-2  /  2-6-1  7   7-6-0  0-0-0   C. Eckman (W 1-1)  86  1:41 
  Mar 18, 2011  vs  Wheeling Jesuit  W  7-4       7-10-0  /  4-10-4  7   8-6-0  0-0-0   C. Eckman (W 2-1)  134  1:54 
  Mar 19, 2011  vs  Fairmont State    4-6  L     4-11-2  /  6-7-0  7   8-7-0  0-0-0   A. Hughes (L 5-4)  87  2:15 
  Mar 19, 2011  vs  Alderson-Broaddus    4-5  L     4-9-3  /  5-8-1  7   8-8-0  0-0-0   C. Eckman (L 2-2)  79  2:05 
  Mar 20, 2011  vs  Davis & Elkins  W  3-2       3-9-2  /  2-7-0  7   9-8-0  0-0-0   S. Signore (W 2-2)  94  1:35 
  Mar 20, 2011  vs  Glenville State  W  7-1       7-12-3  /  1-4-4  7   10-8-0  0-0-0   A. Hughes (W 6-4)  63  1:28 
*  Mar 22, 2011  at  #11 Kutztown-1    2-8  L     2-8-1  /  8-13-0  7   10-9-0  0-1-0   C. Eckman (L 2-3)  50  1:35 
*  Mar 22, 2011  at  #11 Kutztown    0-4  L     0-2-1  /  4-8-0  7   10-10-0  0-2-0   S. Signore (L 2-3)  50  2 ho 
*  Mar 26, 2011  at  Shippensburg-1    7-8  L     7-13-2  /  8-13-0  (8)   10-11-0  0-3-0   A. Hughes (L)  100  2:19 
*  Mar 26, 2011  at  Shippensburg-2    0-1  L     0-2-0  /  1-5-0  7   10-12-0  0-4-0   S. Signore (L)  90  1:45 
*  Mar 30, 2011    WEST CHESTER-1  W  3-1       3-5-1  /  1-5-0  7   11-12-0  1-4-0   S. Signore (W 3-4)  -  1:37 
*  Mar 30, 2011    WEST CHESTER-2    2-5  L     2-8-2  /  5-9-0  7   11-13-0  1-5-0   A. Hughes (L 6-6)  108  1:43 
  Apr 02, 2011    #16 BLOOMSBURG-1    0-5  L     0-4-0  /  5-9-1  (8)   11-14-0  1-5-0   S. Signore (L 3-5)  -  1:31 
  Apr 02, 2011    #16 BLOOMSBURG-2    4-5  L     4-12-4  /  5-14-1  7   11-15-0  1-5-0   A. Hughes (L 6-7)  276  1:40 
*  Apr 03, 2011    EAST STROUDSBURG-1    3-5  L     3-10-1  /  5-12-2  7   11-16-0  1-6-0   C. Eckman (L 2-4)  -  2:10 
*  Apr 03, 2011    EAST STROUDSBURG-2    5-7  L     5-9-2  /  7-12-1  (8)   11-17-0  1-7-0   S. Signore (L 3-6)  176  2:30 
*  Apr 06, 2011    #25 KUTZTOWN-1    7-10  L     7-13-0  /  10-12-0  7   11-18-0  1-8-0   S. Signore (L 3-7)  -  2:13 
*  Apr 06, 2011    #25 KUTZTOWN-2  W  4-2       4-5-2  /  2-8-1  7   12-18-0  2-8-0   A. Hughes (W 7-7)  102  1:47 
*  Apr 14, 2011    SHIPPENSBURG-1  W  3-2       3-7-2  /  2-6-0  7   13-18-0  3-8-0   S. Signore (W 4-7)  -  1:47 
*  Apr 14, 2011    SHIPPENSBURG-2    4-5  L     4-8-2  /  5-13-3  7   13-19-0  3-9-0   C. Eckman (L 2-5)  313  2:10 
*  Apr 15, 2011  at  WEST CHESTER-1    6-11  L     6-7-1  /  11-16-2  7   13-20-0  3-10-0   S. Signore (L 4-8)  136  2:10 
*  Apr 15, 2011  at  WEST CHESTER-2    1-2  L     1-4-1  /  2-7-3  7   13-21-0  3-11-0   A. Hughes (L 7-8)  100  2:20 
*  Apr 18, 2011  at  ESU-1    8-16  L     8-7-2  /  16-16-3  5   13-22-0  3-12-0   S. Signore (L)  100  1:55 
*  Apr 18, 2011  at  ESU-2  W  8-0       8-10-1  /  0-1-4  5   14-22-0  4-12-0   A. Hughes (W)  100  1:10 
  Apr 19, 2011  at  Bowie State-1  W  10-0       10-17-0  /  0-5-2  7   15-22-0  4-12-0   S. Signore (W 5-9)  39  2:26 
  Apr 19, 2011  at  Bowie State-2  W  8-1       8-12-2  /  1-4-5  7   16-22-0  4-12-0   A. Hughes (W 9-8)  39  1:50 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Mar 05, 2011  vs  Dominican   24  0  3  0  0  0  0  1  0  2  0  1  1  0  0  5  21  13  2  .125 
  Mar 05, 2011  vs  Tampa   22  2  4  2  0  0  0  2  0  0  0  0  2  0  0  9  18  3  0  .152 
  Mar 06, 2011  vs  Grand Valley State   26  0  6  0  1  0  0  2  0  0  1  2  1  0  0  8  21  12  1  .181 
  Mar 06, 2011  vs  Urbana   37  9  14  5  2  0  0  1  0  6  0  0  1  0  0  11  24  10  3  .248 
  Mar 07, 2011  vs  Urbana   30  14  16  13  1  1  1  0  0  0  0  0  0  1  0  1  15  4  2  .309 
  Mar 07, 2011  vs  S. New Hampshire   25  10  14  9  6  1  0  0  0  2  0  0  1  0  0  1  15  10  0  .348 
  Mar 09, 2011  vs  American Int.l'   26  4  5  2  0  0  1  4  0  2  1  2  1  0  0  13  20  7  4  .326 
  Mar 09, 2011  vs  Post   27  4  9  3  2  1  0  0  0  0  0  0  0  0  0  4  21  5  0  .327 
  Mar 10, 2011  vs  St. Joseph's (Ind.)   30  7  12  6  0  1  0  1  0  1  0  0  1  0  0  4  21  14  1  .336 
  Mar 11, 2011  vs  Nyack   24  8  7  5  0  1  0  4  0  2  0  2  0  0  0  3  15  5  0  .332 
  Mar 11, 2011  vs  W.Va. Wesleyan   26  0  6  0  0  0  0  0  0  0  0  0  1  0  0  5  18  5  0  .323 
  Mar 16, 2011    GEORGIAN COURT   27  4  9  4  2  0  0  4  0  0  0  0  4  0  0  1  21  10  0  .324 
  Mar 16, 2011    GEORGIAN COURT   28  4  9  3  2  1  0  2  0  3  0  1  0  0  0  4  21  10  2  .324 
  Mar 18, 2011  vs  Wheeling Jesuit   30  7  10  5  2  0  0  3  0  0  2  0  1  1  0  4  21  5  0  .325 
  Mar 19, 2011  vs  Fairmont State   29  4  11  4  4  1  0  0  0  0  0  0  3  0  0  3  21  6  2  .328 
  Mar 19, 2011  vs  Alderson-Broaddus   30  4  9  4  0  0  1  1  0  0  0  1  0  0  1  7  21  8  3  .327 
  Mar 20, 2011  vs  Davis & Elkins   28  3  9  3  1  0  1  0  0  0  0  0  1  0  0  11  21  5  2  .326 
  Mar 20, 2011  vs  Glenville State   35  7  12  5  1  0  2  0  0  1  0  0  0  0  0  4  21  5  3  .327 
*  Mar 22, 2011  at  Kutztown   27  2  8  2  2  1  0  1  0  0  1  0  1  0  0  6  18  7  1  .326 
*  Mar 22, 2011  at  Kutztown   23  0  2  0  0  0  0  0  0  0  0  0  0  0  0  4  18  7  1  .316 
*  Mar 26, 2011  at  Shippensburg   35  7  13  7  4  0  0  5  0  0  0  0  1  0  0  3  22  9  2  .319 
*  Mar 26, 2011  at  Shippensburg   21  0  2  0  0  0  0  1  0  0  0  0  1  0  0  12  18  6  0  .311 
*  Mar 30, 2011    WEST CHESTER   19  3  5  3  1  0  0  5  0  1  0  1  2  0  1  7  21  5  1  .310 
*  Mar 30, 2011    WEST CHESTER   27  2  8  2  0  0  0  0  0  1  0  0  0  1  0  6  21  10  2  .309 
  Apr 02, 2011    BLOOMSBURG   25  0  4  0  0  0  0  0  0  0  0  1  2  0  0  6  21  4  0  .304 
  Apr 02, 2011    BLOOMSBURG   32  4  12  4  3  0  2  0  0  0  0  0  0  0  0  7  21  11  4  .307 
*  Apr 03, 2011    EAST STROUDSBURG   32  3  10  3  4  0  0  2  0  0  0  1  0  0  0  4  21  13  1  .307 
*  Apr 03, 2011    EAST STROUDSBURG   30  5  9  4  2  0  1  5  0  1  0  1  3  0  0  4  24  6  2  .307 
*  Apr 06, 2011    KUTZTOWN   31  7  13  7  3  0  1  2  0  0  0  1  1  0  2  4  21  6  0  .311 
*  Apr 06, 2011    KUTZTOWN   24  4  5  4  0  0  1  1  1  1  0  0  0  0  0  1  21  15  2  .308 
*  Apr 14, 2011    SHIPPENSBURG   25  3  7  3  1  0  0  1  0  0  0  0  0  0  0  1  21  7  2  .308 
*  Apr 14, 2011    SHIPPENSBURG   26  4  8  1  2  0  0  0  0  0  0  0  2  0  0  9  21  10  2  .308 
*  Apr 15, 2011  at  WEST CHESTER   26  6  7  5  1  0  0  5  0  0  0  0  0  0  0  2  18  5  1  .307 
*  Apr 15, 2011  at  WEST CHESTER   27  1  4  1  1  0  0  0  0  0  0  2  1  0  0  2  18  9  1  .302 
*  Apr 18, 2011  at  ESU   22  8  7  7  3  0  0  4  0  1  0  0  1  0  0  5  13  5  2  .302 
*  Apr 18, 2011  at  ESU   26  8  10  7  1  1  1  1  0  0  0  1  0  1  0  3  15  11  1  .304 
  Apr 19, 2011  at  Bowie State   39  10  17  8  5  0  1  1  0  0  1  0  0  1  0  4  21  1  0  .310 
  Apr 19, 2011  at  Bowie State   30  8  12  8  1  0  1  3  0  0  0  0  2  2  0  3  21  6  2  .312 
   Totals        1051  176  328  149  58  9  14  62  1  24  6  17  35  7  4  191  751  290  52  .312 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 05, 2011  vs  Dominican   7.0  8  6  2  3  4  1  1  0  2  0  1  0  0  0-6  0  1  0  2.00 
  Mar 05, 2011  vs  Tampa   6.0  7  3  3  0  2  2  2  0  0  0  1  0  0  2-3  0  2  0  2.69 
  Mar 06, 2011  vs  Grand Valley State   7.0  10  6  5  2  7  0  1  1  1  0  0  0  0  0-6  0  3  0  3.50 
  Mar 06, 2011  vs  Urbana   8.0  10  7  4  3  10  1  1  0  0  0  0  0  0  9-7  1  3  0  3.50 
  Mar 07, 2011  vs  Urbana   5.0  6  3  2  0  4  2  0  0  0  0  0  0  0  14-3  2  3  0  3.39 
  Mar 07, 2011  vs  S. New Hampshire   5.0  2  0  0  0  3  0  0  0  0  0  0  1  0  10-0  3  3  0  2.95 
  Mar 09, 2011  vs  American Int.l'   6.2  7  6  0  2  7  1  0  1  0  0  0  0  0  4-6  3  4  0  2.51 
  Mar 09, 2011  vs  Post   7.0  3  1  1  0  6  0  0  0  1  0  0  0  0  4-1  4  4  0  2.30 
  Mar 10, 2011  vs  St. Joseph's (Ind.)   7.0  11  6  6  0  3  1  0  0  1  0  1  0  0  7-6  5  4  0  2.74 
  Mar 11, 2011  vs  Nyack   5.0  2  0  0  0  5  0  0  0  0  0  1  0  0  8-0  6  4  0  2.53 
  Mar 11, 2011  vs  W.Va. Wesleyan   6.0  10  4  4  1  4  1  2  0  0  0  1  0  0  0-4  6  5  0  2.71 
  Mar 16, 2011    GEORGIAN COURT   7.0  8  5  5  0  6  1  0  2  0  0  0  0  0  4-5  6  6  0  2.92 
  Mar 16, 2011    GEORGIAN COURT   7.0  6  2  2  2  1  2  0  0  0  0  0  1  0  4-2  7  6  0  2.84 
  Mar 18, 2011  vs  Wheeling Jesuit   7.0  10  4  4  0  6  3  0  1  0  0  0  0  0  7-4  8  6  0  2.93 
  Mar 19, 2011  vs  Fairmont State   7.0  7  6  4  2  11  1  0  0  0  0  0  0  0  4-6  8  7  0  3.01 
  Mar 19, 2011  vs  Alderson-Broaddus   7.0  8  5  3  2  5  2  0  1  0  0  1  0  0  4-5  8  8  0  3.01 
  Mar 20, 2011  vs  Davis & Elkins   7.0  7  2  1  0  4  1  0  0  0  0  0  0  0  3-2  9  8  0  2.88 
  Mar 20, 2011  vs  Glenville State   7.0  4  1  0  0  3  0  0  0  1  0  1  0  0  7-1  10  8  0  2.71 
*  Mar 22, 2011  at  Kutztown   6.0  13  8  5  1  5  3  2  1  0  0  0  0  0  2-8  10  9  0  2.86 
*  Mar 22, 2011  at  Kutztown   6.0  8  4  3  2  6  2  1  0  0  0  0  0  0  0-4  10  10  0  2.89 
*  Mar 26, 2011  at  Shippensburg   7.1  13  8  7  3  9  4  0  0  0  0  0  0  0  7-8  10  11  0  3.09 
*  Mar 26, 2011  at  Shippensburg   6.0  5  1  1  1  5  1  0  0  0  0  0  0  0  0-1  10  12  0  3.01 
*  Mar 30, 2011    WEST CHESTER   7.0  5  1  1  3  5  2  0  1  0  0  0  0  0  3-1  11  12  0  2.92 
*  Mar 30, 2011    WEST CHESTER   7.0  9  5  5  2  4  2  1  1  2  0  0  0  0  2-5  11  13  0  3.01 
  Apr 02, 2011    BLOOMSBURG   7.0  9  5  5  3  5  2  0  2  0  0  0  0  0  0-5  11  14  0  3.10 
  Apr 02, 2011    BLOOMSBURG   7.0  14  5  2  0  4  2  0  0  0  0  0  0  0  4-5  11  15  0  3.05 
*  Apr 03, 2011    EAST STROUDSBURG   7.0  12  5  4  4  2  3  0  0  0  0  0  0  0  3-5  11  16  0  3.09 
*  Apr 03, 2011    EAST STROUDSBURG   8.0  12  7  7  3  2  2  1  2  2  0  0  0  0  5-7  11  17  0  3.22 
*  Apr 06, 2011    KUTZTOWN   7.0  12  10  10  5  5  2  0  4  2  0  0  0  0  7-10  11  18  0  3.46 
*  Apr 06, 2011    KUTZTOWN   7.0  8  2  2  1  0  0  0  0  0  0  0  0  0  4-2  12  18  0  3.41 
*  Apr 14, 2011    SHIPPENSBURG   7.0  6  2  2  3  3  2  0  0  1  0  0  0  0  3-2  13  18  0  3.37 
*  Apr 14, 2011    SHIPPENSBURG   7.0  13  5  3  3  4  2  0  0  0  0  0  1  0  4-5  13  19  0  3.35 
*  Apr 15, 2011  at  WEST CHESTER   6.0  16  11  11  2  3  2  0  1  0  0  0  0  0  6-11  13  20  0  3.61 
*  Apr 15, 2011  at  WEST CHESTER   6.0  7  2  2  1  2  1  0  0  0  0  0  1  0  1-2  13  21  0  3.58 
*  Apr 18, 2011  at  ESU   4.1  16  16  15  5  1  5  1  0  1  0  0  0  0  8-16  13  22  0  3.96 
*  Apr 18, 2011  at  ESU   5.0  1  0  0  0  1  0  0  0  0  0  0  0  0  8-0  14  22  0  3.88 
  Apr 19, 2011  at  Bowie State   7.0  5  0  0  2  8  1  0  0  0  0  0  0  0  10-0  15  22  0  3.77 
  Apr 19, 2011  at  Bowie State   7.0  4  1  0  2  8  1  0  0  0  0  0  1  0  8-1  16  22  0  3.66 
   Totals        250.1  314  165  131  63  173  58  13  18  14  0  7  5  0  176-165  16  22  0  3.66 

* = PSAC East game

 

Individual Game-by-Game

 
#16Alicia_Hughes
#28Abigail_Ruoss
#11Allison_Chew
#3Ally_Homa
#2Courtney_Eckman
#22Casey_Coker
#9Kelly_Fitzgerald
#17Heidi_Wilson
#4Davina_Kachnovitz
#13Taylor_Odell-Smith
#1Sarah_Signore
#7Deanna_Schneiderreit
#14Emily_Sneeringer