Millersville

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Mar 02, 2012    CHOWAN-1  W  3-2       3-7-1  /  2-5-2  7   1-0-0  0-0-0   Kulp (W 1-0)  102  2:11 
  Mar 02, 2012    CHOWAN-2    6-7  L     6-7-1  /  7-12-2  7   1-1-0  0-0-0   Cantiello (L 0-1)  104  2:45 
  Mar 07, 2012  at  Shepherd University-1    1-2  L     1-4-0  /  2-7-0  7   1-2-0  0-0-0   A. Hughes (L 0-1)  42  1:34 
  Mar 07, 2012  at  Shepherd University-2    2-5  L     2-5-3  /  5-10-1  6   1-3-0  0-0-0   Bertoni (L 0-1)  78  2:09 
  Mar 09, 2012  vs  Urbana-1    0-3  L     0-1-2  /  3-6-0  7   1-4-0  0-0-0   A. Hughes (L 0-2)  142  1:35 
  Mar 09, 2012  vs  Urbana-2    1-4  L     1-3-3  /  4-10-0  7   1-5-0  0-0-0   Bertoni (L 0-2)  205  1:45 
  Mar 10, 2012  vs  Mercy    0-2  L     0-4-1  /  2-6-1  (8)   1-6-0  0-0-0   Bertoni (L 0-3)  127  1:46 
  Mar 10, 2012  vs  UMass Lowell    0-8  L     0-2-2  /  8-9-1  5   1-7-0  0-0-0   A. Hughes (L 0-3)  114  1:29 
  Mar 12, 2012  vs  Winona State    3-13  L     3-6-4  /  13-12-0  5   1-8-0  0-0-0   A. Hughes (L 0-4)  137  1:45 
  Mar 12, 2012  vs  Minot State    2-8  L     2-4-3  /  8-11-2  7   1-9-0  0-0-0   Bertoni (L 0-4)  156  2:02 
  Mar 14, 2012  vs  American Int'l.-1    4-5  L     4-5-1  /  5-4-1  7   1-10-0  0-0-0   Bertoni (L 0-5)  125  2:01 
  Mar 14, 2012  vs  American Int'l.-2    3-5  L     3-8-2  /  5-9-2  (8)   1-11-0  0-0-0   Bertoni (L 0-6)  203  1:59 
  Mar 15, 2012  vs  Alderson Broaddus    0-5  L     0-2-0  /  5-8-0  7   1-12-0  0-0-0   Bertoni (L 0-7)  73  1:30 
  Mar 15, 2012  vs  Bentley  W  4-3       4-5-0  /  3-6-2  7   2-12-0  0-0-0   Cantiello (W 1-1)  87  1:55 
  Mar 16, 2012  vs  Bridgeport  W  1-0       1-2-1  /  0-3-3  (8)   3-12-0  0-0-0   A. Hughes (W 1-4)  132  2:00 
  Mar 17, 2012  vs  Stone Hill    3-6  L     3-6-2  /  6-12-3  7   3-13-0  0-0-0   A. Hughes (L 1-5)  74  2:03 
  Mar 20, 2012  at  Philadelphia U.-1  W  7-0       7-6-2  /  0-0-0  7   4-13-0  0-0-0   Bertoni (W 1-7)  56  1:22 
  Mar 20, 2012  at  Philadelphia U.-2  W  5-1       5-13-2  /  1-7-0  7   5-13-0  0-0-0   Cantiello (W 2-1)  50  1:45 
  Mar 21, 2012    HOLY FAMILY-1  W  2-1       2-5-1  /  1-6-1  7   6-13-0  0-0-0   A. Hughes (W 2-6)  63  1:20 
  Mar 21, 2012    HOLY FAMILY-2  W  6-1       6-12-0  /  1-6-1  7   7-13-0  0-0-0   Bertoni (W 2-7)  70  1:30 
*  Mar 23, 2012  at  WEST CHESTER-1    1-2  L     1-2-1  /  2-4-1  7   7-14-0  0-1-0   A. Hughes (L 2-6)  110  1:37 
*  Mar 23, 2012  at  WEST CHESTER-2  W  3-0       3-5-1  /  0-1-2  7   8-14-0  1-1-0   Bertoni (W 3-7)  110  1:30 
*  Mar 25, 2012  at  ESU-1    0-5  L     0-2-0  /  5-8-2  7   8-15-0  1-2-0   A. Hughes (L 2-6)  -  1:30 
*  Mar 25, 2012  at  ESU-2  W  3-2       3-7-2  /  2-8-3  7   9-15-0  2-2-0   Bertoni (W 3-7)  110  1:50 
  Mar 28, 2012  at  Georgian Court Univ.-1    0-4  L     0-2-3  /  4-5-1  7   9-16-0  2-2-0   Bertoni (L 4-8)  -  1:29 
  Mar 28, 2012  at  Georgian Court Univ.-2    4-9  L     4-9-2  /  9-12-3  7   9-17-0  2-2-0   Cantiello (L 2-2)  43  1:53 
  3/31/12   at  Lock Haven-1  W  5-1       5-9-1  /  1-8-1  7   10-17-0  2-2-0   A. Hughes (W 3-7)  78  1:57 
  3/31/12   at  Lock Haven-2    4-6  L     4-7-1  /  6-7-0  7   10-18-0  2-2-0   Bertoni (L 4-9)  63  1:55 
  Apr 01, 2012    GOLDEY-BEACOM-1    2-3  L     2-5-3  /  3-6-0  7   10-19-0  2-2-0   A. Hughes (L 3-8)  105  1:46 
  Apr 01, 2012    GOLDEY-BEACOM-2  W  5-1       5-9-2  /  1-3-0  7   11-19-0  2-2-0   Bertoni (W 5-9)  105  1:21 
*  Apr 03, 2012  at  #6 Kutztown-1    0-2  L     0-3-1  /  2-7-0  7   11-20-0  2-3-0   A. Hughes (L 3-9)  106  1:20 
*  Apr 03, 2012  at  Kutztown-2    2-10  L     2-3-4  /  10-10-0  6   11-21-0  2-4-0   Bertoni (L 5-10)  83  1:30 
  Apr 04, 2012    BOWIE STATE-1  W  4-0       4-4-1  /  0-4-2  7   12-21-0  2-4-0   A. Hughes (W 4-9)  58  1:38 
  Apr 04, 2012    BOWIE STATE-2  W  8-4       8-10-0  /  4-10-3  7   13-21-0  2-4-0   Bertoni (W 6-10)  53  2:20 
*  Apr 06, 2012  at  Shippensburg-1  W  3-2       3-4-4  /  2-5-4  7   14-21-0  3-4-0   A. Hughes (W 5-9)  103  2:01 
*  Apr 06, 2012  at  Shippensburg-2    1-3  L     1-4-0  /  3-6-2  7   14-22-0  3-5-0   Bertoni (L 6-11)  102  1:34 
  Apr 07, 2012    CALU (PA.)-1    1-2  L     1-4-0  /  2-6-0  7   14-23-0  3-5-0   A. Hughes (L 4-10)  103  1:53 
*  Apr 07, 2012    #25 CALU (PA.)-2    1-3  L     1-8-1  /  3-8-1  7   14-24-0  3-6-0   Bertoni (L 6-11)  103  1:45 
*  Apr 10, 2012    WEST CHESTER-1    1-13  L     1-6-1  /  13-16-1  7   14-25-0  3-7-0   A. Hughes (L 5-11)  87  2:18 
*  Apr 10, 2012    WEST CHESTER-2    3-7  L     3-8-3  /  7-9-1  7   14-26-0  3-8-0   Bertoni (L 6-13)  75  2:05 
*  Apr 13, 2012    ESU-1  W  4-2       4-7-1  /  2-2-0  7   15-26-0  4-8-0   A. Hughes (W 6-11)  -  1:40 
*  Apr 13, 2012    ESU-2  W  6-5       6-14-0  /  5-7-0  7   16-26-0  5-8-0   Bertoni (W 7-11)  78  1:45 
*  Apr 14, 2012    #5 KUTZTOWN-1    1-2  L     1-2-1  /  2-4-0  7   16-27-0  5-9-0   A. Hughes (L 6-12)  -  1:15 
*  Apr 14, 2012    #5 KUTZTOWN-2    3-10  L     3-6-3  /  10-11-0  7   16-28-0  5-10-0   Bertoni (L 7-14)  205  1:55 
  Apr 18, 2012    USCIENCES-1    1-2  L     1-6-0  /  2-5-3  7   16-29-0  5-10-0   A. Hughes (L 6-13)  -  1:35 
  Apr 18, 2012    USCIENCES-2  W  2-0       2-6-1  /  0-4-0  7   17-29-0  5-10-0   Bertoni (W 8-14)  27  1:30 
*  Apr 21, 2012    SHIPPENSBURG-1  W  2-0       2-7-0  /  0-4-0  7   18-29-0  6-10-0   A. Hughes (W 7-13)  -  1:40 
*  Apr 21, 2012    SHIPPENSBURG-2    2-5  L     2-4-1  /  5-6-0  7   18-30-0  6-11-0   Bertoni (L 8-15)  137  2:00 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Mar 02, 2012    CHOWAN   26  3  7  2  0  0  0  1  0  0  0  3  0  0  0  3  21  14  1  .269 
  Mar 02, 2012    CHOWAN   27  6  7  4  2  0  0  2  0  2  0  2  0  0  1  3  21  15  1  .264 
  Mar 07, 2012  at  Shepherd University   23  1  4  1  0  0  0  3  0  2  2  1  0  0  0  4  18  10  0  .237 
  Mar 07, 2012  at  Shepherd University   20  2  5  2  0  0  1  1  0  1  0  0  1  0  0  5  15  6  3  .240 
  Mar 09, 2012  vs  Urbana   20  0  1  0  1  0  0  1  0  0  1  1  0  0  0  5  18  11  2  .207 
  Mar 09, 2012  vs  Urbana   24  1  3  0  1  0  0  0  0  0  0  0  0  0  0  4  21  7  3  .193 
  Mar 10, 2012  vs  Mercy   26  0  4  0  1  0  0  0  0  1  0  1  0  0  0  4  21  8  1  .187 
  Mar 10, 2012  vs  UMass Lowell   17  0  2  0  0  0  0  0  0  0  1  0  0  0  0  2  13  7  2  .180 
  Mar 12, 2012  vs  Winona State   18  3  6  3  0  0  1  1  0  0  0  0  0  0  0  2  15  7  4  .194 
  Mar 12, 2012  vs  Minot State   25  2  4  1  1  0  0  2  0  0  0  1  0  0  0  5  18  4  3  .190 
  Mar 14, 2012  vs  American Int'l.   24  4  5  2  1  0  0  3  0  0  0  0  2  0  0  6  19  7  1  .192 
  Mar 14, 2012  vs  American Int'l.   32  3  8  2  0  0  0  0  0  1  1  2  0  0  0  6  24  15  2  .199 
  Mar 15, 2012  vs  Alderson Broaddus   22  0  2  0  0  0  0  0  0  0  0  2  0  0  0  3  18  8  0  .191 
  Mar 15, 2012  vs  Bentley   24  4  5  3  0  0  0  4  0  1  0  0  0  0  0  5  21  12  0  .192 
  Mar 16, 2012  vs  Bridgeport   26  1  2  1  0  0  0  1  0  0  0  1  0  0  0  3  24  7  1  .184 
  Mar 17, 2012  vs  Stone Hill   29  3  6  1  0  0  0  0  0  0  0  2  0  0  0  8  21  9  2  .185 
  Mar 20, 2012  at  Philadelphia U.   26  7  6  7  0  0  1  4  0  2  0  3  0  0  0  5  21  12  2  .188 
  Mar 20, 2012  at  Philadelphia U.   30  5  13  4  3  0  0  0  0  2  1  0  1  0  0  2  21  10  2  .205 
  Mar 21, 2012    HOLY FAMILY   22  2  5  2  0  1  1  0  0  0  0  0  0  0  1  0  21  5  1  .206 
  Mar 21, 2012    HOLY FAMILY   29  6  12  6  4  0  1  0  0  0  0  0  0  0  0  1  21  10  0  .218 
*  Mar 23, 2012  at  WEST CHESTER   22  1  2  1  0  0  1  0  0  0  0  2  0  0  0  1  18  10  1  .213 
*  Mar 23, 2012  at  WEST CHESTER   25  3  5  3  2  0  1  0  0  1  1  1  1  0  0  2  21  10  1  .212 
*  Mar 25, 2012  at  ESU   22  0  2  0  1  0  0  1  0  0  0  1  1  0  0  3  18  11  0  .208 
*  Mar 25, 2012  at  ESU   26  3  7  2  1  0  0  3  0  0  0  0  3  0  1  4  21  12  2  .210 
  Mar 28, 2012  at  Georgian Court Univ.  24  0  2  0  0  0  0  0  0  1  0  0  0  0  0  1  18  9  3  .205 
  Mar 28, 2012  at  Georgian Court Univ.  33  4  9  3  2  0  1  1  0  0  0  0  0  0  0  3  18  13  2  .209 
  3/31/12   at  Lock Haven   29  5  9  4  1  0  0  2  0  0  0  0  1  0  1  0  21  13  1  .213 
  3/31/12   at  Lock Haven   27  4  7  4  2  0  0  3  0  0  0  0  1  0  0  2  18  7  1  .215 
  Apr 01, 2012    GOLDEY-BEACOM   25  2  5  2  0  0  1  1  0  2  0  0  0  1  0  2  21  12  3  .214 
  Apr 01, 2012    GOLDEY-BEACOM   25  5  9  5  2  0  0  1  0  0  0  2  2  0  0  0  21  11  2  .219 
*  Apr 03, 2012  at  Kutztown   21  0  3  0  2  0  0  3  0  0  0  2  2  0  1  2  18  9  1  .217 
*  Apr 03, 2012  at  Kutztown   20  2  3  2  0  0  1  1  0  0  0  0  1  0  0  2  16  5  4  .215 
  Apr 04, 2012    BOWIE STATE   22  4  4  4  0  0  1  1  0  0  0  5  0  0  0  2  21  10  1  .215 
  Apr 04, 2012    BOWIE STATE   25  8  10  6  1  0  0  5  0  3  0  1  1  1  0  2  21  12  0  .220 
*  Apr 06, 2012  at  Shippensburg   26  3  4  2  0  0  1  2  0  0  1  3  1  0  0  12  21  14  4  .218 
*  Apr 06, 2012  at  Shippensburg   25  1  4  1  0  0  0  1  0  0  0  1  1  1  0  5  18  5  0  .216 
  Apr 07, 2012    CALU (PA.)   25  1  4  1  2  0  0  1  0  1  0  1  1  0  0  12  21  12  0  .215 
*  Apr 07, 2012    CALU (PA.)   26  1  8  1  2  0  0  1  0  1  0  0  3  0  0  2  21  7  1  .217 
*  Apr 10, 2012    WEST CHESTER   26  1  6  0  0  0  0  1  0  0  0  0  0  0  1  5  21  10  1  .218 
*  Apr 10, 2012    WEST CHESTER   26  3  8  2  2  0  0  4  0  0  1  1  1  0  0  4  21  10  3  .220 
*  Apr 13, 2012    ESU   24  4  7  4  1  0  2  1  0  1  0  1  1  0  0  5  21  12  1  .222 
*  Apr 13, 2012    ESU   30  6  14  5  2  0  1  1  0  0  0  0  0  0  0  1  21  8  0  .229 
*  Apr 14, 2012    KUTZTOWN   22  1  2  1  0  0  0  1  0  0  0  1  1  0  0  4  21  12  1  .226 
*  Apr 14, 2012    KUTZTOWN   26  3  6  3  0  1  0  1  0  0  0  0  1  0  0  5  21  6  3  .226 
  Apr 18, 2012    USCIENCES   27  1  6  0  0  1  0  1  0  0  0  0  2  0  0  2  21  11  0  .226 
  Apr 18, 2012    USCIENCES   20  2  6  2  3  0  1  3  0  1  0  0  3  0  0  3  21  7  1  .227 
*  Apr 21, 2012    SHIPPENSBURG   25  2  7  1  1  0  0  0  0  1  0  1  0  0  0  3  21  11  0  .229 
*  Apr 21, 2012    SHIPPENSBURG   24  2  4  2  0  0  1  0  0  0  0  2  1  0  0  15  21  8  1  .227 
   Totals        1188  125  270  102  41  3  17  63  0  24  9  44  33  3  6  180  954  461  69  .227 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 02, 2012    CHOWAN   7.0  5  2  1  3  3  1  0  0  1  1  0  0  0  3-2  1  0  0  1.29 
  Mar 02, 2012    CHOWAN   7.0  12  7  7  3  8  2  1  0  1  0  0  0  0  6-7  1  1  0  5.14 
  Mar 07, 2012  at  Shepherd University   6.0  7  2  2  1  3  2  0  0  0  0  0  0  0  1-2  1  2  0  4.50 
  Mar 07, 2012  at  Shepherd University   5.0  10  5  5  2  2  1  2  0  0  0  0  0  0  2-5  1  3  0  5.40 
  Mar 09, 2012  vs  Urbana   6.0  6  3  3  1  2  0  1  1  0  0  1  0  0  0-3  1  4  0  5.23 
  Mar 09, 2012  vs  Urbana   7.0  10  4  2  0  8  1  0  0  0  0  0  0  0  1-4  1  5  0  4.74 
  Mar 10, 2012  vs  Mercy   7.0  6  2  0  0  4  1  0  0  0  0  0  0  0  0-2  1  6  0  4.00 
  Mar 10, 2012  vs  UMass Lowell   4.1  9  8  7  4  2  0  1  0  1  0  0  0  0  0-8  1  7  0  4.93 
  Mar 12, 2012  vs  Winona State   5.0  12  13  9  2  2  3  0  4  1  0  0  0  0  3-13  1  8  0  5.96 
  Mar 12, 2012  vs  Minot State   6.0  11  8  8  1  7  1  2  1  0  0  1  0  0  2-8  1  9  0  6.56 
  Mar 14, 2012  vs  American Int'l.   6.1  4  5  4  5  2  1  0  0  1  3  0  0  0  4-5  1  10  0  6.48 
  Mar 14, 2012  vs  American Int'l.   8.0  9  5  3  1  2  1  0  0  0  0  0  0  0  3-5  1  11  0  6.15 
  Mar 15, 2012  vs  Alderson Broaddus   6.0  8  5  5  1  3  2  0  2  0  0  0  0  0  0-5  1  12  0  6.25 
  Mar 15, 2012  vs  Bentley   7.0  6  3  3  3  5  0  1  0  0  0  0  0  0  4-3  2  12  0  6.06 
  Mar 16, 2012  vs  Bridgeport   8.0  3  0  0  0  5  0  0  0  0  0  1  0  0  1-0  3  12  0  5.55 
  Mar 17, 2012  vs  Stone Hill   7.0  12  6  5  2  5  2  0  0  0  0  1  0  0  3-6  3  13  0  5.61 
  Mar 20, 2012  at  Philadelphia U.   7.0  0  0  0  1  2  0  0  0  0  0  0  0  0  7-0  4  13  0  5.25 
  Mar 20, 2012  at  Philadelphia U.   7.0  7  1  1  1  2  1  0  0  0  0  1  0  0  5-1  5  13  1  5.01 
  Mar 21, 2012    HOLY FAMILY   7.0  6  1  0  0  4  0  0  0  0  0  2  0  0  2-1  6  13  1  4.73 
  Mar 21, 2012    HOLY FAMILY   7.0  6  1  1  0  5  1  0  0  0  0  0  0  0  6-1  7  13  1  4.55 
*  Mar 23, 2012  at  WEST CHESTER   6.0  4  2  2  1  5  0  2  0  0  0  1  0  0  1-2  7  14  1  4.48 
*  Mar 23, 2012  at  WEST CHESTER   7.0  1  0  0  2  2  0  0  0  0  0  0  0  0  3-0  8  14  1  4.26 
*  Mar 25, 2012  at  ESU   6.0  8  5  5  3  2  1  0  1  1  0  0  0  0  0-5  8  15  1  4.39 
*  Mar 25, 2012  at  ESU   7.0  8  2  2  0  6  2  1  0  1  0  0  0  0  3-2  9  15  2  4.31 
  Mar 28, 2012  at  Georgian Court Univ.  6.0  5  4  0  1  5  0  0  0  0  0  0  0  0  0-4  9  16  2  4.15 
  Mar 28, 2012  at  Georgian Court Univ.  6.0  12  9  2  2  0  2  0  1  1  0  1  0  0  4-9  9  17  2  4.11 
  3/31/12   at  Lock Haven   7.0  8  1  1  0  3  1  1  0  0  0  0  0  0  5-1  10  17  2  4.00 
  3/31/12   at  Lock Haven   6.0  7  6  6  0  4  1  0  1  0  0  0  0  0  4-6  10  18  2  4.16 
  Apr 01, 2012    GOLDEY-BEACOM   7.0  6  3  1  1  3  1  0  0  0  0  0  0  0  2-3  10  19  2  4.05 
  Apr 01, 2012    GOLDEY-BEACOM   7.0  3  1  1  2  3  1  0  0  0  0  0  1  0  5-1  11  19  2  3.96 
*  Apr 03, 2012  at  Kutztown   6.0  7  2  1  0  2  0  0  1  0  0  0  0  0  0-2  11  20  2  3.88 
*  Apr 03, 2012  at  Kutztown   5.1  10  10  6  2  3  1  1  0  0  0  1  0  0  2-10  11  21  2  4.04 
  Apr 04, 2012    BOWIE STATE   7.0  4  0  0  0  8  1  0  0  0  0  0  0  0  4-0  12  21  2  3.91 
  Apr 04, 2012    BOWIE STATE   7.0  10  4  4  1  5  5  0  1  0  0  0  0  0  8-4  13  21  2  3.95 
*  Apr 06, 2012  at  Shippensburg   7.0  5  2  0  0  4  0  1  0  1  0  0  0  0  3-2  14  21  2  3.83 
*  Apr 06, 2012  at  Shippensburg   6.0  6  3  3  0  3  2  1  1  0  0  0  0  0  1-3  14  22  2  3.85 
  Apr 07, 2012    CALU (PA.)   7.0  6  2  2  0  4  3  0  0  2  0  2  1  0  1-2  14  23  2  3.81 
*  Apr 07, 2012    CALU (PA.)   7.0  8  3  2  1  7  0  0  1  0  0  0  0  0  1-3  14  24  2  3.77 
*  Apr 10, 2012    WEST CHESTER   7.0  16  13  11  1  1  5  0  1  0  0  1  0  0  1-13  14  25  2  4.06 
*  Apr 10, 2012    WEST CHESTER   7.0  9  7  4  2  4  3  0  1  0  0  0  0  0  3-7  14  26  2  4.09 
*  Apr 13, 2012    ESU   7.0  2  2  1  1  4  0  0  0  0  0  0  0  0  4-2  15  26  2  4.01 
*  Apr 13, 2012    ESU   7.0  7  5  5  2  2  1  0  1  0  0  0  0  0  6-5  16  26  2  4.08 
*  Apr 14, 2012    KUTZTOWN   7.0  4  2  2  2  1  3  0  0  1  0  0  0  0  1-2  16  27  2  4.04 
*  Apr 14, 2012    KUTZTOWN   7.0  11  10  6  0  5  0  2  1  0  0  0  0  0  3-10  16  28  2  4.13 
  Apr 18, 2012    USCIENCES   7.0  5  2  2  3  5  0  1  0  0  0  0  1  0  1-2  16  29  2  4.09 
  Apr 18, 2012    USCIENCES   7.0  4  0  0  1  2  0  0  0  0  0  1  0  0  2-0  17  29  2  4.00 
*  Apr 21, 2012    SHIPPENSBURG   7.0  4  0  0  0  4  0  0  0  0  0  1  0  0  2-0  18  29  2  3.91 
*  Apr 21, 2012    SHIPPENSBURG   7.0  6  5  1  2  3  0  0  0  0  0  0  0  0  2-5  18  30  2  3.85 
   Totals        318.0  335  186  136  61  176  53  18  19  12  4  15  3  0  125-186  18  30  2  3.85 

* = Conference game

 

Individual Game-by-Game

 
#16Alicia_Hughes
#9Allison_Chew
#3Ally_Homa
#25Gabbie_Berry
#5Sarah_Bertoni
#6Erika_Bowman
#22Ashley_Cantiello
#11Alexa_Casner
#10Gab_Ceritano
#8Danielle_DiFilippo
#4Alexandra_Hoops
#15Jamie_Motsko
#7Stephanie_Kulp
#1Rachel_Matos
#13Taylor_Odell-Smith
#14Emily_Sneeringer
#2Wendy_Wolff