Millersville

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Conference  Pitcher of record  Attend  Time 
  Feb 15, 2013  at  Glenville State    1-3  L     1-3-2  /  3-3-2  7   0-1-0  0-0-0   Wink (L 0-1)  20  1:30 
  Feb 16, 2013    SHEPHERD  W  13-1       13-6-1  /  1-3-2  5   1-1-0  0-0-0   Bertoni (W 1-0)  0   
  Mar 4, 2013   at  Bowie State-1  W  9-0       9-9-0  /  0-6-2  5   2-1-0  0-0-0   Andraos (W 1-0)  15  1:46 
  Mar 4, 2013   at  Bowie State-2  W  11-3       11-14-0  /  3-8-1  6   3-1-0  0-0-0   Cantiello (W 1-0)  15  1:59 
  Mar 13, 2013    CHESTNUT HILL-1  W  1-0       1-5-0  /  0-5-0  7   4-1-0  0-0-0   Bertoni (W 2-0)  67  1:46 
  Mar 13, 2013    CHESTNUT HILL-2  W  8-0       8-10-0  /  0-2-4  6   5-1-0  0-0-0   Andraos (W 2-0)  62  1:35 
  Mar 15, 2013  vs  Bluefield State  W  5-4       5-7-1  /  4-7-1  7   6-1-0  0-0-0   Wink (W 1-1)  45  1:29 
  Mar 15, 2013  vs  Shepherd    1-6  L     1-6-1  /  6-11-0  7   6-2-0  0-0-0   Bertoni (L 2-1)  76  1:37 
  Mar 15, 2013  vs  West Va. Wesleyan  W  2-0       2-4-0  /  0-3-0  7   7-2-0  0-0-0   None  54  1:25 
  Mar 16, 2013  vs  Salem International  W  3-0       3-9-0  /  0-4-0  7   8-2-0  0-0-0   Bertoni (W 3-1)  74  1:20 
  Mar 16, 2013  vs  Bluefield State  W  4-1       4-12-2  /  1-4-3  7   9-2-0  0-0-0   Cantiello (W 2-0)  67  2:00 
  Mar 17, 2013  vs  Ohio Valley  W  8-0       8-12-0  /  0-4-0  5   10-2-0  0-0-0   Bertoni (W 4-1)  55  1:09 
  Mar 19, 2013  at  Coker College-1  W  5-2       5-11-0  /  2-10-2  7   11-2-0  0-0-0   Bertoni (W)  45  1:30 
  Mar 19, 2013  at  Coker College-2  W  4-0       4-7-0  /  0-4-2  7   12-2-0  0-0-0   Andraos (W 4-0)  56  1:35 
  Mar 20, 2013  at  Mount Olive-1    1-14  L     1-4-3  /  14-12-1  5   12-3-0  0-0-0   Bertoni (L 5-2)  144  1:23 
  Mar 20, 2013  at  Mount Olive-2    0-5  L     0-3-1  /  5-13-1  7   12-4-0  0-0-0   Andraos (L 3-1)  -  1:27 
  3/22/2013   at  Chowan University-1  W  11-1       11-11-1  /  1-3-5  5   13-4-0  0-0-0   Bertoni (W 6-2)  40  1:30 
  3/22/2013   at  Chowan University-2  W  5-4       5-13-0  /  4-5-0  7   14-4-0  0-0-0   Andraos (W 5-1)  40  2:00 
  Mar 24, 2013    HOLY FAMILY-1  W  1-0       1-6-1  /  0-6-1  7   15-4-0  0-0-0   Bertoni (W 7-2)  75  1:40 
  Mar 24, 2013    HOLY FAMILY-2    2-3  L     2-3-1  /  3-8-0  7   15-5-0  0-0-0   Andraos (L 5-2)  75  1:45 
  Mar 27, 2013  at  Goldey-Beacom-1  W  2-0       2-6-0  /  0-4-1  7   16-5-0  0-0-0   Bertoni (W 8-2)  65  1:34 
  Mar 27, 2013  at  Goldey-Beacom-2    7-8  L     7-11-2  /  8-9-2  7   16-6-0  0-0-0   Bertoni (L 8-3)  67  2:18 
*  Mar 29, 2013    EAST STROUDSBURG-1  W  9-1       9-12-2  /  1-1-2  6   17-6-0  1-0-0   Bertoni (W 9-3)  85  1:30 
*  Mar 29, 2013    EAST STROUDSBURG-2    0-4  L     0-6-2  /  4-10-0  7   17-7-0  1-1-0   Wink (L 1-2)  82  1:52 
  Mar 30, 2013    PHILADELPHIA-1  W  2-0       2-6-0  /  0-7-1  7   18-7-0  1-1-0   Bertoni (W 10-3)  65  1:15 
  Mar 30, 2013    PHILADELPHIA-2  W  2-1       2-6-3  /  1-5-2  (8)   19-7-0  1-1-0   Andraos (W 6-2)  85  1:30 
  Apr 04, 2013  at  Lincoln (PA)-1  W  12-0       12-13-0  /  0-0-3  5   20-7-0  1-1-0   Bertoni (W 11-3)  41  1:29 
  Apr 04, 2013  at  Lincoln (PA)-2  W  23-0       23-17-1  /  0-4-3  5   21-7-0  1-1-0   Andraos (W 7-2)  41  1:42 
*  Apr 05, 2013    KUTZTOWN-1    0-3  L     0-2-1  /  3-6-1  7   21-8-0  1-2-0   Bertoni (L 11-4)  68  1:20 
*  Apr 05, 2013    KUTZTOWN-2  W  8-7       8-9-1  /  7-12-3  7   22-8-0  2-2-0   Andraos (W 8-2)  103  1:54 
*  Apr 06, 2013    SHIPPENSBURG-1    0-6  L     0-5-2  /  6-9-0  7   22-9-0  2-3-0   Wink (L 1-3)  105  1:43 
*  Apr 06, 2013    SHIPPENSBURG-2  W  2-1       2-4-1  /  1-5-1  7   23-9-0  3-3-0   Bertoni (W 12-4)  116  1:37 
*  Apr 09, 2013  at  WEST CHESTER-1    0-4  L     0-3-1  /  4-9-0  7   23-10-0  3-4-0   Bertoni (L 12-5)  215  1:35 
*  Apr 09, 2013  at  WEST CHESTER-2    0-3  L     0-4-1  /  3-9-0  7   23-11-0  3-5-0   Andraos (L 8-3)  215  1:30 
  Apr 13, 2013    MANSFIELD-1    1-6  L     1-6-3  /  6-10-1  7   23-12-0  3-5-0   Cantiello (L 2-1)  125  1:57 
  Apr 13, 2013    MANSFIELD-2    1-4  L     1-2-2  /  4-7-0  (8)   23-13-0  3-5-0   Bertoni (L 12-6)  125  1:50 
*  Apr 14, 2013  at  East Stroudsburg-1    6-7  L     6-13-0  /  7-12-0  7   23-14-0  3-6-0   Bertoni (L 12-7)  65  1:50 
*  Apr 14, 2013  at  East Stroudsburg-2    4-12  L     4-8-3  /  12-17-0  6   23-15-0  3-7-0   Andraos (L 8-4)  65  1:45 
  4/17/2013   at  Univ of the Sciences-1  W  4-2       4-10-1  /  2-6-2  7   24-15-0  3-7-0   Bertoni (W 13-7)  45  1:28 
  4/17/2013   at  Univ of the Sciences-2  W  5-1       5-11-0  /  1-6-3  7   25-15-0  3-7-0   Andraos (W 9-4)  45  1:48 
*  Apr 19, 2013  at  Kutztown-1  W  1-0       1-6-0  /  0-4-1  7   26-15-0  4-7-0   Bertoni (W 14-7)  64  1:25 
*  Apr 19, 2013  at  Kutztown-2    2-5  L     2-8-0  /  5-9-2  7   26-16-0  4-8-0   Andraos (L 9-5)  64  1:17 
  Apr 21, 2013  at  Mercyhurst-1  W  7-2       7-15-2  /  2-3-0  7   27-16-0  4-8-0   Bertoni (W 15-7)  60  1:40 
  Apr 21, 2013  at  Mercyhurst-2  W  2-0       2-5-0  /  0-2-1  7   28-16-0  4-8-0   Andraos (W 10-5)  60  1:50 
  Apr 23, 2013    GEORGIAN COURT-1    0-1  L     0-4-0  /  1-4-0  7   28-17-0  4-8-0   Bertoni (L 15-8)  70  1:13 
  Apr 23, 2013    GEORGIAN COURT-2    4-6  L     4-9-2  /  6-11-2  7   28-18-0  4-8-0   Andraos (L 10-6)  70  1:40 
*  Apr 26, 2013  at  #20 Shippensburg-1    0-1  L     0-5-1  /  1-8-0  (9)   28-19-0  4-9-0   Bertoni (L 15-9)  105  1:50 
*  Apr 26, 2013  at  #20 Shippensburg-2  W  1-0       1-3-0  /  0-3-1  7   29-19-0  5-9-0   Andraos (W 10-7)  104  1:46 
*  Apr 27, 2013    WEST CHESTER-1    1-7  L     1-7-4  /  7-13-1  7   29-20-0  5-10-0   Bertoni (L 15-9)  100  1:50 
*  Apr 27, 2013    WEST CHESTER-2  W  1-0       1-6-0  /  0-4-0  7   30-20-0  6-10-0   Wink (W 2-3)  107  1:25 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 15, 2013  at  Glenville State   25  1  3  1  1  0  0  0  0  0  0  0  1  0  0  3  18  8  2  .120 
  Feb 16, 2013    SHEPHERD   17  13  6  11  1  0  0  11  0  0  1  2  1  0  0  2  15  4  1  .214 
  Mar 4, 2013   at  Bowie State   22  9  9  6  3  1  0  6  0  4  0  0  0  3  0  1  15  6  0  .281 
  Mar 4, 2013   at  Bowie State   28  11  14  8  4  0  1  4  0  7  1  1  0  1  0  1  18  6  0  .348 
  Mar 13, 2013    CHESTNUT HILL   22  1  5  1  2  0  0  1  0  2  0  1  1  0  0  3  21  8  0  .325 
  Mar 13, 2013    CHESTNUT HILL   26  8  10  5  3  1  0  1  0  1  0  0  2  0  0  3  18  10  0  .336 
  Mar 15, 2013  vs  Bluefield State   25  5  7  4  1  0  2  1  0  1  0  1  0  0  0  2  21  11  1  .327 
  Mar 15, 2013  vs  Shepherd   23  1  6  1  2  0  0  2  0  1  0  1  1  1  0  7  18  4  1  .319 
  Mar 15, 2013  vs  West Va. Wesleyan   22  2  4  2  0  0  1  1  0  0  1  0  1  0  0  5  21  20  0  .305 
  Mar 16, 2013  vs  Salem International   25  3  9  3  1  0  0  0  0  0  0  1  1  1  0  1  21  15  0  .311 
  Mar 16, 2013  vs  Bluefield State   32  4  12  3  1  0  0  1  0  4  0  0  0  0  0  1  21  9  2  .318 
  Mar 17, 2013  vs  Ohio Valley   22  8  12  7  1  0  0  0  0  0  0  1  2  0  0  0  15  9  0  .336 
  Mar 19, 2013  at  Coker College   30  5  11  4  1  1  0  0  0  2  1  1  2  0  0  8  21  9  0  .339 
  Mar 19, 2013  at  Coker College   29  4  7  3  2  0  0  1  0  1  1  0  0  0  0  5  21  16  0  .330 
  Mar 20, 2013  at  Mount Olive   19  1  4  0  0  0  0  1  0  0  0  0  1  0  0  1  12  5  3  .324 
  Mar 20, 2013  at  Mount Olive   22  0  3  0  0  0  0  1  0  0  0  0  0  0  1  2  18  12  1  .314 
  3/22/2013   at  Chowan University   31  11  11  7  2  0  0  3  0  4  0  0  0  0  0  0  15  4  1  .317 
  3/22/2013   at  Chowan University   32  5  13  5  3  0  0  2  0  1  0  1  0  1  0  0  21  13  0  .323 
  Mar 24, 2013    HOLY FAMILY   22  1  6  1  0  0  0  2  0  0  0  0  2  0  0  4  21  10  1  .321 
  Mar 24, 2013    HOLY FAMILY   23  2  3  2  0  1  0  4  0  0  0  1  1  0  0  2  21  9  1  .312 
  Mar 27, 2013  at  Goldey-Beacom   25  2  6  1  1  0  0  1  0  0  1  1  0  1  0  2  21  10  0  .308 
  Mar 27, 2013  at  Goldey-Beacom   30  7  11  6  2  0  0  3  0  4  2  1  0  0  0  3  19  7  2  .312 
*  Mar 29, 2013    EAST STROUDSBURG   28  9  12  8  1  0  0  3  0  1  0  0  1  0  1  0  18  7  2  .317 
*  Mar 29, 2013    EAST STROUDSBURG   27  0  6  0  3  0  0  1  0  1  0  0  0  0  0  0  21  6  2  .313 
  Mar 30, 2013    PHILADELPHIA   21  2  6  2  0  0  0  1  0  2  0  0  3  0  0  3  21  13  0  .312 
  Mar 30, 2013    PHILADELPHIA   29  2  6  1  0  0  0  0  0  0  0  1  1  0  0  0  24  14  3  .307 
  Apr 04, 2013  at  Lincoln (PA)   30  12  13  11  4  1  2  6  0  2  1  0  0  0  0  4  15  2  0  .313 
  Apr 04, 2013  at  Lincoln (PA)   31  23  17  21  3  0  2  11  0  1  1  1  0  1  0  0  15  9  1  .323 
*  Apr 05, 2013    KUTZTOWN   22  0  2  0  0  0  0  1  0  0  0  0  0  0  0  1  21  9  1  .316 
*  Apr 05, 2013    KUTZTOWN   25  8  9  8  2  0  0  1  0  0  0  0  5  0  0  2  21  13  1  .318 
*  Apr 06, 2013    SHIPPENSBURG   24  0  5  0  0  0  0  1  0  0  1  0  1  0  0  11  21  15  2  .314 
*  Apr 06, 2013    SHIPPENSBURG   18  2  4  1  3  0  0  1  0  1  0  0  4  0  0  10  21  4  1  .312 
*  Apr 09, 2013  at  WEST CHESTER   23  0  3  0  0  0  0  0  0  0  0  0  0  0  0  7  18  6  1  .307 
*  Apr 09, 2013  at  WEST CHESTER   22  0  4  0  0  0  0  3  0  0  0  0  1  0  0  5  18  11  1  .304 
  Apr 13, 2013    MANSFIELD   27  1  6  1  2  0  0  1  0  0  0  1  1  0  0  9  21  10  3  .301 
  Apr 13, 2013    MANSFIELD   26  1  2  1  1  0  0  1  0  0  0  1  0  0  0  6  24  8  2  .295 
*  Apr 14, 2013  at  East Stroudsburg   33  6  13  6  0  0  2  0  0  1  0  0  1  0  0  2  20  7  0  .299 
*  Apr 14, 2013  at  East Stroudsburg   26  4  8  4  0  0  0  3  0  0  0  1  0  0  0  5  16  7  3  .299 
  4/17/2013   at  Univ of the Sciences  27  4  10  4  1  0  0  1  0  3  0  0  3  0  1  2  21  12  1  .301 
  4/17/2013   at  Univ of the Sciences  33  5  11  3  3  0  0  1  0  1  0  0  0  0  1  3  21  17  0  .302 
*  Apr 19, 2013  at  Kutztown   25  1  6  1  1  0  0  1  0  1  0  1  3  0  0  8  21  6  0  .300 
*  Apr 19, 2013  at  Kutztown   28  2  8  2  0  0  1  0  0  0  0  1  3  0  1  4  18  13  0  .300 
  Apr 21, 2013  at  Mercyhurst   34  7  15  7  2  0  1  1  0  3  1  1  0  0  0  3  21  11  2  .304 
  Apr 21, 2013  at  Mercyhurst   25  2  5  2  3  0  0  1  0  0  2  1  0  0  0  3  21  12  0  .302 
  Apr 23, 2013    GEORGIAN COURT   25  0  4  0  1  0  0  0  0  0  0  0  0  0  0  5  21  7  0  .299 
  Apr 23, 2013    GEORGIAN COURT   32  4  9  2  0  0  0  0  0  0  0  1  0  0  1  3  21  11  2  .298 
*  Apr 26, 2013  at  Shippensburg   29  0  5  0  0  0  0  2  0  0  1  0  1  0  1  11  25  15  1  .295 
*  Apr 26, 2013  at  Shippensburg   25  1  3  1  1  0  0  3  0  1  0  1  1  0  0  6  21  13  0  .292 
*  Apr 27, 2013    WEST CHESTER   26  1  7  1  0  0  0  0  0  0  0  0  1  0  1  2  21  13  4  .291 
*  Apr 27, 2013    WEST CHESTER   21  1  6  1  0  0  0  0  0  0  0  0  3  0  0  0  21  6  0  .291 
   Totals        1294  202  377  169  62  5  12  90  0  50  15  24  49  9  8  171  980  482  49  .291 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 15, 2013  at  Glenville State   6.0  3  3  2  1  6  1  0  0  0  0  0  0  0  1-3  0  1  0  2.33 
  Feb 16, 2013    SHEPHERD   5.0  3  1  1  0  4  0  1  0  0  0  0  0  0  13-1  1  1  0  1.91 
  Mar 4, 2013   at  Bowie State   5.0  6  0  0  1  6  0  0  0  0  0  0  1  0  9-0  2  1  0  1.31 
  Mar 4, 2013   at  Bowie State   6.0  8  3  3  1  9  0  0  0  0  0  0  0  0  11-3  3  1  0  1.91 
  Mar 13, 2013    CHESTNUT HILL   7.0  5  0  0  0  7  2  0  0  0  0  0  0  0  1-0  4  1  0  1.45 
  Mar 13, 2013    CHESTNUT HILL   6.0  2  0  0  0  7  0  0  0  0  0  1  0  0  8-0  5  1  0  1.20 
  Mar 15, 2013  vs  Bluefield State   7.0  7  4  3  2  7  0  1  0  0  0  0  0  0  5-4  6  1  0  1.50 
  Mar 15, 2013  vs  Shepherd   6.0  11  6  2  0  9  2  0  0  0  0  0  0  0  1-6  6  2  0  1.60 
  Mar 15, 2013  vs  West Va. Wesleyan   7.0  3  0  0  2  0  1  0  0  0  0  0  0  0  2-0  7  2  0  1.40 
  Mar 16, 2013  vs  Salem International   7.0  4  0  0  1  3  0  0  0  0  0  0  0  0  3-0  8  2  0  1.24 
  Mar 16, 2013  vs  Bluefield State   7.0  4  1  0  3  6  1  0  0  0  0  0  0  0  4-1  9  2  0  1.12 
  Mar 17, 2013  vs  Ohio Valley   5.0  4  0  0  1  1  0  0  0  0  0  0  0  0  8-0  10  2  0  1.04 
  Mar 19, 2013  at  Coker College   7.0  10  2  1  1  3  1  0  0  0  0  0  1  0  5-2  11  2  0  1.04 
  Mar 19, 2013  at  Coker College   7.0  4  0  0  1  1  1  0  0  0  0  0  0  0  4-0  12  2  0  0.95 
  Mar 20, 2013  at  Mount Olive   4.0  12  14  7  2  2  2  0  1  2  0  0  0  0  1-14  12  3  0  1.45 
  Mar 20, 2013  at  Mount Olive   6.0  13  5  4  2  3  1  0  2  1  0  0  1  0  0-5  12  4  0  1.64 
  3/22/2013   at  Chowan University   5.0  3  1  0  0  6  0  0  0  0  0  0  0  0  11-1  13  4  0  1.56 
  3/22/2013   at  Chowan University   7.0  5  4  4  3  6  2  1  0  0  0  0  0  0  5-4  14  4  0  1.72 
  Mar 24, 2013    HOLY FAMILY   7.0  6  0  0  0  6  0  0  0  0  0  1  0  0  1-0  15  4  0  1.62 
  Mar 24, 2013    HOLY FAMILY   7.0  8  3  3  3  1  2  0  0  0  0  0  0  0  2-3  15  5  0  1.69 
  Mar 27, 2013  at  Goldey-Beacom   7.0  4  0  0  0  6  2  0  0  0  0  0  0  0  2-0  16  5  0  1.60 
  Mar 27, 2013  at  Goldey-Beacom   6.1  9  8  5  7  5  2  1  0  1  0  0  1  0  7-8  16  6  0  1.78 
*  Mar 29, 2013    EAST STROUDSBURG   6.0  1  1  1  0  6  0  0  1  0  0  1  0  0  9-1  17  6  0  1.76 
*  Mar 29, 2013    EAST STROUDSBURG   7.0  10  4  1  2  4  1  0  0  0  0  0  0  0  0-4  17  7  0  1.72 
  Mar 30, 2013    PHILADELPHIA   7.0  7  0  0  0  2  2  0  0  0  0  0  0  0  2-0  18  7  0  1.65 
  Mar 30, 2013    PHILADELPHIA   8.0  5  1  0  0  3  0  0  0  0  0  0  1  0  2-1  19  7  0  1.57 
  Apr 04, 2013  at  Lincoln (PA)   5.0  0  0  0  2  13  0  0  0  0  0  0  0  0  12-0  20  7  0  1.52 
  Apr 04, 2013  at  Lincoln (PA)   5.0  4  0  0  2  5  0  0  0  0  0  0  0  0  23-0  21  7  0  1.48 
*  Apr 05, 2013    KUTZTOWN   7.0  6  3  2  3  5  0  0  0  0  0  0  0  0  0-3  21  8  0  1.50 
*  Apr 05, 2013    KUTZTOWN   7.0  12  7  6  4  5  3  0  0  1  0  3  0  0  8-7  22  8  0  1.66 
*  Apr 06, 2013    SHIPPENSBURG   7.0  9  6  4  4  1  4  0  0  3  0  1  1  0  0-6  22  9  0  1.75 
*  Apr 06, 2013    SHIPPENSBURG   7.0  5  1  0  0  11  1  0  0  0  0  0  0  0  2-1  23  9  0  1.69 
*  Apr 09, 2013  at  WEST CHESTER   6.0  9  4  2  2  4  0  0  0  0  0  0  0  0  0-4  23  10  0  1.71 
*  Apr 09, 2013  at  WEST CHESTER   6.0  9  3  0  2  3  1  0  0  0  0  0  0  0  0-3  23  11  0  1.66 
  Apr 13, 2013    MANSFIELD   7.0  10  6  5  3  6  3  0  1  1  0  0  0  0  1-6  23  12  0  1.76 
  Apr 13, 2013    MANSFIELD   8.0  7  4  3  1  8  0  0  1  0  0  0  0  0  1-4  23  13  0  1.79 
*  Apr 14, 2013  at  East Stroudsburg   6.2  12  7  7  3  4  1  0  0  0  0  1  0  0  6-7  23  14  0  1.95 
*  Apr 14, 2013  at  East Stroudsburg   5.1  17  12  7  1  5  1  0  0  2  0  0  0  0  4-12  23  15  0  2.11 
  4/17/2013   at  Univ of the Sciences  7.0  6  2  1  0  5  2  0  0  0  0  1  0  0  4-2  24  15  0  2.08 
  4/17/2013   at  Univ of the Sciences  7.0  6  1  1  1  1  0  0  0  0  0  0  1  0  5-1  25  15  0  2.05 
*  Apr 19, 2013  at  Kutztown   7.0  4  0  0  1  3  0  0  0  0  0  0  0  0  1-0  26  15  0  1.99 
*  Apr 19, 2013  at  Kutztown   6.0  9  5  5  2  0  2  0  1  1  0  2  0  0  2-5  26  16  0  2.08 
  Apr 21, 2013  at  Mercyhurst   7.0  3  2  0  2  4  0  0  0  0  0  0  2  0  7-2  27  16  0  2.03 
  Apr 21, 2013  at  Mercyhurst   7.0  2  0  0  2  1  0  0  0  0  0  0  1  0  2-0  28  16  0  1.98 
  Apr 23, 2013    GEORGIAN COURT   7.0  4  1  1  1  5  1  0  0  0  0  0  0  0  0-1  28  17  0  1.95 
  Apr 23, 2013    GEORGIAN COURT   7.0  11  6  3  1  4  0  0  0  0  0  0  1  0  4-6  28  18  0  1.98 
*  Apr 26, 2013  at  Shippensburg   8.1  8  1  1  1  5  0  0  0  0  0  0  1  0  0-1  28  19  0  1.95 
*  Apr 26, 2013  at  Shippensburg   7.0  3  0  0  4  2  0  0  0  0  0  0  0  0  1-0  29  19  0  1.90 
*  Apr 27, 2013    WEST CHESTER   7.0  13  7  4  1  5  1  0  0  0  0  1  0  0  1-7  29  20  0  1.95 
*  Apr 27, 2013    WEST CHESTER   7.0  4  0  0  1  5  1  1  0  1  0  1  0  0  1-0  30  20  0  1.91 
   Totals        326.2  330  139  89  77  229  44  5  7  13  0  13  12  0  202-139  30  20  0  1.91 

* = Conference game

 

Individual Game-by-Game

 
#18Brianna_Andraos
#25Gabbie_Berry
#5Sarah_Bertoni
#22Ashley_Cantiello
#10Gab_Ceritano
#12Emily_DeJesus
#8Danielle_DiFilippo
#2Moira_Golden
#7Stephanie_Kulp
#1Minaya-Vargas
#15Jamie_Motsko
#17Cara_Nance
#13Taylor_Odell-Smith
#9Ginely_Ortiz-Marrero
#4Jordan_Sheffield
#16Brittany_Shoemaker
#3Amanda_Wink