Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | PSAC East | Pitcher of record | Attend | Time | ||||
| Feb 22, 2014 | vs | Fairmont State | 1-2 | L | 1-4-1 | / | 2-5-0 | 7 | 0-1-0 | 0-0-0 | Andraos (L 0-1) | 55 | 1:50 | ||
| Feb 22, 2014 | vs | Alderson Broaddus | 4-5 | L | 4-9-1 | / | 5-11-3 | 7 | 0-2-0 | 0-0-0 | Wink (L 0-1) | 0 | |||
| Feb 23, 2014 | vs | Barton | W | 6-5 | 6-9-0 | / | 5-11-0 | 7 | 1-2-0 | 0-0-0 | Cantiello (W 1-0) | 0 | |||
| Feb 23, 2014 | vs | Chowan University | W | 4-2 | 4-9-0 | / | 2-8-0 | 7 | 2-2-0 | 0-0-0 | Andraos (W 1-1) | 64 | 2:00 | ||
| Mar 09, 2014 | at | Shepherd-1 | 2-3 | L | 2-8-2 | / | 3-7-1 | 7 | 2-3-0 | 0-0-0 | Andraos (L 1-2) | 84 | 2:02 | ||
| Mar 09, 2014 | at | Shepherd-2 | 1-2 | L | 1-2-0 | / | 2-5-4 | 7 | 2-4-0 | 0-0-0 | Wink (L 0-2) | 82 | 1:31 | ||
| Mar 14, 2014 | vs | Franklin Pierce | W | 8-0 | 8-14-0 | / | 0-0-1 | 5 | 3-4-0 | 0-0-0 | Andraos (W 2-2) | 50 | 1:20 | ||
| Mar 14, 2014 | vs | Walsh | 0-5 | L | 0-5-0 | / | 5-10-2 | 7 | 3-5-0 | 0-0-0 | Wink (L 0-3) | 50 | 1:40 | ||
| Mar 15, 2014 | vs | Malone | W | 14-1 | 14-17-1 | / | 1-2-3 | 5 | 4-5-0 | 0-0-0 | Andraos (W 3-2) | 30 | 1:20 | ||
| Mar 15, 2014 | vs | Chowan University | W | 6-5 | 6-10-3 | / | 5-9-4 | 7 | 5-5-0 | 0-0-0 | Wink (W 1-3) | 60 | 1:58 | ||
| Mar 15, 2014 | vs | Bowie State | W | 9-1 | 9-13-2 | / | 1-6-4 | 6 | 6-5-0 | 0-0-0 | Cantiello (W 2-0) | 40 | 1:32 | ||
| Mar 16, 2014 | vs | #22 West Va. Wesleyan | W | 2-1 | 2-6-0 | / | 1-6-0 | 7 | 7-5-0 | 0-0-0 | Andraos (W 4-2) | 30 | 1:42 | ||
| Mar 20, 2014 | at | Lees-McRae-1 | W | 10-0 | 10-16-0 | / | 0-2-3 | 5 | 8-5-0 | 0-0-0 | Andraos (W 5-2) | 56 | 1:20 | ||
| Mar 20, 2014 | at | Lees-McRae-2 | 3-6 | L | 3-9-1 | / | 6-10-1 | 7 | 8-6-0 | 0-0-0 | Wink (L 1-4) | 58 | 1:31 | ||
| Mar 21, 2014 | at | West Virginia St.-1 | 1-4 | L | 1-5-3 | / | 4-5-1 | 7 | 8-7-0 | 0-0-0 | Andraos (L 5-3) | 25 | 1:18 | ||
| Mar 21, 2014 | at | West Virginia St.-2 | 7-11 | L | 7-7-3 | / | 11-8-1 | 7 | 8-8-0 | 0-0-0 | Cantiello (L 2-1) | 31 | 1:50 | ||
| * | Mar 23, 2014 | LOCK HAVEN-1 | W | 3-0 | 3-6-1 | / | 0-2-0 | 7 | 9-8-0 | 1-0-0 | Andraos (W 6-3) | 90 | 1:25 | ||
| * | Mar 23, 2014 | LOCK HAVEN-2 | W | 4-2 | 4-7-0 | / | 2-5-1 | 7 | 10-8-0 | 2-0-0 | Andraos (W 7-3) | 90 | 1:26 | ||
| Mar 27, 2014 | BOWIE STATE-1 | W | 13-0 | 13-14-1 | / | 0-1-4 | 5 | 11-8-0 | 2-0-0 | Kulp (W 1-0) | 34 | 1:16 | |||
| Mar 27, 2014 | BOWIE STATE-2 | W | 8-2 | 8-10-0 | / | 2-6-3 | 7 | 12-8-0 | 2-0-0 | Wink (W 2-4) | 30 | 1:34 | |||
| * | Mar 31, 2014 | KUTZTOWN-1 | W | 3-0 | 3-4-1 | / | 0-3-1 | 7 | 13-8-0 | 3-0-0 | Andraos (W 8-3) | 30 | 1:29 | ||
| * | Mar 31, 2014 | KUTZTOWN-2 | 2-7 | L | 2-7-1 | / | 7-12-1 | 7 | 13-9-0 | 3-1-0 | Kulp (L 1-1) | 30 | 1:40 | ||
| * | Apr 01, 2014 | EAST STROUDSBURG-1 | W | 5-2 | 5-10-0 | / | 2-5-1 | 7 | 14-9-0 | 4-1-0 | Andraos (W 9-3) | 45 | 1:26 | ||
| * | Apr 01, 2014 | EAST STROUDSBURG-2 | 4-5 | L | 4-9-2 | / | 5-9-3 | 7 | 14-10-0 | 4-2-0 | Andraos (L 9-4) | 45 | 1:49 | ||
| * | Apr 02, 2014 | at | WEST CHESTER-1 | 0-4 | L | 0-3-0 | / | 4-6-0 | 7 | 14-11-0 | 4-3-0 | Andraos (L 9-5) | 100 | 1:35 | |
| * | Apr 02, 2014 | at | WEST CHESTER-2 | 2-7 | L | 2-7-0 | / | 7-10-0 | 7 | 14-12-0 | 4-4-0 | Wink (L 2-5) | 100 | 1:50 | |
| * | Apr 05, 2014 | MANSFIELD-1 | W | 2-0 | 2-5-0 | / | 0-5-0 | 7 | 15-12-0 | 5-4-0 | Andraos (W 10-5) | 142 | 1:20 | ||
| * | Apr 05, 2014 | MANSFIELD-2 | 0-4 | L | 0-7-1 | / | 4-8-0 | 7 | 15-13-0 | 5-5-0 | Andraos (L 10-6) | 152 | 1:39 | ||
| * | Apr 06, 2014 | at | #16 Shippensburg-1 | 3-6 | L | 3-7-2 | / | 6-8-0 | 7 | 15-14-0 | 5-6-0 | Andraos (L 10-7) | 120 | 1:46 | |
| * | Apr 06, 2014 | at | #16 Shippensburg-2 | 3-4 | L | 3-3-0 | / | 4-9-3 | 7 | 15-15-0 | 5-7-0 | Andraos (L 10-8) | 100 | 1:37 | |
| * | Apr 09, 2014 | BLOOMSBURG-1 | W | 1-0 | 1-3-0 | / | 0-5-2 | 7 | 16-15-0 | 6-7-0 | Andraos (W 11-8) | 40 | 1:29 | ||
| * | Apr 09, 2014 | BLOOMSBURG-2 | 3-13 | L | 3-11-3 | / | 13-20-1 | (9) | 16-16-0 | 6-8-0 | Wink (L 2-6) | 40 | 2:06 | ||
| * | Apr 12, 2014 | at | Lock Haven-1 | 0-2 | L | 0-2-0 | / | 2-8-0 | 7 | 16-17-0 | 6-9-0 | Wink (L 2-7) | 73 | 1:12 | |
| * | Apr 12, 2014 | at | Lock Haven-2 | 0-6 | L | 0-2-2 | / | 6-5-0 | 7 | 16-18-0 | 6-10-0 | Andraos (L 11-9) | 76 | 1:50 | |
| * | Apr 13, 2014 | at | Bloomsburg-1 | 1-10 | L | 1-3-3 | / | 10-9-1 | 5 | 16-19-0 | 6-11-0 | Andraos (L 11-10) | 95 | 1:05 | |
| * | Apr 13, 2014 | at | Bloomsburg-2 | 3-4 | L | 3-7-2 | / | 4-7-1 | (8) | 16-20-0 | 6-12-0 | Wink (L 2-8) | 95 | 1:45 | |
| Apr 14, 2014 | GOLDEY-BEACOM-1 | W | 10-2 | 10-12-1 | / | 2-7-4 | 6 | 17-20-0 | 6-12-0 | Andraos (W 12-10) | 15 | 1:40 | |||
| Apr 14, 2014 | GOLDEY-BEACOM-2 | W | 10-2 | 10-16-0 | / | 2-5-0 | 6 | 18-20-0 | 6-12-0 | Wink (W 3-8) | 15 | 1:44 | |||
| * | Apr 17, 2014 | at | Kutztown-1 | W | 2-0 | 2-6-1 | / | 0-5-1 | 7 | 19-20-0 | 7-12-0 | Andraos (W 13-10) | 42 | 1:29 | |
| * | Apr 17, 2014 | at | Kutztown-2 | W | 5-3 | 5-9-4 | / | 3-7-0 | 7 | 20-20-0 | 8-12-0 | Wink (W 4-8) | 42 | 1:34 | |
| * | Apr 18, 2014 | WEST CHESTER-1 | W | 1-0 | 1-6-0 | / | 0-1-1 | 7 | 21-20-0 | 9-12-0 | Andraos (W 14-10) | 65 | 1:26 | ||
| * | Apr 18, 2014 | WEST CHESTER-2 | W | 4-0 | 4-8-0 | / | 0-5-3 | 7 | 22-20-0 | 10-12-0 | Wink (W 5-8) | 70 | 1:24 | ||
| * | Apr 19, 2014 | at | East Stroudsburg-1 | 0-1 | L | 0-4-1 | / | 1-4-2 | 7 | 22-21-0 | 10-13-0 | Andraos (L 14-11) | 200 | 1:30 | |
| * | Apr 19, 2014 | at | East Stroudsburg-2 | 0-3 | L | 0-5-2 | / | 3-9-0 | 7 | 22-22-0 | 10-14-0 | Wink (L 5-9) | 200 | 1:15 | |
| * | Apr 25, 2014 | SHIPPENSBURG-1 | 0-3 | L | 0-0-1 | / | 3-4-0 | 7 | 22-23-0 | 10-15-0 | Andraos (L 14-12) | 85 | 1:25 | ||
| * | Apr 25, 2014 | SHIPPENSBURG-2 | W | 2-1 | 2-2-0 | / | 1-6-2 | 7 | 23-23-0 | 11-15-0 | Wink (W 6-9) | 85 | 1:25 | ||
| * | Apr 26, 2014 | at | Mansfield-1 | 0-3 | L | 0-2-0 | / | 3-7-0 | 7 | 23-24-0 | 11-16-0 | Andraos (L 14-13) | 110 | 1:20 | |
| * | Apr 26, 2014 | at | Mansfield-2 | 3-4 | L | 3-8-2 | / | 4-8-1 | 7 | 23-25-0 | 11-17-0 | Wink (L 6-10) | 84 | 1:30 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| Feb 22, 2014 | vs | Fairmont State | 23 | 1 | 4 | 0 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 15 | 1 | 6 | .174 | |
| Feb 22, 2014 | vs | Alderson Broaddus | 32 | 4 | 9 | 4 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 18 | 11 | 1 | 8 | .236 | |
| Feb 23, 2014 | vs | Barton | 26 | 6 | 9 | 6 | 2 | 0 | 0 | 11 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 21 | 7 | 0 | 6 | .272 | |
| Feb 23, 2014 | vs | Chowan University | 24 | 4 | 9 | 4 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 21 | 11 | 0 | 4 | .295 | |
| Mar 09, 2014 | at | Shepherd | 28 | 2 | 8 | 2 | 2 | 0 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 19 | 12 | 2 | 7 | .293 | |
| Mar 09, 2014 | at | Shepherd | 25 | 1 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 19 | 7 | 0 | 5 | .259 | |
| Mar 14, 2014 | vs | Franklin Pierce | 28 | 8 | 14 | 7 | 3 | 2 | 0 | 21 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 15 | 7 | 0 | 8 | .296 | |
| Mar 14, 2014 | vs | Walsh | 27 | 0 | 5 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 21 | 10 | 0 | 8 | .282 | |
| Mar 15, 2014 | vs | Malone | 30 | 14 | 17 | 14 | 2 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 15 | 7 | 1 | 5 | .317 | |
| Mar 15, 2014 | vs | Chowan University | 30 | 6 | 10 | 6 | 3 | 0 | 0 | 13 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 21 | 15 | 3 | 7 | .319 | |
| Mar 15, 2014 | vs | Bowie State | 34 | 9 | 13 | 7 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 18 | 6 | 2 | 9 | .326 | |
| Mar 16, 2014 | vs | West Va. Wesleyan | 23 | 2 | 6 | 1 | 2 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 21 | 14 | 0 | 6 | .321 | |
| Mar 20, 2014 | at | Lees-McRae | 32 | 10 | 16 | 9 | 4 | 1 | 0 | 22 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 15 | 8 | 0 | 11 | .337 | |
| Mar 20, 2014 | at | Lees-McRae | 29 | 3 | 9 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 18 | 7 | 1 | 6 | .335 | |
| Mar 21, 2014 | at | West Virginia St. | 23 | 1 | 5 | 1 | 2 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 18 | 15 | 3 | 5 | .329 | |
| Mar 21, 2014 | at | West Virginia St. | 28 | 7 | 7 | 7 | 1 | 0 | 1 | 11 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 18 | 15 | 3 | 6 | .324 | |
| * | Mar 23, 2014 | LOCK HAVEN | 25 | 3 | 6 | 3 | 2 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 | 21 | 11 | 1 | 7 | .319 | |
| * | Mar 23, 2014 | LOCK HAVEN | 24 | 4 | 7 | 4 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 21 | 13 | 0 | 6 | .318 | |
| Mar 27, 2014 | BOWIE STATE | 27 | 13 | 14 | 11 | 4 | 1 | 0 | 20 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 2 | 15 | 4 | 1 | 5 | .328 | ||
| Mar 27, 2014 | BOWIE STATE | 30 | 8 | 10 | 7 | 3 | 0 | 0 | 13 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 12 | 0 | 6 | .328 | ||
| * | Mar 31, 2014 | KUTZTOWN | 22 | 3 | 4 | 2 | 1 | 1 | 0 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 21 | 13 | 1 | 5 | .323 | |
| * | Mar 31, 2014 | KUTZTOWN | 29 | 2 | 7 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 8 | 1 | 6 | .319 | |
| * | Apr 01, 2014 | EAST STROUDSBURG | 25 | 5 | 10 | 4 | 1 | 0 | 1 | 14 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 21 | 6 | 0 | 7 | .322 | |
| * | Apr 01, 2014 | EAST STROUDSBURG | 32 | 4 | 9 | 3 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 10 | 2 | 7 | .320 | |
| * | Apr 02, 2014 | at | WEST CHESTER | 24 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 7 | 0 | 3 | .313 |
| * | Apr 02, 2014 | at | WEST CHESTER | 27 | 2 | 7 | 1 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 18 | 7 | 0 | 5 | .311 |
| * | Apr 05, 2014 | MANSFIELD | 22 | 2 | 5 | 2 | 0 | 0 | 1 | 8 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 13 | 0 | 3 | .309 | |
| * | Apr 05, 2014 | MANSFIELD | 26 | 0 | 7 | 0 | 3 | 0 | 0 | 10 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 21 | 9 | 1 | 6 | .307 | |
| * | Apr 06, 2014 | at | Shippensburg | 27 | 3 | 7 | 3 | 2 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 7 | 2 | 5 | .306 |
| * | Apr 06, 2014 | at | Shippensburg | 25 | 3 | 3 | 2 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 | 18 | 13 | 0 | 4 | .300 |
| * | Apr 09, 2014 | BLOOMSBURG | 21 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 21 | 14 | 0 | 4 | .296 | |
| * | Apr 09, 2014 | BLOOMSBURG | 38 | 3 | 11 | 2 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 27 | 16 | 3 | 9 | .296 | |
| * | Apr 12, 2014 | at | Lock Haven | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 18 | 7 | 0 | 2 | .291 |
| * | Apr 12, 2014 | at | Lock Haven | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 18 | 10 | 2 | 3 | .286 |
| * | Apr 13, 2014 | at | Bloomsburg | 17 | 1 | 3 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | 12 | 3 | 3 | 8 | .284 |
| * | Apr 13, 2014 | at | Bloomsburg | 31 | 3 | 7 | 3 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 23 | 12 | 2 | 5 | .282 |
| Apr 14, 2014 | GOLDEY-BEACOM | 28 | 10 | 12 | 8 | 4 | 2 | 1 | 23 | 1 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 18 | 9 | 1 | 7 | .286 | ||
| Apr 14, 2014 | GOLDEY-BEACOM | 31 | 10 | 16 | 10 | 5 | 0 | 0 | 21 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 18 | 12 | 0 | 9 | .293 | ||
| * | Apr 17, 2014 | at | Kutztown | 25 | 2 | 6 | 2 | 2 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 21 | 12 | 1 | 5 | .292 |
| * | Apr 17, 2014 | at | Kutztown | 30 | 5 | 9 | 5 | 3 | 0 | 1 | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 21 | 3 | 4 | 5 | .292 |
| * | Apr 18, 2014 | WEST CHESTER | 23 | 1 | 6 | 1 | 3 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 11 | 0 | 5 | .291 | |
| * | Apr 18, 2014 | WEST CHESTER | 27 | 4 | 8 | 4 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 21 | 11 | 0 | 8 | .291 | |
| * | Apr 19, 2014 | at | East Stroudsburg | 24 | 0 | 4 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 18 | 11 | 1 | 8 | .289 |
| * | Apr 19, 2014 | at | East Stroudsburg | 26 | 0 | 5 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 18 | 9 | 2 | 5 | .287 |
| * | Apr 25, 2014 | SHIPPENSBURG | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 21 | 14 | 1 | 1 | .282 | |
| * | Apr 25, 2014 | SHIPPENSBURG | 21 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 21 | 8 | 0 | 3 | .278 | |
| * | Apr 26, 2014 | at | Mansfield | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 18 | 9 | 0 | 2 | .275 |
| * | Apr 26, 2014 | at | Mansfield | 30 | 3 | 8 | 3 | 4 | 0 | 0 | 12 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 18 | 13 | 2 | 9 | .275 |
| Totals | 1266 | 175 | 348 | 156 | 74 | 7 | 10 | 466 | 58 | 1 | 15 | 3 | 21 | 34 | 5 | 4 | 162 | 928 | 484 | 48 | 280 | .275 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| Feb 22, 2014 | vs | Fairmont State | 7.0 | 5 | 2 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 0 | 1 | 0 | 1.00 | |
| Feb 22, 2014 | vs | Alderson Broaddus | 6.0 | 11 | 5 | 5 | 4 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4-5 | 0 | 2 | 0 | 3.23 | |
| Feb 23, 2014 | vs | Barton | 7.0 | 11 | 5 | 5 | 4 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6-5 | 1 | 2 | 1 | 3.85 | |
| Feb 23, 2014 | vs | Chowan University | 7.0 | 8 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2 | 2 | 2 | 1 | 3.37 | |
| Mar 09, 2014 | at | Shepherd | 6.1 | 7 | 3 | 2 | 5 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 2-3 | 2 | 3 | 1 | 3.15 | |
| Mar 09, 2014 | at | Shepherd | 6.1 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1-2 | 2 | 4 | 1 | 3.00 | |
| Mar 14, 2014 | vs | Franklin Pierce | 5.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-0 | 3 | 4 | 1 | 2.66 | |
| Mar 14, 2014 | vs | Walsh | 7.0 | 10 | 5 | 5 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-5 | 3 | 5 | 1 | 2.98 | |
| Mar 15, 2014 | vs | Malone | 5.0 | 2 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 14-1 | 4 | 5 | 1 | 2.72 | |
| Mar 15, 2014 | vs | Chowan University | 7.0 | 9 | 5 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6-5 | 5 | 5 | 2 | 2.97 | |
| Mar 15, 2014 | vs | Bowie State | 6.0 | 6 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9-1 | 6 | 5 | 2 | 2.81 | |
| Mar 16, 2014 | vs | West Va. Wesleyan | 7.0 | 6 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-1 | 7 | 5 | 2 | 2.65 | |
| Mar 20, 2014 | at | Lees-McRae | 5.0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10-0 | 8 | 5 | 2 | 2.49 | |
| Mar 20, 2014 | at | Lees-McRae | 6.0 | 10 | 6 | 6 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3-6 | 8 | 6 | 2 | 2.79 | |
| Mar 21, 2014 | at | West Virginia St. | 6.0 | 5 | 4 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-4 | 8 | 7 | 2 | 2.77 | |
| Mar 21, 2014 | at | West Virginia St. | 6.0 | 8 | 11 | 3 | 5 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7-11 | 8 | 8 | 2 | 2.81 | |
| * | Mar 23, 2014 | LOCK HAVEN | 7.0 | 2 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0 | 9 | 8 | 2 | 2.62 | |
| * | Mar 23, 2014 | LOCK HAVEN | 7.0 | 5 | 2 | 2 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4-2 | 10 | 8 | 2 | 2.59 | |
| Mar 27, 2014 | BOWIE STATE | 5.0 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13-0 | 11 | 8 | 2 | 2.48 | ||
| Mar 27, 2014 | BOWIE STATE | 7.0 | 6 | 2 | 2 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8-2 | 12 | 8 | 2 | 2.45 | ||
| * | Mar 31, 2014 | KUTZTOWN | 7.0 | 3 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0 | 13 | 8 | 2 | 2.32 | |
| * | Mar 31, 2014 | KUTZTOWN | 7.0 | 12 | 7 | 7 | 5 | 4 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 2-7 | 13 | 9 | 2 | 2.56 | |
| * | Apr 01, 2014 | EAST STROUDSBURG | 7.0 | 5 | 2 | 2 | 2 | 7 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5-2 | 14 | 9 | 2 | 2.53 | |
| * | Apr 01, 2014 | EAST STROUDSBURG | 7.0 | 9 | 5 | 1 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 4-5 | 14 | 10 | 2 | 2.46 | |
| * | Apr 02, 2014 | at | WEST CHESTER | 6.0 | 6 | 4 | 4 | 6 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0-4 | 14 | 11 | 2 | 2.54 |
| * | Apr 02, 2014 | at | WEST CHESTER | 6.0 | 10 | 7 | 7 | 8 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2-7 | 14 | 12 | 2 | 2.75 |
| * | Apr 05, 2014 | MANSFIELD | 7.0 | 5 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-0 | 15 | 12 | 2 | 2.64 | |
| * | Apr 05, 2014 | MANSFIELD | 7.0 | 8 | 4 | 4 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-4 | 15 | 13 | 2 | 2.69 | |
| * | Apr 06, 2014 | at | Shippensburg | 6.0 | 8 | 6 | 5 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-6 | 15 | 14 | 2 | 2.79 |
| * | Apr 06, 2014 | at | Shippensburg | 6.0 | 9 | 4 | 4 | 4 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 3-4 | 15 | 15 | 2 | 2.85 |
| * | Apr 09, 2014 | BLOOMSBURG | 7.0 | 5 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1-0 | 16 | 15 | 2 | 2.75 | |
| * | Apr 09, 2014 | BLOOMSBURG | 9.0 | 20 | 13 | 10 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3-13 | 16 | 16 | 2 | 2.97 | |
| * | Apr 12, 2014 | at | Lock Haven | 6.0 | 8 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-2 | 16 | 17 | 2 | 2.95 |
| * | Apr 12, 2014 | at | Lock Haven | 6.0 | 5 | 6 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-6 | 16 | 18 | 2 | 2.93 |
