Game Results |
| Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | PSAC East | Pitcher of record | Attend | Time | ||||
| 03/05/15 | vs | USciences | 2-3 | L | 2-6-2 | / | 3-4-2 | 7 | 0-1-0 | 0-0-0 | Pinchorski (L 0-1) | 0 | |||
| Mar 05, 2015 | vs | Assumption | 0-13 | L | 0-0-3 | / | 13-11-0 | 5 | 0-2-0 | 0-0-0 | Andraos (L 0-1) | 63 | 2:18 | ||
| Mar 06, 2015 | vs | Lake Erie | W | 6-1 | 6-8-0 | / | 1-8-0 | 7 | 1-2-0 | 0-0-0 | Andraos (W 1-1) | 57 | 1:36 | ||
| Mar 06, 2015 | vs | West Liberty Univ. | W | 4-0 | 4-8-1 | / | 0-5-2 | 7 | 2-2-0 | 0-0-0 | Pinchorski (W 1-1) | 0 | |||
| 03/07/2015 | vs | Ashland University | 0-1 | L | 0-5-2 | / | 1-3-1 | 7 | 2-3-0 | 0-0-0 | Andraos (L 1-2) | 0 | |||
| + | Mar 07, 2015 | vs | Cedarville | W | 2-1 | 2-6-4 | / | 1-2-1 | 7 | 3-3-0 | 0-0-0 | Pinchorski (W 2-1) | 105 | 1:25 | |
| 03/08/15 | vs | Bentley | 6-7 | L | 6-8-7 | / | 7-10-3 | (10) | 3-4-0 | 0-0-0 | Pinchorski (L 2-2) | 40 | 2:00 | ||
| Mar 09, 2015 | vs | Stonehill | W | 10-4 | 10-15-1 | / | 4-10-1 | 7 | 4-4-0 | 0-0-0 | Andraos (W 2-2) | 0 | 1:30 | ||
| Mar 09, 2015 | vs | Lees-McRae | W | 5-2 | 5-9-1 | / | 2-5-0 | 7 | 5-4-0 | 0-0-0 | Pinchorski (W 3-2) | 0 | 1:45 | ||
| Mar 10, 2015 | vs | #15 Winona State | 0-10 | L | 0-2-1 | / | 10-10-1 | 5 | 5-5-0 | 0-0-0 | Andraos (L 2-3) | 0 | |||
| Mar 10, 2015 | vs | Truman State | 0-2 | L | 0-4-0 | / | 2-5-0 | 7 | 5-6-0 | 0-0-0 | Pinchorski (L 3-3) | 60 | 1:33 | ||
| Mar 11, 2015 | vs | Mercy | W | 2-1 | 2-6-0 | / | 1-4-1 | 7 | 6-6-0 | 0-0-0 | Andraos (W 3-3) | 0 | |||
| Mar 11, 2015 | vs | Lees-McRae | W | 7-1 | 7-7-1 | / | 1-3-2 | 5 | 7-6-0 | 0-0-0 | Pinchorski (W 4-3) | 41 | 1:05 | ||
| Mar 13, 2015 | vs | Charleston | 2-3 | L | 2-5-0 | / | 3-6-1 | 7 | 7-7-0 | 0-0-0 | Pinchorski (L 4-4) | 42 | 1:50 | ||
| Mar 13, 2015 | vs | Slippery Rock | W | 2-1 | 2-3-5 | / | 1-6-4 | 7 | 8-7-0 | 0-0-0 | Andraos (W 4-3) | 55 | |||
| * | Mar 22, 2015 | KUTZTOWN-1 | 2-6 | L | 2-5-2 | / | 6-6-1 | 7 | 8-8-0 | 0-1-0 | Andraos (L 4-4) | 50 | 1:35 | ||
| * | Mar 22, 2015 | KUTZTOWN-2 | 5-6 | L | 5-10-1 | / | 6-11-1 | (11) | 8-9-0 | 0-2-0 | Pinchorski (L 4-5) | 65 | 2:16 | ||
| * | Mar 23, 2015 | #21 WEST CHESTER-1 | 0-6 | L | 0-5-1 | / | 6-8-0 | 7 | 8-10-0 | 0-3-0 | Andraos (L 4-5) | 40 | 2:10 | ||
| * | Mar 23, 2015 | #21 WEST CHESTER-2 | 0-1 | L | 0-3-0 | / | 1-6-0 | 7 | 8-11-0 | 0-4-0 | Pinchorski (L 4-6) | 40 | 1:25 | ||
| * | Mar 29, 2015 | SHIPPENSBURG-1 | W | 4-1 | 4-8-1 | / | 1-5-2 | 7 | 9-11-0 | 1-4-0 | Pinchorski (W 5-6) | 55 | 1:40 | ||
| * | Mar 29, 2015 | SHIPPENSBURG-2 | W | 6-2 | 6-8-1 | / | 2-4-2 | 7 | 10-11-0 | 2-4-0 | Andraos (W 5-5) | 55 | 1:45 | ||
| * | Apr 02, 2015 | at | Mansfield-1 | 2-3 | L | 2-3-0 | / | 3-8-2 | 7 | 10-12-0 | 2-5-0 | Pinchorski (L 5-7) | - | 1:15 | |
| * | Apr 02, 2015 | at | Mansfield-2 | W | 7-3 | 7-12-1 | / | 3-5-2 | 7 | 11-12-0 | 3-5-0 | Andraos (W 6-5) | 122 | 2:00 | |
| * | Apr 04, 2015 | LOCK HAVEN-1 | 1-2 | L | 1-6-0 | / | 2-2-0 | 7 | 11-13-0 | 3-6-0 | Pinchorski (L 5-8) | 64 | 1:28 | ||
| * | Apr 04, 2015 | LOCK HAVEN-2 | W | 3-0 | 3-6-0 | / | 0-5-1 | 7 | 12-13-0 | 4-6-0 | Andraos (W 7-5) | 73 | 1:40 | ||
| * | Apr 06, 2015 | BLOOMSBURG-1 | 0-7 | L | 0-2-0 | / | 7-11-1 | 7 | 12-14-0 | 4-7-0 | Pinchorski (L 5-9) | 55 | 1:27 | ||
| * | Apr 06, 2015 | BLOOMSBURG-2 | 0-3 | L | 0-2-1 | / | 3-8-0 | 7 | 12-15-0 | 4-8-0 | Andraos (L 7-6) | 61 | 1:25 | ||
| * | Apr 07, 2015 | at | Kutztown-1 | W | 3-0 | 3-6-1 | / | 0-3-1 | 7 | 13-15-0 | 5-8-0 | Pinchorski (W 6-9) | 31 | 1:20 | |
| * | Apr 11, 2015 | EAST STROUDSBURG-1 | 1-2 | L | 1-7-0 | / | 2-8-3 | (8) | 13-16-0 | 5-9-0 | Pinchorski (L 6-10) | 95 | 1:35 | ||
| * | Apr 11, 2015 | EAST STROUDSBURG-2 | 0-8 | L | 0-3-1 | / | 8-7-2 | 7 | 13-17-0 | 5-10-0 | Andraos (L 7-7) | 95 | 1:35 | ||
| * | Apr 12, 2015 | at | East Stroudsburg-1 | W | 3-0 | 3-5-0 | / | 0-4-1 | 7 | 14-17-0 | 6-10-0 | Pinchorski (W 7-10) | 125 | 1:20 | |
| * | Apr 12, 2015 | at | East Stroudsburg-2 | W | 4-1 | 4-9-1 | / | 1-3-1 | 7 | 15-17-0 | 7-10-0 | Andraos (W 8-7) | 125 | 1:35 | |
| * | Apr 13, 2015 | at | West Chester-1 | 1-4 | L | 1-6-0 | / | 4-6-0 | (10) | 15-18-0 | 7-11-0 | Pinchorski (L 7-11) | 130 | 2:00 | |
| * | Apr 13, 2015 | at | West Chester-2 | 2-3 | L | 2-5-1 | / | 3-6-4 | 7 | 15-19-0 | 7-12-0 | Andraos (L 8-8) | 130 | 1:50 | |
| Apr 15, 2015 | SHEPHERD-1 | W | 3-2 | 3-8-0 | / | 2-7-1 | 7 | 16-19-0 | 7-12-0 | Pinchorski (W 8-11) | 40 | 1:25 | |||
| Apr 15, 2015 | SHEPHERD-2 | W | 2-0 | 2-6-1 | / | 0-5-0 | 7 | 17-19-0 | 7-12-0 | Andraos (W 9-8) | 45 | 1:29 | |||
| * | Apr 17, 2015 | at | Shippensburg-1 | W | 7-0 | 7-12-2 | / | 0-6-2 | 7 | 18-19-0 | 8-12-0 | Pinchorski (W 9-11) | 100 | 1:35 | |
| * | Apr 17, 2015 | at | Shippensburg-2 | W | 2-1 | 2-6-1 | / | 1-6-1 | 7 | 19-19-0 | 9-12-0 | Andraos (W 10-8) | 100 | 1:28 | |
| * | Apr 18, 2015 | MANSFIELD-1 | 1-5 | L | 1-6-0 | / | 5-8-0 | 7 | 19-20-0 | 9-13-0 | Pinchorski (L 9-12) | 73 | 1:35 | ||
| * | Apr 18, 2015 | MANSFIELD-2 | 3-6 | L | 3-8-1 | / | 6-8-1 | 7 | 19-21-0 | 9-14-0 | Andraos (L 10-9) | 80 | 1:40 | ||
| * | Apr 21, 2015 | at | Kutztown-2 | 0-1 | L | 0-2-0 | / | 1-3-0 | 7 | 19-22-0 | 9-15-0 | Andraos (L 10-10) | 32 | 1:10 | |
| * | Apr 24, 2015 | at | Bloomsburg-1 | 4-11 | L | 4-8-5 | / | 11-11-0 | 7 | 19-23-0 | 9-16-0 | Pinchorski (L 9-13) | 85 | 1:30 | |
| * | Apr 24, 2015 | at | Bloomsburg-2 | W | 7-4 | 7-8-1 | / | 4-7-2 | 7 | 20-23-0 | 10-16-0 | Andraos (W 11-10) | 85 | 1:42 | |
| * | Apr 25, 2015 | at | Lock Haven-1 | 3-8 | L | 3-7-0 | / | 8-8-0 | 7 | 20-24-0 | 10-17-0 | Pinchorski (L 9-14) | 103 | 1:45 | |
| * | Apr 25, 2015 | at | Lock Haven-2 | W | 3-2 | 3-8-0 | / | 2-7-1 | 7 | 21-24-0 | 11-17-0 | Andraos (W 12-10) | 103 | 1:40 |
| () extra inning game |
Team Game-by-Game |
| Date | Opponent | ab | r | h | rbi | 2b | 3b | hr | tb | bb | ibb | sb | cs | hbp | sh | sf | gdp | k | po | a | e | lob | avg | ||
| 03/05/15 | vs | USciences | 27 | 2 | 6 | 2 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 11 | 2 | 6 | .222 | |
| Mar 05, 2015 | vs | Assumption | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 15 | 8 | 3 | 2 | .143 | |
| Mar 06, 2015 | vs | Lake Erie | 25 | 6 | 8 | 5 | 1 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 21 | 13 | 0 | 3 | .209 | |
| Mar 06, 2015 | vs | West Liberty Univ. | 30 | 4 | 8 | 4 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 21 | 5 | 1 | 6 | .227 | |
| 03/07/2015 | vs | Ashland University | 22 | 0 | 5 | 0 | 0 | 1 | 0 | 7 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 18 | 8 | 2 | 4 | .227 | |
| Mar 07, 2015 | vs | Cedarville | 21 | 2 | 6 | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 21 | 13 | 4 | 5 | .236 | |
| 03/08/15 | vs | Bentley | 34 | 6 | 8 | 5 | 0 | 1 | 0 | 10 | 1 | 0 | 4 | 1 | 2 | 4 | 1 | 1 | 10 | 29 | 16 | 7 | 9 | .236 | |
| Mar 09, 2015 | vs | Stonehill | 32 | 10 | 15 | 10 | 2 | 0 | 0 | 17 | 2 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 3 | 21 | 14 | 1 | 8 | .272 | |
| Mar 09, 2015 | vs | Lees-McRae | 25 | 5 | 9 | 5 | 3 | 1 | 0 | 14 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 21 | 8 | 1 | 6 | .281 | |
| Mar 10, 2015 | vs | Winona State | 17 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 15 | 12 | 1 | 3 | .270 | |
| Mar 10, 2015 | vs | Truman State | 24 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | 18 | 8 | 0 | 4 | .261 | |
| Mar 11, 2015 | vs | Mercy | 25 | 2 | 6 | 2 | 1 | 1 | 0 | 9 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 21 | 14 | 0 | 11 | .259 | |
| Mar 11, 2015 | vs | Lees-McRae | 22 | 7 | 7 | 7 | 1 | 0 | 1 | 11 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 15 | 7 | 1 | 5 | .263 | |
| Mar 13, 2015 | vs | Charleston | 26 | 2 | 5 | 2 | 3 | 0 | 0 | 8 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 18 | 7 | 0 | 9 | .258 | |
| Mar 13, 2015 | vs | Slippery Rock | 24 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 21 | 10 | 5 | 6 | .249 | |
| * | Mar 22, 2015 | KUTZTOWN | 24 | 2 | 5 | 1 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 21 | 11 | 2 | 2 | .247 | |
| * | Mar 22, 2015 | KUTZTOWN | 42 | 5 | 10 | 4 | 2 | 0 | 2 | 18 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5 | 33 | 14 | 1 | 9 | .246 | |
| * | Mar 23, 2015 | WEST CHESTER | 24 | 0 | 5 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 21 | 7 | 1 | 6 | .244 | |
| * | Mar 23, 2015 | WEST CHESTER | 24 | 0 | 3 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 21 | 4 | 0 | 3 | .238 | |
| * | Mar 29, 2015 | SHIPPENSBURG | 25 | 4 | 8 | 3 | 1 | 0 | 0 | 9 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 21 | 12 | 1 | 6 | .242 | |
| * | Mar 29, 2015 | SHIPPENSBURG | 26 | 6 | 8 | 5 | 1 | 0 | 1 | 12 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 21 | 15 | 1 | 5 | .245 | |
| * | Apr 02, 2015 | at | Mansfield | 24 | 2 | 3 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 18 | 12 | 0 | 3 | .240 |
| * | Apr 02, 2015 | at | Mansfield | 33 | 7 | 12 | 7 | 1 | 0 | 2 | 19 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 21 | 8 | 1 | 9 | .247 |
| * | Apr 04, 2015 | LOCK HAVEN | 25 | 1 | 6 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 8 | 21 | 7 | 0 | 5 | .247 | |
| * | Apr 04, 2015 | LOCK HAVEN | 24 | 3 | 6 | 3 | 2 | 0 | 1 | 11 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 21 | 11 | 0 | 7 | .247 | |
| * | Apr 06, 2015 | BLOOMSBURG | 23 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 21 | 12 | 0 | 5 | .241 | |
| * | Apr 06, 2015 | BLOOMSBURG | 23 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 21 | 11 | 1 | 2 | .236 | |
| * | Apr 07, 2015 | at | Kutztown | 25 | 3 | 6 | 3 | 1 | 0 | 1 | 10 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 5 | 21 | 10 | 1 | 4 | .236 |
| * | Apr 11, 2015 | EAST STROUDSBURG | 29 | 1 | 7 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 24 | 6 | 0 | 5 | .236 | |
| * | Apr 11, 2015 | EAST STROUDSBURG | 25 | 0 | 3 | 0 | 2 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 | 21 | 13 | 1 | 8 | .233 | |
| * | Apr 12, 2015 | at | East Stroudsburg | 23 | 3 | 5 | 3 | 1 | 0 | 0 | 6 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 1 | 1 | 21 | 4 | 0 | 4 | .232 |
| * | Apr 12, 2015 | at | East Stroudsburg | 31 | 4 | 9 | 4 | 3 | 0 | 1 | 15 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 9 | 1 | 8 | .234 |
| * | Apr 13, 2015 | at | West Chester | 33 | 1 | 6 | 1 | 1 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 28 | 8 | 0 | 7 | .232 |
| * | Apr 13, 2015 | at | West Chester | 27 | 2 | 5 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 19 | 11 | 1 | 6 | .231 |
| Apr 15, 2015 | SHEPHERD | 26 | 3 | 8 | 3 | 3 | 0 | 1 | 14 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 21 | 9 | 0 | 6 | .233 | ||
| Apr 15, 2015 | SHEPHERD | 20 | 2 | 6 | 2 | 1 | 0 | 0 | 7 | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 1 | 21 | 9 | 1 | 6 | .235 | ||
| * | Apr 17, 2015 | at | Shippensburg | 33 | 7 | 12 | 6 | 0 | 1 | 1 | 17 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 21 | 7 | 2 | 7 | .239 |
| * | Apr 17, 2015 | at | Shippensburg | 28 | 2 | 6 | 2 | 1 | 0 | 1 | 10 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 10 | 1 | 5 | .238 |
| * | Apr 18, 2015 | MANSFIELD | 26 | 1 | 6 | 1 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 21 | 4 | 0 | 8 | .238 | |
| * | Apr 18, 2015 | MANSFIELD | 29 | 3 | 8 | 2 | 1 | 0 | 0 | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 10 | 1 | 7 | .239 | |
| * | Apr 21, 2015 | at | Kutztown | 23 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 18 | 12 | 0 | 6 | .236 |
| * | Apr 24, 2015 | at | Bloomsburg | 28 | 4 | 8 | 4 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | 10 | 5 | 3 | .237 |
| * | Apr 24, 2015 | at | Bloomsburg | 28 | 7 | 8 | 4 | 3 | 0 | 0 | 11 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 21 | 8 | 1 | 5 | .238 |
| * | Apr 25, 2015 | at | Lock Haven | 27 | 3 | 7 | 3 | 1 | 0 | 2 | 14 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 18 | 6 | 0 | 5 | .239 |
| * | Apr 25, 2015 | at | Lock Haven | 28 | 3 | 8 | 3 | 1 | 0 | 0 | 9 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 6 | 21 | 8 | 0 | 6 | .240 |
| Totals | 1175 | 127 | 282 | 111 | 47 | 6 | 22 | 407 | 59 | 1 | 25 | 10 | 25 | 46 | 2 | 5 | 190 | 934 | 432 | 51 | 255 | .240 |
| Date | Opponent | ip | h | r | er | bb | so | 2b | 3b | hr | wp | bk | hbp | dp | ibb | score | w | l | sv | era | ||
| 03/05/15 | vs | USciences | 7.0 | 4 | 3 | 3 | 7 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2-3 | 0 | 1 | 0 | 3.00 | |
| Mar 05, 2015 | vs | Assumption | 5.0 | 11 | 13 | 9 | 8 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0-13 | 0 | 2 | 0 | 7.00 | |
| Mar 06, 2015 | vs | Lake Erie | 7.0 | 8 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-1 | 1 | 2 | 0 | 4.79 | |
| Mar 06, 2015 | vs | West Liberty Univ. | 7.0 | 5 | 0 | 0 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4-0 | 2 | 2 | 0 | 3.50 | |
| 03/07/2015 | vs | Ashland University | 6.0 | 3 | 1 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-1 | 2 | 3 | 0 | 2.84 | |
| Mar 07, 2015 | vs | Cedarville | 7.0 | 2 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-1 | 3 | 3 | 0 | 2.33 | |
| 03/08/15 | vs | Bentley | 9.2 | 10 | 7 | 0 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6-7 | 3 | 4 | 0 | 1.87 | |
| Mar 09, 2015 | vs | Stonehill | 7.0 | 10 | 4 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10-4 | 4 | 4 | 0 | 2.14 | |
| Mar 09, 2015 | vs | Lees-McRae | 7.0 | 5 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5-2 | 5 | 4 | 0 | 2.01 | |
| Mar 10, 2015 | vs | Winona State | 5.0 | 10 | 10 | 9 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0-10 | 5 | 5 | 0 | 2.79 | |
| Mar 10, 2015 | vs | Truman State | 6.0 | 5 | 2 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0-2 | 5 | 6 | 0 | 2.76 | |
| Mar 11, 2015 | vs | Mercy | 7.0 | 4 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 6 | 6 | 0 | 2.60 | |
| Mar 11, 2015 | vs | Lees-McRae | 5.0 | 3 | 1 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7-1 | 7 | 6 | 0 | 2.53 | |
| Mar 13, 2015 | vs | Charleston | 6.0 | 6 | 3 | 3 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2-3 | 7 | 7 | 0 | 2.60 | |
| Mar 13, 2015 | vs | Slippery Rock | 7.0 | 6 | 1 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-1 | 8 | 7 | 0 | 2.41 | |
| * | Mar 22, 2015 | KUTZTOWN | 7.0 | 6 | 6 | 4 | 7 | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2-6 | 8 | 8 | 0 | 2.52 | |
| * | Mar 22, 2015 | KUTZTOWN | 11.0 | 11 | 6 | 4 | 1 | 8 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 5-6 | 8 | 9 | 0 | 2.52 | |
| * | Mar 23, 2015 | WEST CHESTER | 7.0 | 8 | 6 | 6 | 7 | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-6 | 8 | 10 | 0 | 2.72 | |
| * | Mar 23, 2015 | WEST CHESTER | 7.0 | 6 | 1 | 1 | 2 | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0-1 | 8 | 11 | 0 | 2.62 | |
| * | Mar 29, 2015 | SHIPPENSBURG | 7.0 | 5 | 1 | 1 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4-1 | 9 | 11 | 0 | 2.54 | |
| * | Mar 29, 2015 | SHIPPENSBURG | 7.0 | 4 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6-2 | 10 | 11 | 0 | 2.52 | |
| * | Apr 02, 2015 | at | Mansfield | 6.0 | 8 | 3 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2-3 | 10 | 12 | 0 | 2.56 |
| * | Apr 02, 2015 | at | Mansfield | 7.0 | 5 | 3 | 2 | 2 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7-3 | 11 | 12 | 0 | 2.53 |
| * | Apr 04, 2015 | LOCK HAVEN | 7.0 | 2 | 2 | 2 | 1 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1-2 | 11 | 13 | 0 | 2.51 | |
| * | Apr 04, 2015 | LOCK HAVEN | 7.0 | 5 | 0 | 0 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3-0 | 12 | 13 | 0 | 2.41 | |
| * | Apr 06, 2015 | BLOOMSBURG | 7.0 | 11 | 7 | 7 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0-7 | 12 | 14 | 0 | 2.59 | |
| * | Apr 06, 2015 | BLOOMSBURG | 7.0 | 8 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-3 | 12 | 15 | 0 | 2.56 | |
| * | Apr 07, 2015 | at | Kutztown | 7.0 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3-0 | 13 | 15 | 0 | 2.47 |
| * | Apr 11, 2015 | EAST STROUDSBURG | 8.0 | 8 | 2 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 13 | 16 | 0 | 2.44 | |
| * | Apr 11, 2015 | EAST STROUDSBURG | 7.0 | 7 | 8 | 8 | 4 | 6 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0-8 | 13 | 17 | 0 | 2.63 | |
| * | Apr 12, 2015 | at | East Stroudsburg | 7.0 | 4 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-0 | 14 | 17 | 0 | 2.54 |
| * | Apr 12, 2015 | at | East Stroudsburg | 7.0 | 3 | 1 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4-1 | 15 | 17 | 0 | 2.49 |
| * | Apr 13, 2015 | at | West Chester | 9.1 | 6 | 4 | 3 | 4 | 6 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 1-4 | 15 | 18 | 0 | 2.48 |
| * | Apr 13, 2015 | at | West Chester | 6.1 | 6 | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2-3 | 15 | 19 | 0 | 2.45 |
| Apr 15, 2015 | SHEPHERD | 7.0 | 7 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3-2 | 16 | 19 | 0 | 2.44 | ||
| Apr 15, 2015 | SHEPHERD | 7.0 | 5 | 0 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2-0 | 17 | 19 | 0 | 2.37 | ||
| * | Apr 17, 2015 | at | Shippensburg | 7.0 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7-0 | 18 | 19 | 0 | 2.30 |
| * | Apr 17, 2015 | at | Shippensburg | 7.0 | 6 | 1 | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2-1 | 19 | 19 | 0 | 2.24 |
| * | Apr 18, 2015 | MANSFIELD | 7.0 | 8 | 5 | 5 | 3 | 9 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1-5 | 19 | 20 | 0 | 2.31 | |
