Millersville

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  PSAC East  Pitcher of record  Attend  Time 
  Mar 04, 2016  vs  Fairmont State  W  4-0       4-6-0  /  0-7-1  7   1-0-0  0-0-0   B. Andraos (W)  47  1he3 
  Mar 04, 2016  vs  Concord    0-8  L     0-2-0  /  8-10-0  5   1-1-0  0-0-0   Pinchorski (L)  27  1hr1 
  Mar 05, 2016  vs  Bowie State  W  4-0       4-9-1  /  0-3-1  7   2-1-0  0-0-0   Pinchorski (W 1-1)  0  5:30 
  Mar 05, 2016  vs  Virginia St.  W  13-4       13-15-1  /  4-16-1  7   3-1-0  0-0-0   B. Andraos (W 2-0)  0  2:00 
  3/6/2016   vs  Chowan    3-4  L     3-7-2  /  4-5-1  7   3-2-0  0-0-0   B. Andraos (L 2-1)  93  2:04 
%  Mar 06, 2016  vs  Wayne State    1-2  L     1-3-1  /  2-5-0  7   3-3-0  0-0-0   B. Andraos (L 2-1)  50  1:30 
  Mar 07, 2016  at  Winston-Salem State-1    1-3  L     1-3-4  /  3-5-2  7   3-4-0  0-0-0   B. Andraos (L)  54  1:32 
  Mar 07, 2016  at  Winston-Salem State-2    3-5  L     3-6-0  /  5-8-2  (8)   3-5-0  0-0-0   Pinchorski (L)  45  1:58 
  Mar 09, 2016  vs  Alderson-Broaddus  W  9-6       9-16-2  /  6-14-3  (8)   4-5-0  0-0-0   Pinchorski (W 2-2)  0  1:30 
  Mar 09, 2016  vs  Ohio Valley  W  6-3       6-9-2  /  3-8-2  7   5-5-0  0-0-0   Pinchorski (W 2-2)  100  2hr  
  Mar 10, 2016  vs  Ohio Valley  W  1-0       1-4-2  /  0-5-0  7   6-5-0  0-0-0   B. Andraos (W 3-3)  75  1.5h 
  Mar 10, 2016  vs  Clarion  W  1-0       1-4-0  /  0-3-2  7   7-5-0  0-0-0   Pinchorski (W 4-2)  0  1:30 
  Mar 11, 2016  vs  Roosevelt  W  13-10       13-13-4  /  10-13-0  7   8-5-0  0-0-0   Pinchorski (W)  53  2:12 
  Mar 11, 2016  vs  Reinhardt    6-7  L     6-9-1  /  7-11-4  (9)   8-6-0  0-0-0   B. Andraos (L 4-5)  0  1:30 
  Mar 12, 2016  at  Catawba-1  W  10-1       10-13-1  /  1-6-0  6   9-6-0  0-0-0   B. Andraos (W 4-4)  -  1:48 
  Mar 12, 2016  at  Catawba-2    8-9  L     8-13-2  /  9-15-0  7   9-7-0  0-0-0   B. Andraos (L 4-5)  102  2:10 
  Mar 17, 2016    SHEPHERD-1    0-13  L     0-5-2  /  13-18-0  6   9-8-0  0-0-0   B. Andraos (L 4-6)  85  1:30 
  Mar 17, 2016    SHEPHERD  W  6-4       6-14-3  /  4-5-0  7   10-8-0  0-0-0   Pinchorski (W 6-2)  85  1:40 
  Mar 19, 2016  at  Bloomsburg-1  W  2-0       2-4-2  /  0-5-1  7   11-8-0  0-0-0   B. Andraos (W 5-6)  115  1:30 
  Mar 19, 2016  at  Bloomsburg-2    0-5  L     0-1-2  /  5-7-0  7   11-9-0  0-0-0   Pinchorski (L 6-3)  115  1:18 
  Mar 22, 2016  at  Bowie State-1  W  9-0       9-16-0  /  0-3-1  7   12-9-0  0-0-0   B. Andraos (W 6-6)  32  1:34 
  Mar 22, 2016  at  Bowie State-2  W  6-3       6-13-0  /  3-10-0  7   13-9-0  0-0-0   Pinchorski (W 7-3)  32  2:00 
*  Mar 26, 2016  at  #17 WEST CHESTER-1    0-2  L     0-2-0  /  2-5-0  7   13-10-0  0-1-0   B. Andraos (L 7-7)  312  1:36 
*  Mar 26, 2016  at  #17 WEST CHESTER-2    2-6  L     2-8-2  /  6-11-1  7   13-11-0  0-2-0   Pinchorski (L 8-4)  100  2:00 
*  Mar 25, 2016  at  East Stroudsburg-1  W  2-0       2-8-1  /  0-4-1  7   14-11-0  1-2-0   B. Andraos (W 7-6)  125  1:45 
*  Mar 25, 2016  at  East Stroudsburg-2  W  3-2       3-12-1  /  2-9-2  (9)   15-11-0  2-2-0   Pinchorski (W 8-3)  125  2:10 
*  Mar 31, 2016    SHIPPENSBURG-1  W  7-0       7-8-0  /  0-4-4  7   16-11-0  3-2-0   B. Andraos (W 8-7)  75  1:20 
*  Mar 31, 2016    SHIPPENSBURG-2  W  4-3       4-7-0  /  3-10-1  7   17-11-0  4-2-0   Pinchorski (W 9-4)  85  1:18 
*  Apr 08, 2016  at  Kutztown-1  W  4-3       4-8-0  /  3-5-1  7   18-11-0  5-2-0   B. Andraos (W 9-7)  60  1:35 
*  Apr 08, 2016  at  Kutztown-2    4-5  L     4-8-0  /  5-10-0  7   18-12-0  5-3-0   Pinchorski (L 9-5)  60  1:25 
*  Apr 10, 2016    EAST STROUDSBURG-1    4-5  L     4-9-1  /  5-5-0  7   18-13-0  5-4-0   B. Andraos (L 9-8)  95  1:47 
*  Apr 10, 2016    EAST STROUDSBURG-2  W  10-2       10-11-2  /  2-6-0  5   19-13-0  6-4-0   Pinchorski (W 10-5)  65  1:10 
*  Apr 15, 2016  at  Shippensburg-1  W  2-0       2-5-1  /  0-6-0  7   20-13-0  7-4-0   B. Andraos (W 10-8)  51  1:27 
*  Apr 15, 2016  at  Shippensburg-2    6-7  L     6-11-1  /  7-9-0  7   20-14-0  7-5-0   Pinchorski (L 10-6)  50  1:45 
*  Apr 16, 2016    #12 WEST CHESTER-1  W  1-0       1-5-1  /  0-4-0  7   21-14-0  8-5-0   B. Andraos (W 11-8)  75  1:25 
*  Apr 16, 2016    #12 WEST CHESTER-2  W  3-1       3-7-0  /  1-6-1  7   22-14-0  9-5-0   B. Andraos (W 12-8)  75  1:27 
  4/18/16   at  Goldey-Beacom-1  W  5-1       5-9-1  /  1-4-3  7   23-14-0  9-5-0   B. Andraos (W 13-8)  -  1:40 
  4/18/16   at  Goldey-Beacom-2    0-3  L     0-4-2  /  3-4-1  7   23-15-0  9-5-0   Pinchorski (L 10-7)  135  1:03 
  Apr 20, 2016    USCIENCES-1  W  6-0       6-7-2  /  0-7-1  7   24-15-0  9-5-0   B. Andraos (W 14-8)  25  1:30 
  Apr 20, 2016    USCIENCES-2    6-9  L     6-12-2  /  9-16-1  7   24-16-0  9-5-0   Pinchorski (L 10-8)  22  2:06 
  Apr 21, 2016    CHESTNUT HILL-1  W  12-1       12-10-1  /  1-3-1  5   25-16-0  9-5-0   B. Andraos (W 15-8)  45  1:23 
  Apr 21, 2016    CHESTNUT HILL-2  W  3-1       3-9-0  /  1-4-0  7   26-16-0  9-5-0   Pinchorski (W 11-8)  35  1:12 
*  Apr 24, 2016    KUTZTOWN-1    1-4  L     1-6-0  /  4-8-0  7   26-17-0  9-6-0   B. Andraos (L 15-9)  95  1:15 
*  Apr 24, 2016    KUTZTOWN-2    1-9  L     1-3-0  /  9-10-1  5   26-18-0  9-7-0   Pinchorski (L 11-9)  105  :52  
  Apr 27, 2016  vs  Slippery Rock  W  4-2       4-4-0  /  2-8-0  7   27-18-0  9-7-0   B. Andraos (W)  200  1:45 
  Apr 27, 2016  vs  Bloomsburg    0-1  L     0-2-1  /  1-5-1  7   27-19-0  9-7-0   B. Andraos (L)  235  1:15 
  Apr 28, 2016  vs  WEST CHESTER  W  3-2       3-4-2  /  2-4-1  7   28-19-0  9-7-0   B. Andraos (W)  245  1:50 
  Apr 29, 2016  vs  Lock Haven    2-5  L     2-5-2  /  5-10-1  7   28-20-0  9-7-0   B. Andraos (L)  210  1:26 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Mar 04, 2016  vs  Fairmont State   22  4  6  3  1  1  0  9  2  0  0  1  0  4  0  0  7  21  12  0  3  .273 
  Mar 04, 2016  vs  Concord   17  0  2  0  0  0  0  2  1  0  0  0  0  0  0  0  4  12  6  0  3  .205 
  Mar 05, 2016  vs  Bowie State   26  4  9  3  3  1  0  14  0  0  0  0  0  1  0  0  8  21  10  1  5  .262 
  Mar 05, 2016  vs  Virginia St.   36  13  15  11  4  0  0  19  4  0  4  0  1  0  0  0  3  21  13  1  7  .317 
  3/6/2016   vs  Chowan   29  3  7  3  0  0  1  10  2  0  0  0  2  0  0  0  10  20  10  2  9  .300 
  Mar 06, 2016  vs  Wayne State   23  1  3  1  0  1  0  5  0  0  0  0  2  0  0  1  11  18  9  1  3  .275 
  Mar 07, 2016  at  Winston-Salem State   24  1  3  0  0  0  0  3  2  0  2  0  0  1  0  0  7  18  11  4  5  .254 
  Mar 07, 2016  at  Winston-Salem State   31  3  6  3  1  0  0  7  2  0  0  0  0  1  0  0  6  22  12  0  8  .245 
  Mar 09, 2016  vs  Alderson-Broaddus   37  9  16  7  3  2  1  26  1  0  2  0  0  1  0  0  5  24  15  2  9  .273 
  Mar 09, 2016  vs  Ohio Valley   32  6  9  6  2  1  0  13  1  0  0  0  2  0  0  0  10  21  9  2  8  .274 
  Mar 10, 2016  vs  Ohio Valley   23  1  4  1  2  0  0  6  0  0  0  0  1  2  0  0  3  21  11  2  4  .267 
  Mar 10, 2016  vs  Clarion   20  1  4  0  0  0  0  4  4  0  3  0  1  1  0  0  7  21  9  0  7  .262 
  Mar 11, 2016  vs  Roosevelt   29  13  13  12  3  2  0  20  7  0  3  1  3  0  0  0  0  21  7  4  8  .278 
  Mar 11, 2016  vs  Reinhardt   38  6  9  6  1  0  1  13  1  0  0  0  0  1  0  0  4  27  13  1  8  .274 
  Mar 12, 2016  at  Catawba   30  10  13  10  0  0  2  19  6  0  2  0  0  1  0  0  7  18  12  1  9  .285 
  Mar 12, 2016  at  Catawba   32  8  13  8  0  0  2  19  4  0  1  1  0  1  0  0  7  20  11  2  8  .294 
  Mar 17, 2016    SHEPHERD   23  0  5  0  0  0  0  5  1  0  0  0  1  0  0  0  5  18  11  2  7  .290 
  Mar 17, 2016    SHEPHERD   31  6  14  6  3  0  1  20  0  0  0  0  1  1  0  0  5  21  7  3  9  .300 
  Mar 19, 2016  at  Bloomsburg   25  2  4  2  0  0  1  7  2  0  0  0  0  1  0  0  9  21  14  2  5  .294 
  Mar 19, 2016  at  Bloomsburg   21  0  1  0  1  0  0  2  0  0  0  0  1  1  0  0  2  18  9  2  2  .284 
  Mar 22, 2016  at  Bowie State   36  9  16  8  3  0  0  19  0  0  3  0  1  0  0  0  3  21  10  0  7  .294 
  Mar 22, 2016  at  Bowie State   32  6  13  6  4  0  0  17  3  0  3  0  2  0  0  0  6  21  13  0  10  .300 
*  Mar 26, 2016  at  WEST CHESTER   22  0  2  0  0  0  0  2  1  0  0  0  0  1  0  0  6  18  7  0  3  .293 
*  Mar 26, 2016  at  WEST CHESTER   30  2  8  2  2  0  0  10  3  0  0  0  1  0  0  0  6  18  9  2  11  .291 
*  Mar 25, 2016  at  East Stroudsburg   29  2  8  1  1  1  0  11  3  0  2  0  0  1  0  0  12  21  12  1  10  .291 
*  Mar 25, 2016  at  East Stroudsburg   39  3  12  3  2  1  0  16  1  0  1  0  0  1  0  1  5  27  12  1  11  .292 
*  Mar 31, 2016    SHIPPENSBURG   28  7  8  5  2  0  0  10  2  0  0  0  0  1  0  0  5  21  9  0  6  .292 
*  Mar 31, 2016    SHIPPENSBURG   22  4  7  4  3  0  0  10  2  0  2  0  0  3  0  0  3  21  7  0  5  .292 
*  Apr 08, 2016  at  Kutztown   30  4  8  4  1  0  0  9  2  0  0  0  1  0  0  0  3  21  14  0  8  .291 
*  Apr 08, 2016  at  Kutztown   26  4  8  4  3  0  0  11  0  0  0  0  0  1  0  0  3  19  8  0  2  .292 
*  Apr 10, 2016    EAST STROUDSBURG   29  4  9  4  1  0  0  10  3  0  4  0  1  0  0  0  4  21  12  1  8  .292 
*  Apr 10, 2016    EAST STROUDSBURG   24  10  11  10  1  0  2  18  4  0  0  0  0  0  0  0  3  15  6  2  6  .297 
*  Apr 15, 2016  at  Shippensburg   24  2  5  2  0  0  1  8  1  0  0  0  0  1  0  0  7  21  14  1  3  .295 
*  Apr 15, 2016  at  Shippensburg   32  6  11  6  1  0  1  15  3  0  1  0  1  0  1  0  7  18  9  1  10  .296 
*  Apr 16, 2016    WEST CHESTER   22  1  5  1  1  0  0  6  0  0  0  0  0  3  0  0  7  21  12  1  4  .295 
*  Apr 16, 2016    WEST CHESTER   24  3  7  3  3  0  0  10  1  0  0  0  1  1  0  0  4  21  10  0  6  .295 
  4/18/16   at  Goldey-Beacom   28  5  9  3  1  0  0  10  6  0  6  0  1  2  1  0  1  21  16  1  12  .295 
  4/18/16   at  Goldey-Beacom   26  0  4  0  0  0  0  4  0  0  1  0  0  0  0  0  1  18  8  2  5  .292 
  Apr 20, 2016    USCIENCES   26  6  7  5  1  0  0  8  3  0  4  0  0  0  0  0  3  21  9  2  5  .291 
  Apr 20, 2016    USCIENCES   32  6  12  6  3  1  0  17  1  0  2  1  0  0  0  0  3  21  9  2  6  .294 
  Apr 21, 2016    CHESTNUT HILL   22  12  10  11  2  0  1  15  5  0  3  0  0  0  1  0  2  15  5  1  4  .297 
  Apr 21, 2016    CHESTNUT HILL   24  3  9  3  2  0  1  14  0  0  0  1  0  1  1  0  0  21  5  0  5  .298 
*  Apr 24, 2016    KUTZTOWN   27  1  6  1  1  0  0  7  1  0  0  0  0  0  0  0  6  21  10  0  6  .297 
*  Apr 24, 2016    KUTZTOWN   19  1  3  1  1  0  0  4  1  0  0  0  0  0  0  0  7  15  6  0  4  .295 
  Apr 27, 2016  vs  Slippery Rock   25  4  4  4  0  0  1  7  7  0  0  0  2  0  0  0  7  21  9  0  9  .292 
  Apr 27, 2016  vs  Bloomsburg   21  0  2  0  0  0  0  2  3  0  0  0  0  2  0  0  6  18  11  1  5  .288 
  Apr 28, 2016  vs  WEST CHESTER   23  3  4  3  1  0  1  8  4  0  0  0  0  0  0  0  8  21  9  2  7  .286 
  Apr 29, 2016  vs  Lock Haven   25  2  5  2  0  0  1  8  0  0  0  0  1  1  1  0  8  18  12  2  5  .285 
   Totals        1296  201  369  184  64  11  18  509  100  0  49  5  27  36  5  2  256  960  484  55  310  .285 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 04, 2016  vs  Fairmont State   7.0  7  0  0  0  7  2  0  0  0  0  0  0  0  4-0  1  0  0  0.00 
  Mar 04, 2016  vs  Concord   4.0  10  8  8  2  2  1  0  1  0  0  0  0  0  0-8  1  1  0  5.09 
  Mar 05, 2016  vs  Bowie State   7.0  3  0  0  1  5  0  0  0  0  0  0  0  0  4-0  2  1  0  3.11 
  Mar 05, 2016  vs  Virginia St.   7.0  16  4  3  1  3  1  0  0  0  0  0  0  0  13-4  3  1  0  3.08 
  3/6/2016   vs  Chowan   6.2  5  4  3  6  3  1  0  1  0  0  2  0  0  3-4  3  2  0  3.09 
  Mar 06, 2016  vs  Wayne State   6.0  5  2  2  0  2  2  0  1  1  0  0  0  0  1-2  3  3  0  2.97 
  Mar 07, 2016  at  Winston-Salem State   6.0  5  3  1  3  3  0  0  0  0  0  0  0  0  1-3  3  4  0  2.73 
  Mar 07, 2016  at  Winston-Salem State   7.1  8  5  5  1  5  2  1  0  1  0  0  0  0  3-5  3  5  0  3.02 
  Mar 09, 2016  vs  Alderson-Broaddus   8.0  14  6  3  1  4  4  0  0  0  0  0  1  0  9-6  4  5  0  2.97 
  Mar 09, 2016  vs  Ohio Valley   7.0  8  3  3  0  6  0  1  0  0  0  1  0  0  6-3  5  5  0  2.97 
  Mar 10, 2016  vs  Ohio Valley   7.0  5  0  0  1  2  0  0  0  0  0  0  0  0  1-0  6  5  0  2.68 
  Mar 10, 2016  vs  Clarion   7.0  3  0  0  1  9  0  0  0  0  0  0  0  0  1-0  7  5  0  2.45 
  Mar 11, 2016  vs  Roosevelt   7.0  13  10  7  4  7  3  0  0  1  0  0  0  0  13-10  8  5  0  2.82 
  Mar 11, 2016  vs  Reinhardt   9.0  11  7  4  2  3  3  0  0  0  0  1  0  0  6-7  8  6  0  2.84 
  Mar 12, 2016  at  Catawba   6.0  6  1  1  1  2  0  0  0  0  0  0  1  0  10-1  9  6  0  2.75 
  Mar 12, 2016  at  Catawba   6.2  15  9  7  3  2  3  0  1  2  0  0  0  0  8-9  9  7  0  3.03 
  Mar 17, 2016    SHEPHERD   6.0  18  13  12  3  2  4  0  0  0  0  0  0  0  0-13  9  8  0  3.60 
  Mar 17, 2016    SHEPHERD   7.0  5  4  3  2  3  1  0  1  1  0  1  0  0  6-4  10  8  0  3.57 
  Mar 19, 2016  at  Bloomsburg   7.0  5  0  0  3  0  1  0  0  0  0  0  2  0  2-0  11  8  0  3.37 
  Mar 19, 2016  at  Bloomsburg   6.0  7  5  3  6  0  1  0  3  0  0  0  0  0  0-5  11  9  0  3.38 
  Mar 22, 2016  at  Bowie State   7.0  3  0  0  1  7  0  0  0  0  0  0  0  0  9-0  12  9  0  3.21 
  Mar 22, 2016  at  Bowie State   7.0  10  3  3  2  6  2  0  0  0  0  0  0  0  6-3  13  9  0  3.20 
*  Mar 26, 2016  at  WEST CHESTER   6.0  5  2  2  1  5  0  0  0  1  0  0  0  0  0-2  13  10  0  3.17 
*  Mar 26, 2016  at  WEST CHESTER   6.0  11  6  6  3  1  1  1  1  2  0  0  0  0  2-6  13  11  0  3.31 
*  Mar 25, 2016  at  East Stroudsburg   7.0  4  0  0  2  4  0  0  0  0  0  0  0  0  2-0  14  11  0  3.17 
*  Mar 25, 2016  at  East Stroudsburg   9.0  9  2  2  2  12  0  0  1  0  0  0  0  0  3-2  15  11  0  3.09 
*  Mar 31, 2016    SHIPPENSBURG   7.0  4  0  0  2  3  0  0  0  0  0  0  0  0  7-0  16  11  0  2.97 
*  Mar 31, 2016    SHIPPENSBURG   7.0  10  3  3  3  5  4  0  0  0  0  0  1  0  4-3  17  11  1  2.97 
*  Apr 08, 2016  at  Kutztown   7.0  5  3  3  1  1  3  0  0  0  0  0  0  0  4-3  18  11  1  2.97 
*  Apr 08, 2016  at  Kutztown   6.1  10  5  5  1  2  3  1  0  0  0  1  0  0  4-5  18  12  1  3.05 
*  Apr 10, 2016    EAST STROUDSBURG   7.0  5  5  4  4  5  1  3  0  0  0  0  0  0  4-5  18  13  1  3.09 
*  Apr 10, 2016    EAST STROUDSBURG   5.0  6  2  1  1  2  2  0  0  0  0  0  0  0  10-2  19  13  1  3.05 
*  Apr 15, 2016  at  Shippensburg   7.0  6  0  0  2  6  2  0  0  1  0  0  1  0  2-0  20  13  1  2.95 
*  Apr 15, 2016  at  Shippensburg   6.0  9  7  7  5  4  0  0  1  1  0  0  0  0  6-7  20  14  1  3.09 
*  Apr 16, 2016    WEST CHESTER   7.0  4  0  0  2  4  1  0  0  0  0  0  0  0  1-0  21  14  1  3.00 
*  Apr 16, 2016    WEST CHESTER   7.0  6  1  1  2  4  1  0  0  0  0  0  0  0  3-1  22  14  1  2.94 
  4/18/16   at  Goldey-Beacom   7.0  4  1  1  3  0  1  1  0  0  0  0  2  0  5-1  23  14  1  2.88 
  4/18/16   at  Goldey-Beacom   6.0  4  3  1  0  2  2  0  0  0  0  0  0  0  0-3  23  15  1  2.84 
  Apr 20, 2016    USCIENCES   7.0  7  0  0  3  4  0  0  0  0  0  0  0  0  6-0  24  15  1  2.77 
  Apr 20, 2016    USCIENCES   7.0  16  9  8  4  6  1  1  0  0  0  1  0  0  6-9  24  16  1  2.90 
  Apr 21, 2016    CHESTNUT HILL   5.0  3  1  1  2  5  1  0  0  0  0  0  0  0  12-1  25  16  1  2.88 
  Apr 21, 2016    CHESTNUT HILL   7.0  4  1  1  0  12  2  0  0  0  0  0  0  0  3-1  26  16  1  2.83 
*  Apr 24, 2016    KUTZTOWN   7.0  8  4  4  2  3  1  0  0  0  0  0  0  0  1-4  26  17  1  2.86 
*  Apr 24, 2016    KUTZTOWN   5.0  10  9  9  1  1  1  1  1  0  0  2  0  0  1-9  26  18  1  3.02 
  Apr 27, 2016  vs  Slippery Rock   7.0  8  2  2  3  3  1  1  0  0  0  0  0  0  4-2  27  18  1  3.00 
  Apr 27, 2016  vs  Bloomsburg   6.0  5  1  1  1  2  1  0  1  0  0  0  0  0  0-1  27  19  1  2.96 
  Apr 28, 2016  vs  WEST CHESTER   7.0  4  2  0  5  7  0  0  0  0  0  0  0  0  3-2  28  19  1  2.90 
  Apr 29, 2016  vs  Lock Haven   6.0  10  5  3  4  2  1  0  1  0  0  0  0  0  2-5  28  20  1  2.91 
   Totals        320.0  359  161  133  103  188  61  11  14  11  0  9  8  0  201-161  28  20  1  2.91 

* = PSAC East game

 

Individual Game-by-Game

 
#18Brianna_Andraos
#2Brittany_Smith
#15Heather_Lutz
#3Jamie_Trewhella
#16Jaynie_Black
#10Kelsey_Campbell
#17Kirsten_Hertzog
#1Megan_Hallock
#6Mandy_Hammond
#14Megan_McCurdy
#24Maggie_Murphy
#11Melanie_Snyder
#5Maria_Spinosa
#12Maggie_Smith
#9Morgan_Yoder
#19Cassidy_Pinchorski
#7Raeann_Buskey
#25Tori_Kinsella