AB-R-H-RBI Breakdown |
| #23 | #16 | #11 | #6 | #31 | #7 | #10 | #17 | #26 | #22 | ||
| Opponent | Date | Almodovar,M | Black,Jaynie | Blatt,R | Burke,Nicole | Buskey,K | Buskey,R | Campbell,K | Ford,Mariah | Gable,Maddie | Kerr,Ally |
| ECSUSB17 | Mar 03 | ....... | ....... | 0-1-0-0 | ....... | 4-1-2-0 | 3-2-2-1 | 2-1-0-0 | ....... | ....... | 1-0-1-1 |
| VSUSB | Mar 03 | 1-0-0-0 | 2-2-0-0 | 0-1-0-0 | 0-1-0-0 | 3-0-1-0 | 3-0-0-0 | 2-0-1-0 | Def | ....... | ....... |
| BOWIE | Mar 04 | ....... | ....... | ....... | 0-0-0-0 | 3-1-0-0 | 2-0-1-0 | 2-1-0-0 | ....... | ....... | 2-1-1-1 |
| WVSU | Mar 04 | ....... | ....... | Def | ....... | 3-0-0-1 | 3-1-2-0 | ....... | 2-0-0-0 | ....... | ....... |
| PHI-S | Mar 08 | 1-0-0-0 | ....... | 1-0-0-0 | ....... | 2-0-0-0 | 3-0-0-0 | 2-0-0-0 | ....... | ....... | ....... |
| PHI-S | Mar 08 | 2-0-0-0 | ....... | 3-0-0-0 | ....... | 3-1-2-0 | 3-0-1-1 | 3-1-2-2 | ....... | ....... | ....... |
| BSCSB17 | Mar 05 | 2-2-1-1 | 2-0-0-0 | ....... | 1-1-1-0 | 2-1-0-1 | 3-0-0-0 | 2-0-1-0 | 2-1-1-0 | 1-1-1-1 | 1-0-0-0 |
| TUSB | Mar 11 | 1-0-0-0 | ....... | 3-0-0-0 | 1-0-0-0 | 3-0-0-0 | 3-0-1-1 | 2-0-0-0 | ....... | ....... | ....... |
| WVWCSB | Mar 11 | ....... | ....... | 3-1-1-0 | ....... | 6-0-1-0 | 4-0-1-0 | 0-0-0-0 | ....... | ....... | ....... |
| MANS | Mar 12 | 2-0-0-0 | ....... | 3-1-3-0 | ....... | 2-0-0-0 | 2-0-0-0 | ....... | 2-0-0-0 | ....... | ....... |
| USF | Mar 15 | Def | 2-0-1-0 | 3-0-0-0 | ....... | ....... | 3-0-0-0 | 2-0-0-0 | ....... | ....... | ....... |
| MER | Mar 15 | 3-2-2-0 | ....... | 4-0-1-0 | ....... | 2-0-0-0 | 4-1-1-1 | 2-0-0-0 | ....... | ....... | 1-1-1-0 |
| POSTSB | Mar 15 | 4-0-0-0 | 2-1-0-0 | 5-1-1-2 | ....... | ....... | 5-2-2-0 | ....... | ....... | ....... | 4-0-3-4 |
| UIS | Mar 15 | 3-0-0-0 | ....... | 4-0-0-0 | ....... | 3-0-0-0 | 3-1-1-0 | 2-0-0-0 | ....... | ....... | 1-0-0-0 |
| FSU | Mar 15 | ....... | ....... | 4-0-0-0 | ....... | 4-0-1-0 | 2-0-0-0 | 2-0-0-0 | 2-0-0-0 | ....... | 4-1-1-1 |
| SHEPW | Mar 21 | 3-1-3-0 | ....... | 3-1-0-1 | 0-1-0-0 | 4-0-1-1 | 4-0-0-0 | 2-0-0-0 | Def | ....... | 2-0-1-0 |
| SHEPW | Mar 21 | 2-0-0-0 | ....... | 3-0-0-0 | 1-0-0-1 | 2-0-1-0 | 3-1-1-0 | ....... | ....... | ....... | ....... |
| CHCSB | Mar 24 | 2-0-2-1 | ....... | 3-1-2-1 | 1-0-0-0 | 3-1-0-0 | 3-0-0-0 | 1-0-0-0 | Def | 1-0-0-0 | 1-0-1-0 |
| CHCSB | Mar 24 | 3-0-1-0 | ....... | 4-0-0-0 | ....... | 3-2-2-3 | 3-0-2-1 | ....... | 1-0-0-0 | ....... | 2-0-0-0 |
| CLAR-S | Mar 25 | 3-0-2-0 | ....... | 4-0-0-0 | ....... | 3-1-1-1 | 4-1-1-0 | 3-0-0-0 | ....... | ....... | ....... |
| CLAR-S | Mar 25 | 2-0-0-0 | ....... | 3-1-2-0 | ....... | 3-1-1-1 | 3-0-0-0 | 2-0-1-1 | ....... | ....... | 1-0-0-0 |
| LHU-S | Mar 26 | 2-0-0-0 | ....... | 3-0-1-0 | ....... | 2-1-2-0 | 3-0-1-0 | 1-0-0-0 | ....... | ....... | 1-0-0-0 |
| LHU-S | Mar 26 | 3-0-0-0 | ....... | 3-0-1-1 | ....... | 3-0-0-0 | 3-1-1-0 | Def | ....... | ....... | ....... |
| USCISB | Mar 29 | 3-1-0-0 | ....... | 2-1-1-0 | 0-1-0-0 | 1-0-0-0 | 4-1-1-0 | ....... | 1-0-0-0 | ....... | ....... |
| USCISB | Mar 29 | 2-1-1-0 | 1-0-0-0 | 4-2-2-5 | 1-1-0-0 | 3-1-1-0 | 3-1-1-0 | ....... | Def | Def | 1-0-1-0 |
| SHIP-S | Apr 01 | 4-1-1-0 | ....... | 2-0-0-0 | ....... | 4-0-2-1 | 5-1-3-1 | ....... | Def | ....... | ....... |
| SHIP-S | Apr 01 | 2-2-1-0 | ....... | 3-0-0-0 | ....... | 4-0-0-0 | 3-1-0-0 | Def | ....... | ....... | 1-0-0-0 |
| ESU-S | Apr 02 | 3-0-3-0 | ....... | 3-1-2-0 | ....... | 4-1-1-1 | 3-2-1-0 | ....... | ....... | ....... | ....... |
| ESU-S | Apr 02 | 2-0-0-0 | ....... | 3-0-0-0 | ....... | 3-0-0-0 | 3-0-1-0 | ....... | ....... | ....... | 1-0-0-0 |
| LUPA | Apr 05 | 4-2-2-1 | 1-1-1-1 | 2-2-1-1 | ....... | ....... | 2-0-0-0 | 3-2-2-1 | ....... | ....... | ....... |
| LUPA | Apr 05 | Def | ....... | 2-2-1-1 | ....... | 3-2-2-1 | 3-2-2-1 | 2-0-1-0 | 1-0-0-0 | ....... | 1-0-1-2 |
| KUTZ-S | Apr 08 | 3-0-1-0 | ....... | 3-0-0-0 | ....... | 2-0-1-2 | 4-1-2-0 | 2-0-0-0 | ....... | ....... | ....... |
| WCU-S | Apr 09 | 2-0-0-0 | ....... | 3-0-1-0 | ....... | 3-0-0-0 | 3-0-1-0 | ....... | Def | ....... | ....... |
| KUTZ-S | Apr 08 | 2-0-0-0 | ....... | 2-0-0-0 | ....... | 1-0-0-0 | 3-1-1-1 | ....... | Def | ....... | 2-0-0-0 |
| WCU-S | Apr 09 | 3-0-0-0 | ....... | 3-0-0-0 | Def | 4-0-1-0 | 4-1-2-0 | 2-0-0-0 | ....... | ....... | ....... |
| BLOOM-S | Apr 11 | 3-0-2-0 | ....... | 3-0-0-0 | Def | 3-0-1-0 | 3-0-0-0 | 2-0-0-0 | ....... | ....... | ....... |
| BLOOM-S | Apr 11 | 2-0-0-0 | ....... | 3-0-0-0 | Def | 3-0-1-0 | 2-0-0-0 | ....... | 1-0-0-0 | ....... | ....... |
| ESU-S | Apr 15 | 3-1-2-1 | Def | 3-1-2-0 | ....... | 4-0-2-1 | 4-1-1-0 | ....... | Def | ....... | 1-0-0-0 |
| ESU-S | Apr 15 | 2-0-0-0 | Def | 3-1-1-0 | Def | 2-0-0-0 | 3-0-1-0 | ....... | ....... | ....... | ....... |
| GBCSB | Apr 17 | 3-0-0-0 | ....... | 2-1-0-0 | 0-1-0-0 | 4-0-1-1 | 3-1-1-0 | ....... | ....... | ....... | ....... |
| GBCSB | Apr 17 | 4-1-1-0 | 2-0-2-1 | 4-1-1-2 | ....... | ....... | 1-1-0-0 | 2-0-2-2 | ....... | ....... | ....... |
| BOWIE | Apr 18 | 2-0-0-0 | 0-1-0-0 | 2-0-2-2 | ....... | 2-1-1-0 | 2-0-0-0 | 1-0-0-0 | Def | ....... | ....... |
| BOWIE | Apr 18 | 3-0-0-0 | 3-1-1-2 | 1-0-0-0 | 1-1-1-0 | ....... | 3-1-1-1 | 3-1-1-0 | ....... | 1-0-0-0 | Def |
| WCU-S | Apr 21 | 3-0-0-0 | ....... | 2-0-0-0 | ....... | 3-0-0-0 | 3-0-0-0 | ....... | ....... | ....... | ....... |
| WCU-S | Apr 21 | 2-0-0-0 | ....... | 2-1-1-0 | ....... | 3-0-2-1 | 3-0-2-0 | 1-0-0-0 | ....... | ....... | ....... |
| SHIP-S | Apr 22 | 4-1-3-0 | ....... | 3-1-1-1 | ....... | 3-0-0-0 | 3-0-0-0 | ....... | ....... | ....... | ....... |
| SHIP-S | Apr 22 | 2-0-0-0 | 2-0-0-0 | 2-0-0-0 | ....... | 2-0-0-0 | 3-0-2-0 | 2-0-0-0 | ....... | ....... | ....... |
| KUTZ-S | Apr 29 | 3-0-0-0 | Def | 3-0-0-0 | ....... | 4-0-1-1 | 4-0-1-0 | ....... | ....... | ....... | ....... |
| KUTZ-S | Apr 29 | 3-0-1-0 | Def | 3-0-1-0 | ....... | 3-0-0-0 | 3-0-1-0 | 2-0-0-0 | ....... | ....... | ....... |
| #29 | #8 | #15 | #14 | #24 | #19 | #2 | #12 | #5 | #3 | ||
| Opponent | Date | Koontz,Macy | Laughlin,J | Lutz,H | McCurdy,M | Murphy,M | Pinchorski | Smith,B | Smith,Maggie | Spinosa,M | Trewhella,J |
| ECSUSB17 | Mar 03 | ....... | 0-1-0-0 | 3-2-1-0 | 2-1-0-2 | 2-1-1-0 | ....... | 2-2-0-1 | 3-1-3-4 | ....... | ....... |
| VSUSB | Mar 03 | ....... | 0-1-0-0 | 1-1-1-0 | 4-0-1-0 | ....... | ....... | 4-0-2-2 | 2-2-2-3 | 1-0-0-0 | 2-0-0-0 |
| BOWIE | Mar 04 | ....... | ....... | 4-0-2-1 | 3-0-1-0 | 2-0-0-0 | ....... | 3-0-2-0 | 3-0-0-1 | 1-0-0-0 | 1-0-0-0 |
| WVSU | Mar 04 | ....... | ....... | 2-0-0-0 | 3-0-0-0 | 3-0-0-0 | ....... | 3-1-1-0 | 3-0-3-1 | 2-0-0-0 | ....... |
| PHI-S | Mar 08 | ....... | Def | 3-0-1-0 | 3-1-2-0 | 1-0-0-0 | ....... | 2-1-0-0 | 3-0-1-1 | 2-1-0-0 | 2-1-1-1 |
| PHI-S | Mar 08 | ....... | ....... | 3-0-1-0 | 3-1-1-0 | ....... | ....... | 3-0-1-0 | 3-0-1-1 | 0-1-0-0 | ....... |
| BSCSB17 | Mar 05 | 1-0-0-0 | 1-1-1-0 | 2-1-1-0 | 2-1-1-2 | 1-0-1-1 | ....... | 3-2-2-1 | 3-2-3-3 | ....... | 0-0-0-0 |
| TUSB | Mar 11 | 1-0-0-0 | ....... | 3-1-2-0 | 2-0-0-0 | ....... | ....... | 3-0-0-0 | 1-0-0-0 | 1-0-0-0 | ....... |
| WVWCSB | Mar 11 | ....... | ....... | 5-2-3-1 | 5-0-1-0 | 1-0-0-0 | ....... | 5-0-1-1 | 4-0-0-0 | 3-1-0-0 | 2-0-0-0 |
| MANS | Mar 12 | ....... | ....... | 0-0-0-0 | 2-0-2-0 | ....... | ....... | 3-0-3-1 | 3-0-0-0 | 1-0-0-0 | ....... |
| USF | Mar 15 | ....... | ....... | 3-0-0-0 | 2-0-2-1 | ....... | ....... | 2-1-1-0 | 1-0-0-0 | 2-0-0-0 | ....... |
| MER | Mar 15 | ....... | ....... | 4-1-1-2 | 3-0-0-0 | 3-0-1-0 | ....... | 4-1-3-3 | ....... | ....... | 1-0-0-0 |
| POSTSB | Mar 15 | ....... | ....... | 3-2-1-1 | 3-1-1-1 | ....... | ....... | 2-1-1-0 | 0-0-0-0 | ....... | 4-1-1-0 |
| UIS | Mar 15 | ....... | ....... | 4-1-2-0 | 3-0-2-1 | 3-1-1-0 | ....... | 3-1-1-1 | ....... | ....... | ....... |
| FSU | Mar 15 | ....... | ....... | 4-1-1-0 | 3-0-1-2 | 1-0-0-0 | ....... | 4-2-4-0 | ....... | ....... | 1-0-1-0 |
| SHEPW | Mar 21 | ....... | 0-1-0-0 | 3-0-2-2 | 4-1-1-0 | 0-0-0-0 | ....... | 4-0-0-0 | 1-0-0-0 | ....... | ....... |
| SHEPW | Mar 21 | ....... | 0-1-0-0 | 2-0-0-0 | 3-2-1-0 | 3-0-2-2 | ....... | 3-0-1-1 | ....... | ....... | ....... |
| CHCSB | Mar 24 | 0-0-0-0 | 1-1-0-0 | 3-1-2-1 | 2-2-1-3 | 3-0-0-0 | ....... | 3-2-2-2 | 1-0-1-1 | ....... | 0-1-0-0 |
| CHCSB | Mar 24 | ....... | ....... | 3-0-1-0 | 2-1-0-0 | 0-1-0-0 | ....... | 4-0-0-0 | ....... | ....... | 2-1-1-0 |
| CLAR-S | Mar 25 | ....... | ....... | 0-1-0-0 | 2-0-1-1 | 3-0-0-1 | ....... | 3-0-2-0 | ....... | ....... | 0-1-0-0 |
| CLAR-S | Mar 25 | ....... | ....... | 2-1-0-0 | 3-0-2-2 | ....... | ....... | 3-1-1-0 | ....... | ....... | 1-0-0-0 |
| LHU-S | Mar 26 | ....... | ....... | 3-0-0-0 | 3-0-0-0 | 1-0-1-1 | ....... | 3-0-0-0 | ....... | ....... | 1-0-0-0 |
| LHU-S | Mar 26 | ....... | Def | 2-1-1-1 | 4-0-0-0 | 3-0-2-0 | ....... | 3-0-1-0 | ....... | ....... | 3-0-0-0 |
| USCISB | Mar 29 | ....... | Def | 4-1-3-3 | 3-0-0-0 | 4-0-2-2 | ....... | 4-2-2-4 | ....... | ....... | 3-2-2-0 |
| USCISB | Mar 29 | Def | Def | 4-2-2-0 | 3-2-1-0 | 3-0-2-1 | ....... | 4-1-3-4 | 1-0-0-0 | ....... | 2-0-0-0 |
| SHIP-S | Apr 01 | ....... | 0-1-0-0 | 5-1-2-1 | 3-0-1-1 | 4-0-1-0 | ....... | 4-1-1-0 | ....... | ....... | 3-0-0-0 |
| SHIP-S | Apr 01 | ....... | ....... | 3-3-2-3 | 3-0-0-0 | 4-0-0-0 | ....... | 3-1-1-4 | ....... | ....... | 0-0-0-0 |
| ESU-S | Apr 02 | ....... | ....... | 3-0-1-0 | 4-0-1-3 | 1-1-0-1 | ....... | 2-1-1-0 | 0-0-0-1 | ....... | 1-0-0-0 |
| ESU-S | Apr 02 | ....... | ....... | 3-0-0-0 | 3-0-0-0 | 3-0-0-0 | ....... | 3-0-2-0 | ....... | ....... | 1-0-0-0 |
| LUPA | Apr 05 | ....... | ....... | 1-2-0-0 | 3-1-1-1 | 2-0-0-0 | 3-2-1-1 | 4-1-3-3 | 2-1-1-2 | ....... | ....... |
| LUPA | Apr 05 | ....... | 0-1-0-0 | 2-1-0-0 | 2-0-0-0 | 3-0-1-1 | ....... | 3-0-1-1 | 1-0-0-0 | ....... | ....... |
| KUTZ-S | Apr 08 | ....... | Def | 2-1-0-0 | 3-1-3-0 | 3-0-0-0 | ....... | 4-1-1-0 | ....... | ....... | ....... |
| WCU-S | Apr 09 | ....... | ....... | 3-0-1-1 | 3-1-2-0 | 3-0-0-0 | 2-0-0-0 | 3-0-0-0 | ....... | ....... | ....... |
| KUTZ-S | Apr 08 | ....... | ....... | 3-1-1-0 | 2-0-0-0 | 3-0-1-0 | ....... | 3-0-1-0 | ....... | ....... | ....... |
| WCU-S | Apr 09 | ....... | Def | 3-2-1-0 | 3-0-0-0 | 4-0-2-2 | ....... | 3-0-2-1 | ....... | ....... | Def |
| BLOOM-S | Apr 11 | ....... | Def | 3-0-1-0 | 3-0-1-0 | 2-0-0-0 | ....... | 3-0-1-0 | 1-0-0-0 | ....... | ....... |
| BLOOM-S | Apr 11 | ....... | Def | 1-0-0-0 | 3-0-0-0 | 2-0-0-0 | ....... | 3-0-1-0 | 1-0-0-0 | ....... | 1-0-0-0 |
| ESU-S | Apr 15 | ....... | ....... | 4-1-1-0 | 3-0-0-0 | 4-0-3-2 | 4-0-1-0 | 4-2-3-2 | ....... | ....... | ....... |
| ESU-S | Apr 15 | ....... | ....... | 3-0-0-0 | 3-0-3-0 | 3-0-1-1 | ....... | 3-1-3-1 | ....... | ....... | 2-0-0-0 |
| GBCSB | Apr 17 | 1-0-0-0 | ....... | 4-1-2-1 | 3-1-0-0 | 2-0-0-0 | 3-0-2-1 | 4-0-2-0 | ....... | ....... | Def |
| GBCSB | Apr 17 | ....... | ....... | 2-0-0-0 | 3-2-2-1 | ....... | 1-0-0-0 | 4-2-3-1 | 1-0-0-0 | ....... | ....... |
| BOWIE | Apr 18 | ....... | ....... | 2-0-0-0 | 3-2-3-1 | 1-0-0-0 | 3-0-1-1 | 3-0-1-0 | 1-0-0-0 | ....... | ....... |
| BOWIE | Apr 18 | ....... | ....... | 4-2-0-0 | 2-1-0-0 | 2-0-0-0 | ....... | 4-1-3-2 | ....... | ....... | 1-0-1-0 |
| WCU-S | Apr 21 | ....... | ....... | 3-0-0-0 | 2-0-0-0 | 2-0-0-0 | ....... | 3-0-1-0 | ....... | ....... | 2-0-0-0 |
| WCU-S | Apr 21 | ....... | ....... | 1-0-0-0 | 3-0-0-0 | 3-0-0-0 | ....... | 3-0-1-0 | ....... | ....... | 3-0-0-0 |
| SHIP-S | Apr 22 | ....... | ....... | 3-0-1-2 | 3-0-0-0 | 2-0-0-0 | 2-1-1-0 | 4-0-0-0 | 1-0-0-0 | ....... | Def |
| SHIP-S | Apr 22 | ....... | ....... | 3-0-0-0 | 2-0-0-0 | ....... | ....... | 2-0-0-0 | 1-0-0-0 | ....... | ....... |
| KUTZ-S | Apr 29 | ....... | ....... | 3-0-0-0 | 3-0-0-0 | ....... | 3-0-1-0 | 4-1-3-0 | 3-0-1-0 | ....... | Def |
| KUTZ-S | Apr 29 | ....... | ....... | 3-0-0-0 | 3-0-1-0 | ....... | 1-0-0-1 | 2-0-1-0 | 2-0-0-0 | ....... | 0-1-0-0 |
| #20 | ||
| Opponent | Date | Waldman,Sam |
| ECSUSB17 | Mar 03 | ....... |
| VSUSB | Mar 03 | 4-0-2-1 |
| BOWIE | Mar 04 | ....... |
| WVSU | Mar 04 | 1-0-0-0 |
| PHI-S | Mar 08 | ....... |
| PHI-S | Mar 08 | 1-0-0-0 |
| BSCSB17 | Mar 05 | 2-0-1-1 |
| TUSB | Mar 11 | ....... |
| WVWCSB | Mar 11 | ....... |
| MANS | Mar 12 | ....... |
| USF | Mar 15 | 1-0-0-0 |
| MER | Mar 15 | ....... |
| POSTSB | Mar 15 | ....... |
| UIS | Mar 15 | ....... |
| FSU | Mar 15 | ....... |
| SHEPW | Mar 21 | ....... |
| SHEPW | Mar 21 | ....... |
| CHCSB | Mar 24 | ....... |
| CHCSB | Mar 24 | ....... |
| CLAR-S | Mar 25 | ....... |
| CLAR-S | Mar 25 | 2-0-1-0 |
| LHU-S | Mar 26 | ....... |
| LHU-S | Mar 26 | ....... |
| USCISB | Mar 29 | ....... |
| USCISB | Mar 29 | 2-0-1-1 |
| SHIP-S | Apr 01 | 1-0-0-0 |
| SHIP-S | Apr 01 | 1-0-0-0 |
| ESU-S | Apr 02 | ....... |
| ESU-S | Apr 02 | ....... |
| LUPA | Apr 05 | ....... |
| LUPA | Apr 05 | ....... |
| KUTZ-S | Apr 08 | 1-0-0-0 |
| WCU-S | Apr 09 | ....... |
| KUTZ-S | Apr 08 | ....... |
| WCU-S | Apr 09 | ....... |
| BLOOM-S | Apr 11 | ....... |
| BLOOM-S | Apr 11 | ....... |
| ESU-S | Apr 15 | ....... |
| ESU-S | Apr 15 | ....... |
| GBCSB | Apr 17 | ....... |
| GBCSB | Apr 17 | ....... |
| BOWIE | Apr 18 | ....... |
| BOWIE | Apr 18 | 1-0-1-2 |
| WCU-S | Apr 21 | ....... |
| WCU-S | Apr 21 | ....... |
| SHIP-S | Apr 22 | ....... |
| SHIP-S | Apr 22 | ....... |
| KUTZ-S | Apr 29 | ....... |
| KUTZ-S | Apr 29 | ....... |
PO-A-E Breakdown |
| #23 | #18 | #16 | #11 | #6 | #31 | #7 | #10 | #17 | #26 | ||
| Opponent | Date | Almodovar,M | Bevard,Emma | Black,Jaynie | Blatt,R | Burke,Nicole | Buskey,K | Buskey,R | Campbell,K | Ford,Mariah | Gable,Maddie |
| ECSUSB17 | Mar 03 | ....... | ....... | ....... | 0-0-0 | ....... | 3-1-0 | 1-0-0 | 0-1-0 | ....... | ....... |
| VSUSB | Mar 03 | 0-0-0 | 0-1-0 | 2-0-0 | 0-0-0 | 0-0-0 | 4-1-0 | 6-0-0 | 2-1-0 | 1-0-0 | ....... |
| BOWIE | Mar 04 | ....... | ....... | ....... | ....... | 0-0-0 | 2-2-0 | 1-0-0 | 1-1-0 | ....... | ....... |
| WVSU | Mar 04 | ....... | 0-1-0 | ....... | 0-0-0 | ....... | 1-4-1 | 0-0-0 | ....... | 1-3-0 | ....... |
| PHI-S | Mar 08 | 0-2-0 | 0-0-0 | ....... | 0-0-0 | ....... | 0-0-0 | 2-0-0 | 2-5-0 | ....... | ....... |
| PHI-S | Mar 08 | 3-2-0 | 0-0-0 | ....... | 0-0-0 | ....... | 1-4-0 | 2-0-0 | 4-3-0 | ....... | ....... |
| BSCSB17 | Mar 05 | 0-0-0 | ....... | 1-0-0 | ....... | 0-0-0 | 0-1-0 | 2-0-0 | 7-0-0 | 1-0-0 | 1-1-1 |
| TUSB | Mar 11 | 1-5-0 | 0-0-0 | ....... | 3-1-1 | 0-0-0 | 0-0-1 | 2-0-0 | 4-0-0 | ....... | ....... |
| WVWCSB | Mar 11 | ....... | 0-0-0 | ....... | 4-5-0 | ....... | 4-2-0 | 1-0-0 | 0-0-0 | ....... | ....... |
| MANS | Mar 12 | 0-1-0 | ....... | ....... | 2-2-0 | ....... | 0-0-0 | 1-0-0 | ....... | 0-0-0 | ....... |
| USF | Mar 15 | 0-0-0 | 0-1-0 | 4-0-0 | 4-1-0 | ....... | ....... | 2-0-0 | 2-0-0 | ....... | ....... |
| MER | Mar 15 | 2-2-0 | 0-2-0 | ....... | 4-2-0 | ....... | 1-2-0 | 1-0-0 | 3-0-0 | ....... | ....... |
| POSTSB | Mar 15 | 0-2-0 | 0-0-1 | 0-1-0 | 1-4-0 | ....... | ....... | 1-0-0 | ....... | ....... | ....... |
| UIS | Mar 15 | 3-0-0 | 0-0-0 | ....... | 1-3-1 | ....... | 1-3-0 | 0-0-0 | 3-0-0 | ....... | ....... |
| FSU | Mar 15 | ....... | ....... | ....... | 2-1-0 | ....... | 0-0-1 | 0-0-0 | 1-2-0 | 0-0-0 | ....... |
| SHEPW | Mar 21 | 2-1-0 | 0-0-0 | ....... | 4-4-0 | 0-0-0 | 1-2-0 | 3-0-0 | 4-0-0 | 0-0-0 | ....... |
| SHEPW | Mar 21 | 0-0-1 | 0-0-0 | ....... | 3-3-0 | 1-0-0 | 2-0-1 | 1-0-0 | ....... | ....... | ....... |
| CHCSB | Mar 24 | 1-3-0 | ....... | ....... | 1-1-0 | 0-0-0 | 2-1-0 | 0-1-0 | 3-1-0 | 0-1-0 | 1-0-0 |
| CHCSB | Mar 24 | 2-1-0 | 0-1-0 | ....... | 0-2-0 | ....... | 2-2-1 | 2-0-0 | ....... | 0-0-0 | ....... |
| CLAR-S | Mar 25 | 0-4-1 | ....... | ....... | 4-2-0 | ....... | 1-3-0 | 0-0-0 | 5-0-0 | ....... | ....... |
| CLAR-S | Mar 25 | 0-1-0 | ....... | ....... | 0-3-0 | ....... | 4-0-0 | 2-0-0 | 4-0-0 | ....... | ....... |
| LHU-S | Mar 26 | 0-2-0 | ....... | ....... | 3-2-0 | ....... | 5-0-0 | 0-0-0 | 1-0-0 | ....... | ....... |
| LHU-S | Mar 26 | 1-1-0 | 0-0-0 | ....... | 1-3-0 | ....... | 3-1-0 | 3-0-0 | 1-0-0 | ....... | ....... |
| USCISB | Mar 29 | 2-0-0 | ....... | ....... | 3-2-0 | 0-0-0 | 2-2-1 | 4-1-0 | ....... | 0-0-0 | ....... |
| USCISB | Mar 29 | 0-1-0 | 1-0-0 | 0-0-0 | 2-3-0 | 0-0-0 | 1-3-0 | 3-0-0 | ....... | 2-0-0 | 0-0-0 |
| SHIP-S | Apr 01 | 1-2-1 | ....... | ....... | 2-3-0 | ....... | 1-1-0 | 1-1-0 | ....... | 0-0-0 | ....... |
| SHIP-S | Apr 01 | 0-1-0 | 0-1-0 | ....... | 1-1-0 | ....... | 3-2-0 | 2-1-0 | 0-0-0 | ....... | ....... |
| ESU-S | Apr 02 | 0-1-0 | ....... | ....... | 2-2-0 | ....... | 4-1-0 | 4-0-0 | ....... | ....... | ....... |
| ESU-S | Apr 02 | 2-1-0 | ....... | ....... | 2-3-0 | ....... | 3-2-1 | 1-2-0 | ....... | ....... | ....... |
| LUPA | Apr 05 | 0-1-0 | ....... | 0-0-0 | 1-0-0 | ....... | ....... | 0-0-0 | 13-0-0 | ....... | ....... |
| LUPA | Apr 05 | 1-0-0 | 0-0-0 | ....... | 1-4-0 | ....... | 1-0-0 | 0-0-0 | 1-2-0 | 0-0-0 | ....... |
| KUTZ-S | Apr 08 | 1-1-0 | 0-0-0 | ....... | 1-2-0 | ....... | 5-1-0 | 3-0-0 | 5-1-1 | ....... | ....... |
| WCU-S | Apr 09 | 1-3-0 | ....... | ....... | 2-1-0 | ....... | 1-1-0 | 6-0-0 | ....... | 1-0-0 | ....... |
| KUTZ-S | Apr 08 | 0-1-1 | 0-0-0 | ....... | 4-1-1 | ....... | 4-1-0 | 0-0-0 | ....... | 1-0-0 | ....... |
| WCU-S | Apr 09 | 1-1-0 | 0-0-0 | ....... | 2-4-1 | 0-0-0 | 3-1-1 | 3-0-1 | 4-0-0 | ....... | ....... |
| BLOOM-S | Apr 11 | 1-0-0 | 0-0-0 | ....... | 5-1-0 | 0-0-0 | 3-0-0 | 1-0-0 | 0-0-0 | ....... | ....... |
| BLOOM-S | Apr 11 | 1-2-0 | 0-0-0 | ....... | 2-3-0 | 0-0-0 | 1-1-0 | 0-0-0 | ....... | 2-0-0 | ....... |
| ESU-S | Apr 15 | 0-2-0 | ....... | 0-0-0 | 2-2-0 | ....... | 3-3-0 | 0-0-0 | ....... | 2-0-1 | ....... |
| ESU-S | Apr 15 | 0-3-0 | 0-0-0 | 0-0-0 | 0-1-0 | 0-0-0 | 3-1-1 | 1-0-0 | ....... | ....... | ....... |
| GBCSB | Apr 17 | 0-2-0 | ....... | ....... | 1-3-0 | 0-0-0 | 0-4-0 | 2-0-0 | ....... | ....... | ....... |
| GBCSB | Apr 17 | 1-1-0 | 0-2-0 | 2-2-0 | 5-0-1 | ....... | ....... | 2-0-0 | 3-1-0 | ....... | ....... |
| BOWIE | Apr 18 | 1-1-2 | ....... | 0-0-0 | 4-3-1 | ....... | 2-1-0 | 1-0-0 | 0-0-0 | 1-0-0 | ....... |
| BOWIE | Apr 18 | 0-2-0 | 1-1-0 | 2-2-0 | 1-2-0 | 0-0-0 | ....... | 2-0-0 | 5-0-0 | ....... | 0-0-0 |
| WCU-S | Apr 21 | 1-1-0 | ....... | ....... | 1-4-0 | ....... | 3-2-0 | 0-0-0 | ....... | ....... | ....... |
| WCU-S | Apr 21 | 2-2-0 | 0-0-0 | ....... | 2-3-0 | ....... | 3-2-0 | 1-0-0 | 0-1-0 | ....... | ....... |
| SHIP-S | Apr 22 | 0-0-0 | ....... | ....... | 1-5-0 | ....... | 3-0-0 | 2-0-0 | ....... | ....... | ....... |
| SHIP-S | Apr 22 | 2-1-0 | 1-1-0 | 0-2-0 | 2-1-3 | ....... | 0-0-0 | 4-0-0 | 3-1-0 | ....... | ....... |
| KUTZ-S | Apr 29 | 0-2-0 | ....... | 0-0-0 | 3-4-0 | ....... | 6-1-1 | 4-0-0 | ....... | ....... | ....... |
