Millersville "Marauders" vs Clarion U. "Golden Eagles" (12/7/02 at Clarion, Pa.)



Box Score
1st Half Box Score
2ndHalf Box


 

Box Score

 

Millersville "Marauders" vs Clarion U. "Golden Eagles"
12/7/02 1 p.m. at Clarion, Pa.

Millersville "Marauders" 70

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
20  MERTZ, Joni  *  7-9  4-6  0-0  2-3  5  0  18  2  1  0  3  35 
22  GARNER, Kristy  *  2-4  0-0  1-2  2-2  4  5  5  1  2  1  1  23 
31  BANKS, Morgan  *  5-15  0-2  7-11  0-4  4  2  17  2  5  0  5  36 
35  ROBLES, Gema  *  3-12  1-6  6-9  3-7  10  2  13  4  9  1  6  37 
44  PARKER-STEWART, D.  *  2-8  0-0  3-4  3-3  6  4  7  1  0  0  1  29 
05  TUUKKANEN, Laura  -  0-2  0-0  1-2  1-0  1  1  1  0  0  0  0  3 
25  MARSHALL, Danielle  -  1-3  1-1  2-2  0-1  1  4  5  1  4  0  1  19 
33  HOWARD, Natasha  -  1-1  0-0  2-2  1-1  2  5  4  0  1  1  1  18 
TM  TEAM  -  -  -  -  1-2  3  -  -  -  -  -  -  - 
  Totals..............  -  21-54  6-15  22-32  13-23  36  23  70  11  22  3  18  200 
38.9%  40.0%  68.8% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  21-54  6-15  22-32 
38.9%  40.0%  68.8% 

Clarion U. "Golden Eagles" 72

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
14  BEKELJA, Kate  *  2-7  1-3  0-2  0-1  1  1  5  0  4  0  3  27 
21  STODART, Allison  *  4-10  4-8  0-0  0-1  1  3  12  0  3  0  2  31 
22  DUHNKE, Jen  *  2-5  0-1  3-4  0-1  1  4  7  2  3  0  1  20 
25  WILLMAN, Courtney  *  0-3  0-0  3-4  0-5  5  3  3  2  2  0  0  21 
44  CIGICH, Heather  *  8-13  0-0  1-1  2-6  8  3  17  1  4  0  1  31 
10  GLOVER, Sher-ree  -  1-2  0-0  0-0  0-1  1  2  2  1  1  0  0  10 
12  ROLF, Emily  -  0-0  0-0  0-0  0-0  0  1  0  3  1  0  0  14 
23  HARRIS, Amelia  -  1-1  0-0  1-2  0-1  1  2  3  1  1  0  1  4 
32  WASHINGTON, Tameka  -  4-8  0-1  9-10  2-4  6  3  17  4  1  1  2  28 
42  MOSELEY, Danielle  -  0-0  0-0  6-6  1-1  2  2  6  1  2  0  1  14 
TM  TEAM  -  -  -  -  2-2  4  -  -  -  -  -  -  - 
  Totals..............  -  22-49  5-13  23-29  7-23  30  24  72  15  22  1  11  200 
44.9%  38.5%  79.3% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  22-49  5-13  23-29 
44.9%  38.5%  79.3% 

Score by Periods  1st   2nd   Total   
Millersville "Marauders"   39  31  70  Record: (5-2) 
Clarion U. "Golden Eagles"   30  42  72  Record: (4-1) 

Officials:
Technical fouls: Millersville "Marauders"-None. Clarion U. "Golden Eagles"-None.
Attendance: 350
Clarion coach "Gie" Parsons wins her 200th career game at Clarion.


 

Box Score -- 1st Half

 

Millersville "Marauders" vs Clarion U. "Golden Eagles"
12/7/02 1 p.m. at Clarion, Pa.

Millersville "Marauders" 70

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
20  MERTZ, Joni  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  GARNER, Kristy  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
31  BANKS, Morgan  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
35  ROBLES, Gema  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
44  PARKER-STEWART, D.  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
05  TUUKKANEN, Laura  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
25  MARSHALL, Danielle  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
33  HOWARD, Natasha  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Clarion U. "Golden Eagles" 72

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
14  BEKELJA, Kate  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
21  STODART, Allison  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
22  DUHNKE, Jen  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
25  WILLMAN, Courtney  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
44  CIGICH, Heather  *  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
10  GLOVER, Sher-ree  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
12  ROLF, Emily  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
23  HARRIS, Amelia  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
32  WASHINGTON, Tameka  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
42  MOSELEY, Danielle  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
TM  TEAM  -  -  -  -  0-0  0  -  -  -  -  -  -  - 
  Totals..............  -  0-0  0-0  0-0  0-0  0  0  0  0  0  0  0  0+ 
0.0%  0.0%  0.0% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 

Score by Periods  1st   Total   
Millersville "Marauders"   39  39  Record: (5-2) 
Clarion U. "Golden Eagles"   30  30  Record: (4-1) 

Officials:
Technical fouls: Millersville "Marauders"-None. Clarion U. "Golden Eagles"-None.
Attendance: 350
Clarion coach "Gie" Parsons wins her 200th career game at Clarion.


 

Box Score -- 2nd Half

 

Millersville "Marauders" vs Clarion U. "Golden Eagles"
12/7/02 1 p.m. at Clarion, Pa.

Millersville "Marauders" 70

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
20  MERTZ, Joni  *  7-9  4-6  0-0  2-3  5  0  18  2  1  0  3  35 
22  GARNER, Kristy  *  2-4  0-0  1-2  2-2  4  5  5  1  2  1  1  23 
31  BANKS, Morgan  *  5-15  0-2  7-11  0-4  4  2  17  2  5  0  5  36 
35  ROBLES, Gema  *  3-12  1-6  6-9  3-7  10  2  13  4  9  1  6  37 
44  PARKER-STEWART, D.  *  2-8  0-0  3-4  3-3  6  4  7  1  0  0  1  29 
05  TUUKKANEN, Laura  -  0-2  0-0  1-2  1-0  1  1  1  0  0  0  0  3 
25  MARSHALL, Danielle  -  1-3  1-1  2-2  0-1  1  4  5  1  4  0  1  19 
33  HOWARD, Natasha  -  1-1  0-0  2-2  1-1  2  5  4  0  1  1  1  18 
TM  TEAM  -  -  -  -  1-2  3  -  -  -  -  -  -  - 
  Totals..............  -  21-54  6-15  22-32  13-23  36  23  70  11  22  3  18  200 
38.9%  40.0%  68.8% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  21-54  6-15  22-32 
38.9%  40.0%  68.8% 

Clarion U. "Golden Eagles" 72

Total 3-point Rebounds
## Player p fgm-fga fgm-fga ftm-fta off-def tot pf tp a to blk stl min
14  BEKELJA, Kate  *  2-7  1-3  0-2  0-1  1  1  5  0  4  0  3  27 
21  STODART, Allison  *  4-10  4-8  0-0  0-1  1  3  12  0  3  0  2  31 
22  DUHNKE, Jen  *  2-5  0-1  3-4  0-1  1  4  7  2  3  0  1  20 
25  WILLMAN, Courtney  *  0-3  0-0  3-4  0-5  5  3  3  2  2  0  0  21 
44  CIGICH, Heather  *  8-13  0-0  1-1  2-6  8  3  17  1  4  0  1  31 
10  GLOVER, Sher-ree  -  1-2  0-0  0-0  0-1  1  2  2  1  1  0  0  10 
12  ROLF, Emily  -  0-0  0-0  0-0  0-0  0  1  0  3  1  0  0  14 
23  HARRIS, Amelia  -  1-1  0-0  1-2  0-1  1  2  3  1  1  0  1  4 
32  WASHINGTON, Tameka  -  4-8  0-1  9-10  2-4  6  3  17  4  1  1  2  28 
42  MOSELEY, Danielle  -  0-0  0-0  6-6  1-1  2  2  6  1  2  0  1  14 
TM  TEAM  -  -  -  -  2-2  4  -  -  -  -  -  -  - 
  Totals..............  -  22-49  5-13  23-29  7-23  30  24  72  15  22  1  11  200 
44.9%  38.5%  79.3% 
Team summary: FG 3FG FT
1st Half:  0-0  0-0  0-0 
0.0%  0.0%  0.0% 
2nd Half:  22-49  5-13  23-29 
44.9%  38.5%  79.3% 

Score by Periods  1st   2nd   Total   
Millersville "Marauders"   39  31  70  Record: (5-2) 
Clarion U. "Golden Eagles"   30  42  72  Record: (4-1) 

Officials:
Technical fouls: Millersville "Marauders"-None. Clarion U. "Golden Eagles"-None.
Attendance: 350
Clarion coach "Gie" Parsons wins her 200th career game at Clarion.