Millersville

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
WILMINGTON   11/22/02  90-36   W  30-68  .441  4-15  .267  26-31  .839  20  31  51   51.0  15  15  22  2  20  90   90.0 
BLOOMFIELD   11/23/02  73-53   W  28-74  .378  5-10  .500  12-17  .706  16  31  47   49.0  24  17  17  0  14  73   81.5 
vs UMass-Lowell   11/30   54-83   L  18-57  .316  1-8  .125  17-28  .607  10  14  24   40.7  18  7  29  3  14  54   72.3 
vs Shepherd (WV) College   12/1/02   81-64   W  29-69  .420  2-6  .333  21-26  .808  15  24  39   40.2  13  16  17  4  17  81   74.5 
SCIENCES (PA.)   12/4/02   81-52   W  31-73  .425  1-13  .077  18-22  .818  15  27  42   40.6  13  9  13  1  7  81   75.8 
at Edinboro University   12/06/02  81-52   W  32-70  .457  4-10  .400  13-17  .765  19  34  53   42.7  17  19  23  10  14  81   76.7 
at Clarion U. "Golden Eagles"   12/7/02   70-72   L  21-54  .389  6-15  .400  22-32  .688  13  23  36   41.7  23  11  22  3  18  70   75.7 
BOWIE STATE   12/15/02  65-48   W  20-50  .400  2-7  .286  23-34  .676  14  39  53   43.1  22  13  33  6  13  65   74.4 
at IUP   12-21-02  56-59   L  22-69  .319  2-17  .118  10-11  .909  16  26  42   43.0  20  10  18  8  16  56   72.3 
at Shippensburg   12/22/02  72-70   Wot  25-71  .352  0-8  .000  22-32  .688  12  30  42   42.9  21  12  22  5  23  72   72.3 
CALIFORNIA (PA.)   1/4/03   42-72   L  12-72  .167  1-14  .071  17-26  .654  22  19  41   42.7  16  6  15  2  12  42   69.5 
SLIPPERY ROCK   1/5/03   61-50   W  23-61  .377  4-10  .400  11-16  .688  16  19  35   42.1  12  11  15  6  16  61   68.8 
at Pitt Johnstown   01/07/03  63-71   L  26-66  .394  2-15  .133  9-16  .563  19  19  38   41.8  26  10  29  5  16  63   68.4 
LOCK HAVEN   1/11/03   73-62   W  27-70  .386  2-11  .182  17-31  .548  19  21  40   41.6  16  16  14  2  12  73   68.7 
BLOOMSBURG   1/15/03   76-71   W  29-62  .468  1-9  .111  17-24  .708  10  21  31   40.9  20  15  15  6  16  76   69.2 
at Mansfield University   1/18/03   67-40   W  26-55  .473  6-14  .429  9-12  .750  10  23  33   40.4  20  19  21  5  14  67   69.1 
at Cheyney University   1/22/03   64-53   Wot  21-65  .323  3-15  .200  19-28  .679  20  31  51   41.1  18  16  20  7  10  64   68.8 
WEST CHESTER   1/25/03   65-66   L  22-65  .338  3-12  .250  18-25  .720  20  24  44   41.2  16  14  20  6  14  65   68.6 
EAST STROUDSBURG   1/29/03   63-33   W  24-61  .393  4-11  .364  11-18  .611  13  32  45   41.4  16  16  20  4  17  63   68.3 
KUTZTOWN   2/1/03   67-60   W  24-63  .381  2-8  .250  17-22  .773  11  25  36   41.2  20  16  14  2  17  67   68.2 
MANSFIELD   2/8/03   76-61   W  29-67  .433  5-12  .417  13-20  .650  15  23  38   41.0  15  17  13  2  17  76   68.6 
at Bloomsburg University   02/12/03  75-62   W  27-61  .443  2-8  .250  19-26  .731  13  26  39   40.9  18  16  18  2  15  75   68.9 
WEST CHESTER   2/15/03   55-58   L  23-71  .324  3-14  .214  6-12  .500  19  27  46   41.1  18  13  21  3  11  55   68.3 
CHEYNEY   2/19/03   72-50   W  27-60  .450  1-6  .167  17-27  .630  12  27  39   41.0  27  16  24  4  16  72   68.4 
at East Stroudsburg University   02-22-03  71-49   W  24-64  .375  7-18  .389  16-26  .615  14  30  44   41.2  23  13  11  5  10  71   68.5 
at Kutztown   03-01-03  48-41   W  16-51  .314  1-6  .167  15-27  .556  10  29  39   41.1  16  7  20  3  12  48   67.7 
BLOOMSBURG   3/4/03   72-66   W  24-60  .400  2-10  .200  22-28  .786  14  25  39   41.0  22  16  20  5  18  72   67.9 
vs California (PA) Vulcans   03/08/03  59-75   L  21-55  .382  4-11  .364  13-19  .684  16  21  37   40.9  17  7  22  2  9  59   67.6 
at California Univ of PA   3/14/03   58-73   L  23-69  .333  4-13  .308  8-11  .727  10  20  30   40.5  21  11  15  1  13  58   67.2 


 
Millersville     1950     704-1853  .380  84-326  .258  458-664  .690  433  741  1174   40.5  543  384  563  114  421  1950   67.2 
Opponents     1702     589-1565  .376  97-353  .275  427-639  .668  356  807  1163   40.1  542  363  759  66  273  1702   58.7 
 
Games played: 29      Rebounds/game: 40.5 
Points/game: 67.2      Assists/game: 13.2 
FG Pct: 38.0      Turnovers/game: 19.4 
3FG Pct: 25.8      Assist/turnover ratio: 0.7 
FT Pct: 69.0      Steals/game: 14.5 
       Blocks/game: 3.9 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
WILMINGTON   11/22/02  90-36   W  12-49  .245  4-19  .211  8-12  .667  9  19  28   28.0  20  9  37  1  8  36   36.0 
BLOOMFIELD   11/23/02  73-53   W  18-56  .321  3-17  .176  14-21  .667  9  29  38   33.0  14  12  26  2  4  53   44.5 
vs UMass-Lowell   11/30   54-83   L  26-53  .491  7-12  .583  24-33  .727  19  34  53   39.7  21  17  36  1  12  83   57.3 
vs Shepherd (WV) College   12/1/02   81-64   W  24-54  .444  3-14  .214  13-16  .813  9  26  35   38.5  18  10  30  2  14  64   59.0 
SCIENCES (PA.)   12/4/02   81-52   W  19-52  .365  0-10  .000  14-19  .737  8  30  38   38.4  17  11  27  2  15  52   57.6 
at Edinboro University   12/06/02  81-52   W  22-71  .310  4-19  .211  4-14  .286  22  20  42   39.0  17  14  23  1  13  52   56.7 
at Clarion U. "Golden Eagles"   12/7/02   70-72   L  22-49  .449  5-13  .385  23-29  .793  7  23  30   37.7  24  15  22  1  11  72   58.9 
BOWIE STATE   12/15/02  65-48   W  17-65  .262  3-18  .167  11-24  .458  16  22  38   37.8  25  10  24  2  16  48   57.5 
at IUP   12-21-02  56-59   L  20-61  .328  2-11  .182  17-23  .739  19  31  50   39.1  16  12  26  3  9  59   57.7 
at Shippensburg   12/22/02  72-70   Wot  20-52  .385  6-14  .429  24-30  .800  6  41  47   39.9  24  13  33  2  9  70   58.9 
CALIFORNIA (PA.)   1/4/03   42-72   L  28-59  .475  2-8  .250  14-18  .778  13  43  56   41.4  20  19  22  7  6  72   60.1 
SLIPPERY ROCK   1/5/03   61-50   W  19-44  .432  5-16  .313  7-8  .875  7  23  30   40.4  12  15  23  0  10  50   59.2 
at Pitt Johnstown   01/07/03  63-71   L  22-49  .449  2-5  .400  25-37  .676  12  22  34   39.9  13  17  26  2  22  71   60.2 
LOCK HAVEN   1/11/03   73-62   W  23-54  .426  2-6  .333  14-20  .700  14  29  43   40.1  23  16  29  0  6  62   60.3 
BLOOMSBURG   1/15/03   76-71   W  23-54  .426  2-11  .182  23-28  .821  14  26  40   40.1  19  11  28  4  11  71   61.0 
at Mansfield University   1/18/03   67-40   W  15-49  .306  1-8  .125  9-15  .600  13  24  37   39.9  13  14  27  3  10  40   59.7 
at Cheyney University   1/22/03   64-53   Wot  22-66  .333  4-10  .400  5-16  .313  18  29  47   40.4  22  13  21  2  6  53   59.3 
WEST CHESTER   1/25/03   65-66   L  26-60  .433  5-16  .313  9-17  .529  14  27  41   40.4  19  16  24  5  14  66   59.7 
EAST STROUDSBURG   1/29/03   63-33   W  10-46  .217  2-10  .200  11-17  .647  8  28  36   40.2  17  6  30  0  6  33   58.3 
KUTZTOWN   2/1/03   67-60   W  18-48  .375  8-18  .444  16-28  .571  11  29  40   40.2  17  13  27  1  6  60   58.3 
MANSFIELD   2/8/03   76-61   W  24-54  .444  5-16  .313  8-14  .571  11  24  35   39.9  16  13  25  4  5  61   58.5 
at Bloomsburg University   02/12/03  75-62   W  22-50  .440  4-14  .286  14-20  .700  6  25  31   39.5  20  10  24  0  10  62   58.6 
WEST CHESTER   2/15/03   55-58   L  21-50  .420  2-8  .250  14-25  .560  9  32  41   39.6  16  13  24  0  9  58   58.6 
CHEYNEY   2/19/03   72-50   W  14-53  .264  2-6  .333  20-36  .556  20  26  46   39.8  22  6  28  0  9  50   58.2 
at East Stroudsburg University   02-22-03  71-49   W  14-46  .304  2-15  .133  19-24  .792  7  30  37   39.7  20  6  22  2  5  49   57.9 
at Kutztown   03-01-03  48-41   W  13-48  .271  3-13  .231  12-17  .706  10  30  40   39.7  24  8  30  2  7  41   57.2 
BLOOMSBURG   3/4/03   72-66   W  21-57  .368  4-13  .308  20-31  .645  18  26  44   39.9  19  14  28  6  10  66   57.6 
vs California (PA) Vulcans   03/08/03  59-75   L  27-58  .466  5-11  .455  16-19  .842  11  23  34   39.7  18  17  17  4  2  75   58.2 
at California Univ of PA   3/14/03   58-73   L  27-58  .466  0-2  .000  19-28  .679  16  36  52   40.1  16  13  20  7  8  73   58.7 


 
Opponents     1702     589-1565  .376  97-353  .275  427-639  .668  356  807  1163   40.1  542  363  759  66  273  1702   58.7 
Millersville     1950     704-1853  .380  84-326  .258  458-664  .690  433  741  1174   40.5  543  384  563  114  421  1950   67.2 
 
Games played: 29      Rebounds/game: 40.1 
Points/game: 58.7      Assists/game: 12.5 
FG Pct: 37.6      Turnovers/game: 26.2 
3FG Pct: 27.5      Assist/turnover ratio: 0.5 
FT Pct: 66.8      Steals/game: 9.4 
       Blocks/game: 2.3 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
WILMINGTON  42/15  48/21  90-36   +54  30-68/12-49  .441/.245  4-15/4-19  .267/.211  26-31/8-12  .839/.667  51/28  +23  15/9  22/37  2/1  20/8  15/20 
BLOOMFIELD  45/27  28/26  73-53   +20  28-74/18-56  .378/.321  5-10/3-17  .500/.176  12-17/14-21  .706/.667  47/38  +9  17/12  17/26  0/2  14/4  24/14 
UMass-Lowell  26/39  28/44  54-83   (29)  18-57/26-53  .316/.491  1-8/7-12  .125/.583  17-28/24-33  .607/.727  24/53  (29)  7/17  29/36  3/1  14/12  18/21 
Shepherd (WV) College  33/32  48/32  81-64   +17  29-69/24-54  .420/.444  2-6/3-14  .333/.214  21-26/13-16  .808/.813  39/35  +4  16/10  17/30  4/2  17/14  13/18 
SCIENCES (PA.)  42/27  39/25  81-52   +29  31-73/19-52  .425/.365  1-13/0-10  .077/.000  18-22/14-19  .818/.737  42/38  +4  9/11  13/27  1/2  7/15  13/17 
Edinboro University  46/29  35/23  81-52   +29  32-70/22-71  .457/.310  4-10/4-19  .400/.211  13-17/4-14  .765/.286  53/42  +11  19/14  23/23  10/1  14/13  17/17 
Clarion U. "Golden Eagles"  39/30  31/42  70-72   (2)  21-54/22-49  .389/.449  6-15/5-13  .400/.385  22-32/23-29  .688/.793  36/30  +6  11/15  22/22  3/1  18/11  23/24 
BOWIE STATE  34/27  31/21  65-48   +17  20-50/17-65  .400/.262  2-7/3-18  .286/.167  23-34/11-24  .676/.458  53/38  +15  13/10  33/24  6/2  13/16  22/25 
IUP  26/23  30/36  56-59   (3)  22-69/20-61  .319/.328  2-17/2-11  .118/.182  10-11/17-23  .909/.739  42/50  (8)  10/12  18/26  8/3  16/9  20/16 
Shippensburg  35/29  31/37  72-70   +2  25-71/20-52  .352/.385  0-8/6-14  .000/.429  22-32/24-30  .688/.800  42/47  (5)  12/13  22/33  5/2  23/9  21/24 
CALIFORNIA (PA.)  17/31  25/41  42-72   (30)  12-72/28-59  .167/.475  1-14/2-8  .071/.250  17-26/14-18  .654/.778  41/56  (15)  6/19  15/22  2/7  12/6  16/20 
SLIPPERY ROCK  23/22  38/28  61-50   +11  23-61/19-44  .377/.432  4-10/5-16  .400/.313  11-16/7-8  .688/.875  35/30  +5  11/15  15/23  6/0  16/10  12/12 
Pitt Johnstown  26/33  37/38  63-71   (8)  26-66/22-49  .394/.449  2-15/2-5  .133/.400  9-16/25-37  .563/.676  38/34  +4  10/17  29/26  5/2  16/22  26/13 
LOCK HAVEN  31/37  42/25  73-62   +11  27-70/23-54  .386/.426  2-11/2-6  .182/.333  17-31/14-20  .548/.700  40/43  (3)  16/16  14/29  2/0  12/6  16/23 
BLOOMSBURG  38/36  38/35  76-71   +5  29-62/23-54  .468/.426  1-9/2-11  .111/.182  17-24/23-28  .708/.821  31/40  (9)  15/11  15/28  6/4  16/11  20/19 
Mansfield University  38/23  29/17  67-40   +27  26-55/15-49  .473/.306  6-14/1-8  .429/.125  9-12/9-15  .750/.600  33/37  (4)  19/14  21/27  5/3  14/10  20/13 
Cheyney University  26/25  25/26  64-53   +11  21-65/22-66  .323/.333  3-15/4-10  .200/.400  19-28/5-16  .679/.313  51/47  +4  16/13  20/21  7/2  10/6  18/22 
WEST CHESTER  32/23  33/43  65-66   (1)  22-65/26-60  .338/.433  3-12/5-16  .250/.313  18-25/9-17  .720/.529  44/41  +3  14/16  20/24  6/5  14/14  16/19 
EAST STROUDSBURG  30/8  33/25  63-33   +30  24-61/10-46  .393/.217  4-11/2-10  .364/.200  11-18/11-17  .611/.647  45/36  +9  16/6  20/30  4/0  17/6  16/17 
KUTZTOWN  30/25  37/35  67-60   +7  24-63/18-48  .381/.375  2-8/8-18  .250/.444  17-22/16-28  .773/.571  36/40  (4)  16/13  14/27  2/1  17/6  20/17 
MANSFIELD  37/28  39/33  76-61   +15  29-67/24-54  .433/.444  5-12/5-16  .417/.313  13-20/8-14  .650/.571  38/35  +3  17/13  13/25  2/4  17/5  15/16 
Bloomsburg University  23/28  52/34  75-62   +13  27-61/22-50  .443/.440  2-8/4-14  .250/.286  19-26/14-20  .731/.700  39/31  +8  16/10  18/24  2/0  15/10  18/20 
WEST CHESTER  33/25  22/33  55-58   (3)  23-71/21-50  .324/.420  3-14/2-8  .214/.250  6-12/14-25  .500/.560  46/41  +5  13/13  21/24  3/0  11/9  18/16 
CHEYNEY  31/21  41/29  72-50   +22  27-60/14-53  .450/.264  1-6/2-6  .167/.333  17-27/20-36  .630/.556  39/46  (7)  16/6  24/28  4/0  16/9  27/22 
East Stroudsburg University  35/22  36/27  71-49   +22  24-64/14-46  .375/.304  7-18/2-15  .389/.133  16-26/19-24  .615/.792  44/37  +7  13/6  11/22  5/2  10/5  23/20 
Kutztown  24/12  24/29  48-41   +7  16-51/13-48  .314/.271  1-6/3-13  .167/.231  15-27/12-17  .556/.706  39/40  (1)  7/8  20/30  3/2  12/7  16/24 
BLOOMSBURG  33/27  39/39  72-66   +6  24-60/21-57  .400/.368  2-10/4-13  .200/.308  22-28/20-31  .786/.645  39/44  (5)  16/14  20/28  5/6  18/10  22/19 
California (PA) Vulcans  31/30  28/45  59-75   (16)  21-55/27-58  .382/.466  4-11/5-11  .364/.455  13-19/16-19  .684/.842  37/34  +3  7/17  22/17  2/4  9/2  17/18 
California Univ of PA  27/35  31/38  58-73   (15)  23-69/27-58  .333/.466  4-13/0-2  .308/.000  8-11/19-28  .727/.679  30/52  (22)  11/13  15/20  1/7  13/8  21/16 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        05  14  20  22  23  25  30 
Opponent  Date  Score  WL  TUUKKANEN  LIPPY,BRA  MERTZ,JON  GARNER,KR  SMITH,NIC  MARSHALL,  STAKER,MA 
WILMINGTON  11/22/02  90-36  W  2-3-1  7-4-1  14-2-3  12-11-0  8-2-0  4-2-1  0-2-0 
BLOOMFIELD  11/23/02  73-53  W  6-3-0  3-4-1  10-4-0  7-7-1  2-0-0  6-3-0  0-0-0 
vs UMass-Lowell  11/30  54-83  L  0-2-0  DNP  2-1-2  6-3-1  2-0-0  6-2-0  0-0-0 
vs Shepherd (WV) Colleg  12/1/02  81-64  W  2-0-0  DNP  7-6-3  22-10-2  DNP  9-3-0  DNP 
SCIENCES (PA.)  12/4/02  81-52  W  4-2-0  DNP  10-3-2  14-9-0  6-1-0  4-1-0  0-0-0 
at Edinboro University  12/06/02  81-52  W  2-1-0  DNP  7-4-3  12-10-4  3-1-1  9-2-0  0-1-0 
at Clarion U. "Golden E  12/7/02  70-72  L  1-1-0  DNP  18-5-2  5-4-1  DNP  5-1-1  DNP 
BOWIE STATE  12/15/02  65-48  W  DNP  DNP  9-3-2  7-12-0  DNP  8-4-0  DNP 
at IUP  12-21-02  56-59  L  2-1-0  DNP  9-3-1  15-6-1  DNP  2-2-0  DNP 
at Shippensburg  12/22/02  72-70  WO  0-0-0  DNP  5-4-1  14-10-3  0-0-0  6-0-0  DNP 
CALIFORNIA (PA.)  1/4/03  42-72  L  0-2-0  DNP  0-3-2  5-8-1  0-0-0  9-2-0  0-1-0 
SLIPPERY ROCK  1/5/03  61-50  W  0-0-1  DNP  19-3-1  2-4-0  DNP  5-3-0  0-0-0 
at Pitt Johnstown  01/07/03  63-71  L  3-2-0  DNP  8-2-1  9-8-3  0-1-0  9-3-0  DNP 
LOCK HAVEN  1/11/03  73-62  W  DNP  DNP  15-4-2  9-13-2  DNP  2-3-3  DNP 
BLOOMSBURG  1/15/03  76-71  W  2-0-0  DNP  9-2-4  14-7-0  0-0-0  7-0-1  DNP 
at Mansfield University  1/18/03  67-40  W  0-3-0  DNP  11-1-4  9-6-2  0-3-1  2-4-2  0-0-0 
at Cheyney University  1/22/03  64-53  WO  DNP  DNP  10-4-5  16-21-2  DNP  0-2-1  DNP 
WEST CHESTER  1/25/03  65-66  L  DNP  DNP  5-3-2  14-10-0  DNP  8-1-1  DNP 
EAST STROUDSBURG  1/29/03  63-33  W  10-4-1  DNP  9-4-0  2-5-4  0-0-1  10-1-2  0-1-1 
KUTZTOWN  2/1/03  67-60  W  DNP  DNP  6-1-3  15-10-4  DNP  5-0-1  DNP 
MANSFIELD  2/8/03  76-61  W  2-1-0  DNP  7-1-2  0-2-2  DNP  1-2-0  DNP 
at Bloomsburg Universit  02/12/03  75-62  W  2-0-0  DNP  8-2-3  7-2-1  DNP  8-4-3  DNP 
WEST CHESTER  2/15/03  55-58  L  0-0-0  DNP  5-2-1  9-20-1  DNP  4-2-2  DNP 
CHEYNEY  2/19/03  72-50  W  6-0-0  DNP  2-2-2  6-10-2  0-0-0  1-0-1  0-0-0 
at East Stroudsburg Uni  02-22-03  71-49  W  4-2-0  DNP  8-5-1  8-6-1  3-1-1  9-4-2  0-0-1 
at Kutztown  03-01-03  48-41  W  0-1-0  DNP  2-4-1  4-3-1  DNP  0-0-1  DNP 
BLOOMSBURG  3/4/03  72-66  W  DNP  DNP  8-3-0  11-10-1  DNP  12-2-3  DNP 
vs California (PA) Vulc  03/08/03  59-75  L  DNP  DNP  5-2-0  3-6-1  DNP  10-1-0  DNP 
at California Univ of P  3/14/03  58-73  L  0-0-0  DNP  6-3-0  12-10-0  DNP  4-3-1  DNP 

        31  32  33  34  35  42  44 
Opponent  Date  Score  WL  BANKS,MOR  GLASCO,NI  HOWARD,NA  NEAL,MACK  ROBLES,GE  EDWARDS,A  PARKER-ST 
WILMINGTON  11/22/02  90-36  W  18-4-2  4-3-1  2-4-0  2-1-0  15-4-5  2-1-0  0-5-1 
BLOOMFIELD  11/23/02  73-53  W  19-3-6  DNP  7-8-0  0-0-0  9-9-9  0-2-0  4-2-0 
vs UMass-Lowell  11/30  54-83  L  15-2-1  DNP  0-1-0  2-0-0  8-3-3  2-2-0  11-3-0 
vs Shepherd (WV) Colleg  12/1/02  81-64  W  26-5-1  DNP  2-4-1  DNP  9-5-9  DNP  4-4-0 
SCIENCES (PA.)  12/4/02  81-52  W  11-2-1  DNP  6-2-0  4-2-0  11-10-5  2-3-0  9-0-1 
at Edinboro University  12/06/02  81-52  W  24-6-0  DNP  0-1-0  0-2-1  14-13-10  4-0-0  6-9-0 
at Clarion U. "Golden E  12/7/02  70-72  L  17-4-2  DNP  4-2-0  DNP  13-10-4  DNP  7-6-1 
BOWIE STATE  12/15/02  65-48  W  22-5-2  DNP  6-5-0  DNP  13-12-9  DNP  0-5-0 
at IUP  12-21-02  56-59  L  8-5-1  DNP  0-0-0  DNP  12-6-7  DNP  8-12-0 
at Shippensburg  12/22/02  72-70  WO  15-2-3  DNP  10-3-0  2-0-0  15-12-4  DNP  5-8-1 
CALIFORNIA (PA.)  1/4/03  42-72  L  8-5-3  0-0-0  2-4-0  0-0-0  14-9-0  0-0-0  4-5-0 
SLIPPERY ROCK  1/5/03  61-50  W  12-5-1  DNP  8-6-1  0-0-0  11-4-7  0-1-0  4-7-0 
at Pitt Johnstown  01/07/03  63-71  L  7-8-2  0-1-0  5-5-0  DNP  14-1-4  DNP  8-4-0 
LOCK HAVEN  1/11/03  73-62  W  5-4-4  3-1-0  11-3-0  DNP  13-3-3  DNP  15-7-2 
BLOOMSBURG  1/15/03  76-71  W  20-8-1  DNP  0-0-0  DNP  18-4-7  DNP  6-7-2 
at Mansfield University  1/18/03  67-40  W  8-2-3  3-1-1  2-2-0  4-0-0  19-6-5  1-3-0  8-1-1 
at Cheyney University  1/22/03  64-53  WO  10-4-1  0-0-0  0-3-0  DNP  8-3-7  DNP  20-11-0 
WEST CHESTER  1/25/03  65-66  L  10-4-3  DNP  2-3-0  DNP  8-8-7  DNP  18-7-1 
EAST STROUDSBURG  1/29/03  63-33  W  6-3-1  5-4-1  3-4-0  2-3-0  10-6-5  0-2-0  6-4-0 
KUTZTOWN  2/1/03  67-60  W  20-2-3  0-1-0  2-5-0  DNP  8-8-5  DNP  11-7-0 
MANSFIELD  2/8/03  76-61  W  10-6-4  6-1-0  10-4-0  8-1-0  24-12-9  DNP  8-6-0 
at Bloomsburg Universit  02/12/03  75-62  W  10-7-2  0-0-0  4-0-0  DNP  22-12-6  DNP  14-10-1 
WEST CHESTER  2/15/03  55-58  L  11-8-0  0-0-0  5-4-0  DNP  17-3-8  DNP  4-4-1 
CHEYNEY  2/19/03  72-50  W  18-4-1  3-3-1  9-4-1  0-2-0  20-8-8  0-1-0  7-3-0 
at East Stroudsburg Uni  02-22-03  71-49  W  13-4-0  5-2-1  7-2-0  5-4-0  4-7-5  2-0-0  3-4-1 
at Kutztown  03-01-03  48-41  W  10-6-4  0-1-0  4-2-0  4-1-0  18-12-0  DNP  6-5-0 
BLOOMSBURG  3/4/03  72-66  W  14-4-1  DNP  3-0-0  DNP  16-7-11  DNP  8-9-0 
vs California (PA) Vulc  03/08/03  59-75  L  13-6-1  DNP  0-1-0  DNP  21-9-5  DNP  7-7-0 
at California Univ of P  3/14/03  58-73  L  17-4-0  DNP  0-0-0  0-0-0  13-3-9  DNP  6-2-1