Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| WILMINGTON | 18-BANKS, Morgan | 11-GARNER, Krist | 5-ROBLES, Gema | 8-ROBLES, Gema | 2-HOWARD, Natas |
| 11/22/02 | |||||
| W 90-36 | |||||
| BLOOMFIELD | 19-BANKS, Morgan | 9-ROBLES, Gema | 9-ROBLES, Gema | 5-ROBLES, Gema | None |
| 11/23/02 | |||||
| W 73-53 | |||||
| vs UMass-Lowell | 15-BANKS, Morgan | 3-PARKER-STEWAR | 3-ROBLES, Gema | 4-ROBLES, Gema | 1-BANKS, Morgan |
| 11/30 | GARNER, Krist | TUUKKANEN, La | |||
| L 54-83 | ROBLES, Gema | GARNER, Krist | |||
| vs Shepherd (WV) College | 26-BANKS, Morgan | 10-GARNER, Krist | 9-ROBLES, Gema | 6-ROBLES, Gema | 2-GARNER, Krist |
| 12/1/02 | |||||
| W 81-64 | |||||
| SCIENCES (PA.) | 14-GARNER, Krist | 10-ROBLES, Gema | 5-ROBLES, Gema | 2-MARSHALL, Dan | 1-BANKS, Morgan |
| 12/4/02 | |||||
| W 81-52 | |||||
| at Edinboro University | 24-BANKS, Morgan | 13-ROBLES, Gema | 10-ROBLES, Gema | 6-ROBLES, Gema | 5-GARNER, Krist |
| 12/06/02 | |||||
| W 81-52 | |||||
| at Clarion U. "Golden Eagles" | 18-MERTZ, Joni | 10-ROBLES, Gema | 4-ROBLES, Gema | 6-ROBLES, Gema | 1-ROBLES, Gema |
| 12/7/02 | GARNER, Krist | ||||
| L 70-72 | HOWARD, Natas | ||||
| BOWIE STATE | 22-BANKS, Morgan | 12-ROBLES, Gema | 9-ROBLES, Gema | 6-ROBLES, Gema | 5-HOWARD, Natas |
| 12/15/02 | GARNER, Krist | ||||
| W 65-48 | |||||
| at IUP | 15-GARNER, Krist | 12-PARKER-STEWAR | 7-ROBLES, Gema | 5-ROBLES, Gema | 4-PARKER-STEWAR |
| 12-21-02 | |||||
| L 56-59 | |||||
| at Shippensburg | 15-ROBLES, Gema | 12-ROBLES, Gema | 4-ROBLES, Gema | 8-ROBLES, Gema | 2-HOWARD, Natas |
| 12/22/02 | BANKS, Morgan | ROBLES, Gema | |||
| WO 72-70 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| CALIFORNIA (PA.) | 14-ROBLES, Gema | 9-ROBLES, Gema | 3-BANKS, Morgan | 5-ROBLES, Gema | 1-GARNER, Krist |
| 1/4/03 | HOWARD, Natas | ||||
| L 42-72 | |||||
| SLIPPERY ROCK | 19-MERTZ, Joni | 7-PARKER-STEWAR | 7-ROBLES, Gema | 6-ROBLES, Gema | 2-GARNER, Krist |
| 1/5/03 | HOWARD, Natas | ||||
| W 61-50 | |||||
| at Pitt Johnstown | 14-ROBLES, Gema | 8-BANKS, Morgan | 4-ROBLES, Gema | 10-ROBLES, Gema | 2-GARNER, Krist |
| 01/07/03 | GARNER, Krist | HOWARD, Natas | |||
| L 63-71 | |||||
| LOCK HAVEN | 15-PARKER-STEWAR | 13-GARNER, Krist | 4-BANKS, Morgan | 5-ROBLES, Gema | 1-HOWARD, Natas |
| 1/11/03 | MERTZ, Joni | BANKS, Morgan | |||
| W 73-62 | |||||
| BLOOMSBURG | 20-BANKS, Morgan | 8-BANKS, Morgan | 7-ROBLES, Gema | 7-ROBLES, Gema | 4-GARNER, Krist |
| 1/15/03 | |||||
| W 76-71 | |||||
| at Mansfield University | 19-ROBLES, Gema | 6-ROBLES, Gema | 5-ROBLES, Gema | 9-ROBLES, Gema | 3-GARNER, Krist |
| 1/18/03 | GARNER, Krist | ||||
| W 67-40 | |||||
| at Cheyney University | 20-PARKER-STEWAR | 21-GARNER, Krist | 7-ROBLES, Gema | 4-PARKER-STEWAR | 5-PARKER-STEWAR |
| 1/22/03 | |||||
| WO 64-53 | |||||
| WEST CHESTER | 18-PARKER-STEWAR | 10-GARNER, Krist | 7-ROBLES, Gema | 6-ROBLES, Gema | 3-GARNER, Krist |
| 1/25/03 | |||||
| L 65-66 | |||||
| EAST STROUDSBURG | 10-MARSHALL, Dan | 6-ROBLES, Gema | 5-ROBLES, Gema | 8-ROBLES, Gema | 2-HOWARD, Natas |
| 1/29/03 | TUUKKANEN, La | ||||
| W 63-33 | ROBLES, Gema | ||||
| KUTZTOWN | 20-BANKS, Morgan | 10-GARNER, Krist | 5-ROBLES, Gema | 5-ROBLES, Gema | 1-GARNER, Krist |
| 2/1/03 | PARKER-STEWAR | ||||
| W 67-60 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| MANSFIELD | 24-ROBLES, Gema | 12-ROBLES, Gema | 9-ROBLES, Gema | 7-ROBLES, Gema | 1-GARNER, Krist |
| 2/8/03 | HOWARD, Natas | ||||
| W 76-61 | |||||
| at Bloomsburg University | 22-ROBLES, Gema | 12-ROBLES, Gema | 6-ROBLES, Gema | 9-ROBLES, Gema | 1-MERTZ, Joni |
| 02/12/03 | MARSHALL, Dan | ||||
| W 75-62 | |||||
| WEST CHESTER | 17-ROBLES, Gema | 20-GARNER, Krist | 8-ROBLES, Gema | 5-ROBLES, Gema | 2-GARNER, Krist |
| 2/15/03 | |||||
| L 55-58 | |||||
| CHEYNEY | 20-ROBLES, Gema | 10-GARNER, Krist | 8-ROBLES, Gema | 6-BANKS, Morgan | 3-GARNER, Krist |
| 2/19/03 | |||||
| W 72-50 | |||||
| at East Stroudsburg University | 13-BANKS, Morgan | 7-ROBLES, Gema | 5-ROBLES, Gema | 3-ROBLES, Gema | 3-HOWARD, Natas |
| 02-22-03 | MARSHALL, Dan | ||||
| W 71-49 | |||||
| at Kutztown | 18-ROBLES, Gema | 12-ROBLES, Gema | 4-BANKS, Morgan | 7-ROBLES, Gema | 1-MARSHALL, Dan |
| 03-01-03 | GARNER, Krist | ||||
| W 48-41 | PARKER-STEWAR | ||||
| BLOOMSBURG | 16-ROBLES, Gema | 10-GARNER, Krist | 11-ROBLES, Gema | 7-GARNER, Krist | 2-GARNER, Krist |
| 3/4/03 | |||||
| W 72-66 | |||||
| vs California (PA) Vulcans | 21-ROBLES, Gema | 9-ROBLES, Gema | 5-ROBLES, Gema | 5-ROBLES, Gema | 1-PARKER-STEWAR |
| 03/08/03 | MERTZ, Joni | ||||
| L 59-75 | |||||
| at California Univ of PA | 17-BANKS, Morgan | 10-GARNER, Krist | 9-ROBLES, Gema | 6-ROBLES, Gema | 1-GARNER, Krist |
| 3/14/03 | |||||
| L 58-73 | |||||
Team High/Low Analysis |
| POINTS | 90 | WILMINGTON (11/22/02) | |
| 81 | at Edinboro University (12/06/02) | ||
| 81 | SCIENCES (PA.) (12/4/02) | ||
| 81 | vs Shepherd (WV) College (12/1/02) | ||
| 76 | MANSFIELD (2/8/03) | ||
| 76 | BLOOMSBURG (1/15/03) | ||
| FIELD GOALS MADE | 32 | at Edinboro University (12/06/02) | |
| 31 | SCIENCES (PA.) (12/4/02) | ||
| FIELD GOAL ATTEMPTS | 74 | BLOOMFIELD (11/23/02) | |
| 73 | SCIENCES (PA.) (12/4/02) | ||
| FIELD GOAL PERCENTAGE | .473 | 26-55 | at Mansfield University (1/18/03) |
| .468 | 29-62 | BLOOMSBURG (1/15/03) | |
| 3 PT FIELD GOALS MADE | 7 | at East Stroudsburg University (02-22-03) | |
| 6 | at Mansfield University (1/18/03) | ||
| 6 | at Clarion U. "Golden Eagles" (12/7/02) | ||
| 3 PT FG ATTEMPTS | 18 | at East Stroudsburg University (02-22-03) | |
| 17 | at IUP (12-21-02) | ||
| 3 PT FG PERCENTAGE | .500 | 5-10 | BLOOMFIELD (11/23/02) |
| .429 | 6-14 | at Mansfield University (1/18/03) | |
| FREE THROWS MADE | 26 | WILMINGTON (11/22/02) | |
| 23 | BOWIE STATE (12/15/02) | ||
| FREE THROW ATTEMPTS | 34 | BOWIE STATE (12/15/02) | |
| 32 | at Shippensburg (12/22/02) | ||
| 32 | at Clarion U. "Golden Eagles" (12/7/02) | ||
| FREE THROW PERCENTAGE | .909 | 10-11 | at IUP (12-21-02) |
| .839 | 26-31 | WILMINGTON (11/22/02) | |
| REBOUNDS | 53 | BOWIE STATE (12/15/02) | |
| 53 | at Edinboro University (12/06/02) | ||
| ASSISTS | 19 | at Mansfield University (1/18/03) | |
| 19 | at Edinboro University (12/06/02) | ||
| STEALS | 23 | at Shippensburg (12/22/02) | |
| 20 | WILMINGTON (11/22/02) | ||
| BLOCKED SHOTS | 10 | at Edinboro University (12/06/02) | |
| 8 | at IUP (12-21-02) | ||
| TURNOVERS | 33 | BOWIE STATE (12/15/02) | |
| 29 | at Pitt Johnstown (01/07/03) | ||
| 29 | vs UMass-Lowell (11/30) | ||
| FOULS | 27 | CHEYNEY (2/19/03) | |
| 26 | at Pitt Johnstown (01/07/03) |
| POINTS | 83 | vs UMass-Lowell (11/30) | |
| 75 | vs California (PA) Vulcans (03/08/03) | ||
| 73 | at California Univ of PA (3/14/03) | ||
| 72 | CALIFORNIA (PA.) (1/4/03) | ||
| 72 | at Clarion U. "Golden Eagles" (12/7/02) | ||
| FIELD GOALS MADE | 28 | CALIFORNIA (PA.) (1/4/03) | |
| 27 | at California Univ of PA (3/14/03) | ||
| 27 | vs California (PA) Vulcans (03/08/03) | ||
| FIELD GOAL ATTEMPTS | 71 | at Edinboro University (12/06/02) | |
| 66 | at Cheyney University (1/22/03) | ||
| FIELD GOAL PERCENTAGE | .491 | 26-53 | vs UMass-Lowell (11/30) |
| .475 | 28-59 | CALIFORNIA (PA.) (1/4/03) | |
| 3 PT FIELD GOALS MADE | 8 | KUTZTOWN (2/1/03) | |
| 7 | vs UMass-Lowell (11/30) | ||
| 3 PT FG ATTEMPTS | 19 | at Edinboro University (12/06/02) | |
| 19 | WILMINGTON (11/22/02) | ||
| 3 PT FG PERCENTAGE | .583 | 7-12 | vs UMass-Lowell (11/30) |
| .455 | 5-11 | vs California (PA) Vulcans (03/08/03) | |
| FREE THROWS MADE | 25 | at Pitt Johnstown (01/07/03) | |
| 24 | at Shippensburg (12/22/02) | ||
| 24 | vs UMass-Lowell (11/30) | ||
| FREE THROW ATTEMPTS | 37 | at Pitt Johnstown (01/07/03) | |
| 36 | CHEYNEY (2/19/03) | ||
| FREE THROW PERCENTAGE | .875 | 7-8 | SLIPPERY ROCK (1/5/03) |
| .842 | 16-19 | vs California (PA) Vulcans (03/08/03) | |
| REBOUNDS | 56 | CALIFORNIA (PA.) (1/4/03) | |
| 53 | vs UMass-Lowell (11/30) | ||
| ASSISTS | 19 | CALIFORNIA (PA.) (1/4/03) | |
| 17 | vs California (PA) Vulcans (03/08/03) | ||
| 17 | at Pitt Johnstown (01/07/03) | ||
| 17 | vs UMass-Lowell (11/30) | ||
| STEALS | 22 | at Pitt Johnstown (01/07/03) | |
| 16 | BOWIE STATE (12/15/02) | ||
| BLOCKED SHOTS | 7 | at California Univ of PA (3/14/03) | |
| 7 | CALIFORNIA (PA.) (1/4/03) | ||
| TURNOVERS | 37 | WILMINGTON (11/22/02) | |
| 36 | vs UMass-Lowell (11/30) | ||
| FOULS | 25 | BOWIE STATE (12/15/02) | |
| 24 | at Kutztown (03-01-03) | ||
| 24 | at Shippensburg (12/22/02) | ||
| 24 | at Clarion U. "Golden Eagles" (12/7/02) |
| POINTS | 42 | CALIFORNIA (PA.) (1/4/03) | |
| 48 | at Kutztown (03-01-03) | ||
| 54 | vs UMass-Lowell (11/30) | ||
| 55 | WEST CHESTER (2/15/03) | ||
| 56 | at IUP (12-21-02) | ||
| FIELD GOALS MADE | 12 | CALIFORNIA (PA.) (1/4/03) | |
| 16 | at Kutztown (03-01-03) | ||
| FIELD GOAL ATTEMPTS | 50 | BOWIE STATE (12/15/02) | |
| 51 | at Kutztown (03-01-03) | ||
| FIELD GOAL PERCENTAGE | .167 | 12-72 | CALIFORNIA (PA.) (1/4/03) |
| .314 | 16-51 | at Kutztown (03-01-03) | |
| 3 PT FIELD GOALS MADE | 0 | at Shippensburg (12/22/02) | |
| 1 | vs UMass-Lowell (11/30) | ||
| 1 | SCIENCES (PA.) (12/4/02) | ||
| 1 | CALIFORNIA (PA.) (1/4/03) | ||
| 1 | BLOOMSBURG (1/15/03) | ||
| 1 | CHEYNEY (2/19/03) | ||
| 1 | at Kutztown (03-01-03) | ||
| 3 PT FG ATTEMPTS | 6 | vs Shepherd (WV) College (12/1/02) | |
| 6 | CHEYNEY (2/19/03) | ||
| 6 | at Kutztown (03-01-03) | ||
| 3 PT FG PERCENTAGE | .000 | 0-8 | at Shippensburg (12/22/02) |
| .071 | 1-14 | CALIFORNIA (PA.) (1/4/03) | |
| FREE THROWS MADE | 6 | WEST CHESTER (2/15/03) | |
| 8 | at California Univ of PA (3/14/03) | ||
| FREE THROW ATTEMPTS | 11 | at IUP (12-21-02) | |
| 11 | at California Univ of PA (3/14/03) | ||
| FREE THROW PERCENTAGE | .500 | 6-12 | WEST CHESTER (2/15/03) |
| .548 | 17-31 | LOCK HAVEN (1/11/03) | |
| REBOUNDS | 24 | vs UMass-Lowell (11/30) | |
| 30 | at California Univ of PA (3/14/03) | ||
| ASSISTS | 6 | CALIFORNIA (PA.) (1/4/03) | |
| 7 | vs UMass-Lowell (11/30) | ||
| 7 | at Kutztown (03-01-03) | ||
| 7 | vs California (PA) Vulcans (03/08/03) | ||
| STEALS | 7 | SCIENCES (PA.) (12/4/02) | |
| 9 | vs California (PA) Vulcans (03/08/03) | ||
| BLOCKED SHOTS | 0 | BLOOMFIELD (11/23/02) | |
| 1 | SCIENCES (PA.) (12/4/02) | ||
| 1 | at California Univ of PA (3/14/03) | ||
| TURNOVERS | 11 | at East Stroudsburg University (02-22-03) | |
| 13 | SCIENCES (PA.) (12/4/02) | ||
| 13 | MANSFIELD (2/8/03) | ||
| FOULS | 12 | SLIPPERY ROCK (1/5/03) | |
| 13 | vs Shepherd (WV) College (12/1/02) | ||
| 13 | SCIENCES (PA.) (12/4/02) |
| POINTS | 33 | EAST STROUDSBURG (1/29/03) | |
| 36 | WILMINGTON (11/22/02) | ||
| 40 | at Mansfield University (1/18/03) | ||
| 41 | at Kutztown (03-01-03) | ||
| 48 | BOWIE STATE (12/15/02) | ||
| FIELD GOALS MADE | 10 | EAST STROUDSBURG (1/29/03) | |
| 12 | WILMINGTON (11/22/02) | ||
| FIELD GOAL ATTEMPTS | 44 | SLIPPERY ROCK (1/5/03) | |
| 46 | EAST STROUDSBURG (1/29/03) | ||
| 46 | at East Stroudsburg University (02-22-03) | ||
| FIELD GOAL PERCENTAGE | .217 | 10-46 | EAST STROUDSBURG (1/29/03) |
| .245 | 12-49 | WILMINGTON (11/22/02) | |
| 3 PT FIELD GOALS MADE | 0 | SCIENCES (PA.) (12/4/02) | |
| 0 | at California Univ of PA (3/14/03) | ||
| 3 PT FG ATTEMPTS | 2 | at California Univ of PA (3/14/03) | |
| 5 | at Pitt Johnstown (01/07/03) | ||
| 3 PT FG PERCENTAGE | .000 | 0-10 | SCIENCES (PA.) (12/4/02) |
| .000 | 0-2 | at California Univ of PA (3/14/03) | |
| FREE THROWS MADE | 4 | at Edinboro University (12/06/02) | |
| 5 | at Cheyney University (1/22/03) | ||
| FREE THROW ATTEMPTS | 8 | SLIPPERY ROCK (1/5/03) | |
| 12 | WILMINGTON (11/22/02) | ||
| FREE THROW PERCENTAGE | .286 | 4-14 | at Edinboro University (12/06/02) |
| .313 | 5-16 | at Cheyney University (1/22/03) | |
| REBOUNDS | 28 | WILMINGTON (11/22/02) | |
| 30 | at Clarion U. "Golden Eagles" (12/7/02) | ||
| 30 | SLIPPERY ROCK (1/5/03) | ||
| ASSISTS | 6 | EAST STROUDSBURG (1/29/03) | |
| 6 | CHEYNEY (2/19/03) | ||
| 6 | at East Stroudsburg University (02-22-03) | ||
| STEALS | 2 | vs California (PA) Vulcans (03/08/03) | |
| 4 | BLOOMFIELD (11/23/02) | ||
| BLOCKED SHOTS | 0 | SLIPPERY ROCK (1/5/03) | |
| 0 | LOCK HAVEN (1/11/03) | ||
| 0 | EAST STROUDSBURG (1/29/03) | ||
| 0 | at Bloomsburg University (02/12/03) | ||
| 0 | WEST CHESTER (2/15/03) | ||
| 0 | CHEYNEY (2/19/03) | ||
| TURNOVERS | 17 | vs California (PA) Vulcans (03/08/03) | |
| 20 | at California Univ of PA (3/14/03) | ||
| FOULS | 12 | SLIPPERY ROCK (1/5/03) | |
| 13 | at Pitt Johnstown (01/07/03) | ||
| 13 | at Mansfield University (1/18/03) |
Player High/Low Analysis |
| Points....................... | 26 | BANKS, Morgan vs Shepherd (WV) College (12/1/02) | |
| 24 | ROBLES, Gema vs Mansfield (2/8/03) | ||
| 24 | BANKS, Morgan at Edinboro University (12/06/02) | ||
| 22 | ROBLES, Gema at Bloomsburg University (02/12/03) | ||
| 22 | BANKS, Morgan vs Bowie State (12/15/02) | ||
| 22 | GARNER, Kristy vs Shepherd (WV) College (12/1/02) | ||
| Field Goals Made............. | 9 | ROBLES, Gema vs Bloomsburg (1/15/03) | |
| 9 | BANKS, Morgan vs Shepherd (WV) College (12/1/02) | ||
| Field Goal Att............... | 20 | ROBLES, Gema vs Bloomsburg (1/15/03) | |
| 18 | BANKS, Morgan at California Univ of PA (3/14/03) | ||
| 18 | BANKS, Morgan vs Shepherd (WV) College (12/1/02) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | PARKER-STEWART, D. vs UMass-Lowell (11/30) |
| .778 | 7-9 | ROBLES, Gema at Mansfield University (1/18/03) | |
| .778 | 7-9 | MERTZ, Joni at Clarion U. "Golden Eagles" (12/7/02) | |
| 3-Point FG Made.............. | 4 | MERTZ, Joni vs Slippery Rock (1/5/03) | |
| 4 | MERTZ, Joni at Clarion U. "Golden Eagles" (12/7/02) | ||
| 3-Point FG Att............... | 9 | MERTZ, Joni at Cheyney University (1/22/03) | |
| 8 | ROBLES, Gema at IUP (12-21-02) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | GLASCO, Nicholl vs Mansfield (2/8/03) |
| 1.000 | 2-2 | MARSHALL, Danielle vs East Stroudsburg (1/29/03) | |
| Free Throws Made............. | 12 | ROBLES, Gema vs California (Pa.) (1/4/03) | |
| 12 | BANKS, Morgan vs Bowie State (12/15/02) | ||
| Free Throw Att............... | 19 | BANKS, Morgan vs Bowie State (12/15/02) | |
| 15 | ROBLES, Gema vs California (Pa.) (1/4/03) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | BANKS, Morgan vs Cheyney (2/19/03) |
| 1.000 | 6-6 | PARKER-STEWART, D. vs Bloomsburg (3/4/03) | |
| 1.000 | 6-6 | BANKS, Morgan vs Kutztown (2/1/03) | |
| 1.000 | 6-6 | GARNER, Kristy vs Shepherd (WV) College (12/1/02) | |
| 1.000 | 5-5 | ROBLES, Gema vs Wilmington (11/22/02) | |
| 1.000 | 4-4 | BANKS, Morgan at California Univ of PA (3/14/03) | |
| 1.000 | 4-4 | MARSHALL, Danielle at East Stroudsburg University (02-22-03) | |
| 1.000 | 4-4 | BANKS, Morgan vs Slippery Rock (1/5/03) | |
| 1.000 | 4-4 | MARSHALL, Danielle at Shippensburg (12/22/02) | |
| 1.000 | 4-4 | GARNER, Kristy vs Sciences (Pa.) (12/4/02) | |
| 1.000 | 4-4 | MARSHALL, Danielle vs Wilmington (11/22/02) | |
| 1.000 | 3-3 | BANKS, Morgan at Mansfield University (1/18/03) | |
| 1.000 | 3-3 | PARKER-STEWART, D. at Shippensburg (12/22/02) | |
| 1.000 | 3-3 | BANKS, Morgan vs Wilmington (11/22/02) | |
| Rebounds..................... | 21 | GARNER, Kristy at Cheyney University (1/22/03) | |
| 20 | GARNER, Kristy vs West Chester (2/15/03) | ||
| Assists...................... | 11 | ROBLES, Gema vs Bloomsburg (3/4/03) | |
| 10 | ROBLES, Gema at Edinboro University (12/06/02) | ||
| Steals....................... | 10 | ROBLES, Gema at Pitt Johnstown (01/07/03) | |
| 9 | ROBLES, Gema at Bloomsburg University (02/12/03) | ||
| 9 | ROBLES, Gema at Mansfield University (1/18/03) | ||
| Blocked Shots................ | 5 | PARKER-STEWART, D. at Cheyney University (1/22/03) | |
| 5 | HOWARD, Natasha vs Bowie State (12/15/02) | ||
| 5 | GARNER, Kristy at Edinboro University (12/06/02) | ||
| Turnovers.................... | 10 | ROBLES, Gema vs UMass-Lowell (11/30) | |
| 9 | ROBLES, Gema vs West Chester (1/25/03) | ||
| 9 | ROBLES, Gema at Shippensburg (12/22/02) | ||
| 9 | BANKS, Morgan vs Bowie State (12/15/02) | ||
| 9 | ROBLES, Gema vs Bowie State (12/15/02) | ||
| 9 | ROBLES, Gema at Clarion U. "Golden Eagles" (12/7/02) | ||
| Fouls........................ | 5 | PARKER-STEWART, D. at California Univ of PA (3/14/03) | |
| 5 | GARNER, Kristy at California Univ of PA (3/14/03) | ||
| 5 | GARNER, Kristy at East Stroudsburg University (02-22-03) | ||
| 5 | MERTZ, Joni vs Cheyney (2/19/03) | ||
| 5 | GARNER, Kristy at Bloomsburg University (02/12/03) | ||
| 5 | ROBLES, Gema vs Kutztown (2/1/03) | ||
| 5 | ROBLES, Gema vs West Chester (1/25/03) | ||
| 5 | PARKER-STEWART, D. vs Lock Haven (1/11/03) | ||
| 5 | ROBLES, Gema at Pitt Johnstown (01/07/03) | ||
| 5 | PARKER-STEWART, D. at Shippensburg (12/22/02) | ||
| 5 | HOWARD, Natasha vs Bowie State (12/15/02) | ||
| 5 | GARNER, Kristy at Clarion U. "Golden Eagles" (12/7/02) | ||
| 5 | HOWARD, Natasha at Clarion U. "Golden Eagles" (12/7/02) | ||
| 5 | PARKER-STEWART, D. vs UMass-Lowell (11/30) |
| Points....................... | 23 | YEASTED, Karen vs Bloomsburg (1/15/03) | |
| 23 | YOUNG, Helen at Pitt Johnstown (01/07/03) | ||
| 23 | MARTIN, Jacqui at IUP (12-21-02) | ||
| 22 | SCAFFIDI, Jennifer at Shippensburg (12/22/02) | ||
| 20 | RIEBEN, Jess vs Lock Haven (1/11/03) | ||
| Field Goals Made............. | 9 | MCKINNEY, Sara vs California (PA) Vulcans (03/08/03) | |
| 9 | YEASTED, Karen vs Bloomsburg (1/15/03) | ||
| Field Goal Att............... | 17 | MCKINNEY, Sara vs California (PA) Vulcans (03/08/03) | |
| 16 | COWANS, Ashana vs Shepherd (WV) College (12/1/02) | ||
| FG Pct (min 5 made).......... | .889 | 8-9 | RIEBEN, Jess vs Lock Haven (1/11/03) |
| .889 | 8-9 | Frankovich, Erin vs Slippery Rock (1/5/03) | |
| 3-Point FG Made.............. | 4 | STODART, Allison at Clarion U. "Golden Eagles" (12/7/02) | |
| 3 | GOTTUSO, Lisa vs California (PA) Vulcans (03/08/03) | ||
| 3 | ALBANESE, Michelle at Bloomsburg University (02/12/03) | ||
| 3 | ZINOBILE, Amanda vs Kutztown (2/1/03) | ||
| 3 | WARNTZ, Danielle vs Kutztown (2/1/03) | ||
| 3 | MACK, Kiesha vs West Chester (1/25/03) | ||
| 3 | SHOWELL, Latoya at Cheyney University (1/22/03) | ||
| 3 | SWINGLER, Emily at Shippensburg (12/22/02) | ||
| 3 | CALDERONE, Jodi at Edinboro University (12/06/02) | ||
| 3-Point FG Att............... | 8 | BURGESS, Shari vs Bowie State (12/15/02) | |
| 8 | STODART, Allison at Clarion U. "Golden Eagles" (12/7/02) | ||
| 8 | CALDERONE, Jodi at Edinboro University (12/06/02) | ||
| 8 | RIVELL, Lindsay vs Wilmington (11/22/02) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Sarah Udvardi vs UMass-Lowell (11/30) |
| .750 | 3-4 | GOTTUSO, Lisa vs California (PA) Vulcans (03/08/03) | |
| .750 | 3-4 | ZINOBILE, Amanda vs Kutztown (2/1/03) | |
| .750 | 3-4 | SWINGLER, Emily at Shippensburg (12/22/02) | |
| Free Throws Made............. | 13 | WOLFE, Heather at East Stroudsburg University (02-22-03) | |
| 10 | SCAFFIDI, Jennifer at Shippensburg (12/22/02) | ||
| Free Throw Att............... | 16 | WOLFE, Heather at East Stroudsburg University (02-22-03) | |
| 13 | YOUNG, Helen at Pitt Johnstown (01/07/03) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | SCAFFIDI, Jennifer at Shippensburg (12/22/02) |
| 1.000 | 9-9 | ALBANESE, Michelle vs Bloomsburg (1/15/03) | |
| 1.000 | 6-6 | McKavish, Missy vs Slippery Rock (1/5/03) | |
| 1.000 | 6-6 | MOSELEY, Danielle at Clarion U. "Golden Eagles" (12/7/02) | |
| 1.000 | 5-5 | MORRIS, Tiana vs Wilmington (11/22/02) | |
| 1.000 | 4-4 | SMITH, Lakemia vs Cheyney (2/19/03) | |
| 1.000 | 4-4 | BUSS, Allyson vs Mansfield (2/8/03) | |
| 1.000 | 4-4 | WARNTZ, Danielle vs Kutztown (2/1/03) | |
| 1.000 | 4-4 | KAUCZKA, Jamie vs Bloomsburg (1/15/03) | |
| 1.000 | 4-4 | VAN NORDEN, Ashley vs Shepherd (WV) College (12/1/02) | |
| 1.000 | 4-4 | JONES, Erika vs Bloomfield (11/23/02) | |
| Rebounds..................... | 15 | SLAYTON, Tonya vs Cheyney (2/19/03) | |
| 15 | SLAYTON, Tonya at Cheyney University (1/22/03) | ||
| 15 | KELLY, Christan at Shippensburg (12/22/02) | ||
| 15 | ZDESAR, Sarah at IUP (12-21-02) | ||
| Assists...................... | 8 | ALBANESE, Michelle vs Bloomsburg (3/4/03) | |
| 7 | BUDA, Amy vs West Chester (1/25/03) | ||
| 7 | STORCK, Megan vs California (Pa.) (1/4/03) | ||
| Steals....................... | 6 | CICUTO, Jamie at Pitt Johnstown (01/07/03) | |
| 6 | IORFIDO, Callie at Edinboro University (12/06/02) | ||
| Blocked Shots................ | 7 | GYARFAS, Susie vs California (Pa.) (1/4/03) | |
| 6 | GYARFAS, Susie at California Univ of PA (3/14/03) | ||
| Turnovers.................... | 10 | CROWL, Cyndi vs Lock Haven (1/11/03) | |
| 10 | MURRAY, Cassie vs Shepherd (WV) College (12/1/02) | ||
| Fouls........................ | 5 | HAMILTON, Stacia vs California (PA) Vulcans (03/08/03) | |
| 5 | FRANCHETTI, Carolyn at Kutztown (03-01-03) | ||
| 5 | KRAFT, Vanessa at East Stroudsburg University (02-22-03) | ||
| 5 | BETTS, Brooke at East Stroudsburg University (02-22-03) | ||
| 5 | AUGUSTINE, Shivonne vs Cheyney (2/19/03) | ||
| 5 | MOSLEY, Lynelle vs Mansfield (2/8/03) | ||
| 5 | SMITH, Lakemia at Cheyney University (1/22/03) | ||
| 5 | YOUNG, Holly vs Lock Haven (1/11/03) | ||
| 5 | BRAY, Katie at Shippensburg (12/22/02) | ||
| 5 | HARDY, Allyson vs Bowie State (12/15/02) | ||
| 5 | BURGESS, Shari vs Bowie State (12/15/02) | ||
| 5 | JAMISON, Lindsay vs Wilmington (11/22/02) |