Millersville

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Longwood   11/15/03  47-64   L  21-62  .339  2-9  .222  3-8  .375  17  29  46   46.0  18  11  30  5  13  47   47.0 
vs Glenville (WV) St. Pioneers   11/16/03  54-61   L  20-65  .308  5-14  .357  9-20  .450  22  28  50   48.0  21  9  19  2  12  54   50.5 
BOWIE STATE   11/21/03  82-58   W  30-70  .429  1-6  .167  21-30  .700  19  38  57   51.0  25  18  19  2  14  82   61.0 
WILMINGTON   11/22/03  87-42   W  32-65  .492  5-16  .313  18-28  .643  13  30  43   49.0  14  24  20  0  25  87   67.5 
PITT-JOHNSTOWN   12/3/03   59-81   L  23-69  .333  4-20  .200  9-13  .692  20  17  37   46.6  22  14  21  3  14  59   65.8 
at California (PA)   12/05/03  53-90   L  24-53  .453  3-11  .273  2-10  .200  8  15  23   42.7  17  10  28  1  12  53   63.7 
at Slippery Rock   12/6/03   62-56   W  21-61  .344  3-9  .333  17-28  .607  18  26  44   42.9  18  9  17  4  12  62   63.4 
at Lock Haven   12/17/03  71-65   W  27-67  .403  1-11  .091  16-23  .696  24  22  46   43.2  18  18  18  0  12  71   64.4 
vs Western NM University   12/29/03  43-40   W  19-49  .388  2-10  .200  3-11  .273  13  27  40   42.9  22  12  7  2  11  43   62.0 
vs West Texas A&M   12/30/03  52-59   L  19-61  .311  2-12  .167  12-21  .571  17  17  34   42.0  21  7  10  6  11  52   61.0 
EDINBORO   1/3/04   51-60   L  22-48  .458  2-7  .286  5-8  .625  11  13  24   40.4  19  15  27  3  9  51   60.1 
CLARION   1/4/04   66-56   Wot  24-64  .375  3-11  .273  15-21  .714  14  21  35   39.9  12  10  15  2  24  66   60.6 
IUP   1/10/04   71-56   W  25-54  .463  6-15  .400  15-19  .789  10  28  38   39.8  17  19  24  4  14  71   61.4 
SHIPPENSBURG   1/11/04   58-50   W  19-45  .422  4-8  .500  16-23  .696  6  26  32   39.2  16  10  13  3  10  58   61.1 
at Bloomsburg   1/14/04   65-53   W  25-61  .410  6-14  .429  9-13  .692  15  22  37   39.1  15  12  19  5  18  65   61.4 
MANSFIELD   1/17/04   67-53   W  21-63  .333  4-20  .200  21-29  .724  17  20  37   38.9  18  16  16  2  19  67   61.8 
CHEYNEY   1/21/04   90-76   W  31-63  .492  4-12  .333  24-30  .800  15  30  45   39.3  23  22  23  1  14  90   63.4 
WEST CHESTER   1/24/04   58-61   L  24-59  .407  3-12  .250  7-14  .500  15  26  41   39.4  22  15  19  3  10  58   63.1 
at East Stroudsburg   01/28/04  78-57   W  30-59  .508  4-13  .308  14-21  .667  14  21  35   39.2  25  16  19  6  13  78   63.9 
at Kutztown   01-31-04  78-66   W  23-61  .377  7-24  .292  25-31  .806  15  24  39   39.2  19  16  12  8  13  78   64.6 
at Mansfield University   2/7/04   81-64   W  27-59  .458  7-20  .350  20-29  .690  13  24  37   39.0  14  20  17  3  17  81   65.4 
BLOOMSBURG   2/11/04   59-66   L  24-66  .364  4-19  .211  7-16  .438  15  24  39   39.0  18  17  16  5  9  59   65.1 
at West Chester Univ. Golden Rams  02/14/04  89-47   W  33-73  .452  4-20  .200  19-28  .679  18  43  61   40.0  20  15  19  8  13  89   66.1 
at Cheyney University   2/18/04   99-56   W  36-71  .507  11-24  .458  16-26  .615  17  21  38   39.9  18  24  20  5  18  99   67.5 
EAST STROUDSBURG   2/21/04   81-68   W  32-62  .516  2-10  .200  15-20  .750  12  22  34   39.7  19  18  18  6  12  81   68.0 
KUTZTOWN   2/28/04   80-48   W  27-66  .409  3-10  .300  23-35  .657  16  32  48   40.0  19  15  18  3  22  80   68.5 
BLOOMSBURG   3/2/04   83-70   W  27-61  .443  2-13  .154  27-42  .643  16  25  41   40.0  17  12  20  4  18  83   69.0 
at California (PA)   3/5/04   52-80   L  18-58  .310  6-19  .316  10-15  .667  12  19  31   39.7  16  7  17  2  8  52   68.4 


 
Millersville     1916     704-1715  .410  110-389  .283  398-612  .650  422  690  1112   39.7  523  411  521  98  397  1916   68.4 
Opponents     1703     606-1550  .391  124-412  .301  367-557  .659  368  700  1068   38.1  509  370  659  49  269  1703   60.8 
 
Games played: 28      Rebounds/game: 39.7 
Points/game: 68.4      Assists/game: 14.7 
FG Pct: 41.0      Turnovers/game: 18.6 
3FG Pct: 28.3      Assist/turnover ratio: 0.8 
FT Pct: 65.0      Steals/game: 14.2 
       Blocks/game: 3.5 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
vs Longwood   11/15/03  47-64   L  22-63  .349  5-16  .313  15-23  .652  16  28  44   44.0  12  11  28  2  18  64   64.0 
vs Glenville (WV) St. Pioneers   11/16/03  54-61   L  18-51  .353  3-11  .273  22-27  .815  8  27  35   39.5  17  8  14  5  5  61   62.5 
BOWIE STATE   11/21/03  82-58   W  20-69  .290  4-8  .500  14-29  .483  19  27  46   41.7  24  6  21  0  10  58   61.0 
WILMINGTON   11/22/03  87-42   W  14-50  .280  5-20  .250  9-12  .750  7  25  32   39.2  17  8  38  1  6  42   56.2 
PITT-JOHNSTOWN   12/3/03   59-81   L  31-51  .608  5-8  .625  14-27  .519  11  27  38   39.0  13  20  19  1  14  81   61.2 
at California (PA)   12/05/03  53-90   L  39-59  .661  3-7  .429  9-16  .563  9  27  36   38.5  18  26  21  4  16  90   66.0 
at Slippery Rock   12/6/03   62-56   W  21-53  .396  5-16  .313  9-15  .600  11  28  39   38.6  22  13  24  1  4  56   64.6 
at Lock Haven   12/17/03  71-65   W  22-49  .449  4-16  .250  17-21  .810  9  20  29   37.4  16  15  20  3  8  65   64.6 
vs Western NM University   12/29/03  43-40   W  14-48  .292  2-11  .182  10-17  .588  13  23  36   37.2  12  9  16  0  14  40   61.9 
vs West Texas A&M   12/30/03  52-59   L  23-42  .548  3-9  .333  10-24  .417  12  28  40   37.5  22  15  15  0  8  59   61.6 
EDINBORO   1/3/04   51-60   L  21-44  .477  4-15  .267  14-18  .778  10  16  26   36.5  13  18  23  2  14  60   61.5 
CLARION   1/4/04   66-56   Wot  21-54  .389  6-17  .353  8-10  .800  11  28  39   36.7  19  19  28  0  11  56   61.0 
IUP   1/10/04   71-56   W  19-57  .333  3-18  .167  15-20  .750  12  20  32   36.3  18  9  23  1  11  56   60.6 
SHIPPENSBURG   1/11/04   58-50   W  19-57  .333  5-25  .200  7-13  .538  14  25  39   36.5  19  12  16  0  6  50   59.9 
at Bloomsburg   1/14/04   65-53   W  18-48  .375  8-17  .471  9-13  .692  12  23  35   36.4  14  10  28  1  7  53   59.4 
MANSFIELD   1/17/04   67-53   W  17-45  .378  1-5  .200  18-24  .750  13  28  41   36.7  19  13  32  3  9  53   59.0 
CHEYNEY   1/21/04   90-76   W  27-69  .391  5-12  .417  17-23  .739  16  18  34   36.5  24  16  25  3  10  76   60.0 
WEST CHESTER   1/24/04   58-61   L  19-59  .322  4-18  .222  19-31  .613  21  25  46   37.1  17  11  16  4  9  61   60.1 
at East Stroudsburg   01/28/04  78-57   W  17-47  .362  6-16  .375  17-32  .531  17  18  35   36.9  18  7  28  1  4  57   59.9 
at Kutztown   01-31-04  78-66   W  25-58  .431  6-12  .500  10-14  .714  11  25  36   36.9  21  19  20  1  8  66   60.2 
at Mansfield University   2/7/04   81-64   W  23-58  .397  6-10  .600  12-17  .706  15  24  39   37.0  18  13  25  3  10  64   60.4 
BLOOMSBURG   2/11/04   59-66   L  22-56  .393  7-20  .350  15-19  .789  11  33  44   37.3  19  16  17  1  9  66   60.6 
at West Chester Univ. Golden Rams  02/14/04  89-47   W  15-64  .234  2-24  .083  15-23  .652  13  29  42   37.5  16  5  26  5  10  47   60.0 
at Cheyney University   2/18/04   99-56   W  20-61  .328  4-15  .267  12-22  .545  23  24  47   37.9  19  8  35  1  11  56   59.9 
EAST STROUDSBURG   2/21/04   81-68   W  25-59  .424  3-15  .200  15-19  .789  15  20  35   37.8  19  11  20  0  9  68   60.2 
KUTZTOWN   2/28/04   80-48   W  18-56  .321  2-15  .133  10-17  .588  11  28  39   37.8  25  15  32  1  7  48   59.7 
BLOOMSBURG   3/2/04   83-70   W  23-59  .390  10-23  .435  14-18  .778  14  25  39   37.9  25  14  30  0  10  70   60.1 
at California (PA)   3/5/04   52-80   L  33-64  .516  3-13  .231  11-13  .846  14  31  45   38.1  13  23  19  5  11  80   60.8 


 
Opponents     1703     606-1550  .391  124-412  .301  367-557  .659  368  700  1068   38.1  509  370  659  49  269  1703   60.8 
Millersville     1916     704-1715  .410  110-389  .283  398-612  .650  422  690  1112   39.7  523  411  521  98  397  1916   68.4 
 
Games played: 28      Rebounds/game: 38.1 
Points/game: 60.8      Assists/game: 13.2 
FG Pct: 39.1      Turnovers/game: 23.5 
3FG Pct: 30.1      Assist/turnover ratio: 0.6 
FT Pct: 65.9      Steals/game: 9.6 
       Blocks/game: 1.8 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Longwood  18/30  29/34  47-64   (17)  21-62/22-63  .339/.349  2-9/5-16  .222/.313  3-8/15-23  .375/.652  46/44  +2  11/11  30/28  5/2  13/18  18/12 
Glenville (WV) St. Pioneers  24/33  30/28  54-61   (7)  20-65/18-51  .308/.353  5-14/3-11  .357/.273  9-20/22-27  .450/.815  50/35  +15  9/8  19/14  2/5  12/5  21/17 
BOWIE STATE  34/20  48/38  82-58   +24  30-70/20-69  .429/.290  1-6/4-8  .167/.500  21-30/14-29  .700/.483  57/46  +11  18/6  19/21  2/0  14/10  25/24 
WILMINGTON  37/18  50/24  87-42   +45  32-65/14-50  .492/.280  5-16/5-20  .313/.250  18-28/9-12  .643/.750  43/32  +11  24/8  20/38  0/1  25/6  14/17 
PITT-JOHNSTOWN  27/30  32/51  59-81   (22)  23-69/31-51  .333/.608  4-20/5-8  .200/.625  9-13/14-27  .692/.519  37/38  (1)  14/20  21/19  3/1  14/14  22/13 
California (PA)  34/45  19/45  53-90   (37)  24-53/39-59  .453/.661  3-11/3-7  .273/.429  2-10/9-16  .200/.563  23/36  (13)  10/26  28/21  1/4  12/16  17/18 
Slippery Rock  23/32  39/24  62-56   +6  21-61/21-53  .344/.396  3-9/5-16  .333/.313  17-28/9-15  .607/.600  44/39  +5  9/13  17/24  4/1  12/4  18/22 
Lock Haven  28/40  43/25  71-65   +6  27-67/22-49  .403/.449  1-11/4-16  .091/.250  16-23/17-21  .696/.810  46/29  +17  18/15  18/20  0/3  12/8  18/16 
Western NM University  19/13  24/27  43-40   +3  19-49/14-48  .388/.292  2-10/2-11  .200/.182  3-11/10-17  .273/.588  40/36  +4  12/9  7/16  2/0  11/14  22/12 
West Texas A&M  23/30  29/29  52-59   (7)  19-61/23-42  .311/.548  2-12/3-9  .167/.333  12-21/10-24  .571/.417  34/40  (6)  7/15  10/15  6/0  11/8  21/22 
EDINBORO  26/37  25/23  51-60   (9)  22-48/21-44  .458/.477  2-7/4-15  .286/.267  5-8/14-18  .625/.778  24/26  (2)  15/18  27/23  3/2  9/14  19/13 
CLARION  25/33  25/17  66-56   +10  24-64/21-54  .375/.389  3-11/6-17  .273/.353  15-21/8-10  .714/.800  35/39  (4)  10/19  15/28  2/0  24/11  12/19 
IUP  46/23  25/33  71-56   +15  25-54/19-57  .463/.333  6-15/3-18  .400/.167  15-19/15-20  .789/.750  38/32  +6  19/9  24/23  4/1  14/11  17/18 
SHIPPENSBURG  31/25  27/25  58-50   +8  19-45/19-57  .422/.333  4-8/5-25  .500/.200  16-23/7-13  .696/.538  32/39  (7)  10/12  13/16  3/0  10/6  16/19 
Bloomsburg  39/25  26/28  65-53   +12  25-61/18-48  .410/.375  6-14/8-17  .429/.471  9-13/9-13  .692/.692  37/35  +2  12/10  19/28  5/1  18/7  15/14 
MANSFIELD  31/27  36/26  67-53   +14  21-63/17-45  .333/.378  4-20/1-5  .200/.200  21-29/18-24  .724/.750  37/41  (4)  16/13  16/32  2/3  19/9  18/19 
CHEYNEY  46/22  44/54  90-76   +14  31-63/27-69  .492/.391  4-12/5-12  .333/.417  24-30/17-23  .800/.739  45/34  +11  22/16  23/25  1/3  14/10  23/24 
WEST CHESTER  29/39  29/22  58-61   (3)  24-59/19-59  .407/.322  3-12/4-18  .250/.222  7-14/19-31  .500/.613  41/46  (5)  15/11  19/16  3/4  10/9  22/17 
East Stroudsburg  44/19  34/38  78-57   +21  30-59/17-47  .508/.362  4-13/6-16  .308/.375  14-21/17-32  .667/.531  35/35  -  16/7  19/28  6/1  13/4  25/18 
Kutztown  45/30  33/36  78-66   +12  23-61/25-58  .377/.431  7-24/6-12  .292/.500  25-31/10-14  .806/.714  39/36  +3  16/19  12/20  8/1  13/8  19/21 
Mansfield University  38/38  43/26  81-64   +17  27-59/23-58  .458/.397  7-20/6-10  .350/.600  20-29/12-17  .690/.706  37/39  (2)  20/13  17/25  3/3  17/10  14/18 
BLOOMSBURG  25/25  34/41  59-66   (7)  24-66/22-56  .364/.393  4-19/7-20  .211/.350  7-16/15-19  .438/.789  39/44  (5)  17/16  16/17  5/1  9/9  18/19 
West Chester Univ. Golden Rams  44/21  45/26  89-47   +42  33-73/15-64  .452/.234  4-20/2-24  .200/.083  19-28/15-23  .679/.652  61/42  +19  15/5  19/26  8/5  13/10  20/16 
Cheyney University  53/28  46/28  99-56   +43  36-71/20-61  .507/.328  11-24/4-15  .458/.267  16-26/12-22  .615/.545  38/47  (9)  24/8  20/35  5/1  18/11  18/19 
EAST STROUDSBURG  40/26  41/42  81-68   +13  32-62/25-59  .516/.424  2-10/3-15  .200/.200  15-20/15-19  .750/.789  34/35  (1)  18/11  18/20  6/0  12/9  19/19 
KUTZTOWN  47/23  33/25  80-48   +32  27-66/18-56  .409/.321  3-10/2-15  .300/.133  23-35/10-17  .657/.588  48/39  +9  15/15  18/32  3/1  22/7  19/25 
BLOOMSBURG  35/31  48/39  83-70   +13  27-61/23-59  .443/.390  2-13/10-23  .154/.435  27-42/14-18  .643/.778  41/39  +2  12/14  20/30  4/0  18/10  17/25 
California (PA)  21/44  31/36  52-80   (28)  18-58/33-64  .310/.516  6-19/3-13  .316/.231  10-15/11-13  .667/.846  31/45  (14)  7/23  17/19  2/5  8/11  16/13 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        05  13  14  20  22  23  25 
Opponent  Date  Score  WL  TUUKKANEN  BAILEY,JA  LIPPY,BRA  MERTZ,JON  GARNER,KR  BEARDEN,B  MARSHALL, 
vs Longwood  11/15/03  47-64  L  DNP  4-5-5  DNP  4-2-2  8-11-3  DNP  4-3-0 
vs Glenville (WV) St. P  11/16/03  54-61  L  DNP  4-1-2  3-1-0  9-2-4  6-13-1  DNP  13-2-1 
BOWIE STATE  11/21/03  82-58  W  0-0-0  6-1-3  8-2-0  6-10-8  8-12-1  DNP  20-2-1 
WILMINGTON  11/22/03  87-42  W  8-3-0  5-1-6  15-7-2  13-5-2  9-3-3  DNP  10-3-2 
PITT-JOHNSTOWN  12/3/03  59-81  L  0-1-0  6-2-3  9-2-2  15-6-2  2-8-1  0-0-0  2-2-4 
at California (PA)  12/05/03  53-90  L  0-0-0  6-1-1  3-2-2  3-2-3  8-5-1  0-0-1  5-2-2 
at Slippery Rock  12/6/03  62-56  W  DNP  7-2-2  16-3-2  13-3-2  14-13-2  DNP  0-2-0 
at Lock Haven  12/17/03  71-65  W  DNP  7-3-4  9-4-1  10-2-5  15-13-4  DNP  2-3-2 
vs Western NM Universit  12/29/03  43-40  W  DNP  2-5-4  3-3-4  7-2-1  10-9-1  DNP  6-3-1 
vs West Texas A&M  12/30/03  52-59  L  DNP  4-1-3  0-0-0  11-5-2  5-2-1  DNP  4-0-0 
EDINBORO  1/3/04  51-60  L  DNP  0-2-6  2-0-1  12-4-0  13-3-2  DNP  6-2-3 
CLARION  1/4/04  66-56  WO  DNP  9-2-4  3-2-1  7-7-3  8-11-1  DNP  16-1-1 
IUP  1/10/04  71-56  W  DNP  8-2-7  13-3-2  13-4-2  8-13-6  DNP  14-3-2 
SHIPPENSBURG  1/11/04  58-50  W  DNP  16-2-4  5-2-0  11-4-2  4-8-0  DNP  13-5-1 
at Bloomsburg  1/14/04  65-53  W  DNP  8-2-3  4-3-1  14-6-1  14-9-1  DNP  14-5-3 
MANSFIELD  1/17/04  67-53  W  DNP  5-5-4  3-2-0  5-5-6  18-4-1  DNP  17-0-3 
CHEYNEY  1/21/04  90-76  W  3-0-0  14-4-6  2-1-1  9-3-1  19-14-3  1-0-2  17-3-5 
WEST CHESTER  1/24/04  58-61  L  DNP  10-9-6  2-1-1  12-2-3  8-6-2  DNP  11-4-0 
at East Stroudsburg  01/28/04  78-57  W  DNP  0-2-2  7-2-1  20-6-1  10-8-5  0-0-2  16-0-3 
at Kutztown  01-31-04  78-66  W  0-1-0  11-6-8  3-3-0  8-7-6  15-7-2  DNP  14-2-0 
at Mansfield University  2/7/04  81-64  W  0-3-0  5-4-14  5-2-1  12-3-1  9-8-1  0-1-0  23-2-3 
BLOOMSBURG  2/11/04  59-66  L  DNP  0-7-11  6-4-2  19-6-1  13-9-0  DNP  5-2-1 
at West Chester Univ. G  02/14/04  89-47  W  2-2-0  11-2-7  15-8-1  6-3-1  12-11-1  2-2-0  3-4-2 
at Cheyney University  2/18/04  99-56  W  DNP  4-3-6  16-0-2  18-5-5  11-10-2  7-1-2  19-3-1 
EAST STROUDSBURG  2/21/04  81-68  W  DNP  DNP  14-2-5  12-6-3  11-9-2  0-0-1  6-2-2 
KUTZTOWN  2/28/04  80-48  W  5-1-1  4-7-3  2-2-3  13-4-4  19-10-1  0-3-1  14-4-2 
BLOOMSBURG  3/2/04  83-70  W  DNP  9-7-6  6-2-1  21-5-1  15-9-2  DNP  16-4-1 
at California (PA)  3/5/04  52-80  L  DNP  8-1-3  9-1-0  7-1-2  7-7-1  DNP  6-4-1 

        30  33  35  40  44  51 
Opponent  Date  Score  WL  IMES,KATI  HOWARD,NA  BRESLIN,T  PAWLOWSKI  PARKER-ST  BREWER,RO 
vs Longwood  11/15/03  47-64  L  DNP  6-2-1  0-1-0  4-1-0  17-11-0  0-0-0 
vs Glenville (WV) St. P  11/16/03  54-61  L  DNP  4-8-0  DNP  2-3-1  13-10-0  0-1-0 
BOWIE STATE  11/21/03  82-58  W  5-1-0  13-8-3  DNP  1-1-0  11-12-1  4-6-1 
WILMINGTON  11/22/03  87-42  W  2-3-3  8-3-0  DNP  5-9-2  6-2-3  6-1-1 
PITT-JOHNSTOWN  12/3/03  59-81  L  4-0-0  6-4-1  2-0-0  2-1-1  9-8-0  2-0-0 
at California (PA)  12/05/03  53-90  L  2-1-0  8-4-0  DNP  0-0-0  18-3-0  0-1-0 
at Slippery Rock  12/6/03  62-56  W  0-2-0  3-6-0  DNP  4-1-0  5-7-1  0-1-0 
at Lock Haven  12/17/03  71-65  W  1-1-0  2-5-1  DNP  2-1-0  21-10-1  2-1-0 
vs Western NM Universit  12/29/03  43-40  W  0-1-0  2-4-0  DNP  1-1-0  12-11-1  0-1-0 
vs West Texas A&M  12/30/03  52-59  L  DNP  2-6-0  DNP  2-0-0  18-11-1  6-4-0 
EDINBORO  1/3/04  51-60  L  DNP  6-5-0  DNP  0-1-0  10-5-1  2-1-2 
CLARION  1/4/04  66-56  WO  DNP  2-2-0  DNP  0-1-0  21-8-0  DNP 
IUP  1/10/04  71-56  W  DNP  3-1-0  DNP  2-1-0  10-7-0  DNP 
SHIPPENSBURG  1/11/04  58-50  W  DNP  4-2-1  DNP  0-0-0  5-6-2  DNP 
at Bloomsburg  1/14/04  65-53  W  DNP  2-4-0  DNP  0-0-1  7-8-2  2-0-0 
MANSFIELD  1/17/04  67-53  W  DNP  2-2-1  DNP  0-0-0  17-15-1  0-0-0 
CHEYNEY  1/21/04  90-76  W  DNP  6-3-2  2-0-0  2-4-1  8-8-1  7-1-0 
WEST CHESTER  1/24/04  58-61  L  DNP  8-5-1  DNP  DNP  7-9-2  DNP 
at East Stroudsburg  01/28/04  78-57  W  DNP  14-5-1  6-1-1  DNP  5-10-0  0-1-0 
at Kutztown  01-31-04  78-66  W  DNP  8-2-0  DNP  DNP  19-6-0  DNP 
at Mansfield University  2/7/04  81-64  W  DNP  6-6-0  0-0-0  DNP  21-8-0  DNP 
BLOOMSBURG  2/11/04  59-66  L  DNP  4-2-0  DNP  DNP  12-5-2  DNP 
at West Chester Univ. G  02/14/04  89-47  W  DNP  8-5-0  0-1-1  DNP  25-12-1  5-3-1 
at Cheyney University  2/18/04  99-56  W  DNP  3-2-4  4-4-1  DNP  15-6-1  2-1-0 
EAST STROUDSBURG  2/21/04  81-68  W  DNP  21-4-3  DNP  DNP  15-9-0  2-1-2 
KUTZTOWN  2/28/04  80-48  W  DNP  7-6-0  7-2-0  DNP  9-6-0  DNP 
BLOOMSBURG  3/2/04  83-70  W  DNP  2-4-0  DNP  DNP  14-8-1  DNP 
at California (PA)  3/5/04  52-80  L  DNP  4-0-0  DNP  DNP  11-11-0  DNP