Millersville

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
SAINT ANSELM   11/19/04  59-47   W  20-55  .364  4-13  .308  15-28  .536  12  17  29   29.0  19  13  19  4  23  59   59.0 
BARTON   11/20/04  68-58   W  24-55  .436  5-13  .385  15-22  .682  12  18  30   29.5  15  12  19  0  14  68   63.5 
at IUP   12-4-04   56-64   L  23-70  .329  4-17  .235  6-12  .500  23  15  38   32.3  16  14  15  0  16  56   61.0 
at Lock Haven University   12/5/04   63-46   W  26-65  .400  5-20  .250  6-13  .462  23  19  42   34.8  25  16  30  1  19  63   61.5 
vs UMass-Lowell River Hawks   12/11/04  55-52   W  17-47  .362  2-10  .200  19-29  .655  13  23  36   35.0  19  5  23  0  9  55   60.2 
vs Fairmont State Univ. Falcons   12/12/04  56-74   L  21-59  .356  6-15  .400  8-11  .727  12  17  29   34.0  18  9  13  5  4  56   59.5 
CLARION   12/21/04  53-56   L  21-57  .368  6-12  .500  5-12  .417  16  18  34   34.0  15  11  26  3  11  53   58.6 
vs Bowie State   12/28/04  68-52   W  27-58  .466  4-13  .308  10-15  .667  18  36  54   36.5  19  15  33  5  16  68   59.8 
vs Glenville State   12/29/04  51-67   L  16-60  .267  1-9  .111  18-22  .818  18  18  36   36.4  20  6  19  5  11  51   58.8 
at Pitt Johnstown Lady Cats   01/04/05  66-68   L  27-67  .403  3-19  .158  9-10  .900  17  16  33   36.1  20  13  20  9  11  66   59.5 
at Edinboro University   01/08/05  72-73   L  30-66  .455  4-12  .333  8-19  .421  20  30  50   37.4  15  13  20  6  7  72   60.6 
at Slippery Rock   01/09/05  51-49   W  21-58  .362  4-19  .211  5-10  .500  12  18  30   36.8  14  12  16  5  11  51   59.8 
at West Chester Univ. Golden Rams  01/12/05  61-80   L  23-67  .343  5-20  .250  10-20  .500  21  17  38   36.8  21  12  22  2  13  61   59.9 
CALIFORNIA (PA.)   01/15/05  58-65   L  23-55  .418  5-13  .385  7-15  .467  13  20  33   36.6  21  13  17  1  9  58   59.8 
SHIPPENSBURG   01/16/05  64-61   W  27-60  .450  4-11  .364  6-10  .600  12  18  30   36.1  14  12  13  3  11  64   60.1 
MANSFIELD   01/19/05  68-53   W  28-57  .491  2-14  .143  10-13  .769  11  25  36   36.1  16  12  19  2  12  68   60.6 
at East Stroudsburg   01/24/05  66-51   W  26-78  .333  2-14  .143  12-20  .600  25  34  59   37.5  21  16  11  3  11  66   60.9 
CHEYNEY   01/29/05  87-68   W  29-60  .483  1-2  .500  28-35  .800  14  30  44   37.8  14  16  18  6  9  87   62.3 
at Kutztown   02-02-05  54-48   W  20-63  .317  2-14  .143  12-23  .522  17  29  46   38.3  18  9  22  7  13  54   61.9 
BLOOMSBURG   02/05/05  65-58   W  22-54  .407  5-11  .455  16-27  .593  12  23  35   38.1  13  17  10  2  12  65   62.0 
WEST CHESTER   02/07/05  74-61   W  25-57  .439  7-14  .500  17-23  .739  17  30  47   38.5  16  17  24  4  10  74   62.6 
at Mansfield University   2/9/05   69-57   W  27-59  .458  6-10  .600  9-14  .643  8  26  34   38.3  23  17  16  4  10  69   62.9 
EAST STROUDSBURG   02/12/05  86-61   W  40-69  .580  4-10  .400  2-3  .667  12  23  35   38.2  22  23  13  2  9  86   63.9 
at Cheyney   2/19/05   67-48   W  25-69  .362  4-8  .500  13-25  .520  25  36  61   39.1  13  13  23  8  10  67   64.0 
KUTZTOWN   02/23/05  54-40   W  24-69  .348  1-17  .059  5-9  .556  18  23  41   39.2  15  16  15  4  15  54   63.6 
at Bloomsburg University   02/26/05  56-54   W  17-51  .333  2-11  .182  20-27  .741  17  18  35   39.0  18  9  23  1  18  56   63.3 
KUTZTOWN   03/01/05  69-56   W  24-65  .369  0-7  .000  21-27  .778  25  14  39   39.0  12  12  20  2  21  69   63.6 
CLARION   03/04/05  57-54   W  23-59  .390  2-8  .250  9-11  .818  13  20  33   38.8  15  13  18  4  9  57   63.3 
CALIFORNIA (PA.)   03/05/05  76-71   W  28-61  .459  6-10  .600  14-25  .560  15  22  37   38.8  23  19  21  2  12  76   63.8 
ANDERSON (S.C.)   03/11/05  79-90   L  34-74  .459  4-13  .308  7-10  .700  20  20  40   38.8  17  15  22  2  13  79   64.3 


 
Millersville     1928     738-1844  .400  110-379  .290  342-540  .633  491  673  1164   38.8  527  400  580  102  369  1928   64.3 
Opponents     1782     629-1622  .388  117-381  .307  407-612  .665  433  722  1155   38.5  495  412  683  71  276  1782   59.4 
 
Games played: 30      Rebounds/game: 38.8 
Points/game: 64.3      Assists/game: 13.3 
FG Pct: 40.0      Turnovers/game: 19.3 
3FG Pct: 29.0      Assist/turnover ratio: 0.7 
FT Pct: 63.3      Steals/game: 12.3 
       Blocks/game: 3.4 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
SAINT ANSELM   11/19/04  59-47   W  17-44  .386  1-3  .333  12-20  .600  15  30  45   45.0  23  13  36  2  8  47   47.0 
BARTON   11/20/04  68-58   W  22-49  .449  3-5  .600  11-18  .611  13  19  32   38.5  21  17  30  0  10  58   52.5 
at IUP   12-4-04   56-64   L  22-42  .524  8-14  .571  12-20  .600  10  28  38   38.3  15  16  26  3  8  64   56.3 
at Lock Haven University   12/5/04   63-46   W  15-38  .395  0-6  .000  16-29  .552  10  20  30   36.2  15  12  35  8  15  46   53.8 
vs UMass-Lowell River Hawks   12/11/04  55-52   W  20-50  .400  3-11  .273  9-17  .529  14  21  35   36.0  22  7  24  0  6  52   53.4 
vs Fairmont State Univ. Falcons   12/12/04  56-74   L  27-56  .482  3-10  .300  17-25  .680  17  29  46   37.7  11  13  12  6  1  74   56.8 
CLARION   12/21/04  53-56   L  21-48  .438  0-4  .000  14-20  .700  13  27  40   38.0  18  12  28  1  16  56   56.7 
vs Bowie State   12/28/04  68-52   W  19-64  .297  4-15  .267  10-21  .476  16  17  33   37.4  17  7  24  0  19  52   56.1 
vs Glenville State   12/29/04  51-67   L  19-50  .380  3-15  .200  26-30  .867  15  29  44   38.1  18  13  20  9  6  67   57.3 
at Pitt Johnstown Lady Cats   01/04/05  66-68   L  21-49  .429  4-12  .333  22-26  .846  14  23  37   38.0  9  15  24  1  16  68   58.4 
at Edinboro University   01/08/05  72-73   L  28-60  .467  8-15  .533  9-13  .692  5  22  27   37.0  16  21  12  0  5  73   59.7 
at Slippery Rock   01/09/05  51-49   W  19-46  .413  2-11  .182  9-12  .750  12  24  36   36.9  16  13  21  0  8  49   58.8 
at West Chester Univ. Golden Rams  01/12/05  61-80   L  30-55  .545  8-14  .571  12-19  .632  14  29  43   37.4  18  11  27  8  11  80   60.5 
CALIFORNIA (PA.)   01/15/05  58-65   L  20-55  .364  4-10  .400  21-28  .750  20  23  43   37.8  15  17  15  0  9  65   60.8 
SHIPPENSBURG   01/16/05  64-61   W  20-52  .385  5-17  .294  16-20  .800  17  25  42   38.1  12  12  22  1  7  61   60.8 
MANSFIELD   01/19/05  68-53   W  17-52  .327  5-15  .333  14-18  .778  11  20  31   37.6  16  12  27  1  6  53   60.3 
at East Stroudsburg   01/24/05  66-51   W  15-56  .268  3-19  .158  18-28  .643  15  32  47   38.2  16  7  19  1  4  51   59.8 
CHEYNEY   01/29/05  87-68   W  30-74  .405  2-6  .333  6-14  .429  20  20  40   38.3  22  19  18  1  10  68   60.2 
at Kutztown   02-02-05  54-48   W  15-55  .273  2-13  .154  16-23  .696  16  34  50   38.9  21  10  26  7  11  48   59.6 
BLOOMSBURG   02/05/05  65-58   W  18-54  .333  7-28  .250  15-20  .750  15  24  39   38.9  19  14  17  5  6  58   59.5 
WEST CHESTER   02/07/05  74-61   W  20-58  .345  8-30  .267  13-21  .619  10  18  28   38.4  14  15  18  1  8  61   59.6 
at Mansfield University   2/9/05   69-57   W  20-55  .364  2-9  .222  15-21  .714  14  26  40   38.5  17  14  24  0  10  57   59.5 
EAST STROUDSBURG   02/12/05  86-61   W  21-60  .350  5-15  .333  14-28  .500  21  17  38   38.4  8  15  16  0  6  61   59.5 
at Cheyney   2/19/05   67-48   W  19-72  .264  2-17  .118  8-12  .667  18  26  44   38.7  20  9  17  4  10  48   59.0 
KUTZTOWN   02/23/05  54-40   W  13-47  .277  1-8  .125  13-16  .813  12  29  41   38.8  8  12  24  2  6  40   58.3 
at Bloomsburg University   02/26/05  56-54   W  18-46  .391  8-17  .471  10-17  .588  11  21  32   38.5  22  13  25  1  11  54   58.1 
KUTZTOWN   03/01/05  69-56   W  24-51  .471  3-7  .429  5-8  .625  14  20  34   38.3  22  17  32  2  10  56   58.0 
CLARION   03/04/05  57-54   W  21-56  .375  3-7  .429  9-17  .529  17  24  41   38.4  14  16  22  3  9  54   57.9 
CALIFORNIA (PA.)   03/05/05  76-71   W  23-61  .377  5-13  .385  20-29  .690  18  23  41   38.5  22  18  21  0  9  71   58.3 
ANDERSON (S.C.)   03/11/05  79-90   L  35-67  .522  5-15  .333  15-22  .682  16  22  38   38.5  8  22  21  4  15  90   59.4 


 
Opponents     1782     629-1622  .388  117-381  .307  407-612  .665  433  722  1155   38.5  495  412  683  71  276  1782   59.4 
Millersville     1928     738-1844  .400  110-379  .290  342-540  .633  491  673  1164   38.8  527  400  580  102  369  1928   64.3 
 
Games played: 30      Rebounds/game: 38.5 
Points/game: 59.4      Assists/game: 13.7 
FG Pct: 38.8      Turnovers/game: 22.8 
3FG Pct: 30.7      Assist/turnover ratio: 0.6 
FT Pct: 66.5      Steals/game: 9.2 
       Blocks/game: 2.4 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
SAINT ANSELM  34/28  25/19  59-47   +12  20-55/17-44  .364/.386  4-13/1-3  .308/.333  15-28/12-20  .536/.600  29/45  (16)  13/13  19/36  4/2  23/8  19/23 
BARTON  38/26  30/32  68-58   +10  24-55/22-49  .436/.449  5-13/3-5  .385/.600  15-22/11-18  .682/.611  30/32  (2)  12/17  19/30  0/0  14/10  15/21 
IUP  30/31  26/33  56-64   (8)  23-70/22-42  .329/.524  4-17/8-14  .235/.571  6-12/12-20  .500/.600  38/38  -  14/16  15/26  0/3  16/8  16/15 
Lock Haven University  31/24  32/22  63-46   +17  26-65/15-38  .400/.395  5-20/0-6  .250/.000  6-13/16-29  .462/.552  42/30  +12  16/12  30/35  1/8  19/15  25/15 
UMass-Lowell River Hawks  31/19  24/33  55-52   +3  17-47/20-50  .362/.400  2-10/3-11  .200/.273  19-29/9-17  .655/.529  36/35  +1  5/7  23/24  0/0  9/6  19/22 
Fairmont State Univ. Falcons  30/40  26/34  56-74   (18)  21-59/27-56  .356/.482  6-15/3-10  .400/.300  8-11/17-25  .727/.680  29/46  (17)  9/13  13/12  5/6  4/1  18/11 
CLARION  27/28  26/28  53-56   (3)  21-57/21-48  .368/.438  6-12/0-4  .500/.000  5-12/14-20  .417/.700  34/40  (6)  11/12  26/28  3/1  11/16  15/18 
Bowie State  29/16  39/36  68-52   +16  27-58/19-64  .466/.297  4-13/4-15  .308/.267  10-15/10-21  .667/.476  54/33  +21  15/7  33/24  5/0  16/19  19/17 
Glenville State  26/41  25/26  51-67   (16)  16-60/19-50  .267/.380  1-9/3-15  .111/.200  18-22/26-30  .818/.867  36/44  (8)  6/13  19/20  5/9  11/6  20/18 
Pitt Johnstown Lady Cats  29/41  37/27  66-68   (2)  27-67/21-49  .403/.429  3-19/4-12  .158/.333  9-10/22-26  .900/.846  33/37  (4)  13/15  20/24  9/1  11/16  20/9 
Edinboro University  25/30  47/43  72-73   (1)  30-66/28-60  .455/.467  4-12/8-15  .333/.533  8-19/9-13  .421/.692  50/27  +23  13/21  20/12  6/0  7/5  15/16 
Slippery Rock  30/16  21/33  51-49   +2  21-58/19-46  .362/.413  4-19/2-11  .211/.182  5-10/9-12  .500/.750  30/36  (6)  12/13  16/21  5/0  11/8  14/16 
West Chester Univ. Golden Rams  29/39  32/41  61-80   (19)  23-67/30-55  .343/.545  5-20/8-14  .250/.571  10-20/12-19  .500/.632  38/43  (5)  12/11  22/27  2/8  13/11  21/18 
CALIFORNIA (PA.)  41/37  17/28  58-65   (7)  23-55/20-55  .418/.364  5-13/4-10  .385/.400  7-15/21-28  .467/.750  33/43  (10)  13/17  17/15  1/0  9/9  21/15 
SHIPPENSBURG  30/31  34/30  64-61   +3  27-60/20-52  .450/.385  4-11/5-17  .364/.294  6-10/16-20  .600/.800  30/42  (12)  12/12  13/22  3/1  11/7  14/12 
MANSFIELD  32/31  36/22  68-53   +15  28-57/17-52  .491/.327  2-14/5-15  .143/.333  10-13/14-18  .769/.778  36/31  +5  12/12  19/27  2/1  12/6  16/16 
East Stroudsburg  29/27  37/24  66-51   +15  26-78/15-56  .333/.268  2-14/3-19  .143/.158  12-20/18-28  .600/.643  59/47  +12  16/7  11/19  3/1  11/4  21/16 
CHEYNEY  39/37  48/31  87-68   +19  29-60/30-74  .483/.405  1-2/2-6  .500/.333  28-35/6-14  .800/.429  44/40  +4  16/19  18/18  6/1  9/10  14/22 
Kutztown  22/28  32/20  54-48   +6  20-63/15-55  .317/.273  2-14/2-13  .143/.154  12-23/16-23  .522/.696  46/50  (4)  9/10  22/26  7/7  13/11  18/21 
BLOOMSBURG  31/34  34/24  65-58   +7  22-54/18-54  .407/.333  5-11/7-28  .455/.250  16-27/15-20  .593/.750  35/39  (4)  17/14  10/17  2/5  12/6  13/19 
WEST CHESTER  33/33  41/28  74-61   +13  25-57/20-58  .439/.345  7-14/8-30  .500/.267  17-23/13-21  .739/.619  47/28  +19  17/15  24/18  4/1  10/8  16/14 
Mansfield University  28/31  41/26  69-57   +12  27-59/20-55  .458/.364  6-10/2-9  .600/.222  9-14/15-21  .643/.714  34/40  (6)  17/14  16/24  4/0  10/10  23/17 
EAST STROUDSBURG  38/20  48/41  86-61   +25  40-69/21-60  .580/.350  4-10/5-15  .400/.333  2-3/14-28  .667/.500  35/38  (3)  23/15  13/16  2/0  9/6  22/8 
Cheyney  30/21  37/27  67-48   +19  25-69/19-72  .362/.264  4-8/2-17  .500/.118  13-25/8-12  .520/.667  61/44  +17  13/9  23/17  8/4  10/10  13/20 
KUTZTOWN  19/16  35/24  54-40   +14  24-69/13-47  .348/.277  1-17/1-8  .059/.125  5-9/13-16  .556/.813  41/41  -  16/12  15/24  4/2  15/6  15/8 
Bloomsburg University  22/35  34/19  56-54   +2  17-51/18-46  .333/.391  2-11/8-17  .182/.471  20-27/10-17  .741/.588  35/32  +3  9/13  23/25  1/1  18/11  18/22 
KUTZTOWN  34/22  35/34  69-56   +13  24-65/24-51  .369/.471  0-7/3-7  .000/.429  21-27/5-8  .778/.625  39/34  +5  12/17  20/32  2/2  21/10  12/22 
CLARION  36/23  21/31  57-54   +3  23-59/21-56  .390/.375  2-8/3-7  .250/.429  9-11/9-17  .818/.529  33/41  (8)  13/16  18/22  4/3  9/9  15/14 
CALIFORNIA (PA.)  36/36  40/35  76-71   +5  28-61/23-61  .459/.377  6-10/5-13  .600/.385  14-25/20-29  .560/.690  37/41  (4)  19/18  21/21  2/0  12/9  23/22 
ANDERSON (S.C.)  39/46  40/44  79-90   (11)  34-74/35-67  .459/.522  4-13/5-15  .308/.333  7-10/15-22  .700/.682  40/38  +2  15/22  22/21  2/4  13/15  17/8 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        13  14  20  22  23  25  30 
Opponent  Date  Score  WL  BAILEY,JA  LIPPY,BRA  FRANCHETT  GARNER,KR  RICKERT,J  MARSHALL,  COVER,KAR 
SAINT ANSELM  11/19/04  59-47  W  5-4-7  DNP  2-0-0  10-4-1  DNP  21-2-2  DNP 
BARTON  11/20/04  68-58  W  7-5-4  16-1-1  2-0-0  5-6-3  DNP  11-5-2  DNP 
at IUP  12-4-04  56-64  L  3-1-5  10-7-3  2-0-0  6-7-2  DNP  7-1-2  DNP 
at Lock Haven Universit  12/5/04  63-46  W  3-2-2  11-3-1  7-2-2  12-9-3  0-0-0  11-2-4  0-1-0 
vs UMass-Lowell River H  12/11/04  55-52  W  3-2-2  2-4-1  10-1-0  4-7-1  DNP  13-1-0  DNP 
vs Fairmont State Univ.  12/12/04  56-74  L  13-0-1  6-2-2  0-0-0  9-4-1  DNP  15-4-2  DNP 
CLARION  12/21/04  53-56  L  0-3-5  14-1-1  0-1-0  13-6-4  DNP  7-1-0  DNP 
vs Bowie State  12/28/04  68-52  W  10-3-6  17-5-1  2-2-1  6-10-1  DNP  12-8-4  DNP 
vs Glenville State  12/29/04  51-67  L  6-5-2  7-1-0  0-2-0  10-5-2  DNP  8-1-1  DNP 
at Pitt Johnstown Lady  01/04/05  66-68  L  12-2-5  7-3-0  0-1-1  6-4-4  0-0-0  18-3-3  DNP 
at Edinboro University  01/08/05  72-73  L  3-3-3  9-4-3  6-6-0  14-12-3  DNP  15-5-3  DNP 
at Slippery Rock  01/09/05  51-49  W  4-2-3  4-1-2  2-2-2  0-4-1  DNP  13-6-2  DNP 
at West Chester Univ. G  01/12/05  61-80  L  14-3-8  9-4-1  5-4-0  DNP  DNP  4-0-2  DNP 
CALIFORNIA (PA.)  01/15/05  58-65  L  6-3-1  10-3-3  0-0-1  13-9-4  DNP  17-3-3  DNP 
SHIPPENSBURG  01/16/05  64-61  W  5-3-4  5-3-3  DNP  14-11-2  DNP  26-1-1  DNP 
MANSFIELD  01/19/05  68-53  W  4-1-2  14-2-2  0-0-1  6-11-0  DNP  20-1-3  DNP 
at East Stroudsburg  01/24/05  66-51  W  4-10-6  7-5-2  3-1-0  7-14-5  3-0-0  19-3-1  DNP 
CHEYNEY  01/29/05  87-68  W  14-7-3  8-0-0  7-1-1  20-15-5  0-0-0  11-1-1  3-2-0 
at Kutztown  02-02-05  54-48  W  3-0-2  6-3-0  4-1-0  14-13-2  0-0-0  15-3-2  DNP 
BLOOMSBURG  02/05/05  65-58  W  6-4-6  14-2-1  2-0-0  18-11-4  DNP  2-0-2  DNP 
WEST CHESTER  02/07/05  74-61  W  10-8-8  15-1-2  0-2-0  18-14-0  DNP  22-6-4  DNP 
at Mansfield University  2/9/05  69-57  W  7-3-7  13-4-2  0-3-3  10-10-1  DNP  15-2-2  DNP 
EAST STROUDSBURG  02/12/05  86-61  W  2-1-7  9-2-2  10-3-1  15-8-3  0-0-3  15-1-5  4-1-0 
at Cheyney  2/19/05  67-48  W  5-11-8  19-7-0  3-4-0  7-9-0  0-1-0  13-6-2  0-1-0 
KUTZTOWN  02/23/05  54-40  W  7-3-7  4-4-2  0-1-0  13-11-4  DNP  10-2-2  DNP 
at Bloomsburg Universit  02/26/05  56-54  W  9-5-3  8-2-2  0-1-0  22-8-1  DNP  4-0-0  DNP 
KUTZTOWN  03/01/05  69-56  W  5-5-2  4-1-1  2-0-0  17-11-6  DNP  24-4-2  DNP 
CLARION  03/04/05  57-54  W  6-1-7  7-4-2  0-2-1  14-7-3  DNP  18-3-0  DNP 
CALIFORNIA (PA.)  03/05/05  76-71  W  15-7-7  14-4-4  2-2-0  5-9-1  DNP  21-2-6  DNP 
ANDERSON (S.C.)  03/11/05  79-90  L  16-8-6  9-1-1  1-0-0  13-13-1  DNP  25-1-3  0-0-0 

        32  33  34  35  40  42  44 
Opponent  Date  Score  WL  BROWN,BIA  HOWARD,NA  NEAL,MACK  BRESLIN,T  PAWLOWSKI  ROMANOSKI  PARKER-ST 
SAINT ANSELM  11/19/04  59-47  W  2-1-0  11-9-1  2-0-1  0-0-0  0-0-0  4-0-0  2-4-1 
BARTON  11/20/04  68-58  W  4-1-1  4-3-0  2-0-0  DNP  DNP  0-0-0  17-5-1 
at IUP  12-4-04  56-64  L  0-0-1  1-5-1  DNP  DNP  2-2-0  DNP  25-11-0 
at Lock Haven Universit  12/5/04  63-46  W  2-0-1  8-3-1  DNP  0-1-0  2-1-2  1-2-0  6-9-0 
vs UMass-Lowell River H  12/11/04  55-52  W  6-1-1  4-0-0  DNP  DNP  0-2-0  DNP  13-9-0 
vs Fairmont State Univ.  12/12/04  56-74  L  2-0-0  4-5-0  DNP  DNP  0-1-1  0-0-0  7-7-2 
CLARION  12/21/04  53-56  L  4-0-0  8-4-0  DNP  DNP  0-5-1  DNP  7-6-0 
vs Bowie State  12/28/04  68-52  W  4-3-1  7-8-0  0-3-0  DNP  0-0-1  DNP  10-6-0 
vs Glenville State  12/29/04  51-67  L  2-0-0  4-5-1  0-0-0  DNP  DNP  DNP  14-5-0 
at Pitt Johnstown Lady  01/04/05  66-68  L  0-0-0  6-3-0  0-1-0  DNP  0-1-0  DNP  17-12-0 
at Edinboro University  01/08/05  72-73  L  4-1-0  0-3-1  0-1-0  0-0-0  DNP  2-1-0  19-10-0 
at Slippery Rock  01/09/05  51-49  W  2-0-1  7-5-1  0-1-0  DNP  0-0-0  DNP  19-7-0 
at West Chester Univ. G  01/12/05  61-80  L  0-0-0  4-9-1  8-1-0  DNP  2-2-0  DNP  15-7-0 
CALIFORNIA (PA.)  01/15/05  58-65  L  DNP  8-1-1  0-0-0  DNP  DNP  DNP  4-10-0 
SHIPPENSBURG  01/16/05  64-61  W  DNP  2-1-2  3-0-0  DNP  DNP  DNP  9-8-0 
MANSFIELD  01/19/05  68-53  W  0-1-0  6-7-1  3-4-1  0-0-0  DNP  DNP  15-5-2 
at East Stroudsburg  01/24/05  66-51  W  5-5-1  0-5-0  2-2-0  0-0-0  2-1-0  DNP  14-9-1 
CHEYNEY  01/29/05  87-68  W  4-1-0  8-4-0  2-1-0  0-0-2  DNP  2-2-0  8-8-4 
at Kutztown  02-02-05  54-48  W  DNP  7-7-1  2-1-0  DNP  0-1-0  DNP  3-7-2 
BLOOMSBURG  02/05/05  65-58  W  0-0-0  7-6-2  DNP  DNP  0-0-1  DNP  16-7-1 
WEST CHESTER  02/07/05  74-61  W  DNP  3-8-2  DNP  DNP  DNP  DNP  6-5-1 
at Mansfield University  2/9/05  69-57  W  0-0-0  5-6-1  5-2-0  DNP  DNP  DNP  14-2-1 
EAST STROUDSBURG  02/12/05  86-61  W  0-0-0  12-3-1  7-6-0  DNP  2-1-1  2-1-0  8-4-0 
at Cheyney  2/19/05  67-48  W  2-1-0  7-4-2  0-1-0  DNP  3-0-0  0-0-0  8-8-1 
KUTZTOWN  02/23/05  54-40  W  DNP  6-3-1  2-2-0  DNP  4-2-0  DNP  8-10-0 
at Bloomsburg Universit  02/26/05  56-54  W  DNP  0-5-0  0-0-0  DNP  DNP  DNP  13-8-3 
KUTZTOWN  03/01/05  69-56  W  DNP  4-8-0  0-2-1  DNP  DNP  DNP  13-6-0 
CLARION  03/04/05  57-54  W  DNP  2-5-0  0-0-0  DNP  DNP  DNP  10-6-0 
CALIFORNIA (PA.)  03/05/05  76-71  W  DNP  2-3-0  0-0-0  DNP  DNP  DNP  17-6-1 
ANDERSON (S.C.)  03/11/05  79-90  L  DNP  2-2-1  DNP  DNP  DNP  DNP  13-10-3