Millersville

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
SAINT ROSE   11/18/05  75-81   L  28-61  .459  6-16  .375  13-26  .500  10  22  32   32.0  23  20  14  4  7  75   75.0 
BRIDGEPORT   11/19/05  56-58   Lot  18-60  .300  4-23  .174  16-27  .593  14  26  40   36.0  19  14  22  3  13  56   65.5 
DISTRICT OF COLUMBIA   11/30/05  84-58   W  31-66  .470  1-10  .100  21-31  .677  16  36  52   41.3  20  23  25  2  16  84   71.7 
IUP   12/03/05  59-62   L  23-62  .371  3-14  .214  10-20  .500  16  23  39   40.8  24  15  14  4  8  59   68.5 
LOCK HAVEN   12/04/05  37-49   L  14-64  .219  2-23  .087  7-19  .368  21  30  51   42.8  25  9  23  3  8  37   62.2 
vs Shepherd University   12/10/05  74-71   W  28-56  .500  5-8  .625  13-18  .722  9  25  34   41.3  14  14  23  5  6  74   64.2 
vs Bowie State University   12/11/05  60-32   W  21-49  .429  2-14  .143  16-24  .667  14  32  46   42.0  7  11  17  6  10  60   63.6 
at Clarion "Golden Eagles"   12/20/05  72-67   W  28-62  .452  5-12  .417  11-16  .688  16  22  38   41.5  18  16  18  6  5  72   64.6 
at Barry   12/29/05  68-47   W  27-51  .529  2-7  .286  12-19  .632  7  30  37   41.0  21  12  21  6  13  68   65.0 
vs Nova Southeastern   12/30/05  42-64   L  17-64  .266  1-16  .063  7-13  .538  14  27  41   41.0  16  12  20  4  11  42   62.7 
PITT-JOHNSTOWN   01/04/06  48-57   L  20-61  .328  3-15  .200  5-12  .417  16  16  32   40.2  22  16  20  1  11  48   61.4 
EDINBORO   01/07/06  58-76   L  21-60  .350  2-17  .118  14-16  .875  15  28  43   40.4  17  13  24  5  11  58   61.1 
SLIPPERY ROCK   01/08/06  68-52   W  27-54  .500  3-13  .231  11-15  .733  13  25  38   40.2  16  17  24  6  16  68   61.6 
WEST CHESTER   01/11/06  70-75   Lot  29-85  .341  3-18  .167  9-18  .500  27  21  48   40.8  17  14  23  6  14  70   62.2 
at California (Pa.)   01/14/06  66-74   L  27-60  .450  1-12  .083  11-18  .611  12  19  31   40.1  18  13  18  5  13  66   62.5 
at Shippensburg   01/15/06  53-60   L  23-61  .377  6-15  .400  1-4  .250  10  16  26   39.2  19  12  13  4  11  53   61.9 
at Mansfield   01/18/06  61-64   L  22-65  .338  4-14  .286  13-16  .813  15  16  31   38.8  22  14  16  3  23  61   61.8 
EAST STROUDSBURG   01/21/06  80-65   W  29-61  .475  7-16  .438  15-20  .750  10  26  36   38.6  20  23  17  7  10  80   62.8 
at Cheyney   01/28/06  74-62   W  27-48  .563  3-7  .429  17-25  .680  7  18  25   37.9  16  14  15  3  7  74   63.4 
KUTZTOWN   02/01/06  57-40   W  25-63  .397  0-8  .000  7-11  .636  13  25  38   37.9  14  12  13  9  14  57   63.1 
at Bloomsburg University   02/04/06  50-65   L  19-66  .288  2-13  .154  10-15  .667  18  26  44   38.2  19  7  13  4  8  50   62.5 
at West Chester   02/06/06  62-60   W  25-64  .391  3-10  .300  9-12  .750  17  30  47   38.6  15  14  21  4  8  62   62.5 
MANSFIELD   02/08/06  67-48   W  28-67  .418  4-13  .308  7-13  .538  17  29  46   38.9  13  22  13  3  9  67   62.7 
at East Stroudsburg   2/11/06   43-55   L  15-58  .259  1-12  .083  12-25  .480  11  25  36   38.8  24  5  11  6  11  43   61.8 
CHEYNEY   02/18/06  92-54   W  33-76  .434  5-13  .385  21-27  .778  17  27  44   39.0  18  23  13  7  12  92   63.0 
at Kutztown   02-22-06  69-56   W  27-64  .422  5-11  .455  10-16  .625  18  20  38   39.0  14  12  12  10  10  69   63.3 
BLOOMSBURG   02/25/06  76-54   W  30-67  .448  6-16  .375  10-16  .625  17  24  41   39.0  21  22  13  4  13  76   63.7 
MANSFIELD   02/28/06  80-68   W  28-49  .571  7-18  .389  17-21  .810  6  19  25   38.5  15  22  17  3  8  80   64.3 
at California, Pa.   03/03/06  65-87   L  28-64  .438  4-13  .308  5-10  .500  9  19  28   38.2  14  12  17  3  9  65   64.3 


 
Millersville     1866     718-1788  .402  100-397  .252  330-523  .631  405  702  1107   38.2  521  433  510  136  315  1866   64.3 
Opponents     1761     616-1653  .373  117-386  .303  412-592  .696  435  761  1196   41.2  489  394  638  81  260  1761   60.7 
 
Games played: 29      Rebounds/game: 38.2 
Points/game: 64.3      Assists/game: 14.9 
FG Pct: 40.2      Turnovers/game: 17.6 
3FG Pct: 25.2      Assist/turnover ratio: 0.8 
FT Pct: 63.1      Steals/game: 10.9 
       Blocks/game: 4.7 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
SAINT ROSE   11/18/05  75-81   L  30-61  .492  5-18  .278  16-25  .640  15  30  45   45.0  20  23  22  1  9  81   81.0 
BRIDGEPORT   11/19/05  56-58   Lot  24-67  .358  2-10  .200  8-18  .444  20  35  55   50.0  26  15  25  5  13  58   69.5 
DISTRICT OF COLUMBIA   11/30/05  84-58   W  22-71  .310  4-14  .286  10-20  .500  19  21  40   46.7  23  13  29  1  13  58   65.7 
IUP   12/03/05  59-62   L  17-50  .340  7-15  .467  21-33  .636  15  27  42   45.5  19  15  20  3  5  62   64.8 
LOCK HAVEN   12/04/05  37-49   L  16-52  .308  2-15  .133  15-23  .652  11  35  46   45.6  16  11  23  1  14  49   61.6 
vs Shepherd University   12/10/05  74-71   W  31-66  .470  3-14  .214  6-11  .545  13  22  35   43.8  16  16  19  5  12  71   63.2 
vs Bowie State University   12/11/05  60-32   W  13-56  .232  3-19  .158  3-7  .429  14  18  32   42.1  19  2  19  1  8  32   58.7 
at Clarion "Golden Eagles"   12/20/05  72-67   W  23-61  .377  2-8  .250  19-19  1.000  16  22  38   41.6  19  12  16  1  12  67   59.8 
at Barry   12/29/05  68-47   W  17-63  .270  1-10  .100  12-23  .522  22  17  39   41.3  16  10  21  4  11  47   58.3 
vs Nova Southeastern   12/30/05  42-64   L  25-63  .397  4-7  .571  10-15  .667  13  36  49   42.1  16  15  19  5  10  64   58.9 
PITT-JOHNSTOWN   01/04/06  48-57   L  12-40  .300  0-7  .000  33-38  .868  14  28  42   42.1  14  11  26  2  10  57   58.7 
EDINBORO   01/07/06  58-76   L  30-65  .462  5-12  .417  11-17  .647  11  25  36   41.6  14  20  17  4  15  76   60.2 
SLIPPERY ROCK   01/08/06  68-52   W  18-54  .333  5-13  .385  11-14  .786  13  16  29   40.6  17  15  26  2  12  52   59.5 
WEST CHESTER   01/11/06  70-75   Lot  26-62  .419  5-15  .333  18-26  .692  17  35  52   41.4  19  13  30  3  14  75   60.6 
at California (Pa.)   01/14/06  66-74   L  25-61  .410  4-14  .286  20-23  .870  18  24  42   41.5  19  14  20  2  10  74   61.5 
at Shippensburg   01/15/06  53-60   L  22-43  .512  2-12  .167  14-22  .636  10  29  39   41.3  6  12  23  4  4  60   61.4 
at Mansfield   01/18/06  61-64   L  22-43  .512  3-9  .333  17-25  .680  11  32  43   41.4  14  14  30  3  8  64   61.6 
EAST STROUDSBURG   01/21/06  80-65   W  20-60  .333  7-18  .389  18-23  .783  17  25  42   41.4  15  17  21  0  8  65   61.8 
at Cheyney   01/28/06  74-62   W  25-53  .472  4-9  .444  8-12  .667  12  17  29   40.8  22  12  20  1  6  62   61.8 
KUTZTOWN   02/01/06  57-40   W  15-51  .294  2-11  .182  8-14  .571  16  27  43   40.9  14  11  27  7  4  40   60.7 
at Bloomsburg University   02/04/06  50-65   L  20-54  .370  6-15  .400  19-23  .826  11  32  43   41.0  15  14  13  3  7  65   60.9 
at West Chester   02/06/06  62-60   W  23-65  .354  3-15  .200  11-18  .611  15  22  37   40.8  15  6  18  9  10  60   60.9 
MANSFIELD   02/08/06  67-48   W  16-53  .302  5-20  .250  11-17  .647  12  24  36   40.6  13  15  20  1  7  48   60.3 
at East Stroudsburg   2/11/06   43-55   L  14-51  .275  5-16  .313  22-31  .710  17  41  58   41.3  17  8  21  2  1  55   60.1 
CHEYNEY   02/18/06  92-54   W  19-63  .302  3-9  .333  13-21  .619  21  30  51   41.7  20  9  28  4  6  54   59.8 
at Kutztown   02-22-06  69-56   W  21-56  .375  1-10  .100  13-18  .722  18  24  42   41.7  19  15  20  3  7  56   59.7 
BLOOMSBURG   02/25/06  76-54   W  14-52  .269  6-18  .333  20-25  .800  16  22  38   41.6  14  11  20  1  6  54   59.5 
MANSFIELD   02/28/06  80-68   W  21-47  .447  8-20  .400  18-20  .900  8  16  24   41.0  18  17  23  1  12  68   59.8 
at California, Pa.   03/03/06  65-87   L  35-70  .500  10-13  .769  7-11  .636  20  29  49   41.2  14  28  22  2  6  87   60.7 


 
Opponents     1761     616-1653  .373  117-386  .303  412-592  .696  435  761  1196   41.2  489  394  638  81  260  1761   60.7 
Millersville     1866     718-1788  .402  100-397  .252  330-523  .631  405  702  1107   38.2  521  433  510  136  315  1866   64.3 
 
Games played: 29      Rebounds/game: 41.2 
Points/game: 60.7      Assists/game: 13.6 
FG Pct: 37.3      Turnovers/game: 22.0 
3FG Pct: 30.3      Assist/turnover ratio: 0.6 
FT Pct: 69.6      Steals/game: 9.0 
       Blocks/game: 2.8 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
SAINT ROSE  23/43  52/38  75-81   (6)  28-61/30-61  .459/.492  6-16/5-18  .375/.278  13-26/16-25  .500/.640  32/45  (13)  20/23  14/22  4/1  7/9  23/20 
BRIDGEPORT  25/36  27/16  56-58   (2)  18-60/24-67  .300/.358  4-23/2-10  .174/.200  16-27/8-18  .593/.444  40/55  (15)  14/15  22/25  3/5  13/13  19/26 
DISTRICT OF COLUMBIA  44/19  40/39  84-58   +26  31-66/22-71  .470/.310  1-10/4-14  .100/.286  21-31/10-20  .677/.500  52/40  +12  23/13  25/29  2/1  16/13  20/23 
IUP  28/28  31/34  59-62   (3)  23-62/17-50  .371/.340  3-14/7-15  .214/.467  10-20/21-33  .500/.636  39/42  (3)  15/15  14/20  4/3  8/5  24/19 
LOCK HAVEN  18/25  19/24  37-49   (12)  14-64/16-52  .219/.308  2-23/2-15  .087/.133  7-19/15-23  .368/.652  51/46  +5  9/11  23/23  3/1  8/14  25/16 
Shepherd University  32/33  42/38  74-71   +3  28-56/31-66  .500/.470  5-8/3-14  .625/.214  13-18/6-11  .722/.545  34/35  (1)  14/16  23/19  5/5  6/12  14/16 
Bowie State University  33/25  27/7  60-32   +28  21-49/13-56  .429/.232  2-14/3-19  .143/.158  16-24/3-7  .667/.429  46/32  +14  11/2  17/19  6/1  10/8  7/19 
Clarion "Golden Eagles"  42/37  30/30  72-67   +5  28-62/23-61  .452/.377  5-12/2-8  .417/.250  11-16/19-19  .688/.000  38/38  -  16/12  18/16  6/1  5/12  18/19 
Barry  35/21  33/26  68-47   +21  27-51/17-63  .529/.270  2-7/1-10  .286/.100  12-19/12-23  .632/.522  37/39  (2)  12/10  21/21  6/4  13/11  21/16 
Nova Southeastern  17/34  25/30  42-64   (22)  17-64/25-63  .266/.397  1-16/4-7  .063/.571  7-13/10-15  .538/.667  41/49  (8)  12/15  20/19  4/5  11/10  16/16 
PITT-JOHNSTOWN  28/19  20/38  48-57   (9)  20-61/12-40  .328/.300  3-15/0-7  .200/.000  5-12/33-38  .417/.868  32/42  (10)  16/11  20/26  1/2  11/10  22/14 
EDINBORO  30/42  28/34  58-76   (18)  21-60/30-65  .350/.462  2-17/5-12  .118/.417  14-16/11-17  .875/.647  43/36  +7  13/20  24/17  5/4  11/15  17/14 
SLIPPERY ROCK  35/18  33/34  68-52   +16  27-54/18-54  .500/.333  3-13/5-13  .231/.385  11-15/11-14  .733/.786  38/29  +9  17/15  24/26  6/2  16/12  16/17 
WEST CHESTER  32/16  32/48  70-75   (5)  29-85/26-62  .341/.419  3-18/5-15  .167/.333  9-18/18-26  .500/.692  48/52  (4)  14/13  23/30  6/3  14/14  17/19 
California (Pa.)  27/24  39/50  66-74   (8)  27-60/25-61  .450/.410  1-12/4-14  .083/.286  11-18/20-23  .611/.870  31/42  (11)  13/14  18/20  5/2  13/10  18/19 
Shippensburg  19/29  34/31  53-60   (7)  23-61/22-43  .377/.512  6-15/2-12  .400/.167  1-4/14-22  .250/.636  26/39  (13)  12/12  13/23  4/4  11/4  19/6 
Mansfield  34/22  27/42  61-64   (3)  22-65/22-43  .338/.512  4-14/3-9  .286/.333  13-16/17-25  .813/.680  31/43  (12)  14/14  16/30  3/3  23/8  22/14 
EAST STROUDSBURG  37/21  43/44  80-65   +15  29-61/20-60  .475/.333  7-16/7-18  .438/.389  15-20/18-23  .750/.783  36/42  (6)  23/17  17/21  7/0  10/8  20/15 
Cheyney  43/34  31/28  74-62   +12  27-48/25-53  .563/.472  3-7/4-9  .429/.444  17-25/8-12  .680/.667  25/29  (4)  14/12  15/20  3/1  7/6  16/22 
KUTZTOWN  24/23  33/17  57-40   +17  25-63/15-51  .397/.294  0-8/2-11  .000/.182  7-11/8-14  .636/.571  38/43  (5)  12/11  13/27  9/7  14/4  14/14 
Bloomsburg University  28/34  22/31  50-65   (15)  19-66/20-54  .288/.370  2-13/6-15  .154/.400  10-15/19-23  .667/.826  44/43  +1  7/14  13/13  4/3  8/7  19/15 
West Chester  36/24  26/36  62-60   +2  25-64/23-65  .391/.354  3-10/3-15  .300/.200  9-12/11-18  .750/.611  47/37  +10  14/6  21/18  4/9  8/10  15/15 
MANSFIELD  35/23  32/25  67-48   +19  28-67/16-53  .418/.302  4-13/5-20  .308/.250  7-13/11-17  .538/.647  46/36  +10  22/15  13/20  3/1  9/7  13/13 
East Stroudsburg  25/26  18/29  43-55   (12)  15-58/14-51  .259/.275  1-12/5-16  .083/.313  12-25/22-31  .480/.710  36/58  (22)  5/8  11/21  6/2  11/1  24/17 
CHEYNEY  46/19  46/35  92-54   +38  33-76/19-63  .434/.302  5-13/3-9  .385/.333  21-27/13-21  .778/.619  44/51  (7)  23/9  13/28  7/4  12/6  18/20 
Kutztown  21/18  48/38  69-56   +13  27-64/21-56  .422/.375  5-11/1-10  .455/.100  10-16/13-18  .625/.722  38/42  (4)  12/15  12/20  10/3  10/7  14/19 
BLOOMSBURG  38/20  38/34  76-54   +22  30-67/14-52  .448/.269  6-16/6-18  .375/.333  10-16/20-25  .625/.800  41/38  +3  22/11  13/20  4/1  13/6  21/14 
MANSFIELD  44/30  36/38  80-68   +12  28-49/21-47  .571/.447  7-18/8-20  .389/.400  17-21/18-20  .810/.900  25/24  +1  22/17  17/23  3/1  8/12  15/18 
California, Pa.  40/46  25/41  65-87   (22)  28-64/35-70  .438/.500  4-13/10-13  .308/.769  5-10/7-11  .500/.636  28/49  (21)  12/28  17/22  3/2  9/6  14/14 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        13  14  20  22  23  25  30 
Opponent  Date  Score  WL  BAILEY,JA  LIPPY,BRA  QUINTON,G  ST. JULIE  RICKERT,J  MARSHALL,  COVER,KAR 
SAINT ROSE  11/18/05  75-81  L  11-3-7  8-4-2  2-0-1  0-2-0  2-0-0  10-2-5  DNP 
BRIDGEPORT  11/19/05  56-58  OL  7-4-5  2-2-3  0-0-0  0-1-0  0-0-0  15-4-1  DNP 
DISTRICT OF COLUMBIA  11/30/05  84-58  W  2-2-6  4-0-1  2-2-1  20-8-1  5-1-4  10-3-3  7-7-1 
IUP  12/03/05  59-62  L  6-5-5  13-4-3  DNP  0-1-0  DNP  22-4-3  DNP 
LOCK HAVEN  12/04/05  37-49  L  0-4-5  4-3-2  DNP  2-4-1  0-0-0  12-2-1  DNP 
vs Shepherd University  12/10/05  74-71  W  2-3-5  12-3-1  0-2-2  DNP  DNP  15-5-3  10-5-1 
vs Bowie State Universi  12/11/05  60-32  W  4-1-4  0-2-2  2-1-0  3-5-1  1-0-2  13-2-1  11-5-0 
at Clarion "Golden Eagl  12/20/05  72-67  W  6-3-6  19-2-2  DNP  7-4-0  0-0-1  16-8-5  0-1-0 
at Barry  12/29/05  68-47  W  7-1-5  4-4-3  7-0-1  0-0-0  0-1-0  15-4-1  5-6-0 
vs Nova Southeastern  12/30/05  42-64  L  2-2-3  0-3-1  3-0-1  2-3-0  0-0-2  11-3-1  3-7-1 
PITT-JOHNSTOWN  01/04/06  48-57  L  5-0-5  11-1-2  DNP  DNP  DNP  6-1-6  4-2-0 
EDINBORO  01/07/06  58-76  L  2-9-6  6-3-3  0-2-0  0-0-0  DNP  18-0-2  4-2-2 
SLIPPERY ROCK  01/08/06  68-52  W  9-2-7  11-1-1  8-4-2  2-1-0  0-0-0  7-1-1  10-5-0 
WEST CHESTER  01/11/06  70-75  OL  10-3-3  12-4-1  1-2-4  3-1-0  DNP  7-4-1  7-6-0 
at California (Pa.)  01/14/06  66-74  L  12-1-5  6-3-2  0-0-0  DNP  DNP  14-8-4  7-4-0 
at Shippensburg  01/15/06  53-60  L  10-1-5  8-3-0  7-0-3  4-1-0  0-0-1  13-2-1  0-0-0 
at Mansfield  01/18/06  61-64  L  4-2-6  6-5-2  0-2-1  2-4-0  DNP  21-2-3  2-4-1 
EAST STROUDSBURG  01/21/06  80-65  W  14-2-5  20-2-1  4-3-1  DNP  3-0-3  16-0-3  2-3-0 
at Cheyney  01/28/06  74-62  W  9-2-2  6-1-2  4-0-0  DNP  DNP  31-2-4  0-3-1 
KUTZTOWN  02/01/06  57-40  W  16-6-7  0-0-0  0-0-0  DNP  0-0-1  10-1-0  9-2-0 
at Bloomsburg Universit  02/04/06  50-65  L  6-2-5  3-3-0  0-0-0  DNP  2-0-0  7-1-0  0-4-0 
at West Chester  02/06/06  62-60  W  14-5-4  12-2-1  0-1-1  DNP  DNP  9-5-1  0-1-0 
MANSFIELD  02/08/06  67-48  W  9-5-9  7-2-4  0-0-0  DNP  0-0-1  17-6-5  3-4-1 
at East Stroudsburg  2/11/06  43-55  L  8-1-0  7-2-0  2-2-2  DNP  0-1-0  4-1-1  0-2-1 
CHEYNEY  02/18/06  92-54  W  2-4-7  10-2-1  4-0-2  DNP  3-1-1  18-3-4  6-3-1 
at Kutztown  02-22-06  69-56  W  10-2-5  12-2-5  2-0-0  DNP  0-2-0  25-1-0  0-3-0 
BLOOMSBURG  02/25/06  76-54  W  4-0-6  5-3-4  1-0-3  DNP  3-0-1  19-2-2  11-4-1 
MANSFIELD  02/28/06  80-68  W  8-2-9  14-2-1  DNP  DNP  0-0-1  21-0-5  0-0-1 
at California, Pa.  03/03/06  65-87  L  5-5-9  13-2-0  DNP  DNP  2-1-0  21-3-0  0-2-0 

        31  32  33  34  42  44 
Opponent  Date  Score  WL  REHM,JAMI  PHILO,JEN  HOWARD,NA  NEAL,MACK  ROMANOSKI  CLARK,LIN 
SAINT ROSE  11/18/05  75-81  L  DNP  DNP  14-11-3  16-5-0  12-2-2  DNP 
BRIDGEPORT  11/19/05  56-58  OL  DNP  DNP  11-11-3  15-6-0  6-7-2  DNP 
DISTRICT OF COLUMBIA  11/30/05  84-58  W  10-5-1  0-0-2  4-7-1  7-7-0  10-3-1  3-1-1 
IUP  12/03/05  59-62  L  2-3-0  DNP  2-9-1  7-4-3  7-4-0  DNP 
LOCK HAVEN  12/04/05  37-49  L  1-5-0  DNP  8-16-0  7-7-0  3-6-0  DNP 
vs Shepherd University  12/10/05  74-71  W  6-4-0  DNP  2-0-1  9-5-0  18-4-1  DNP 
vs Bowie State Universi  12/11/05  60-32  W  9-7-0  2-0-0  2-3-0  4-3-1  9-7-0  0-2-0 
at Clarion "Golden Eagl  12/20/05  72-67  W  12-5-0  DNP  4-2-2  4-7-0  4-6-0  DNP 
at Barry  12/29/05  68-47  W  14-7-0  0-0-0  6-4-1  2-2-0  8-5-1  0-0-0 
vs Nova Southeastern  12/30/05  42-64  L  6-8-0  2-1-1  0-2-1  8-4-0  4-5-1  1-0-0 
PITT-JOHNSTOWN  01/04/06  48-57  L  6-7-0  DNP  2-6-2  7-4-0  7-6-1  DNP 
EDINBORO  01/07/06  58-76  L  8-9-0  DNP  10-5-0  0-1-0  10-8-0  DNP 
SLIPPERY ROCK  01/08/06  68-52  W  6-5-1  0-0-0  3-5-1  2-5-2  10-5-2  0-1-0 
WEST CHESTER  01/11/06  70-75  OL  12-8-3  DNP  8-4-2  DNP  10-8-0  DNP 
at California (Pa.)  01/14/06  66-74  L  5-5-1  DNP  4-2-1  DNP  18-5-0  DNP 
at Shippensburg  01/15/06  53-60  L  DNP  DNP  5-5-1  DNP  6-10-1  DNP 
at Mansfield  01/18/06  61-64  L  4-2-0  DNP  10-7-1  DNP  12-3-0  DNP 
EAST STROUDSBURG  01/21/06  80-65  W  11-14-2  0-0-0  2-1-3  DNP  6-9-5  2-0-0 
at Cheyney  01/28/06  74-62  W  12-4-2  DNP  4-2-3  DNP  8-7-0  0-0-0 
KUTZTOWN  02/01/06  57-40  W  7-15-0  DNP  4-3-2  DNP  11-7-2  DNP 
at Bloomsburg Universit  02/04/06  50-65  L  12-15-0  DNP  6-10-1  DNP  14-5-1  DNP 
at West Chester  02/06/06  62-60  W  12-5-1  DNP  0-10-6  DNP  15-6-0  DNP 
MANSFIELD  02/08/06  67-48  W  10-11-1  0-0-0  9-7-0  DNP  9-5-1  3-1-0 
at East Stroudsburg  2/11/06  43-55  L  6-10-0  DNP  3-4-1  DNP  13-9-0  DNP 
CHEYNEY  02/18/06  92-54  W  21-13-2  5-3-0  4-2-2  DNP  17-3-2  2-5-1 
at Kutztown  02-22-06  69-56  W  12-15-1  DNP  4-7-0  DNP  4-3-1  DNP 
BLOOMSBURG  02/25/06  76-54  W  11-10-1  0-0-0  6-6-2  DNP  12-9-2  4-3-0 
MANSFIELD  02/28/06  80-68  W  17-8-1  DNP  4-3-0  DNP  16-8-4  DNP 
at California, Pa.  03/03/06  65-87  L  8-6-0  DNP  4-3-1  DNP  12-1-2  DNP