#10 QUINTON, Gaelan |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| GOLDEY-BEACOM | 11/18/06 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Pitt-Johnstown | 11/26/06 | 11 | 2-7 | .286 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 3 | 0 | 1 | 1 | 0 | 1 | 4 | 2.0 | |
| at Edinboro | 12/02/06 | * | 16 | 1-4 | .250 | 0-0 | .000 | 0-1 | .000 | 1 | 0 | 1 | 0.3 | 4 | 0 | 2 | 3 | 0 | 1 | 2 | 2.0 |
| at Slippery Rock | 12/3/06 | 9 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 2.0 | |
| vs Columbia Union | 12/09/06 | * | 15 | 2-3 | .667 | 0-0 | .000 | 0-2 | .000 | 0 | 1 | 1 | 0.4 | 2 | 0 | 0 | 2 | 0 | 1 | 4 | 2.4 |
| vs Concord (W.Va.) | 12/10/06 | 21 | 1-2 | .500 | 0-0 | .000 | 0-1 | .000 | 0 | 1 | 1 | 0.5 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 2.3 | |
| at California (Pa.) | 12/19/06 | 15 | 2-6 | .333 | 0-0 | .000 | 1-2 | .500 | 2 | 0 | 2 | 0.7 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 2.7 | |
| at Columbia Union | 1/3/07 | 16 | 2-3 | .667 | 0-0 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 1.1 | 3 | 0 | 1 | 3 | 0 | 3 | 6 | 3.1 | |
| DOWLING | 12/30/06 | 11 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 2.8 | |
| LOCK HAVEN | 1/6/07 | 15 | 2-4 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.2 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 2.9 | |
| SHIPPENSBURG | 1/7/07 | 5 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 2.8 | |
| at Mansfield | 1/10/07 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.6 | |
| CLARION | 1/13/07 | 16 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.4 | |
| INDIANA (PA.) | 1/14/07 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 2.2 | |
| BLOOMSBURG | 1/17/07 | 6 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.1 | |
| KUTZTOWN | 1/24/07 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1.9 | |
| at East Stroudsburg | 1/27/07 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1.8 | |
| CHEYNEY | 01/27/07 | 9 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 1 | 0 | 1 | 0.9 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 1.8 | |
| at West Chester | 1/31/07 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.7 | |
| MANSFIELD | 2/3/07 | 10 | 1-2 | .500 | 1-1 | 1.000 | 1-2 | .500 | 0 | 0 | 0 | 0.9 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 1.9 | |
| at Bloomsburg | 02/07/07 | 12 | 2-3 | .667 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.9 | 0 | 0 | 1 | 2 | 0 | 0 | 4 | 2.0 | |
| at Kutztown | 02/15/07 | 2 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2.0 | |
| Totals | 2 | 216 | 18-46 | .391 | 1-7 | .143 | 6-12 | .500 | 5 | 13 | 18 | 0.8 | 22 | 0 | 14 | 42 | 1 | 8 | 43 | 2.0 | |
| Games played: 22 | Rebounds/game: 0.8 | |
| Points/game: 2.0 | Assists/game: 0.6 | |
| FG Pct: 39.1 | Turnovers/game: 1.9 | |
| 3FG Pct: 14.3 | Assist/turnover ratio: 0.3 | |
| FT Pct: 50.0 | Steals/game: 0.4 | |
| Blocks/game: 0.0 |