#22 ST. JULIEN, Gladine

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UNC-PEMBROKE  11/17/06    19  3-8  .375  0-0  .000  1-2  .500  2  3  5  5.0  0  0  0  1  0  0  7  7.0 
GOLDEY-BEACOM  11/18/06    8  0-2  .000  0-0  .000  1-2  .500  3  2  5  5.0  2  0  1  1  0  0  1  4.0 
at Pitt-Johnstown  11/26/06    4  0-2  .000  0-0  .000  0-0  .000  0  0  0  3.3  0  0  0  0  0  0  0  2.7 
at Edinboro  12/02/06    15  1-4  .250  0-0  .000  1-3  .333  3  3  6  4.0  1  0  0  2  0  3  3  2.8 
at Slippery Rock  12/3/06     12  1-2  .500  0-0  .000  1-1  1.000  1  4  5  4.2  1  0  1  2  0  0  3  2.8 
vs Columbia Union  12/09/06    25  3-8  .375  0-1  .000  3-6  .500  4  4  8  4.8  2  0  2  2  1  1  9  3.8 
vs Concord (W.Va.)  12/10/06    17  2-2  1.000  0-0  .000  1-2  .500  1  3  4  4.7  3  0  1  1  0  1  5  4.0 
at California (Pa.)  12/19/06    23  5-10  .500  0-1  .000  0-0  .000  2  0  2  4.4  1  0  1  0  0  1  10  4.8 
at Columbia Union  1/3/07   *  20  2-6  .333  0-0  .000  3-3  1.000  2  3  5  4.4  1  0  1  3  1  2  7  5.0 
DOWLING  12/30/06    8  4-7  .571  0-0  .000  2-3  .667  2  2  4  4.4  3  0  0  0  0  0  10  5.5 
LOCK HAVEN  1/6/07     24  6-10  .600  2-2  1.000  0-1  .000  1  5  6  4.5  0  0  2  1  1  3  14  6.3 
SHIPPENSBURG  1/7/07     15  2-4  .500  0-0  .000  3-4  .750  4  1  5  4.6  4  0  0  0  0  1  7  6.3 
at Mansfield  1/10/07     23  7-10  .700  0-0  .000  2-2  1.000  5  3  8  4.8  3  0  0  2  2  1  16  7.1 
CLARION  1/13/07   *  19  1-6  .167  0-0  .000  5-8  .625  5  2  7  5.0  0  0  0  1  0  0  7  7.1 
INDIANA (PA.)  1/14/07   *  19  1-5  .200  0-0  .000  0-0  .000  0  1  1  4.7  0  0  2  0  0  1  2  6.7 
KUTZTOWN  1/24/07     21  1-6  .167  0-0  .000  2-4  .500  1  4  5  4.8  3  0  0  3  0  2  4  6.6 
at East Stroudsburg  1/27/07   *  24  2-8  .250  0-0  .000  0-0  .000  4  3  7  4.9  2  0  0  1  0  0  4  6.4 
CHEYNEY  01/27/07    14  1-5  .200  0-0  .000  5-8  .625  2  3  5  4.9  2  0  0  2  0  0  7  6.4 
at West Chester  1/31/07     8  1-2  .500  0-0  .000  0-0  .000  1  2  3  4.8  0  0  0  2  0  0  2  6.2 
MANSFIELD  2/3/07     24  2-8  .250  0-0  .000  2-3  .667  5  5  10  5.1  3  0  1  3  2  1  6  6.2 
at Bloomsburg  02/07/07    18  4-6  .667  0-0  .000  1-2  .500  4  2  6  5.1  1  0  3  0  1  2  9  6.3 
at Kutztown  02/15/07    13  1-4  .250  0-1  .000  0-0  .000  1  2  3  5.0  0  0  0  3  0  0  2  6.1 
EAST STROUDSBURG  2/17/07     8  0-0  .000  0-0  .000  0-0  .000  0  1  1  4.8  1  0  0  0  0  0  0  5.9 
at Cheyney  2/21/07     34  3-5  .600  0-0  .000  4-7  .571  1  11  12  5.1  3  0  2  3  1  1  10  6.0 
WEST CHESTER  02/24/07    15  2-3  .667  0-0  .000  3-3  1.000  1  1  2  5.0  2  0  0  2  1  1  7  6.1 
Totals     4  430  55-133  .414  2-5  .400  40-64  .625  55  70  125  5.0  38  0  17  35  10  21  152  6.1 
 
Games played: 25      Rebounds/game: 5.0 
Points/game: 6.1      Assists/game: 0.7 
FG Pct: 41.4      Turnovers/game: 1.4 
3FG Pct: 40.0      Assist/turnover ratio: 0.5 
FT Pct: 62.5      Steals/game: 0.8 
       Blocks/game: 0.4