#25 BALOGH, Emily |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| UNC-PEMBROKE | 11/17/06 | 12 | 2-4 | .500 | 0-1 | .000 | 1-1 | 1.000 | 1 | 0 | 1 | 1.0 | 4 | 0 | 1 | 2 | 0 | 0 | 5 | 5.0 | |
| GOLDEY-BEACOM | 11/18/06 | 14 | 2-5 | .400 | 0-2 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 4.5 | |
| at Pitt-Johnstown | 11/26/06 | 8 | 1-4 | .250 | 0-1 | .000 | 1-2 | .500 | 2 | 0 | 2 | 1.3 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 4.0 | |
| at Edinboro | 12/02/06 | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 | |
| at Slippery Rock | 12/3/06 | 5 | 1-1 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 1 | 0 | 1 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.0 | |
| vs Columbia Union | 12/09/06 | 9 | 1-2 | .500 | 0-1 | .000 | 6-10 | .600 | 0 | 0 | 0 | 1.0 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | 3.8 | |
| at California (Pa.) | 12/19/06 | 3 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 3.4 | |
| at Columbia Union | 1/3/07 | 13 | 1-5 | .200 | 0-1 | .000 | 4-4 | 1.000 | 0 | 4 | 4 | 1.3 | 4 | 0 | 0 | 1 | 0 | 1 | 6 | 3.8 | |
| DOWLING | 12/30/06 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.3 | |
| LOCK HAVEN | 1/6/07 | 15 | 3-7 | .429 | 1-3 | .333 | 1-2 | .500 | 0 | 1 | 1 | 1.2 | 4 | 0 | 1 | 1 | 0 | 0 | 8 | 3.8 | |
| CLARION | 1/13/07 | 11 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 3.5 | |
| INDIANA (PA.) | 1/14/07 | 15 | 1-5 | .200 | 1-3 | .333 | 2-2 | 1.000 | 0 | 2 | 2 | 1.2 | 1 | 0 | 1 | 3 | 0 | 2 | 5 | 3.6 | |
| BLOOMSBURG | 1/17/07 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-2 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3.5 | |
| KUTZTOWN | 1/24/07 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.2 | |
| at East Stroudsburg | 1/27/07 | 8 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 3 | 1 | 4 | 1.2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 | |
| CHEYNEY | 01/27/07 | 6 | 0-2 | .000 | 0-0 | .000 | 0-2 | .000 | 0 | 1 | 1 | 1.2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 2.8 | |
| at West Chester | 1/31/07 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.6 | |
| MANSFIELD | 2/3/07 | 7 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2.6 | |
| Totals | 0 | 141 | 13-45 | .289 | 2-15 | .133 | 19-30 | .633 | 7 | 12 | 19 | 1.1 | 19 | 0 | 6 | 19 | 0 | 6 | 47 | 2.6 | |
| Games played: 18 | Rebounds/game: 1.1 | |
| Points/game: 2.6 | Assists/game: 0.3 | |
| FG Pct: 28.9 | Turnovers/game: 1.1 | |
| 3FG Pct: 13.3 | Assist/turnover ratio: 0.3 | |
| FT Pct: 63.3 | Steals/game: 0.3 | |
| Blocks/game: 0.0 |