#30 COVER, Kari

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UNC-PEMBROKE  11/17/06    23  0-2  .000  0-1  .000  4-4  1.000  0  1  1  1.0  1  0  1  1  0  1  4  4.0 
GOLDEY-BEACOM  11/18/06    23  6-9  .667  2-2  1.000  2-4  .500  5  3  8  4.5  2  0  4  1  0  0  16  10.0 
at Pitt-Johnstown  11/26/06  *  19  1-3  .333  0-0  .000  0-0  .000  0  2  2  3.7  0  0  0  0  0  0  2  7.3 
at Edinboro  12/02/06    21  0-2  .000  0-0  .000  4-6  .667  1  0  1  3.0  2  0  1  3  0  0  4  6.5 
at Slippery Rock  12/3/06     20  2-8  .250  0-0  .000  2-2  1.000  1  1  2  2.8  1  0  1  0  0  0  6  6.4 
vs Columbia Union  12/09/06    16  3-6  .500  0-0  .000  1-3  .333  2  3  5  3.2  2  0  0  1  0  3  7  6.5 
vs Concord (W.Va.)  12/10/06    22  1-2  .500  0-0  .000  4-4  1.000  1  1  2  3.0  0  0  0  0  0  0  6  6.4 
at California (Pa.)  12/19/06    19  2-3  .667  0-0  .000  5-5  1.000  1  1  2  2.9  0  0  0  2  1  3  9  6.8 
at Columbia Union  1/3/07     16  1-6  .167  0-0  .000  4-4  1.000  1  7  8  3.4  0  0  2  2  0  0  6  6.7 
DOWLING  12/30/06    17  1-5  .200  0-1  .000  0-0  .000  1  5  6  3.7  0  0  0  1  0  2  2  6.2 
LOCK HAVEN  1/6/07     16  2-3  .667  0-0  .000  0-0  .000  1  2  3  3.6  1  0  2  1  0  0  4  6.0 
SHIPPENSBURG  1/7/07     15  1-3  .333  0-0  .000  3-4  .750  0  4  4  3.7  1  0  0  1  0  1  5  5.9 
at Mansfield  1/10/07     26  0-4  .000  0-1  .000  3-4  .750  1  3  4  3.7  1  0  2  3  0  2  3  5.7 
CLARION  1/13/07   *  25  1-8  .125  0-1  .000  0-0  .000  2  0  2  3.6  3  0  2  2  0  3  2  5.4 
INDIANA (PA.)  1/14/07     21  3-5  .600  0-0  .000  0-0  .000  3  7  10  4.0  1  0  1  4  0  2  6  5.5 
BLOOMSBURG  1/17/07   *  24  6-7  .857  1-1  1.000  3-3  1.000  5  0  5  4.1  1  0  0  3  0  2  16  6.1 
KUTZTOWN  1/24/07     16  2-6  .333  1-2  .500  2-2  1.000  3  0  3  4.0  1  0  0  2  0  0  7  6.2 
at East Stroudsburg  1/27/07     21  2-6  .333  0-2  .000  1-2  .500  0  2  2  3.9  1  0  0  2  0  0  5  6.1 
CHEYNEY  01/27/07  *  23  4-6  .667  0-0  .000  3-4  .750  0  6  6  4.0  1  0  1  3  0  0  11  6.4 
at West Chester  1/31/07   *  34  4-7  .571  0-0  .000  3-4  .750  3  3  6  4.1  3  0  1  2  0  2  11  6.6 
MANSFIELD  2/3/07   *  23  5-8  .625  1-3  .333  2-2  1.000  2  1  3  4.0  1  0  1  2  0  0  13  6.9 
at Bloomsburg  02/07/07    16  4-5  .800  2-2  1.000  0-0  .000  1  0  1  3.9  1  0  1  0  0  1  10  7.0 
at Kutztown  02/15/07  *  28  3-6  .500  1-1  1.000  1-1  1.000  2  1  3  3.9  1  0  2  0  0  0  8  7.1 
EAST STROUDSBURG  2/17/07   *  30  2-3  .667  1-1  1.000  3-4  .750  2  1  3  3.8  3  0  2  4  0  2  8  7.1 
at Cheyney  2/21/07     19  2-4  .500  1-1  1.000  0-0  .000  1  0  1  3.7  4  0  0  2  0  1  5  7.0 
WEST CHESTER  02/24/07  *  33  5-10  .500  2-5  .400  1-2  .500  3  6  9  3.9  1  0  1  4  0  0  13  7.3 
Totals     9  566  63-137  .460  12-24  .500  51-64  .797  42  60  102  3.9  33  0  25  46  1  25  189  7.3 
 
Games played: 26      Rebounds/game: 3.9 
Points/game: 7.3      Assists/game: 1.0 
FG Pct: 46.0      Turnovers/game: 1.8 
3FG Pct: 50.0      Assist/turnover ratio: 0.5 
FT Pct: 79.7      Steals/game: 1.0 
       Blocks/game: 0.0