#31 REHM, Jamika

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UNC-PEMBROKE  11/17/06  *  21  1-4  .250  0-1  .000  2-2  1.000  0  3  3  3.0  3  0  2  0  2  0  4  4.0 
GOLDEY-BEACOM  11/18/06  *  26  2-3  .667  1-1  1.000  0-0  .000  2  2  4  3.5  5  1  1  1  2  1  5  4.5 
at Pitt-Johnstown  11/26/06  *  20  4-7  .571  0-2  .000  1-2  .500  0  2  2  3.0  4  0  1  1  2  0  9  6.0 
at Edinboro  12/02/06  *  23  2-5  .400  0-1  .000  0-0  .000  3  7  10  4.8  4  0  1  2  7  2  4  5.5 
at Slippery Rock  12/3/06   *  32  3-7  .429  0-1  .000  0-0  .000  3  4  7  5.2  3  0  0  0  5  2  6  5.6 
vs Columbia Union  12/09/06  *  13  2-6  .333  0-0  .000  0-0  .000  2  2  4  5.0  1  0  0  4  1  0  4  5.3 
vs Concord (W.Va.)  12/10/06  *  30  4-8  .500  1-1  1.000  0-0  .000  3  5  8  5.4  2  0  1  2  5  1  9  5.9 
at California (Pa.)  12/19/06  *  15  1-2  .500  0-1  .000  0-2  .000  0  1  1  4.9  5  1  0  3  0  1  2  5.4 
at Columbia Union  1/3/07   *  17  3-5  .600  0-0  .000  1-2  .500  0  1  1  4.4  4  0  0  3  2  1  7  5.6 
DOWLING  12/30/06  *  11  4-10  .400  1-2  .500  0-0  .000  2  1  3  4.3  4  0  0  3  0  0  9  5.9 
LOCK HAVEN  1/6/07   *  12  3-8  .375  0-0  .000  0-0  .000  2  1  3  4.2  3  0  0  2  1  0  6  5.9 
SHIPPENSBURG  1/7/07   *  27  4-8  .500  2-4  .500  1-2  .500  1  3  4  4.2  3  0  2  1  2  0  11  6.3 
at Mansfield  1/10/07   *  21  2-5  .400  1-2  .500  0-0  .000  3  1  4  4.2  1  0  0  0  0  0  5  6.2 
CLARION  1/13/07     9  0-2  .000  0-2  .000  1-2  .500  1  1  2  4.0  0  0  1  2  0  0  1  5.9 
INDIANA (PA.)  1/14/07     12  5-6  .833  0-1  .000  1-1  1.000  2  1  3  3.9  3  0  0  4  0  0  11  6.2 
BLOOMSBURG  1/17/07   *  20  2-6  .333  0-2  .000  0-0  .000  1  4  5  4.0  4  0  1  1  1  0  4  6.1 
KUTZTOWN  1/24/07   *  16  2-8  .250  0-1  .000  0-0  .000  2  1  3  3.9  5  1  1  0  4  0  4  5.9 
at East Stroudsburg  1/27/07   *  29  1-2  .500  1-1  1.000  3-4  .750  2  6  8  4.2  2  0  0  2  3  0  6  5.9 
CHEYNEY  01/27/07  *  14  4-9  .444  0-1  .000  0-0  .000  2  1  3  4.1  4  0  1  1  2  0  8  6.1 
at West Chester  1/31/07   *  29  2-6  .333  0-0  .000  2-2  1.000  1  6  7  4.3  5  1  1  4  4  0  6  6.1 
MANSFIELD  2/3/07   *  6  0-3  .000  0-1  .000  0-0  .000  1  2  3  4.2  1  0  0  2  0  1  0  5.8 
at Bloomsburg  02/07/07  *  23  5-10  .500  0-1  .000  1-2  .500  3  2  5  4.2  2  0  1  2  2  1  11  6.0 
at Kutztown  02/15/07    17  0-4  .000  0-1  .000  0-0  .000  0  1  1  4.1  3  0  2  2  2  0  0  5.7 
EAST STROUDSBURG  2/17/07     18  4-8  .500  1-4  .250  0-1  .000  2  2  4  4.1  2  0  1  2  1  0  9  5.9 
at Cheyney  2/21/07   *  12  0-5  .000  0-1  .000  0-0  .000  2  3  5  4.1  1  0  0  5  1  2  0  5.6 
WEST CHESTER  02/24/07    17  1-4  .250  0-0  .000  0-0  .000  2  4  6  4.2  4  0  2  1  2  0  2  5.5 
Totals     21  490  61-151  .404  8-32  .250  13-22  .591  42  67  109  4.2  78  4  19  50  51  12  143  5.5 
 
Games played: 26      Rebounds/game: 4.2 
Points/game: 5.5      Assists/game: 0.7 
FG Pct: 40.4      Turnovers/game: 1.9 
3FG Pct: 25.0      Assist/turnover ratio: 0.4 
FT Pct: 59.1      Steals/game: 0.5 
       Blocks/game: 2.0