#34 BELLAMY, Aiesha |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| UNC-PEMBROKE | 11/17/06 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | |
| GOLDEY-BEACOM | 11/18/06 | 7 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Pitt-Johnstown | 11/26/06 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0.0 | |
| at Edinboro | 12/02/06 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.5 | |
| at Slippery Rock | 12/3/06 | 9 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.2 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0.8 | |
| vs Columbia Union | 12/09/06 | 13 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 0.3 | 3 | 0 | 2 | 2 | 0 | 0 | 4 | 1.3 | |
| vs Concord (W.Va.) | 12/10/06 | 5 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 0.4 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 1.4 | |
| at California (Pa.) | 12/19/06 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.5 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1.3 | |
| at Columbia Union | 1/3/07 | 10 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 2 | 1 | 3 | 0.8 | 0 | 0 | 2 | 3 | 0 | 1 | 2 | 1.3 | |
| DOWLING | 12/30/06 | 11 | 3-3 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 2.0 | |
| LOCK HAVEN | 1/6/07 | 21 | 2-3 | .667 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.8 | 2 | 0 | 2 | 5 | 0 | 2 | 4 | 2.2 | |
| SHIPPENSBURG | 1/7/07 | 21 | 1-4 | .250 | 0-1 | .000 | 1-2 | .500 | 2 | 3 | 5 | 1.2 | 0 | 0 | 1 | 3 | 0 | 0 | 3 | 2.3 | |
| at Mansfield | 1/10/07 | 11 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 3 | 0 | 1 | 3 | 0 | 0 | 2 | 2.2 | |
| CLARION | 1/13/07 | 13 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 1.2 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 2.3 | |
| INDIANA (PA.) | 1/14/07 | * | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.1 |
| BLOOMSBURG | 1/17/07 | 3 | 1-1 | 1.000 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.1 | |
| KUTZTOWN | 1/24/07 | 7 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 2.1 | |
| at East Stroudsburg | 1/27/07 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | |
| CHEYNEY | 01/27/07 | 10 | 0-2 | .000 | 0-0 | .000 | 2-3 | .667 | 0 | 1 | 1 | 0.9 | 1 | 0 | 1 | 2 | 0 | 0 | 2 | 2.0 | |
| at West Chester | 1/31/07 | 6 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 2.0 | |
| MANSFIELD | 2/3/07 | 14 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 3 | 1 | 4 | 1.1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2.0 | |
| at Bloomsburg | 02/07/07 | 12 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.0 | 2 | 0 | 4 | 0 | 1 | 0 | 3 | 2.0 | |
| at Kutztown | 02/15/07 | 8 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 0 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 | |
| at Cheyney | 2/21/07 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.9 | |
| WEST CHESTER | 02/24/07 | 13 | 4-5 | .800 | 0-0 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 2 | 1 | 0 | 0 | 9 | 2.2 | |
| Totals | 1 | 227 | 21-37 | .568 | 0-1 | .000 | 13-19 | .684 | 10 | 15 | 25 | 1.0 | 22 | 0 | 25 | 31 | 2 | 8 | 55 | 2.2 | |
| Games played: 25 | Rebounds/game: 1.0 | |
| Points/game: 2.2 | Assists/game: 1.0 | |
| FG Pct: 56.8 | Turnovers/game: 1.2 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.8 | |
| FT Pct: 68.4 | Steals/game: 0.3 | |
| Blocks/game: 0.1 |