#35 MOYER, Ashley

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UNC-PEMBROKE  11/17/06  *  21  1-4  .250  0-2  .000  0-0  .000  0  4  4  4.0  0  0  2  1  0  2  2  2.0 
GOLDEY-BEACOM  11/18/06  *  24  0-1  .000  0-1  .000  5-6  .833  0  1  1  2.5  2  0  0  0  0  0  5  3.5 
at Pitt-Johnstown  11/26/06  *  16  0-1  .000  0-1  .000  0-0  .000  0  1  1  2.0  0  0  1  0  0  0  0  2.3 
at Edinboro  12/02/06    27  3-7  .429  2-3  .667  2-4  .500  2  3  5  2.8  2  0  0  4  0  1  10  4.3 
at Slippery Rock  12/3/06   *  28  1-7  .143  0-2  .000  0-0  .000  1  2  3  2.8  1  0  1  2  0  3  2  3.8 
vs Columbia Union  12/09/06    17  4-6  .667  2-2  1.000  4-4  1.000  0  1  1  2.5  1  0  0  1  0  0  14  5.5 
vs Concord (W.Va.)  12/10/06  *  30  2-5  .400  0-0  .000  0-2  .000  0  2  2  2.4  2  0  0  6  0  2  4  5.3 
at California (Pa.)  12/19/06  *  24  0-4  .000  0-2  .000  3-8  .375  3  5  8  3.1  0  0  1  2  0  2  3  5.0 
at Columbia Union  1/3/07   *  21  5-7  .714  3-4  .750  0-0  .000  0  1  1  2.9  1  0  0  0  0  0  13  5.9 
DOWLING  12/30/06  *  25  2-6  .333  2-5  .400  0-0  .000  1  2  3  2.9  0  0  0  2  0  0  6  5.9 
LOCK HAVEN  1/6/07   *  21  1-4  .250  0-1  .000  2-3  .667  0  1  1  2.7  1  0  2  5  0  2  4  5.7 
SHIPPENSBURG  1/7/07   *  34  2-10  .200  0-5  .000  1-1  1.000  1  1  2  2.7  1  0  5  2  2  1  5  5.7 
at Mansfield  1/10/07   *  37  4-10  .400  2-5  .400  2-4  .500  1  1  2  2.6  0  0  3  2  0  0  12  6.2 
CLARION  1/13/07   *  31  3-8  .375  1-2  .500  0-0  .000  0  1  1  2.5  2  0  2  2  0  1  7  6.2 
INDIANA (PA.)  1/14/07   *  32  2-5  .400  1-3  .333  2-2  1.000  0  3  3  2.5  2  0  2  6  0  0  7  6.3 
BLOOMSBURG  1/17/07   *  23  1-7  .143  0-3  .000  0-0  .000  2  1  3  2.6  1  0  1  1  1  0  2  6.0 
KUTZTOWN  1/24/07   *  33  1-7  .143  0-4  .000  0-0  .000  2  1  3  2.6  0  0  5  1  0  3  2  5.8 
at East Stroudsburg  1/27/07   *  30  0-2  .000  0-2  .000  0-0  .000  0  2  2  2.6  0  0  2  3  0  1  0  5.4 
CHEYNEY  01/27/07  *  30  5-8  .625  2-3  .667  1-1  1.000  2  1  3  2.6  0  0  2  0  1  1  13  5.8 
at West Chester  1/31/07   *  30  0-4  .000  0-4  .000  0-0  .000  0  4  4  2.7  0  0  1  1  0  5  0  5.6 
MANSFIELD  2/3/07   *  23  2-2  1.000  2-2  1.000  2-2  1.000  0  0  0  2.5  0  0  0  0  0  0  8  5.7 
at Bloomsburg  02/07/07  *  14  1-3  .333  0-0  .000  1-1  1.000  0  1  1  2.5  1  0  0  0  0  0  3  5.5 
at Kutztown  02/15/07  *  22  0-5  .000  0-1  .000  0-0  .000  0  2  2  2.4  0  0  1  0  0  1  0  5.3 
EAST STROUDSBURG  2/17/07   *  28  0-8  .000  0-3  .000  0-0  .000  2  0  2  2.4  1  0  3  1  0  0  0  5.1 
at Cheyney  2/21/07   *  27  2-6  .333  1-2  .500  2-4  .500  1  1  2  2.4  0  0  1  1  1  1  7  5.2 
WEST CHESTER  02/24/07    22  1-4  .250  1-4  .250  0-0  .000  0  0  0  2.3  1  0  2  2  0  1  3  5.1 
Totals     23  670  43-141  .305  19-66  .288  27-42  .643  18  42  60  2.3  19  0  37  45  5  27  132  5.1 
 
Games played: 26      Rebounds/game: 2.3 
Points/game: 5.1      Assists/game: 1.4 
FG Pct: 30.5      Turnovers/game: 1.7 
3FG Pct: 28.8      Assist/turnover ratio: 0.8 
FT Pct: 64.3      Steals/game: 1.0 
       Blocks/game: 0.2