#42 ROMANOSKI, Ashley

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UNC-PEMBROKE  11/17/06  *  35  5-11  .455  0-0  .000  2-2  1.000  1  7  8  8.0  2  0  2  0  1  0  12  12.0 
GOLDEY-BEACOM  11/18/06  *  33  8-14  .571  0-1  .000  3-4  .750  0  7  7  7.5  3  0  5  4  0  0  19  15.5 
at Pitt-Johnstown  11/26/06  *  36  3-8  .375  1-1  1.000  2-2  1.000  5  3  8  7.7  3  0  2  2  1  1  9  13.3 
at Edinboro  12/02/06  *  25  7-11  .636  0-0  .000  7-11  .636  2  6  8  7.8  4  0  1  5  0  2  21  15.3 
at Slippery Rock  12/3/06   *  23  1-6  .167  0-0  .000  4-4  1.000  0  1  1  6.4  4  0  0  0  0  1  6  13.4 
vs Columbia Union  12/09/06  *  17  0-1  .000  0-1  .000  0-2  .000  4  3  7  6.5  1  0  1  7  0  1  0  11.2 
vs Concord (W.Va.)  12/10/06  *  25  2-3  .667  0-0  .000  7-10  .700  0  6  6  6.4  3  0  0  2  0  0  11  11.1 
at California (Pa.)  12/19/06  *  29  4-9  .444  0-1  .000  6-9  .667  4  3  7  6.5  3  0  0  6  0  0  14  11.5 
DOWLING  12/30/06  *  31  1-9  .111  0-0  .000  3-4  .750  2  3  5  6.3  0  0  1  3  1  1  5  10.8 
LOCK HAVEN  1/6/07   *  14  3-4  .750  0-0  .000  0-0  .000  0  3  3  6.0  3  0  4  0  1  2  6  10.3 
SHIPPENSBURG  1/7/07   *  32  2-7  .286  0-1  .000  6-9  .667  0  3  3  5.7  5  1  2  3  0  0  10  10.3 
at Mansfield  1/10/07   *  21  1-5  .200  0-0  .000  2-2  1.000  2  5  7  5.8  3  0  0  3  0  0  4  9.8 
CLARION  1/13/07   *  25  3-8  .375  1-2  .500  5-6  .833  4  4  8  6.0  4  0  1  2  0  0  12  9.9 
INDIANA (PA.)  1/14/07   *  24  2-12  .167  0-1  .000  0-0  .000  1  3  4  5.9  4  0  3  2  0  0  4  9.5 
BLOOMSBURG  1/17/07   *  26  5-12  .417  0-0  .000  0-0  .000  2  5  7  5.9  4  0  6  4  0  1  10  9.5 
KUTZTOWN  1/24/07   *  38  7-13  .538  1-2  .500  0-1  .000  4  8  12  6.3  1  0  2  2  0  1  15  9.9 
at East Stroudsburg  1/27/07   *  37  8-16  .500  0-2  .000  3-4  .750  2  5  7  6.4  4  0  0  0  0  3  19  10.4 
CHEYNEY  01/27/07  *  34  8-13  .615  0-0  .000  2-2  1.000  1  4  5  6.3  1  0  3  4  0  2  18  10.8 
at West Chester  1/31/07   *  28  5-13  .385  0-0  .000  5-8  .625  0  0  0  5.9  4  0  2  5  0  0  15  11.1 
MANSFIELD  2/3/07   *  13  0-4  .000  0-0  .000  2-2  1.000  1  3  4  5.9  0  0  3  1  1  0  2  10.6 
at Bloomsburg  02/07/07  *  18  4-10  .400  0-1  .000  1-1  1.000  0  2  2  5.7  2  0  1  0  0  3  9  10.5 
at Kutztown  02/15/07  *  35  8-13  .615  0-0  .000  4-7  .571  2  7  9  5.8  1  0  1  2  0  1  20  11.0 
EAST STROUDSBURG  2/17/07   *  32  5-12  .417  0-3  .000  1-2  .500  0  3  3  5.7  4  0  1  2  0  2  11  11.0 
at Cheyney  2/21/07   *  36  5-12  .417  0-0  .000  4-4  1.000  6  3  9  5.8  1  0  1  3  0  2  14  11.1 
WEST CHESTER  02/24/07  *  32  5-10  .500  0-1  .000  4-5  .800  2  7  9  6.0  2  0  4  6  1  1  14  11.2 
Totals     25  699  102-236  .432  3-17  .176  73-101  .723  45  104  149  6.0  66  1  46  68  6  24  280  11.2 
 
Games played: 25      Rebounds/game: 6.0 
Points/game: 11.2      Assists/game: 1.8 
FG Pct: 43.2      Turnovers/game: 2.7 
3FG Pct: 17.6      Assist/turnover ratio: 0.7 
FT Pct: 72.3      Steals/game: 1.0 
       Blocks/game: 0.2