#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UNC-PEMBROKE  11/17/06    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  3.0  0  0  0  0  0  0  0  0.0 
GOLDEY-BEACOM  11/18/06    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.5  0  0  0  0  0  0  0  0.0 
at Pitt-Johnstown  11/26/06    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  3.0  0  0  0  1  0  0  0  0.0 
at Edinboro  12/02/06    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.3  0  0  0  0  0  0  0  0.0 
at Slippery Rock  12/3/06     0  0-0  .000  0-0  .000  0-0  .000  2  5  7  3.2  0  0  0  0  0  0  0  0.0 
vs Columbia Union  12/09/06    0  0-0  .000  0-0  .000  0-0  .000  3  5  8  4.0  0  0  0  0  0  0  0  0.0 
vs Concord (W.Va.)  12/10/06    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  3.9  0  0  0  1  0  0  0  0.0 
at California (Pa.)  12/19/06    0  0-0  .000  0-0  .000  0-0  .000  4  6  10  4.6  0  0  0  2  0  0  0  0.0 
at Columbia Union  1/3/07     0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.6  0  0  0  0  0  0  0  0.0 
DOWLING  12/30/06    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  4.7  0  0  0  1  0  0  0  0.0 
LOCK HAVEN  1/6/07     0  0-0  .000  0-0  .000  0-0  .000  4  3  7  4.9  0  0  0  1  0  0  0  0.0 
SHIPPENSBURG  1/7/07     0  0-0  .000  0-0  .000  0-0  .000  1  0  1  4.6  0  0  0  0  0  0  0  0.0 
at Mansfield  1/10/07     0  0-0  .000  0-0  .000  0-0  .000  3  3  6  4.7  0  0  0  0  0  0  0  0.0 
CLARION  1/13/07     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  4.4  0  0  0  0  0  0  0  0.0 
INDIANA (PA.)  1/14/07     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  4.1  0  0  0  0  0  0  0  0.0 
BLOOMSBURG  1/17/07     0  0-0  .000  0-0  .000  0-0  .000  4  2  6  4.2  0  0  0  1  0  0  0  0.0 
KUTZTOWN  1/24/07     0  0-0  .000  0-0  .000  0-0  .000  0  1  1  4.0  0  0  0  1  0  0  0  0.0 
at East Stroudsburg  1/27/07     0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.0  0  0  0  1  0  0  0  0.0 
CHEYNEY  01/27/07    0  0-0  .000  0-0  .000  0-0  .000  4  6  10  4.3  0  0  0  0  0  0  0  0.0 
at West Chester  1/31/07     0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.3  0  0  0  0  0  0  0  0.0 
MANSFIELD  2/3/07     0  0-0  .000  0-0  .000  0-0  .000  2  6  8  4.5  0  0  0  1  0  0  0  0.0 
at Bloomsburg  02/07/07    0  0-0  .000  0-0  .000  0-0  .000  1  6  7  4.6  0  0  0  0  0  0  0  0.0 
at Kutztown  02/15/07    0  0-0  .000  0-0  .000  0-0  .000  2  5  7  4.7  0  0  0  0  0  0  0  0.0 
EAST STROUDSBURG  2/17/07     0  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.6  0  0  0  0  0  0  0  0.0 
at Cheyney  2/21/07     0  0-0  .000  0-0  .000  0-0  .000  4  4  8  4.7  0  0  0  2  0  0  0  0.0 
WEST CHESTER  02/24/07    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  4.6  0  0  0  1  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  45  74  119  4.6  0  0  0  13  0  0  0  0.0 
 
Games played: 26      Rebounds/game: 4.6 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.5 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0