#23 Kari Cover

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ALDERSON BROADDUS  11/16/07  *  20  0-3  .000  0-0  .000  0-0  .000  2  1  3  3.0  1  0  1  1  0  3  0  0.0 
GOLDEY-BEACOM  11/17/07  *  23  5-9  .556  1-2  .500  1-1  1.000  2  2  4  3.5  2  0  1  3  0  2  12  6.0 
PHILADELPHIA UNIVERSITY  11/20/07  *  34  3-9  .333  0-1  .000  2-2  1.000  1  5  6  4.3  1  0  5  2  0  2  8  6.7 
DOWLING  11/24/07  *  26  7-11  .636  4-4  1.000  3-4  .750  3  0  3  4.0  4  0  1  2  0  5  21  10.3 
at Univ. Sciences Phila.  11/26/07  *  26  2-7  .286  0-2  .000  5-6  .833  4  1  5  4.2  2  0  2  2  0  2  9  10.0 
EDINBORO  12/1/07   *  30  4-6  .667  0-0  .000  1-2  .500  2  2  4  4.2  1  0  0  3  0  0  9  9.8 
SLIPPERY ROCK  12/2/07   *  24  3-7  .429  0-0  .000  3-5  .600  2  1  3  4.0  1  0  1  4  0  0  9  9.7 
vs Columbia Union  12/08/07  *  19  2-7  .286  0-2  .000  3-4  .750  4  3  7  4.4  2  0  1  2  0  1  7  9.4 
vs Lincoln (Pa.)  12/09/07  *  2  0-0  .000  0-0  .000  2-2  1.000  0  0  0  3.9  0  0  0  0  0  0  2  8.6 
CALIFORNIA (PA.)  12/18/07  *  24  1-4  .250  0-1  .000  4-6  .667  0  1  1  3.6  0  0  2  3  0  2  6  8.3 
at Lock Haven  1/05/08   *  20  2-5  .400  0-1  .000  2-2  1.000  0  3  3  3.5  2  0  0  2  0  3  6  8.1 
at Shippensburg  01/15/08  *  13  0-0  .000  0-0  .000  0-0  .000  2  0  2  3.4  2  0  1  1  0  1  0  7.4 
at Clarion  01/12/08    9  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.2  0  0  0  0  0  0  0  6.8 
at Indiana (Pa.)  01/13/08    9  1-2  .500  0-0  .000  1-2  .500  0  0  0  3.0  3  0  0  0  0  0  3  6.6 
at Bloomsburg  01/16/08  *  29  3-7  .429  1-3  .333  6-8  .750  4  3  7  3.3  2  0  2  4  0  1  13  7.0 
MANSFIELD  01/19/08  *  22  2-7  .286  0-2  .000  0-2  .000  3  2  5  3.4  1  0  1  0  0  3  4  6.8 
at Kutztown  01/23/08  *  21  0-4  .000  0-1  .000  2-2  1.000  0  4  4  3.4  2  0  2  3  0  0  2  6.5 
COLUMBIA UNION  01/27/08  *  15  2-5  .400  0-0  .000  3-4  .750  1  2  3  3.4  2  0  0  1  0  1  7  6.6 
at Cheyney  1/30/08     5  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.3  0  0  0  0  0  0  0  6.2 
EAST STROUDSBURG  02/02/08    22  5-9  .556  1-3  .333  4-6  .667  1  2  3  3.3  1  0  0  1  0  3  15  6.7 
WEST CHESTER  02/06/08    24  5-7  .714  1-2  .500  0-0  .000  0  0  0  3.1  2  0  2  6  0  2  11  6.9 
at Mansfield University  02-09-08  *  28  3-6  .500  1-3  .333  0-2  .000  3  1  4  3.1  1  0  2  0  0  0  7  6.9 
BLOOMSBURG  02/14/08  *  25  4-9  .444  1-3  .333  0-0  .000  1  1  2  3.1  1  0  1  1  0  0  9  7.0 
KUTZTOWN  02/20/08  *  22  1-3  .333  0-0  .000  0-0  .000  0  1  1  3.0  0  0  0  1  0  2  2  6.8 
at ESU  02/23/08  *  25  5-7  .714  2-3  .667  0-0  .000  1  0  1  2.9  2  0  3  1  0  2  12  7.0 
CHEYNEY  02/27/08  *  24  2-5  .400  0-1  .000  4-4  1.000  1  2  3  2.9  2  0  0  2  0  1  8  7.0 
at West Chester  03/01/08    14  3-4  .750  0-1  .000  0-1  .000  0  0  0  2.8  1  0  0  2  0  0  6  7.0 
EAST STROUDSBURG  03/04/08    18  2-4  .500  1-3  .333  0-0  .000  1  1  2  2.8  1  0  3  0  0  2  5  6.9 
vs California (Pa.)  03/07/08    4  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  2.7  0  0  0  0  0  0  3  6.8 
vs California (Pa.)  03/14/08    16  1-3  .333  1-2  .500  2-2  1.000  0  5  5  2.8  2  0  0  2  0  0  5  6.7 
Totals     21  593  69-151  .457  15-41  .366  48-67  .716  38  45  83  2.8  41  0  31  49  0  38  201  6.7 
 
Games played: 30      Rebounds/game: 2.8 
Points/game: 6.7      Assists/game: 1.0 
FG Pct: 45.7      Turnovers/game: 1.6 
3FG Pct: 36.6      Assist/turnover ratio: 0.6 
FT Pct: 71.6      Steals/game: 1.3 
       Blocks/game: 0.0