#31 Jenna Philo |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| ALDERSON BROADDUS | 11/16/07 | * | 17 | 2-8 | .250 | 1-5 | .200 | 0-0 | .000 | 0 | 0 | 0 | 0.0 | 2 | 0 | 1 | 1 | 0 | 5 | 5 | 5.0 |
| GOLDEY-BEACOM | 11/17/07 | * | 36 | 4-14 | .286 | 2-9 | .222 | 0-0 | .000 | 0 | 2 | 2 | 1.0 | 1 | 0 | 5 | 3 | 0 | 1 | 10 | 7.5 |
| PHILADELPHIA UNIVERSITY | 11/20/07 | * | 37 | 3-10 | .300 | 3-9 | .333 | 4-4 | 1.000 | 0 | 3 | 3 | 1.7 | 2 | 0 | 4 | 4 | 0 | 3 | 13 | 9.3 |
| DOWLING | 11/24/07 | * | 30 | 0-9 | .000 | 0-5 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.3 | 2 | 0 | 3 | 7 | 0 | 0 | 2 | 7.5 |
| at Univ. Sciences Phila. | 11/26/07 | * | 26 | 1-5 | .200 | 0-3 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.4 | 0 | 0 | 4 | 2 | 0 | 3 | 2 | 6.4 |
| EDINBORO | 12/1/07 | * | 30 | 3-12 | .250 | 2-6 | .333 | 1-2 | .500 | 0 | 1 | 1 | 1.3 | 2 | 0 | 7 | 3 | 0 | 5 | 9 | 6.8 |
| SLIPPERY ROCK | 12/2/07 | * | 28 | 2-5 | .400 | 2-4 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 1 | 0 | 5 | 1 | 0 | 4 | 6 | 6.7 |
| vs Columbia Union | 12/08/07 | * | 18 | 3-4 | .750 | 2-3 | .667 | 0-0 | .000 | 1 | 0 | 1 | 1.3 | 2 | 0 | 4 | 2 | 0 | 1 | 8 | 6.9 |
| vs Lincoln (Pa.) | 12/09/07 | * | 11 | 2-3 | .667 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.2 | 0 | 0 | 1 | 2 | 0 | 0 | 5 | 6.7 |
| CALIFORNIA (PA.) | 12/18/07 | * | 32 | 2-11 | .182 | 2-10 | .200 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 4 | 0 | 3 | 6 | 0 | 2 | 6 | 6.6 |
| at Lock Haven | 1/05/08 | * | 32 | 1-4 | .250 | 1-3 | .333 | 4-5 | .800 | 1 | 1 | 2 | 1.2 | 2 | 0 | 3 | 4 | 0 | 1 | 7 | 6.6 |
| at Shippensburg | 01/15/08 | * | 36 | 6-21 | .286 | 5-14 | .357 | 3-3 | 1.000 | 1 | 6 | 7 | 1.7 | 2 | 0 | 5 | 3 | 0 | 1 | 20 | 7.8 |
| at Clarion | 01/12/08 | * | 37 | 5-14 | .357 | 1-9 | .111 | 4-4 | 1.000 | 1 | 3 | 4 | 1.8 | 0 | 0 | 3 | 2 | 1 | 0 | 15 | 8.3 |
| at Indiana (Pa.) | 01/13/08 | * | 37 | 2-10 | .200 | 2-8 | .250 | 0-0 | .000 | 0 | 5 | 5 | 2.1 | 3 | 0 | 7 | 6 | 0 | 1 | 6 | 8.1 |
| at Bloomsburg | 01/16/08 | * | 21 | 1-6 | .167 | 1-3 | .333 | 0-0 | .000 | 0 | 2 | 2 | 2.1 | 1 | 0 | 3 | 1 | 1 | 3 | 3 | 7.8 |
| MANSFIELD | 01/19/08 | * | 37 | 4-12 | .333 | 4-11 | .364 | 0-0 | .000 | 1 | 5 | 6 | 2.3 | 1 | 0 | 5 | 2 | 0 | 2 | 12 | 8.1 |
| at Kutztown | 01/23/08 | * | 23 | 2-6 | .333 | 1-3 | .333 | 0-0 | .000 | 0 | 3 | 3 | 2.4 | 0 | 0 | 0 | 4 | 0 | 0 | 5 | 7.9 |
| COLUMBIA UNION | 01/27/08 | * | 18 | 1-5 | .200 | 0-3 | .000 | 0-0 | .000 | 0 | 4 | 4 | 2.4 | 2 | 0 | 2 | 2 | 0 | 5 | 2 | 7.6 |
| at Cheyney | 1/30/08 | * | 32 | 1-6 | .167 | 1-6 | .167 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 2 | 0 | 5 | 9 | 0 | 0 | 3 | 7.3 |
| EAST STROUDSBURG | 02/02/08 | * | 37 | 3-12 | .250 | 2-9 | .222 | 2-4 | .500 | 0 | 1 | 1 | 2.4 | 2 | 0 | 0 | 4 | 0 | 0 | 10 | 7.5 |
| WEST CHESTER | 02/06/08 | * | 35 | 4-12 | .333 | 3-8 | .375 | 4-4 | 1.000 | 1 | 4 | 5 | 2.5 | 0 | 0 | 6 | 1 | 0 | 2 | 15 | 7.8 |
| at Mansfield University | 02-09-08 | * | 27 | 4-9 | .444 | 3-6 | .500 | 2-2 | 1.000 | 2 | 1 | 3 | 2.5 | 2 | 0 | 3 | 0 | 0 | 0 | 13 | 8.0 |
| BLOOMSBURG | 02/14/08 | * | 20 | 4-7 | .571 | 4-7 | .571 | 0-0 | .000 | 1 | 1 | 2 | 2.5 | 1 | 0 | 6 | 3 | 0 | 0 | 12 | 8.2 |
| KUTZTOWN | 02/20/08 | * | 14 | 2-6 | .333 | 1-4 | .250 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 2 | 0 | 3 | 3 | 0 | 3 | 5 | 8.1 |
| at ESU | 02/23/08 | * | 38 | 3-8 | .375 | 2-7 | .286 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 1 | 0 | 4 | 6 | 0 | 0 | 8 | 8.1 |
| CHEYNEY | 02/27/08 | * | 28 | 3-8 | .375 | 2-6 | .333 | 0-1 | .000 | 2 | 0 | 2 | 2.3 | 3 | 0 | 4 | 5 | 0 | 4 | 8 | 8.1 |
| at West Chester | 03/01/08 | * | 33 | 2-11 | .182 | 1-10 | .100 | 3-4 | .750 | 1 | 3 | 4 | 2.4 | 2 | 0 | 5 | 6 | 0 | 3 | 8 | 8.1 |
| EAST STROUDSBURG | 03/04/08 | * | 33 | 2-10 | .200 | 1-7 | .143 | 4-4 | 1.000 | 0 | 5 | 5 | 2.5 | 1 | 0 | 3 | 2 | 0 | 2 | 9 | 8.1 |
| vs California (Pa.) | 03/07/08 | * | 25 | 1-7 | .143 | 1-7 | .143 | 0-0 | .000 | 1 | 2 | 3 | 2.5 | 1 | 0 | 1 | 3 | 0 | 0 | 3 | 7.9 |
| vs California (Pa.) | 03/14/08 | * | 33 | 3-9 | .333 | 3-7 | .429 | 1-2 | .500 | 0 | 1 | 1 | 2.5 | 1 | 0 | 2 | 9 | 1 | 1 | 10 | 8.0 |
| Totals | 30 | 861 | 76-264 | .288 | 54-194 | .278 | 34-41 | .829 | 14 | 60 | 74 | 2.5 | 45 | 0 | 107 | 106 | 3 | 52 | 240 | 8.0 | |
| Games played: 30 | Rebounds/game: 2.5 | |
| Points/game: 8.0 | Assists/game: 3.6 | |
| FG Pct: 28.8 | Turnovers/game: 3.5 | |
| 3FG Pct: 27.8 | Assist/turnover ratio: 1.0 | |
| FT Pct: 82.9 | Steals/game: 1.7 | |
| Blocks/game: 0.1 |