#33 Raquel Green

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ALDERSON BROADDUS  11/16/07    18  4-8  .500  1-2  .500  0-0  .000  3  4  7  7.0  1  0  1  1  1  2  9  9.0 
GOLDEY-BEACOM  11/17/07    13  1-3  .333  0-1  .000  1-2  .500  0  1  1  4.0  1  0  0  0  3  0  3  6.0 
PHILADELPHIA UNIVERSITY  11/20/07    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.7  1  0  0  1  0  0  0  4.0 
DOWLING  11/24/07    8  1-2  .500  0-0  .000  0-0  .000  0  1  1  2.3  2  0  0  2  1  1  2  3.5 
at Univ. Sciences Phila.  11/26/07    8  2-3  .667  0-1  .000  0-0  .000  1  0  1  2.0  1  0  1  1  1  0  4  3.6 
vs Columbia Union  12/08/07    12  0-3  .000  0-0  .000  1-3  .333  2  2  4  2.3  1  0  1  0  1  0  1  3.2 
vs Lincoln (Pa.)  12/09/07    15  4-5  .800  0-0  .000  2-2  1.000  3  0  3  2.4  0  0  1  3  1  2  10  4.1 
CALIFORNIA (PA.)  12/18/07    3  1-1  1.000  0-0  .000  0-0  .000  1  0  1  2.3  0  0  1  0  0  0  2  3.9 
at Lock Haven  1/05/08     15  3-3  1.000  1-1  1.000  2-2  1.000  1  6  7  2.8  1  0  2  3  0  1  9  4.4 
at Shippensburg  01/15/08    5  0-1  .000  0-0  .000  1-2  .500  0  1  1  2.6  1  0  0  2  0  0  1  4.1 
at Clarion  01/12/08    25  2-6  .333  0-1  .000  2-2  1.000  5  2  7  3.0  3  0  1  2  0  1  6  4.3 
at Indiana (Pa.)  01/13/08    23  2-8  .250  0-1  .000  1-2  .500  5  6  11  3.7  0  0  1  6  3  1  5  4.3 
at Bloomsburg  01/16/08    9  0-1  .000  0-0  .000  2-4  .500  2  1  3  3.6  2  0  1  0  2  1  2  4.2 
MANSFIELD  01/19/08    25  2-6  .333  0-0  .000  0-0  .000  3  3  6  3.8  1  0  0  0  4  0  4  4.1 
at Kutztown  01/23/08    17  4-8  .500  0-0  .000  0-1  .000  3  1  4  3.8  2  0  2  0  0  1  8  4.4 
COLUMBIA UNION  01/27/08    21  5-9  .556  0-0  .000  0-1  .000  5  5  10  4.2  1  0  1  4  2  1  10  4.8 
at Cheyney  1/30/08   *  21  5-5  1.000  0-0  .000  2-2  1.000  1  2  3  4.1  2  0  1  1  0  1  12  5.2 
EAST STROUDSBURG  02/02/08    17  4-8  .500  0-1  .000  0-1  .000  2  3  5  4.2  4  0  1  1  2  0  8  5.3 
WEST CHESTER  02/06/08    25  4-7  .571  0-0  .000  1-1  1.000  2  4  6  4.3  2  0  1  3  2  2  9  5.5 
at Mansfield University  02-09-08    9  0-0  .000  0-0  .000  0-0  .000  0  1  1  4.1  0  0  1  2  1  1  0  5.3 
BLOOMSBURG  02/14/08    22  1-6  .167  0-0  .000  4-4  1.000  3  3  6  4.2  1  0  2  3  3  1  6  5.3 
KUTZTOWN  02/20/08    23  4-7  .571  0-0  .000  2-4  .500  4  1  5  4.2  4  0  2  1  3  2  10  5.5 
at ESU  02/23/08    18  3-4  .750  0-0  .000  2-4  .500  2  0  2  4.1  4  0  0  2  1  0  8  5.6 
CHEYNEY  02/27/08    23  3-9  .333  0-0  .000  4-7  .571  1  5  6  4.2  3  0  0  4  0  3  10  5.8 
at West Chester  03/01/08  *  29  10-16  .625  0-0  .000  6-7  .857  5  4  9  4.4  1  0  0  3  0  2  26  6.6 
EAST STROUDSBURG  03/04/08  *  29  3-6  .500  0-0  .000  0-1  .000  4  6  10  4.6  4  0  1  9  0  4  6  6.6 
vs California (Pa.)  03/07/08  *  34  5-13  .385  0-2  .000  1-2  .500  4  4  8  4.7  2  0  1  3  3  1  11  6.7 
vs California (Pa.)  03/14/08  *  32  4-8  .500  0-2  .000  3-4  .750  6  7  13  5.0  2  0  3  3  0  1  11  6.9 
Totals     5  500  77-156  .494  2-12  .167  37-58  .638  68  73  141  5.0  47  0  26  60  34  29  193  6.9 
 
Games played: 28      Rebounds/game: 5.0 
Points/game: 6.9      Assists/game: 0.9 
FG Pct: 49.4      Turnovers/game: 2.1 
3FG Pct: 16.7      Assist/turnover ratio: 0.4 
FT Pct: 63.8      Steals/game: 1.0 
       Blocks/game: 1.2