#34 Aiesha Bellamy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ALDERSON BROADDUS  11/16/07  *  18  2-5  .400  0-0  .000  5-6  .833  1  0  1  1.0  1  0  4  2  0  3  9  9.0 
GOLDEY-BEACOM  11/17/07  *  30  0-3  .000  0-0  .000  2-2  1.000  0  1  1  1.0  4  0  1  3  0  2  2  5.5 
PHILADELPHIA UNIVERSITY  11/20/07  *  29  0-3  .000  0-0  .000  2-2  1.000  2  2  4  2.0  2  0  4  6  0  1  2  4.3 
DOWLING  11/24/07  *  26  1-4  .250  0-0  .000  1-2  .500  0  1  1  1.8  1  0  3  4  0  7  3  4.0 
at Univ. Sciences Phila.  11/26/07    16  0-2  .000  0-0  .000  0-0  .000  0  1  1  1.6  3  0  0  2  0  1  0  3.2 
EDINBORO  12/1/07   *  26  3-6  .500  0-0  .000  1-2  .500  1  2  3  1.8  4  0  2  5  0  2  7  3.8 
SLIPPERY ROCK  12/2/07   *  23  1-4  .250  0-0  .000  0-0  .000  0  1  1  1.7  3  0  3  3  0  2  2  3.6 
vs Columbia Union  12/08/07  *  19  1-2  .500  0-0  .000  2-2  1.000  1  5  6  2.3  2  0  1  4  0  1  4  3.6 
vs Lincoln (Pa.)  12/09/07  *  18  2-7  .286  0-0  .000  0-1  .000  2  0  2  2.2  0  0  2  5  1  3  4  3.7 
CALIFORNIA (PA.)  12/18/07    14  1-2  .500  0-0  .000  0-0  .000  1  0  1  2.1  2  0  1  3  1  0  2  3.5 
at Lock Haven  1/05/08   *  19  1-3  .333  0-0  .000  3-4  .750  1  1  2  2.1  2  0  3  6  0  2  5  3.6 
at Shippensburg  01/15/08  *  32  3-8  .375  0-0  .000  2-2  1.000  2  1  3  2.2  3  0  4  4  0  6  8  4.0 
at Clarion  01/12/08  *  25  4-7  .571  0-0  .000  3-8  .375  1  3  4  2.3  4  0  3  2  0  1  11  4.5 
at Indiana (Pa.)  01/13/08  *  28  3-5  .600  0-0  .000  0-0  .000  1  2  3  2.4  3  0  2  4  0  2  6  4.6 
at Bloomsburg  01/16/08  *  25  2-5  .400  0-0  .000  3-6  .500  1  3  4  2.5  2  0  5  2  0  2  7  4.8 
MANSFIELD  01/19/08  *  29  2-9  .222  0-0  .000  2-2  1.000  3  2  5  2.6  3  0  6  3  0  1  6  4.9 
at Kutztown  01/23/08  *  22  3-7  .429  0-0  .000  2-2  1.000  0  2  2  2.6  3  0  3  4  1  2  8  5.1 
COLUMBIA UNION  01/27/08  *  17  3-5  .600  0-0  .000  3-5  .600  2  2  4  2.7  2  0  4  2  0  0  9  5.3 
at Cheyney  1/30/08   *  28  3-5  .600  0-0  .000  2-2  1.000  3  1  4  2.7  3  0  3  4  1  1  8  5.4 
EAST STROUDSBURG  02/02/08  *  25  0-0  .000  0-0  .000  1-2  .500  3  3  6  2.9  3  0  4  1  0  1  1  5.2 
WEST CHESTER  02/06/08  *  26  3-5  .600  0-0  .000  6-6  1.000  1  3  4  3.0  3  0  4  4  1  0  12  5.5 
at Mansfield University  02-09-08  *  22  1-9  .111  0-1  .000  0-0  .000  1  1  2  2.9  3  0  5  3  0  2  2  5.4 
BLOOMSBURG  02/14/08  *  16  0-2  .000  0-1  .000  0-0  .000  2  3  5  3.0  1  0  6  2  1  1  0  5.1 
KUTZTOWN  02/20/08  *  13  3-6  .500  0-0  .000  3-4  .750  1  1  2  3.0  2  0  4  3  0  3  9  5.3 
at ESU  02/23/08  *  26  2-5  .400  0-0  .000  0-0  .000  0  2  2  2.9  4  0  4  6  0  3  4  5.2 
CHEYNEY  02/27/08  *  23  1-6  .167  0-0  .000  3-4  .750  0  2  2  2.9  4  0  2  3  0  0  5  5.2 
at West Chester  03/01/08  *  28  0-5  .000  0-0  .000  6-8  .750  0  1  1  2.8  1  0  4  8  0  2  6  5.3 
EAST STROUDSBURG  03/04/08  *  27  1-9  .111  0-0  .000  2-4  .500  1  0  1  2.8  3  0  4  2  1  1  4  5.2 
vs California (Pa.)  03/07/08  *  34  2-11  .182  0-2  .000  1-2  .500  1  1  2  2.7  1  0  1  5  1  1  5  5.2 
vs California (Pa.)  03/14/08  *  27  1-4  .250  0-1  .000  0-1  .000  1  0  1  2.7  5  1  2  3  1  0  2  5.1 
Totals     28  711  49-154  .318  0-5  .000  55-79  .696  33  47  80  2.7  77  1  94  108  9  53  153  5.1 
 
Games played: 30      Rebounds/game: 2.7 
Points/game: 5.1      Assists/game: 3.1 
FG Pct: 31.8      Turnovers/game: 3.6 
3FG Pct: 0.0      Assist/turnover ratio: 0.9 
FT Pct: 69.6      Steals/game: 1.8 
       Blocks/game: 0.3