#35 Moyer, Ashley |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Columbia Union | 12/08/07 | 15 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 2 | 0 | 2 | 2.0 | 1 | 0 | 2 | 2 | 0 | 0 | 3 | 3.0 | |
| vs Lincoln (Pa.) | 12/09/07 | 14 | 1-6 | .167 | 1-5 | .200 | 0-0 | .000 | 1 | 1 | 2 | 2.0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 3.0 | |
| CALIFORNIA (PA.) | 12/18/07 | * | 22 | 1-4 | .250 | 1-3 | .333 | 1-2 | .500 | 0 | 0 | 0 | 1.3 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 3.3 |
| at Lock Haven | 1/05/08 | 20 | 1-5 | .200 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.3 | 0 | 0 | 2 | 0 | 0 | 2 | 2 | 3.0 | |
| at Shippensburg | 01/15/08 | 21 | 0-2 | .000 | 0-2 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.2 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2.4 | |
| MANSFIELD | 01/19/08 | 13 | 2-7 | .286 | 2-6 | .333 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 3.0 | |
| at Kutztown | 01/23/08 | 25 | 1-5 | .200 | 1-4 | .250 | 1-2 | .500 | 0 | 3 | 3 | 1.3 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 3.1 | |
| COLUMBIA UNION | 01/27/08 | 20 | 4-9 | .444 | 3-5 | .600 | 1-2 | .500 | 0 | 1 | 1 | 1.3 | 2 | 0 | 1 | 1 | 0 | 2 | 12 | 4.3 | |
| at Cheyney | 1/30/08 | 22 | 2-5 | .400 | 1-2 | .500 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 1 | 0 | 1 | 0 | 0 | 1 | 5 | 4.3 | |
| EAST STROUDSBURG | 02/02/08 | 20 | 1-5 | .200 | 0-3 | .000 | 4-4 | 1.000 | 1 | 1 | 2 | 1.2 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 4.5 | |
| WEST CHESTER | 02/06/08 | 20 | 1-4 | .250 | 1-1 | 1.000 | 0-2 | .000 | 0 | 0 | 0 | 1.1 | 1 | 0 | 2 | 0 | 0 | 1 | 3 | 4.4 | |
| at Mansfield University | 02-09-08 | 20 | 1-5 | .200 | 0-2 | .000 | 0-0 | .000 | 1 | 2 | 3 | 1.3 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 4.2 | |
| BLOOMSBURG | 02/14/08 | 17 | 3-5 | .600 | 2-3 | .667 | 2-2 | 1.000 | 1 | 1 | 2 | 1.3 | 0 | 0 | 1 | 2 | 0 | 0 | 10 | 4.6 | |
| KUTZTOWN | 02/20/08 | 29 | 3-8 | .375 | 1-4 | .250 | 3-3 | 1.000 | 1 | 0 | 1 | 1.3 | 1 | 0 | 1 | 2 | 0 | 1 | 10 | 5.0 | |
| at ESU | 02/23/08 | 24 | 2-6 | .333 | 2-4 | .500 | 2-2 | 1.000 | 0 | 1 | 1 | 1.3 | 1 | 0 | 0 | 3 | 0 | 2 | 8 | 5.2 | |
| CHEYNEY | 02/27/08 | 25 | 4-8 | .500 | 2-5 | .400 | 2-3 | .667 | 1 | 1 | 2 | 1.3 | 1 | 0 | 0 | 1 | 0 | 1 | 12 | 5.6 | |
| at West Chester | 03/01/08 | 23 | 1-3 | .333 | 1-3 | .333 | 0-0 | .000 | 2 | 1 | 3 | 1.4 | 4 | 0 | 2 | 0 | 0 | 3 | 3 | 5.5 | |
| EAST STROUDSBURG | 03/04/08 | 26 | 4-11 | .364 | 4-9 | .444 | 0-0 | .000 | 1 | 3 | 4 | 1.6 | 1 | 0 | 0 | 1 | 0 | 3 | 12 | 5.8 | |
| vs California (Pa.) | 03/07/08 | 30 | 4-11 | .364 | 3-6 | .500 | 0-0 | .000 | 3 | 1 | 4 | 1.7 | 3 | 0 | 2 | 0 | 0 | 2 | 11 | 6.1 | |
| vs California (Pa.) | 03/14/08 | 26 | 2-9 | .222 | 1-7 | .143 | 0-0 | .000 | 1 | 1 | 2 | 1.7 | 3 | 0 | 2 | 4 | 0 | 0 | 5 | 6.1 | |
| Totals | 1 | 432 | 39-120 | .325 | 27-79 | .342 | 16-22 | .727 | 16 | 18 | 34 | 1.7 | 25 | 0 | 24 | 20 | 0 | 22 | 121 | 6.1 | |
| Games played: 20 | Rebounds/game: 1.7 | |
| Points/game: 6.1 | Assists/game: 1.2 | |
| FG Pct: 32.5 | Turnovers/game: 1.0 | |
| 3FG Pct: 34.2 | Assist/turnover ratio: 1.2 | |
| FT Pct: 72.7 | Steals/game: 1.1 | |
| Blocks/game: 0.0 |