#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ALDERSON BROADDUS  11/16/07    0  0-0  .000  0-0  .000  0-0  .000  4  5  9  9.0  0  0  0  0  0  0  0  0.0 
GOLDEY-BEACOM  11/17/07    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  7.5  0  0  0  0  0  0  0  0.0 
PHILADELPHIA UNIVERSITY  11/20/07    0  0-0  .000  0-0  .000  0-0  .000  1  1  2  5.7  0  0  0  0  0  0  0  0.0 
DOWLING  11/24/07    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  5.3  0  0  0  0  0  0  0  0.0 
at Univ. Sciences Phila.  11/26/07    0  0-0  .000  0-0  .000  0-0  .000  1  0  1  4.4  0  0  0  0  0  0  0  0.0 
EDINBORO  12/1/07     0  0-0  .000  0-0  .000  0-0  .000  2  3  5  4.5  0  0  0  0  0  0  0  0.0 
SLIPPERY ROCK  12/2/07     0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.4  0  0  0  2  0  0  0  0.0 
vs Columbia Union  12/08/07    0  0-0  .000  0-0  .000  0-0  .000  4  2  6  4.6  0  0  0  0  0  0  0  0.0 
vs Lincoln (Pa.)  12/09/07    0  0-0  .000  0-0  .000  0-0  .000  3  1  4  4.6  0  0  0  1  0  0  0  0.0 
CALIFORNIA (PA.)  12/18/07    0  0-0  .000  0-0  .000  0-0  .000  3  6  9  5.0  0  0  0  0  0  0  0  0.0 
at Lock Haven  1/05/08     0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.8  0  0  0  0  0  0  0  0.0 
at Shippensburg  01/15/08    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  4.8  0  0  0  1  0  0  0  0.0 
at Clarion  01/12/08    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.7  0  0  0  0  0  0  0  0.0 
at Indiana (Pa.)  01/13/08    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.6  0  0  0  0  0  0  0  0.0 
at Bloomsburg  01/16/08    0  0-0  .000  0-0  .000  0-0  .000  0  4  4  4.6  0  0  0  0  0  0  0  0.0 
MANSFIELD  01/19/08    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  4.6  0  0  0  2  0  0  0  0.0 
at Kutztown  01/23/08    0  0-0  .000  0-0  .000  0-0  .000  4  0  4  4.6  0  0  0  0  0  0  0  0.0 
COLUMBIA UNION  01/27/08    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  4.6  0  0  0  0  0  0  0  0.0 
at Cheyney  1/30/08     0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.5  0  0  0  2  0  0  0  0.0 
EAST STROUDSBURG  02/02/08    0  0-0  .000  0-0  .000  0-0  .000  4  2  6  4.6  0  0  0  0  0  0  0  0.0 
WEST CHESTER  02/06/08    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.6  0  0  0  0  0  0  0  0.0 
at Mansfield University  02-09-08    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  4.5  0  0  0  0  0  0  0  0.0 
BLOOMSBURG  02/14/08    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  4.4  0  0  0  0  0  0  0  0.0 
KUTZTOWN  02/20/08    0  0-0  .000  0-0  .000  0-0  .000  3  0  3  4.4  0  0  0  1  0  0  0  0.0 
at ESU  02/23/08    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.3  0  0  0  0  0  0  0  0.0 
CHEYNEY  02/27/08    0  0-0  .000  0-0  .000  0-0  .000  5  4  9  4.5  0  0  0  0  0  0  0  0.0 
at West Chester  03/01/08    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  4.6  0  0  0  0  0  0  0  0.0 
EAST STROUDSBURG  03/04/08    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.5  0  0  0  0  0  0  0  0.0 
vs California (Pa.)  03/07/08    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  4.4  0  0  0  0  0  0  0  0.0 
vs California (Pa.)  03/14/08    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  4.5  0  0  0  1  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  69  65  134  4.5  0  0  0  10  0  0  0  0.0 
 
Games played: 30      Rebounds/game: 4.5 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0