#03 CRAIG, Jenna |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| COLUMBIA UNION | 11/15/08 | 14 | 3-4 | .750 | 1-1 | 1.000 | 4-6 | .667 | 2 | 3 | 5 | 5.0 | 0 | 0 | 2 | 0 | 0 | 2 | 11 | 11.0 | |
| LOCK HAVEN | 11/16/08 | * | 26 | 7-9 | .778 | 0-0 | .000 | 3-4 | .750 | 4 | 8 | 12 | 8.5 | 1 | 0 | 2 | 3 | 2 | 3 | 17 | 14.0 |
| at Goldey-Beacom | 11/19/08 | * | 21 | 1-8 | .125 | 0-0 | .000 | 1-2 | .500 | 2 | 4 | 6 | 7.7 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 10.3 |
| UNIV. SCIENCES PHILA. | 11/24/08 | * | 26 | 5-13 | .385 | 0-0 | .000 | 3-3 | 1.000 | 3 | 1 | 4 | 6.8 | 1 | 0 | 3 | 1 | 0 | 2 | 13 | 11.0 |
| vs Chestnut Hill | 12/05/08 | * | 20 | 5-11 | .455 | 0-0 | .000 | 0-0 | .000 | 5 | 4 | 9 | 7.2 | 1 | 0 | 2 | 3 | 1 | 2 | 10 | 10.8 |
| vs Lincoln (Pa.) | 12/06/08 | 24 | 5-11 | .455 | 0-0 | .000 | 3-3 | 1.000 | 4 | 9 | 13 | 8.2 | 0 | 0 | 0 | 1 | 2 | 1 | 13 | 11.2 | |
| at Florida Southern | 12/17/08 | * | 30 | 5-9 | .556 | 0-0 | .000 | 0-0 | .000 | 2 | 9 | 11 | 8.6 | 1 | 0 | 0 | 0 | 2 | 1 | 10 | 11.0 |
| vs Saint Leo | 12/18/08 | * | 32 | 5-12 | .417 | 0-0 | .000 | 5-6 | .833 | 5 | 10 | 15 | 9.4 | 1 | 0 | 1 | 1 | 0 | 3 | 15 | 11.5 |
| at Philadelphia University | 12/30/08 | * | 34 | 2-6 | .333 | 1-3 | .333 | 1-1 | 1.000 | 0 | 6 | 6 | 9.0 | 1 | 0 | 1 | 1 | 1 | 3 | 6 | 10.9 |
| INDIANA (PA.) | 1/03/09 | * | 34 | 4-9 | .444 | 0-0 | .000 | 1-2 | .500 | 5 | 9 | 14 | 9.5 | 0 | 0 | 0 | 3 | 1 | 1 | 9 | 10.7 |
| CALIFORNIA (PA.) | 1/04/09 | * | 32 | 3-10 | .300 | 0-0 | .000 | 0-0 | .000 | 1 | 4 | 5 | 9.1 | 3 | 0 | 0 | 2 | 1 | 2 | 6 | 10.3 |
| at Slippery Rock | 01/10/09 | * | 29 | 4-10 | .400 | 0-1 | .000 | 3-7 | .429 | 5 | 5 | 10 | 9.2 | 0 | 0 | 0 | 2 | 0 | 1 | 11 | 10.3 |
| at Mercyhurst | 1/11/09 | * | 29 | 2-8 | .250 | 0-0 | .000 | 1-5 | .200 | 3 | 5 | 8 | 9.1 | 2 | 0 | 4 | 3 | 1 | 3 | 5 | 9.9 |
| at West Chester | 01/14/09 | * | 37 | 2-12 | .167 | 0-2 | .000 | 0-0 | .000 | 3 | 8 | 11 | 9.2 | 1 | 0 | 1 | 3 | 0 | 1 | 4 | 9.5 |
| at Kutztown | 01/17/09 | * | 35 | 5-13 | .385 | 0-1 | .000 | 0-0 | .000 | 2 | 7 | 9 | 9.2 | 0 | 0 | 2 | 2 | 2 | 5 | 10 | 9.5 |
| SHIPPENSBURG | 01/21/09 | * | 29 | 4-11 | .364 | 0-0 | .000 | 0-0 | .000 | 4 | 9 | 13 | 9.4 | 1 | 0 | 0 | 2 | 2 | 2 | 8 | 9.4 |
| at Bloomsburg | 01/24/09 | * | 22 | 7-12 | .583 | 0-0 | .000 | 0-1 | .000 | 4 | 9 | 13 | 9.6 | 1 | 0 | 4 | 0 | 2 | 4 | 14 | 9.7 |
| CHEYNEY | 01/28/09 | * | 34 | 6-11 | .545 | 0-0 | .000 | 0-0 | .000 | 5 | 8 | 13 | 9.8 | 1 | 0 | 0 | 4 | 2 | 0 | 12 | 9.8 |
| MANSFIELD | 01/31/09 | * | 25 | 2-5 | .400 | 0-0 | .000 | 1-2 | .500 | 5 | 8 | 13 | 10.0 | 1 | 0 | 0 | 1 | 3 | 1 | 5 | 9.6 |
| at East Stroudsburg | 02/04/09 | * | 34 | 1-8 | .125 | 0-0 | .000 | 1-4 | .250 | 4 | 5 | 9 | 10.0 | 4 | 0 | 1 | 2 | 2 | 5 | 3 | 9.3 |
| WEST CHESTER | 02/07/09 | * | 46 | 7-17 | .412 | 0-1 | .000 | 2-2 | 1.000 | 8 | 8 | 16 | 10.2 | 4 | 0 | 4 | 2 | 2 | 1 | 16 | 9.6 |
| at Shippensburg | 02/11/09 | 20 | 4-9 | .444 | 0-0 | .000 | 0-3 | .000 | 1 | 3 | 4 | 10.0 | 0 | 0 | 3 | 2 | 0 | 2 | 8 | 9.5 | |
| KUTZTOWN | 02/14/09 | * | 31 | 1-4 | .250 | 0-0 | .000 | 4-7 | .571 | 2 | 6 | 8 | 9.9 | 0 | 0 | 3 | 3 | 2 | 2 | 6 | 9.3 |
| at Cheyney | 2/18/09 | * | 31 | 5-12 | .417 | 0-0 | .000 | 1-1 | 1.000 | 3 | 7 | 10 | 9.9 | 2 | 0 | 1 | 1 | 2 | 0 | 11 | 9.4 |
| BLOOMSBURG | 02/21/09 | * | 26 | 2-2 | 1.000 | 0-0 | .000 | 3-4 | .750 | 1 | 6 | 7 | 9.8 | 1 | 0 | 1 | 1 | 0 | 3 | 7 | 9.3 |
| EAST STROUDSBURG | 02/25/09 | * | 23 | 3-7 | .429 | 0-0 | .000 | 1-3 | .333 | 3 | 2 | 5 | 9.6 | 2 | 0 | 0 | 1 | 1 | 4 | 7 | 9.2 |
| at Mansfield | 02/28/09 | * | 24 | 1-2 | .500 | 0-0 | .000 | 0-1 | .000 | 2 | 9 | 11 | 9.6 | 2 | 0 | 0 | 2 | 0 | 1 | 2 | 9.0 |
| KUTZTOWN | 03/03/09 | * | 30 | 2-8 | .250 | 0-0 | .000 | 2-6 | .333 | 3 | 6 | 9 | 9.6 | 1 | 0 | 3 | 1 | 0 | 2 | 6 | 8.9 |
| vs California (Pa.) | 03/06/09 | * | 30 | 3-8 | .375 | 0-0 | .000 | 0-4 | .000 | 4 | 3 | 7 | 9.5 | 1 | 0 | 3 | 0 | 2 | 1 | 6 | 8.8 |
| vs Charleston (W.Va.) | 03/13/09 | * | 35 | 4-10 | .400 | 0-2 | .000 | 1-1 | 1.000 | 5 | 5 | 10 | 9.5 | 2 | 0 | 1 | 4 | 0 | 1 | 9 | 8.8 |
| Totals | 27 | 863 | 110-271 | .406 | 2-11 | .182 | 41-78 | .526 | 100 | 186 | 286 | 9.5 | 36 | 0 | 42 | 53 | 33 | 59 | 263 | 8.8 | |
| Games played: 30 | Rebounds/game: 9.5 | |
| Points/game: 8.8 | Assists/game: 1.4 | |
| FG Pct: 40.6 | Turnovers/game: 1.8 | |
| 3FG Pct: 18.2 | Assist/turnover ratio: 0.8 | |
| FT Pct: 52.6 | Steals/game: 2.0 | |
| Blocks/game: 1.1 |