#05 STYLES, Gabrielle

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
COLUMBIA UNION  11/15/08    13  0-1  .000  0-0  .000  1-2  .500  0  4  4  4.0  4  0  0  1  1  4  1  1.0 
LOCK HAVEN  11/16/08    1  0-0  .000  0-0  .000  2-2  1.000  0  0  0  2.0  0  0  1  0  0  0  2  1.5 
at Goldey-Beacom  11/19/08    12  5-7  .714  0-0  .000  1-3  .333  4  4  8  4.0  1  0  0  2  1  1  11  4.7 
UNIV. SCIENCES PHILA.  11/24/08    8  2-5  .400  0-0  .000  0-2  .000  6  0  6  4.5  2  0  0  2  1  1  4  4.5 
vs Chestnut Hill  12/05/08    19  1-4  .250  0-0  .000  0-0  .000  3  2  5  4.6  1  0  0  1  1  2  2  4.0 
vs Lincoln (Pa.)  12/06/08    10  2-3  .667  0-0  .000  2-4  .500  1  1  2  4.2  2  0  0  1  0  0  6  4.3 
at Florida Southern  12/17/08    3  2-3  .667  0-0  .000  0-2  .000  2  1  3  4.0  0  0  0  0  0  0  4  4.3 
vs Saint Leo  12/18/08    8  0-1  .000  0-0  .000  0-0  .000  1  1  2  3.8  2  0  0  1  1  0  0  3.8 
at Philadelphia University  12/30/08    14  1-2  .500  0-0  .000  0-0  .000  1  2  3  3.7  3  0  0  1  0  0  2  3.6 
INDIANA (PA.)  1/03/09     4  0-0  .000  0-0  .000  0-1  .000  0  0  0  3.3  2  0  0  1  0  0  0  3.2 
CALIFORNIA (PA.)  1/04/09     7  1-3  .333  0-0  .000  0-0  .000  0  1  1  3.1  1  0  0  2  1  0  2  3.1 
at Slippery Rock  01/10/09    4  0-0  .000  0-0  .000  0-0  .000  2  3  5  3.3  1  0  0  1  1  0  0  2.8 
at Mercyhurst  1/11/09     0  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.0  0  0  0  1  0  0  0  2.6 
at West Chester  01/14/09    18  4-9  .444  0-0  .000  0-0  .000  5  4  9  3.4  1  0  2  1  0  1  8  3.0 
at Kutztown  01/17/09    13  0-3  .000  0-0  .000  0-0  .000  1  4  5  3.5  2  0  0  2  2  0  0  2.8 
SHIPPENSBURG  01/21/09    17  1-6  .167  0-0  .000  0-1  .000  1  1  2  3.4  1  0  0  0  1  3  2  2.8 
at Bloomsburg  01/24/09    17  4-8  .500  0-0  .000  4-4  1.000  2  4  6  3.6  3  0  0  2  0  1  12  3.3 
CHEYNEY  01/28/09    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  3.4  1  0  0  0  0  0  0  3.1 
MANSFIELD  01/31/09    17  0-2  .000  0-0  .000  1-4  .250  3  5  8  3.6  2  0  0  2  2  2  1  3.0 
at East Stroudsburg  02/04/09    8  0-2  .000  0-0  .000  0-0  .000  0  0  0  3.5  0  0  0  0  1  1  0  2.9 
WEST CHESTER  02/07/09    17  2-7  .286  0-0  .000  0-0  .000  4  2  6  3.6  3  0  0  0  0  1  4  2.9 
at Shippensburg  02/11/09  *  24  1-2  .500  0-0  .000  0-0  .000  2  6  8  3.8  4  0  1  0  2  3  2  2.9 
KUTZTOWN  02/14/09    15  0-3  .000  0-0  .000  1-1  1.000  2  3  5  3.8  2  0  0  3  1  0  1  2.8 
at Cheyney  2/18/09     14  1-2  .500  0-0  .000  0-0  .000  3  1  4  3.8  3  0  0  2  0  1  2  2.8 
BLOOMSBURG  02/21/09    25  1-3  .333  0-0  .000  1-2  .500  2  5  7  4.0  3  0  0  3  0  1  3  2.8 
EAST STROUDSBURG  02/25/09    19  0-2  .000  0-0  .000  3-4  .750  3  4  7  4.1  4  0  0  1  0  1  3  2.8 
at Mansfield  02/28/09    25  1-4  .250  0-0  .000  3-4  .750  1  6  7  4.2  4  0  0  5  2  0  5  2.9 
KUTZTOWN  03/03/09    15  2-5  .400  0-0  .000  0-0  .000  0  1  1  4.1  0  0  0  1  0  2  4  2.9 
vs Charleston (W.Va.)  03/13/09    15  0-3  .000  0-0  .000  0-0  .000  0  2  2  4.0  0  0  0  0  0  0  0  2.8 
Totals     1  365  31-90  .344  0-0  .000  19-36  .528  49  67  116  4.0  52  0  4  36  18  25  81  2.8 
 
Games played: 29      Rebounds/game: 4.0 
Points/game: 2.8      Assists/game: 0.1 
FG Pct: 34.4      Turnovers/game: 1.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.1 
FT Pct: 52.8      Steals/game: 0.9 
       Blocks/game: 0.6