#10 STROMAN, Dominique

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
COLUMBIA UNION  11/15/08    11  1-5  .200  0-0  .000  0-0  .000  1  1  2  2.0  3  0  1  0  0  1  2  2.0 
LOCK HAVEN  11/16/08    14  1-2  .500  0-0  .000  0-1  .000  0  1  1  1.5  4  0  0  0  0  1  2  2.0 
at Goldey-Beacom  11/19/08    18  3-6  .500  0-0  .000  0-2  .000  0  0  0  1.0  0  0  1  1  0  2  6  3.3 
UNIV. SCIENCES PHILA.  11/24/08    18  2-7  .286  0-0  .000  0-0  .000  6  1  7  2.5  2  0  0  2  0  5  4  3.5 
vs Chestnut Hill  12/05/08    22  3-4  .750  0-0  .000  1-4  .250  2  2  4  2.8  1  0  4  1  0  2  7  4.2 
vs Lincoln (Pa.)  12/06/08    19  1-4  .250  0-0  .000  1-1  1.000  0  2  2  2.7  2  0  1  2  0  4  3  4.0 
at Florida Southern  12/17/08    23  0-3  .000  0-0  .000  0-2  .000  1  3  4  2.9  2  0  0  1  0  2  0  3.4 
vs Saint Leo  12/18/08    19  1-4  .250  0-0  .000  1-2  .500  0  1  1  2.6  4  0  1  2  0  2  3  3.4 
INDIANA (PA.)  1/03/09     3  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.3  1  0  0  0  0  0  0  3.0 
CALIFORNIA (PA.)  1/04/09     11  1-1  1.000  0-0  .000  0-2  .000  0  1  1  2.2  1  0  2  0  0  0  2  2.9 
at Slippery Rock  01/10/09    14  1-3  .333  0-0  .000  0-0  .000  0  1  1  2.1  2  0  0  0  0  1  2  2.8 
at Mercyhurst  1/11/09     12  2-3  .667  0-0  .000  0-2  .000  0  1  1  2.0  3  0  0  2  0  0  4  2.9 
at West Chester  01/14/09    19  1-3  .333  0-0  .000  2-4  .500  1  1  2  2.0  2  0  0  2  0  2  4  3.0 
at Kutztown  01/17/09    25  3-6  .500  0-0  .000  0-0  .000  1  2  3  2.1  4  0  2  2  0  1  6  3.2 
SHIPPENSBURG  01/21/09    12  0-0  .000  0-0  .000  2-2  1.000  2  0  2  2.1  5  1  0  2  0  1  2  3.1 
at Bloomsburg  01/24/09    13  0-4  .000  0-0  .000  0-0  .000  1  0  1  2.0  1  0  1  2  0  0  0  2.9 
CHEYNEY  01/28/09    21  1-4  .250  0-0  .000  6-10  .600  4  4  8  2.4  3  0  1  0  0  1  8  3.2 
MANSFIELD  01/31/09    17  1-6  .167  0-0  .000  0-0  .000  2  0  2  2.3  0  0  0  1  0  2  2  3.2 
at East Stroudsburg  02/04/09    25  2-3  .667  0-0  .000  0-0  .000  1  1  2  2.3  2  0  1  0  0  1  4  3.2 
WEST CHESTER  02/07/09  *  38  1-7  .143  0-0  .000  2-8  .250  7  4  11  2.8  4  0  1  4  0  3  4  3.3 
at Shippensburg  02/11/09    21  2-4  .500  0-0  .000  0-2  .000  1  1  2  2.7  2  0  0  1  0  7  4  3.3 
KUTZTOWN  02/14/09    27  1-2  .500  0-0  .000  4-6  .667  0  2  2  2.7  2  0  2  2  0  2  6  3.4 
at Cheyney  2/18/09     24  2-5  .400  0-0  .000  2-2  1.000  1  6  7  2.9  2  0  0  3  0  2  6  3.5 
BLOOMSBURG  02/21/09    14  0-0  .000  0-0  .000  1-2  .500  0  0  0  2.8  1  0  2  1  0  3  1  3.4 
EAST STROUDSBURG  02/25/09    15  0-0  .000  0-0  .000  0-1  .000  0  0  0  2.6  1  0  0  3  0  0  0  3.3 
Totals     1  455  30-86  .349  0-0  .000  22-53  .415  31  35  66  2.6  54  1  20  34  0  45  82  3.3 
 
Games played: 25      Rebounds/game: 2.6 
Points/game: 3.3      Assists/game: 0.8 
FG Pct: 34.9      Turnovers/game: 1.4 
3FG Pct: 0.0      Assist/turnover ratio: 0.6 
FT Pct: 41.5      Steals/game: 1.8 
       Blocks/game: 0.0