#22 ST. JULIEN, Gladine |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| COLUMBIA UNION | 11/15/08 | * | 14 | 2-3 | .667 | 0-0 | .000 | 5-6 | .833 | 2 | 2 | 4 | 4.0 | 2 | 0 | 0 | 2 | 0 | 0 | 9 | 9.0 |
| LOCK HAVEN | 11/16/08 | * | 28 | 8-12 | .667 | 0-1 | .000 | 5-6 | .833 | 4 | 4 | 8 | 6.0 | 2 | 0 | 3 | 2 | 2 | 0 | 21 | 15.0 |
| at Goldey-Beacom | 11/19/08 | * | 28 | 2-5 | .400 | 0-0 | .000 | 10-10 | 1.000 | 4 | 2 | 6 | 6.0 | 1 | 0 | 1 | 3 | 1 | 0 | 14 | 14.7 |
| UNIV. SCIENCES PHILA. | 11/24/08 | * | 25 | 5-11 | .455 | 0-0 | .000 | 2-4 | .500 | 2 | 1 | 3 | 5.3 | 1 | 0 | 2 | 4 | 0 | 2 | 12 | 14.0 |
| vs Chestnut Hill | 12/05/08 | * | 21 | 5-8 | .625 | 0-1 | .000 | 3-3 | 1.000 | 1 | 1 | 2 | 4.6 | 1 | 0 | 0 | 0 | 1 | 1 | 13 | 13.8 |
| vs Lincoln (Pa.) | 12/06/08 | * | 22 | 3-14 | .214 | 0-0 | .000 | 9-14 | .643 | 7 | 2 | 9 | 5.3 | 3 | 0 | 2 | 3 | 1 | 4 | 15 | 14.0 |
| at Florida Southern | 12/17/08 | * | 19 | 2-5 | .400 | 0-0 | .000 | 0-1 | .000 | 0 | 4 | 4 | 5.1 | 3 | 0 | 2 | 3 | 1 | 1 | 4 | 12.6 |
| vs Saint Leo | 12/18/08 | * | 28 | 7-14 | .500 | 0-0 | .000 | 1-2 | .500 | 5 | 6 | 11 | 5.9 | 4 | 0 | 2 | 9 | 0 | 2 | 15 | 12.9 |
| at Philadelphia University | 12/30/08 | * | 29 | 6-10 | .600 | 0-0 | .000 | 4-5 | .800 | 5 | 5 | 10 | 6.3 | 4 | 0 | 1 | 4 | 0 | 1 | 16 | 13.2 |
| INDIANA (PA.) | 1/03/09 | * | 23 | 5-7 | .714 | 0-0 | .000 | 7-8 | .875 | 1 | 3 | 4 | 6.1 | 4 | 0 | 0 | 4 | 0 | 1 | 17 | 13.6 |
| CALIFORNIA (PA.) | 1/04/09 | * | 21 | 2-8 | .250 | 0-0 | .000 | 1-3 | .333 | 2 | 2 | 4 | 5.9 | 3 | 0 | 0 | 4 | 0 | 3 | 5 | 12.8 |
| at Slippery Rock | 01/10/09 | * | 32 | 7-16 | .438 | 0-0 | .000 | 3-6 | .500 | 4 | 4 | 8 | 6.1 | 2 | 0 | 3 | 3 | 1 | 0 | 17 | 13.2 |
| at Mercyhurst | 1/11/09 | * | 33 | 8-10 | .800 | 0-0 | .000 | 4-8 | .500 | 5 | 2 | 7 | 6.2 | 2 | 0 | 0 | 3 | 1 | 4 | 20 | 13.7 |
| at West Chester | 01/14/09 | * | 40 | 6-12 | .500 | 0-0 | .000 | 5-8 | .625 | 6 | 5 | 11 | 6.5 | 3 | 0 | 2 | 5 | 3 | 0 | 17 | 13.9 |
| at Kutztown | 01/17/09 | * | 32 | 6-16 | .375 | 0-0 | .000 | 1-1 | 1.000 | 5 | 4 | 9 | 6.7 | 3 | 0 | 2 | 2 | 1 | 0 | 13 | 13.9 |
| SHIPPENSBURG | 01/21/09 | * | 14 | 6-9 | .667 | 0-0 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 6.4 | 1 | 0 | 0 | 0 | 1 | 2 | 14 | 13.9 |
| at Bloomsburg | 01/24/09 | * | 24 | 2-4 | .500 | 0-0 | .000 | 3-4 | .750 | 2 | 1 | 3 | 6.2 | 3 | 0 | 2 | 6 | 0 | 1 | 7 | 13.5 |
| CHEYNEY | 01/28/09 | * | 32 | 5-12 | .417 | 0-0 | .000 | 10-14 | .714 | 5 | 7 | 12 | 6.6 | 4 | 0 | 0 | 3 | 5 | 1 | 20 | 13.8 |
| MANSFIELD | 01/31/09 | * | 27 | 2-7 | .286 | 0-0 | .000 | 2-4 | .500 | 3 | 1 | 4 | 6.4 | 2 | 0 | 0 | 5 | 3 | 3 | 6 | 13.4 |
| at East Stroudsburg | 02/04/09 | * | 38 | 5-15 | .333 | 0-0 | .000 | 9-11 | .818 | 5 | 7 | 12 | 6.7 | 2 | 0 | 1 | 4 | 1 | 3 | 19 | 13.7 |
| WEST CHESTER | 02/07/09 | * | 38 | 3-11 | .273 | 0-0 | .000 | 3-4 | .750 | 3 | 6 | 9 | 6.8 | 4 | 0 | 3 | 4 | 4 | 1 | 9 | 13.5 |
| at Shippensburg | 02/11/09 | * | 21 | 3-8 | .375 | 1-1 | 1.000 | 2-3 | .667 | 3 | 5 | 8 | 6.9 | 3 | 0 | 2 | 3 | 0 | 1 | 9 | 13.3 |
| KUTZTOWN | 02/14/09 | * | 33 | 10-17 | .588 | 0-0 | .000 | 2-4 | .500 | 3 | 4 | 7 | 6.9 | 4 | 0 | 3 | 5 | 1 | 5 | 22 | 13.7 |
| at Cheyney | 2/18/09 | * | 26 | 2-6 | .333 | 0-0 | .000 | 6-8 | .750 | 0 | 4 | 4 | 6.8 | 4 | 0 | 3 | 3 | 1 | 0 | 10 | 13.5 |
| BLOOMSBURG | 02/21/09 | * | 30 | 12-16 | .750 | 0-0 | .000 | 5-6 | .833 | 2 | 3 | 5 | 6.7 | 1 | 0 | 1 | 2 | 1 | 4 | 29 | 14.1 |
| EAST STROUDSBURG | 02/25/09 | * | 29 | 7-12 | .583 | 1-2 | .500 | 5-9 | .556 | 1 | 7 | 8 | 6.7 | 3 | 0 | 1 | 2 | 3 | 4 | 20 | 14.3 |
| at Mansfield | 02/28/09 | * | 25 | 7-15 | .467 | 0-0 | .000 | 5-7 | .714 | 8 | 2 | 10 | 6.9 | 2 | 0 | 1 | 2 | 1 | 0 | 19 | 14.5 |
| KUTZTOWN | 03/03/09 | * | 35 | 8-19 | .421 | 0-0 | .000 | 10-10 | 1.000 | 3 | 3 | 6 | 6.8 | 2 | 0 | 2 | 5 | 0 | 3 | 26 | 14.9 |
| vs California (Pa.) | 03/06/09 | * | 36 | 5-8 | .625 | 0-0 | .000 | 1-2 | .500 | 2 | 4 | 6 | 6.8 | 4 | 0 | 0 | 2 | 2 | 2 | 11 | 14.8 |
| vs Charleston (W.Va.) | 03/13/09 | * | 36 | 7-17 | .412 | 2-4 | .500 | 4-6 | .667 | 1 | 6 | 7 | 6.8 | 4 | 0 | 1 | 5 | 2 | 1 | 20 | 15.0 |
| Totals | 30 | 839 | 158-327 | .483 | 4-9 | .444 | 129-179 | .721 | 94 | 110 | 204 | 6.8 | 81 | 0 | 40 | 102 | 37 | 50 | 449 | 15.0 | |
| Games played: 30 | Rebounds/game: 6.8 | |
| Points/game: 15.0 | Assists/game: 1.3 | |
| FG Pct: 48.3 | Turnovers/game: 3.4 | |
| 3FG Pct: 44.4 | Assist/turnover ratio: 0.4 | |
| FT Pct: 72.1 | Steals/game: 1.7 | |
| Blocks/game: 1.2 |