#23 NEWMAN, Monica |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| COLUMBIA UNION | 11/15/08 | 14 | 2-2 | 1.000 | 0-0 | .000 | 1-2 | .500 | 0 | 2 | 2 | 2.0 | 1 | 0 | 3 | 0 | 1 | 1 | 5 | 5.0 | |
| LOCK HAVEN | 11/16/08 | 3 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | |
| at Goldey-Beacom | 11/19/08 | 9 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 2 | 1 | 3 | 1.7 | 2 | 0 | 3 | 2 | 0 | 0 | 3 | 2.7 | |
| UNIV. SCIENCES PHILA. | 11/24/08 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 | |
| vs Chestnut Hill | 12/05/08 | 14 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.4 | 1 | 0 | 0 | 2 | 0 | 1 | 2 | 2.0 | |
| vs Lincoln (Pa.) | 12/06/08 | 10 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1.8 | |
| at Florida Southern | 12/17/08 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| at Philadelphia University | 12/30/08 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| at Kutztown | 01/17/09 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| SHIPPENSBURG | 01/21/09 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.3 | |
| at Bloomsburg | 01/24/09 | 6 | 0-1 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 0.6 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1.4 | |
| MANSFIELD | 01/31/09 | 11 | 0-4 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 0.9 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 1.3 | |
| at Shippensburg | 02/11/09 | 5 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.2 | |
| at Cheyney | 2/18/09 | 8 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.2 | |
| BLOOMSBURG | 02/21/09 | 8 | 0-0 | .000 | 0-0 | .000 | 2-3 | .667 | 0 | 0 | 0 | 0.8 | 2 | 0 | 1 | 3 | 2 | 1 | 2 | 1.3 | |
| EAST STROUDSBURG | 02/25/09 | 8 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 0.8 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1.3 | |
| at Mansfield | 02/28/09 | 15 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 0.9 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1.2 | |
| vs Charleston (W.Va.) | 03/13/09 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.2 | |
| Totals | 0 | 121 | 5-15 | .333 | 0-2 | .000 | 11-15 | .733 | 5 | 10 | 15 | 0.8 | 12 | 0 | 11 | 16 | 3 | 9 | 21 | 1.2 | |
| Games played: 18 | Rebounds/game: 0.8 | |
| Points/game: 1.2 | Assists/game: 0.6 | |
| FG Pct: 33.3 | Turnovers/game: 0.9 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.7 | |
| FT Pct: 73.3 | Steals/game: 0.5 | |
| Blocks/game: 0.2 |