#34 BELLAMY, Aiesha

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
COLUMBIA UNION  11/15/08  *  12  1-4  .250  0-0  .000  1-5  .200  1  0  1  1.0  3  0  3  1  0  7  3  3.0 
LOCK HAVEN  11/16/08  *  22  2-6  .333  0-0  .000  1-2  .500  1  1  2  1.5  3  0  1  1  0  2  5  4.0 
at Goldey-Beacom  11/19/08    14  1-2  .500  0-1  .000  2-2  1.000  0  4  4  2.3  2  0  0  1  0  1  4  4.0 
UNIV. SCIENCES PHILA.  11/24/08  *  19  2-5  .400  0-0  .000  0-0  .000  1  1  2  2.3  1  0  5  1  1  4  4  4.0 
vs Chestnut Hill  12/05/08    13  1-3  .333  0-0  .000  2-2  1.000  1  1  2  2.2  1  0  3  0  0  1  4  4.0 
vs Lincoln (Pa.)  12/06/08  *  17  2-3  .667  0-0  .000  1-2  .500  0  2  2  2.2  2  0  2  1  0  0  5  4.2 
at Florida Southern  12/17/08  *  26  1-4  .250  0-0  .000  1-2  .500  0  0  0  1.9  3  0  2  8  0  2  3  4.0 
vs Saint Leo  12/18/08    22  1-3  .333  0-0  .000  0-2  .000  1  0  1  1.8  4  0  2  3  0  3  2  3.8 
at Philadelphia University  12/30/08  *  34  1-1  1.000  0-0  .000  5-10  .500  0  1  1  1.7  4  0  3  2  0  2  7  4.1 
INDIANA (PA.)  1/03/09   *  30  2-2  1.000  0-0  .000  1-3  .333  4  1  5  2.0  2  0  4  4  0  1  5  4.2 
CALIFORNIA (PA.)  1/04/09   *  22  2-8  .250  0-0  .000  0-1  .000  2  1  3  2.1  1  0  3  0  0  1  4  4.2 
at Slippery Rock  01/10/09  *  29  4-6  .667  0-0  .000  0-2  .000  1  3  4  2.3  1  0  4  1  0  3  8  4.5 
at Mercyhurst  1/11/09   *  28  4-8  .500  0-0  .000  2-4  .500  0  0  0  2.1  2  0  2  4  0  2  10  4.9 
at West Chester  01/14/09  *  30  2-5  .400  0-1  .000  2-4  .500  0  1  1  2.0  4  0  1  5  0  0  6  5.0 
at Kutztown  01/17/09  *  17  1-4  .250  0-0  .000  0-0  .000  2  1  3  2.1  5  1  6  2  0  0  2  4.8 
SHIPPENSBURG  01/21/09  *  33  8-13  .615  0-0  .000  1-2  .500  1  2  3  2.1  2  0  1  1  1  2  17  5.6 
at Bloomsburg  01/24/09  *  23  2-9  .222  0-0  .000  2-2  1.000  2  0  2  2.1  3  0  5  2  0  3  6  5.6 
CHEYNEY  01/28/09  *  26  3-7  .429  0-0  .000  4-4  1.000  0  0  0  2.0  5  1  4  2  0  0  10  5.8 
MANSFIELD  01/31/09  *  15  4-8  .500  0-0  .000  1-1  1.000  0  0  0  1.9  2  0  4  2  0  3  9  6.0 
at East Stroudsburg  02/04/09  *  29  2-8  .250  1-1  1.000  6-8  .750  2  0  2  1.9  3  0  2  2  0  3  11  6.3 
at Shippensburg  02/11/09  *  24  3-10  .300  0-0  .000  2-3  .667  0  3  3  2.0  3  0  3  3  1  3  8  6.3 
KUTZTOWN  02/14/09  *  26  3-10  .300  0-1  .000  3-4  .750  1  1  2  2.0  4  0  3  0  0  1  9  6.5 
at Cheyney  2/18/09   *  32  4-8  .500  0-0  .000  7-9  .778  0  2  2  2.0  1  0  3  7  0  2  15  6.8 
BLOOMSBURG  02/21/09  *  22  2-6  .333  0-0  .000  3-4  .750  2  3  5  2.1  4  0  3  3  0  5  7  6.8 
EAST STROUDSBURG  02/25/09  *  24  2-6  .333  0-0  .000  2-2  1.000  0  1  1  2.0  4  0  2  3  0  1  6  6.8 
at Mansfield  02/28/09  *  25  5-8  .625  0-0  .000  2-2  1.000  1  2  3  2.1  3  0  4  5  1  4  12  7.0 
KUTZTOWN  03/03/09  *  30  4-16  .250  0-1  .000  4-4  1.000  4  7  11  2.4  3  0  2  3  0  0  12  7.2 
vs California (Pa.)  03/06/09  *  37  8-19  .421  0-1  .000  0-1  .000  3  2  5  2.5  4  0  4  6  0  1  16  7.5 
vs Charleston (W.Va.)  03/13/09  *  33  4-18  .222  0-0  .000  3-6  .500  5  4  9  2.7  5  1  2  2  0  1  11  7.6 
Totals     26  714  81-210  .386  1-6  .167  58-93  .624  35  44  79  2.7  84  3  83  75  4  58  221  7.6 
 
Games played: 29      Rebounds/game: 2.7 
Points/game: 7.6      Assists/game: 2.9 
FG Pct: 38.6      Turnovers/game: 2.6 
3FG Pct: 16.7      Assist/turnover ratio: 1.1 
FT Pct: 62.4      Steals/game: 2.0 
       Blocks/game: 0.1