#35 MOYER, Ashley

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
COLUMBIA UNION  11/15/08  *  19  6-7  .857  3-4  .750  3-3  1.000  1  1  2  2.0  2  0  0  0  0  1  18  18.0 
LOCK HAVEN  11/16/08  *  31  4-13  .308  2-7  .286  6-8  .750  2  1  3  2.5  2  0  3  0  0  3  16  17.0 
at Goldey-Beacom  11/19/08  *  21  3-7  .429  1-3  .333  1-1  1.000  1  1  2  2.3  2  0  0  0  0  2  8  14.0 
UNIV. SCIENCES PHILA.  11/24/08  *  25  1-6  .167  1-4  .250  0-0  .000  2  2  4  2.8  2  0  1  1  0  2  3  11.3 
vs Chestnut Hill  12/05/08  *  24  6-12  .500  4-9  .444  0-0  .000  0  1  1  2.4  1  0  1  2  0  4  16  12.2 
vs Lincoln (Pa.)  12/06/08  *  22  2-9  .222  2-7  .286  5-8  .625  1  1  2  2.3  1  0  1  1  0  2  11  12.0 
at Florida Southern  12/17/08  *  29  1-8  .125  1-3  .333  0-0  .000  0  1  1  2.1  2  0  1  1  0  4  3  10.7 
vs Saint Leo  12/18/08  *  34  1-5  .200  1-3  .333  4-6  .667  1  0  1  2.0  1  0  1  1  0  0  7  10.3 
at Philadelphia University  12/30/08  *  36  1-6  .167  1-4  .250  2-2  1.000  0  0  0  1.8  0  0  0  0  0  0  5  9.7 
INDIANA (PA.)  1/03/09   *  29  2-7  .286  1-6  .167  0-0  .000  1  3  4  2.0  2  0  1  5  0  1  5  9.2 
CALIFORNIA (PA.)  1/04/09   *  29  3-7  .429  2-4  .500  0-0  .000  0  0  0  1.8  1  0  3  0  0  2  8  9.1 
at Slippery Rock  01/10/09  *  31  2-8  .250  1-5  .200  2-2  1.000  2  1  3  1.9  0  0  0  1  0  1  7  8.9 
at Mercyhurst  1/11/09   *  35  0-6  .000  0-2  .000  0-0  .000  0  0  0  1.8  0  0  0  1  0  1  0  8.2 
at West Chester  01/14/09  *  35  1-8  .125  1-5  .200  2-3  .667  2  0  2  1.8  2  0  2  1  1  1  5  8.0 
at Kutztown  01/17/09  *  35  4-14  .286  2-9  .222  0-0  .000  1  2  3  1.9  2  0  0  1  1  5  10  8.1 
SHIPPENSBURG  01/21/09  *  28  0-1  .000  0-0  .000  2-2  1.000  2  0  2  1.9  4  0  1  0  0  0  2  7.8 
at Bloomsburg  01/24/09  *  29  6-11  .545  5-7  .714  0-0  .000  2  1  3  1.9  2  0  4  3  0  1  17  8.3 
CHEYNEY  01/28/09  *  38  2-11  .182  1-7  .143  8-10  .800  1  2  3  2.0  0  0  1  2  0  2  13  8.6 
MANSFIELD  01/31/09  *  26  4-7  .571  2-5  .400  1-2  .500  2  2  4  2.1  1  0  0  0  0  2  11  8.7 
at East Stroudsburg  02/04/09  *  37  3-11  .273  2-7  .286  0-2  .000  0  1  1  2.1  1  0  1  1  1  4  8  8.7 
WEST CHESTER  02/07/09  *  45  5-14  .357  3-9  .333  2-4  .500  1  1  2  2.0  2  0  1  4  0  3  15  9.0 
at Shippensburg  02/11/09  *  27  3-6  .500  1-2  .500  0-0  .000  0  2  2  2.0  1  0  0  0  0  0  7  8.9 
KUTZTOWN  02/14/09  *  34  4-8  .500  4-5  .800  2-2  1.000  1  0  1  2.0  1  0  1  0  0  1  14  9.1 
at Cheyney  2/18/09   *  34  3-4  .750  3-3  1.000  1-2  .500  0  2  2  2.0  2  0  1  1  0  0  10  9.1 
BLOOMSBURG  02/21/09  *  38  1-8  .125  0-3  .000  6-8  .750  2  4  6  2.2  3  0  4  4  0  1  8  9.1 
EAST STROUDSBURG  02/25/09  *  37  3-7  .429  2-3  .667  1-2  .500  2  3  5  2.3  1  0  0  2  0  1  9  9.1 
at Mansfield  02/28/09  *  35  4-7  .571  4-6  .667  0-0  .000  0  1  1  2.2  3  0  1  3  0  0  12  9.2 
KUTZTOWN  03/03/09  *  35  2-4  .500  2-4  .500  3-4  .750  0  2  2  2.2  3  0  0  1  1  1  9  9.2 
vs California (Pa.)  03/06/09  *  38  3-7  .429  2-3  .667  3-6  .500  0  1  1  2.2  2  0  0  7  0  2  11  9.2 
vs Charleston (W.Va.)  03/13/09  *  38  0-6  .000  0-3  .000  0-1  .000  3  1  4  2.2  2  0  0  2  0  3  0  8.9 
Totals     30  954  80-235  .340  54-142  .380  54-78  .692  30  37  67  2.2  48  0  29  45  4  50  268  8.9 
 
Games played: 30      Rebounds/game: 2.2 
Points/game: 8.9      Assists/game: 1.0 
FG Pct: 34.0      Turnovers/game: 1.5 
3FG Pct: 38.0      Assist/turnover ratio: 0.6 
FT Pct: 69.2      Steals/game: 1.7 
       Blocks/game: 0.1