#42 SHEFFEY, Carrie

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
COLUMBIA UNION  11/15/08    15  0-4  .000  0-3  .000  1-2  .500  1  5  6  6.0  2  0  0  1  1  1  1  1.0 
at Goldey-Beacom  11/19/08    8  1-1  1.000  0-0  .000  0-2  .000  0  4  4  5.0  4  0  0  0  0  1  2  1.5 
UNIV. SCIENCES PHILA.  11/24/08    7  0-0  .000  0-0  .000  0-0  .000  1  1  2  4.0  0  0  0  1  0  0  0  1.0 
vs Chestnut Hill  12/05/08    5  1-2  .500  0-1  .000  1-2  .500  0  0  0  3.0  0  0  0  0  0  0  3  1.5 
vs Lincoln (Pa.)  12/06/08    12  0-1  .000  0-0  .000  0-0  .000  1  1  2  2.8  1  0  1  1  0  1  0  1.2 
SHIPPENSBURG  01/21/09    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.3  0  0  0  1  0  1  0  1.0 
Totals     0  49  2-8  .250  0-4  .000  2-6  .333  3  11  14  2.3  7  0  1  4  1  4  6  1.0 
 
Games played: 6      Rebounds/game: 2.3 
Points/game: 1.0      Assists/game: 0.2 
FG Pct: 25.0      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 33.3      Steals/game: 0.7 
       Blocks/game: 0.2